Santa Barbara Wine Country Half Marathon
Overall results are ranked by gun time, in accordance with USATF guidelines and at the request of the Race Director. To view your ranking by chip time, please choose the Age Group button.
Click on the link below to view the team rankings.
If you have any question about your results or ranking feel free to contact us.

Team Results
| TEAM REPORT 5/8/11 | ||||||||
| Please Note: Team rankings are based ONLY upon the top five age adjusted times. | ||||||||
| Total Time | Team Name | Chip Time | Adjusted Time | Age | Age Factor | |||
| 6:58:24 | SDTC Masters Women | |||||||
| Christine Young | 1:44:44 | 1:18:46 | 61 | 0.7939 | ||||
| Willie Mundt | 1:46:43 | 1:19:05 | 62 | 0.7863 | ||||
| Deborah Shea | 1:48:17 | 1:26:09 | 57 | 0.8241 | ||||
| Linda Powers | 1:43:36 | 1:26:56 | 53 | 0.8542 | ||||
| Marian Schmidt | 1:48:27 | 1:27:28 | 56 | 0.8316 | ||||
| Karen Wheaton | 1:33:07 | 1:27:33 | 43 | 0.9297 | ||||
| Roseann Parry | 1:34:35 | 1:28:09 | 44 | 0.9222 | ||||
| Rose Vanduzer | 1:46:27 | 1:29:20 | 53 | 0.8542 | ||||
| Patti Stockalper | 1:47:37 | 1:31:29 | 52 | 0.8618 | ||||
| Teri Saffon | 1:55:48 | 1:33:24 | 56 | 0.8316 | ||||
| Lianne Gurfield | 1:38:37 | 1:34:11 | 41 | 0.9448 | ||||
| Sheli Lachel | 1:46:33 | 1:37:23 | 46 | 0.9071 | ||||
| 7:47:20 | AREC | |||||||
| Kathleen Phair | 1:34:09 | 1:21:04 | 51 | 0.8693 | ||||
| Mark Phair | 1:43:12 | 1:29:43 | 51 | 0.8693 | ||||
| Nicholas Kincaid | 1:47:43 | 1:34:27 | 50 | 0.8769 | ||||
| David Kuntz | 2:02:00 | 1:38:42 | 59 | 0.809 | ||||
| Johan Deprez | 2:01:03 | 1:43:24 | 53 | 0.8542 | ||||
| Vernon Pitsker | 2:27:00 | 1:48:56 | 68 | 0.741 | ||||
| Jheny Ramos | 1:52:58 | 1:52:42 | 31 | 0.9998 | ||||
| Lars Hertzog | 2:07:09 | 1:59:11 | 42 | 0.9373 | ||||
| Steven Stasoiski | 2:07:08 | 2:01:05 | 40 | 0.9524 | ||||
| Cindy Kuntz | 2:46:22 | 2:12:22 | 57 | 0.8241 | ||||
| Javier Paz | 2:24:11 | 2:18:24 | 39 | 0.9599 | ||||
| Tammy Roether | 2:23:19 | 2:20:14 | 37 | 0.975 | ||||
| Nancy Deprez | 2:26:41 | 2:21:04 | 40 | 0.9524 | ||||
| Susana Prego | 2:28:52 | 2:27:26 | 34 | 0.9925 | ||||
| Tamara Premsrirath | 2:43:03 | 2:40:17 | 36 | 0.982 | ||||
| Carmen Prego | 3:05:17 | 3:02:08 | 36 | 0.982 | ||||
| 8:11:00 | Tri And Stop Us | |||||||
| Stepan Paul | 1:23:59 | 1:23:59 | 26 | 1 | ||||
| Allison Nuovo | 1:38:40 | 1:38:40 | 24 | 1 | ||||
| Liz Whiteley | 1:41:15 | 1:41:15 | 25 | 1 | ||||
| Lizzy Hendrix | 1:42:51 | 1:42:51 | 22 | 1 | ||||
| Gabe Wu | 1:44:15 | 1:44:15 | 26 | 1 | ||||
| Juliana Calabrese | 1:49:03 | 1:49:03 | 20 | 0.9958 | ||||
| Jennifer Cano | 1:51:28 | 1:51:28 | 24 | 1 | ||||
| Rebecca Toseland | 1:55:01 | 1:55:01 | 26 | 1 | ||||
| Alison Leary | 2:08:33 | 2:08:33 | 21 | 0.9995 | ||||
| Kelly Chuh | 2:08:41 | 2:08:41 | 21 | 0.9995 | ||||
| 8:27:32 | Kayla Johnson Fitness | |||||||
| Mike Brashears | 1:54:43 | 1:35:24 | 56 | 0.8316 | ||||
| Rick Ornelas | 1:51:09 | 1:39:59 | 47 | 0.8995 | ||||
| Andrew Tobias | 1:56:06 | 1:41:48 | 50 | 0.8769 | ||||
| Lizzie Tobias | 1:55:57 | 1:44:49 | 47 | 0.8995 | ||||
| Tommy Marx | 1:53:31 | 1:45:32 | 43 | 0.9297 | ||||
| Hamish Smith | 1:53:01 | 1:47:38 | 40 | 0.9524 | ||||
| Karla Smith | 1:50:14 | 1:49:11 | 34 | 0.9925 | ||||
| Nick Pici | 1:52:36 | 1:50:34 | 36 | 0.982 | ||||
| Mary Derby | 1:52:17 | 1:52:17 | 28 | 1 | ||||
| Sheerin Karimian | 1:52:25 | 1:52:25 | 28 | 1 | ||||
| Kayla Johnson | 1:55:56 | 1:54:26 | 35 | 0.9878 | ||||
| Julissa Valerjev | 1:57:09 | 1:54:38 | 37 | 0.975 | ||||
| Jorjia McElree | 1:55:56 | 1:54:49 | 34 | 0.9925 | ||||
| Catherine Nichols | 1:57:19 | 1:57:11 | 30 | 1 | ||||
| Chris Kallai | 2:02:05 | 2:01:10 | 34 | 0.9925 | ||||
| Kristen Kallai | 2:02:28 | 2:01:40 | 33 | 0.996 | ||||
| Alexis Dilg | 2:02:49 | 2:02:47 | 29 | 1 | ||||
| Lindsay Fordon | 2:02:51 | 2:02:51 | 28 | 1 | ||||
| Sarah Bayne | 2:07:52 | 2:07:34 | 31 | 0.9998 | ||||
| Jonathan Garcia | 2:08:02 | 2:08:02 | 30 | 1 | ||||
| Flavia Pease | 2:11:44 | 2:08:14 | 38 | 0.9675 | ||||
| Erryn Foster | 2:09:54 | 2:09:45 | 30 | 1 | ||||
| Corinne Mullin | 2:21:14 | 2:15:49 | 40 | 0.9524 | ||||
| Rishalia Cut | 2:17:35 | 2:16:41 | 33 | 0.996 | ||||
| Laura Wallin | 2:17:42 | 2:17:22 | 31 | 0.9998 | ||||
| Jessica Vaughan Lower | 2:17:40 | 2:17:38 | 29 | 1 | ||||
| Lindsey Grimm | 2:17:47 | 2:17:47 | 28 | 1 | ||||
| China Cisney | 2:18:20 | 2:18:20 | 24 | 1 | ||||
| Tanya Marcus | 2:29:47 | 2:20:50 | 43 | 0.9297 | ||||
| Isabelle Coulter | 2:46:15 | 2:24:57 | 50 | 0.8769 | ||||
| Stephanie Hayes | 2:26:27 | 2:26:06 | 31 | 0.9998 | ||||
| Nadine Gilles | 2:26:20 | 2:26:10 | 30 | 1 | ||||
| Denise Herrera | 2:47:57 | 2:31:50 | 47 | 0.8995 | ||||
| Adam Herrera | 2:47:59 | 2:47:59 | 23 | 1 | ||||
| 8:28:05 | LA Leggers | |||||||
| Philip Kent | 1:54:34 | 1:37:00 | 54 | 0.8467 | ||||
| Phil Kramer | 1:56:17 | 1:41:05 | 51 | 0.8693 | ||||
| Kerry Kramer | 1:55:02 | 1:41:33 | 49 | 0.8844 | ||||
| Lori Sullivan | 1:55:46 | 1:42:12 | 49 | 0.8844 | ||||
| Renee Opell | 2:00:21 | 1:46:15 | 49 | 0.8844 | ||||
| Hoshang Dubash | 2:08:55 | 1:48:11 | 55 | 0.8392 | ||||
| Michael Lynch | 2:12:49 | 1:55:27 | 51 | 0.8693 | ||||
| Sharon Kent | 3:14:49 | 2:43:29 | 53 | 0.8542 | ||||
| 8:30:29 | Run 4 Wine | |||||||
| Rick Kanatzar | 1:33:39 | 1:17:53 | 56 | 0.8316 | ||||
| Pablo Solis | 2:06:29 | 1:39:27 | 62 | 0.7863 | ||||
| Sheryl Osborne | 2:04:46 | 1:40:37 | 56 | 0.8316 | ||||
| Tawni Gomes | 2:03:41 | 1:51:49 | 47 | 0.8995 | ||||
| Richard Buerli | 2:25:10 | 2:00:43 | 56 | 0.8316 | ||||
| Yinyin Goh | 2:24:37 | 2:15:58 | 43 | 0.9297 | ||||
| Caroline Connolly | 2:25:09 | 2:17:35 | 42 | 0.9373 | ||||
| Lisa Anderson | 2:41:54 | 2:24:41 | 48 | 0.892 | ||||
| 8:40:30 | UCSB Teacher Education Program | |||||||
| Mike Diamond | 1:53:52 | 1:37:16 | 53 | 0.8542 | ||||
| Bonnie Erickson | 2:01:50 | 1:40:55 | 54 | 0.8467 | ||||
| Daniel Diamond | 1:41:39 | 1:41:39 | 23 | 1 | ||||
| Kristina Hill | 1:50:17 | 1:50:17 | 23 | 1 | ||||
| Ashley Diamond | 1:50:23 | 1:50:23 | 26 | 1 | ||||
| Kathryn Alexander | 1:54:24 | 1:54:24 | 25 | 1 | ||||
| Wren Sumerel | 1:55:27 | 1:55:27 | 25 | 1 | ||||
| Lindsey Moynihan | 1:56:17 | 1:56:17 | 23 | 1 | ||||
| Katie Booser | 2:27:29 | 2:27:29 | 24 | 1 | ||||
| Natalie Behr | 2:28:13 | 2:28:13 | 22 | 1 | ||||
| Natalie Lai | 2:35:17 | 2:35:17 | 22 | 1 | ||||
| Jasmine Henderson | 2:48:19 | 2:48:19 | 20 | 0.9958 | ||||
| Stephanie Henderson | 3:03:30 | 3:03:30 | 22 | 1 | ||||
| 8:55:32 | Rehabilitation Runners | |||||||
| Kevin Schell | 1:37:46 | 1:37:23 | 33 | 0.996 | ||||
| Heather Strefling | 1:42:29 | 1:42:29 | 26 | 1 | ||||
| Gonzalo Gonzalez | 1:48:47 | 1:48:47 | 30 | 1 | ||||
| Michael Dubransky | 1:53:32 | 1:49:51 | 38 | 0.9675 | ||||
| Erin Bisaccia | 1:57:04 | 1:57:02 | 29 | 1 | ||||
| Amber Gonzalez | 2:00:52 | 2:00:50 | 29 | 1 | ||||
| Lara Whitley | 2:01:01 | 2:01:01 | 27 | 1 | ||||
| Holly Matthews | 2:12:54 | 2:01:27 | 46 | 0.9071 | ||||
| Amy Vandenheuvel | 2:17:28 | 2:08:06 | 44 | 0.9222 | ||||
| 9:14:17 | Vodka Somethings | |||||||
| Jennifer Reilly | 1:42:36 | 1:42:21 | 31 | 0.9998 | ||||
| Nathan Pellettieri | 1:49:06 | 1:48:56 | 32 | 0.9984 | ||||
| Kale McNaney | 1:49:43 | 1:49:43 | 28 | 1 | ||||
| Kendall Doherty | 1:51:32 | 1:51:32 | 24 | 1 | ||||
| Tim Calpin | 2:01:46 | 2:01:45 | 31 | 0.9998 | ||||
| Lauren Reilly | 2:32:16 | 2:31:37 | 32 | 0.9984 | ||||
| 9:16:18 | Will Run For Wine Again | |||||||
| Ryan Miyakawa | 1:37:28 | 1:37:28 | 29 | 1 | ||||
| Richard Wallace | 2:00:18 | 1:41:51 | 54 | 0.8467 | ||||
| Elan Mualem | 1:48:00 | 1:48:00 | 26 | 1 | ||||
| Stacey Wallace | 1:57:50 | 1:57:50 | 25 | 1 | ||||
| Wade Polk | 2:11:09 | 2:11:09 | 27 | 1 | ||||
| Elizabeth Ho | 2:30:36 | 2:30:36 | 27 | 1 | ||||
| Christy Kyong | 2:53:04 | 2:53:04 | 26 | 1 | ||||
| 9:20:23 | RightFit | |||||||
| Michael Crandell | 1:47:09 | 1:29:55 | 55 | 0.8392 | ||||
| Ida Kane | 1:43:00 | 1:38:23 | 41 | 0.9448 | ||||
| Tina Daly | 1:55:46 | 1:54:16 | 35 | 0.9878 | ||||
| Twila Douglas | 2:02:07 | 1:57:26 | 40 | 0.9524 | ||||
| Emmy Curtin | 2:20:43 | 2:20:23 | 31 | 0.9998 | ||||
| 9:30:02 | Run N Tell Dat | |||||||
| Ben Burleson | 1:39:04 | 1:39:03 | 31 | 0.9998 | ||||
| Kim Wiseley | 1:45:43 | 1:45:43 | 25 | 1 | ||||
| Heather Holt | 2:00:09 | 2:00:07 | 29 | 1 | ||||
| Greta Pooser | 2:02:36 | 2:02:34 | 29 | 1 | ||||
| Christopher Reed | 2:02:36 | 2:02:35 | 31 | 0.9998 | ||||
| Marc Peterson | 2:09:49 | 2:07:29 | 36 | 0.982 | ||||
| Lauren Allard | 2:07:43 | 2:07:43 | 26 | 1 | ||||
| Steven Turnbull | 2:07:44 | 2:07:44 | 27 | 1 | ||||
| Tracee Davis | 2:10:21 | 2:10:21 | 27 | 1 | ||||
| Peter Crawford | 2:20:10 | 2:13:30 | 40 | 0.9524 | ||||
| Pieter Van Meeuwen | 2:20:10 | 2:15:37 | 38 | 0.9675 | ||||
| 9:31:49 | Vintage Runners | |||||||
| Anthony Messi | 1:41:59 | 1:41:35 | 33 | 0.996 | ||||
| Greg Medina | 2:01:52 | 1:51:28 | 45 | 0.9146 | ||||
| Chisato Komatsu | 1:52:57 | 1:52:28 | 32 | 0.9984 | ||||
| Timothy Francis | 2:08:43 | 2:02:35 | 40 | 0.9524 | ||||
| Lindsey McLaughlin | 2:04:15 | 2:03:43 | 32 | 0.9984 | ||||
| Sharon Francis | 2:10:40 | 2:05:40 | 40 | 0.9524 | ||||
| Terri Nelson | 2:18:29 | 2:09:03 | 44 | 0.9222 | ||||
| Angela Medina | 2:18:16 | 2:11:04 | 42 | 0.9373 | ||||
| Suzanne Talbert | 2:29:39 | 2:25:40 | 38 | 0.9675 | ||||
| Carly Simpson | 2:27:57 | 2:26:02 | 35 | 0.9878 | ||||
| Erica Holmes | 2:28:16 | 2:27:17 | 33 | 0.996 | ||||
| Lynne Yeaman | 3:23:09 | 2:41:38 | 57 | 0.8241 | ||||
| Martha Esquivel | 3:12:59 | 2:50:22 | 49 | 0.8844 | ||||
| Jeremy Addison | 3:04:33 | 3:01:14 | 36 | 0.982 | ||||
| Laura Addison | 3:04:27 | 3:01:19 | 36 | 0.982 | ||||
| Edith Wysinger | 3:15:24 | 3:07:55 | 40 | 0.9524 | ||||
| Elizabeth Alender | 4:01:11 | 3:25:02 | 52 | 0.8618 | ||||
| 9:34:41 | H.O.T. P.I.N.K. | |||||||
| Melodia Martinez | 1:46:54 | 1:44:03 | 38 | 0.9675 | ||||
| Aimee Le | 1:53:01 | 1:50:35 | 37 | 0.975 | ||||
| Amanda Burns | 1:54:39 | 1:53:54 | 33 | 0.996 | ||||
| Dawn Baiden | 2:04:40 | 1:58:10 | 42 | 0.9373 | ||||
| Carrie Medley | 2:09:40 | 2:07:59 | 35 | 0.9878 | ||||
| Amy Burkart | 2:30:32 | 2:14:32 | 48 | 0.892 | ||||
| Debbie Gosden | 2:26:15 | 2:18:38 | 42 | 0.9373 | ||||
| Seanna Hunter | 2:50:23 | 2:42:44 | 41 | 0.9448 | ||||
| 9:36:41 | Running For Hope | |||||||
| Greg Eynon | 1:31:43 | 1:30:36 | 35 | 0.9878 | ||||
| Leo Flynn | 1:56:27 | 1:52:40 | 38 | 0.9675 | ||||
| Deborah Perry | 2:00:03 | 1:59:55 | 30 | 1 | ||||
| Emily Peyton | 2:04:57 | 2:04:49 | 30 | 1 | ||||
| Kristin Fasy | 2:09:00 | 2:08:41 | 31 | 0.9998 | ||||
| Laura Greene | 2:09:00 | 2:08:51 | 30 | 1 | ||||
| Anna Peyton | 2:11:52 | 2:11:18 | 32 | 0.9984 | ||||
| Clay Burlingame | 2:24:25 | 2:16:27 | 41 | 0.9448 | ||||
| Tara Cooper | 2:30:15 | 2:30:05 | 30 | 1 | ||||
| Kristin Morley | 2:36:30 | 2:36:30 | 27 | 1 | ||||
| Jill Burlingame | 2:41:55 | 2:41:13 | 32 | 0.9984 | ||||
| 9:39:28 | Run DMC | |||||||
| Tom Olson | 1:48:26 | 1:48:26 | 25 | 1 | ||||
| Andrew Beil | 1:56:11 | 1:55:19 | 34 | 0.9925 | ||||
| Elaine Mau | 1:56:10 | 1:56:10 | 27 | 1 | ||||
| Minnie Mau | 1:59:44 | 1:59:44 | 26 | 1 | ||||
| Juila Umstead | 1:59:49 | 1:59:49 | 26 | 1 | ||||
| Amy Martini | 2:01:15 | 2:01:15 | 22 | 1 | ||||
| Gina Martini | 2:27:04 | 2:27:04 | 25 | 1 | ||||
| 9:39:45 | The Misfits | |||||||
| Jan Hextell | 2:46:27 | 1:45:13 | 72 | 0.7071 | ||||
| Sandra Kirschner | 2:38:33 | 1:54:03 | 64 | 0.7712 | ||||
| Jimmy (Jaime) Aragon | -Pue 02:12:25 | 1:54:07 | 52 | 0.8618 | ||||
| Anne Keltner | 2:14:25 | 1:54:16 | 52 | 0.8618 | ||||
| Cathy Sejansky | 2:31:31 | 2:12:06 | 50 | 0.8769 | ||||
| Lily Kam | 2:30:36 | 2:17:38 | 46 | 0.9071 | ||||
| Lupe Sanchez | 3:25:41 | 2:32:26 | 62 | 0.7863 | ||||
| Denise Ruiz | 3:14:26 | 3:14:26 | 24 | 1 | ||||
| 9:45:15 | Team 3:16 | |||||||
| Clifford Culver Jr. | 1:42:40 | 1:42:40 | 30 | 1 | ||||
| Duncan Davidson | 1:51:30 | 1:47:02 | 39 | 0.9599 | ||||
| Adrian Asencio | 1:54:15 | 1:50:32 | 38 | 0.9675 | ||||
| Eric Weaklim | 2:07:51 | 2:03:42 | 38 | 0.9675 | ||||
| Trish Butier | 2:42:05 | 2:21:19 | 50 | 0.8769 | ||||
| Melissa Weaklim | 3:09:57 | 3:07:29 | 35 | 0.9878 | ||||
| Wendy Culver | 4:05:20 | 4:04:45 | 31 | 0.9998 | ||||
| 9:50:02 | ID Consult | |||||||
| Randy Feldman | 1:32:45 | 1:28:20 | 40 | 0.9524 | ||||
| Jason Kirk | 1:42:15 | 1:40:25 | 36 | 0.982 | ||||
| Tricia Len | 2:04:11 | 1:58:36 | 41 | 0.9448 | ||||
| Colby Lee | 2:16:18 | 2:13:51 | 36 | 0.982 | ||||
| Jonathan Grein | 2:29:26 | 2:28:50 | 33 | 0.996 | ||||
| Michael Meis | 3:16:01 | 3:05:12 | 41 | 0.9448 | ||||
| 9:51:17 | Wildcats | |||||||
| Steve Ferrell | 2:12:30 | 1:48:11 | 58 | 0.8165 | ||||
| Lindsay Vise | 1:55:53 | 1:55:51 | 29 | 1 | ||||
| Brett Ferrell | 2:00:35 | 2:00:35 | 25 | 1 | ||||
| Kyle Ferrell | 2:03:16 | 2:03:16 | 25 | 1 | ||||
| Ryan Ferrell | 2:03:24 | 2:03:24 | 26 | 1 | ||||
| Justin Vise | 2:33:18 | 2:32:41 | 33 | 0.996 | ||||
| 9:51:59 | Spring 13.1 | |||||||
| Lyles Dickerson | 1:43:45 | 1:42:58 | 34 | 0.9925 | ||||
| Howard Carpenter | 2:05:10 | 1:46:55 | 53 | 0.8542 | ||||
| Greg Beaumont | 1:58:25 | 1:58:14 | 32 | 0.9984 | ||||
| Kelley Byars | 2:09:44 | 2:09:35 | 30 | 1 | ||||
| Rahul Nimbalkar | 2:14:30 | 2:14:17 | 32 | 0.9984 | ||||
| Andrea Beeaumont | 2:19:45 | 2:19:25 | 31 | 0.9998 | ||||
| Alex Maxa | 2:32:53 | 2:32:53 | 27 | 1 | ||||
| Jane Brinkley | 2:32:53 | 2:32:53 | 25 | 1 | ||||
| Matt Forsman | 2:50:14 | 2:47:10 | 36 | 0.982 | ||||
| Jenna Dran | 2:51:21 | 2:48:26 | 36 | 0.982 | ||||
| Theresa Redfearn | 2:48:58 | 2:48:58 | 26 | 1 | ||||
| Anu Sundaram | 2:59:12 | 2:59:12 | 28 | 1 | ||||
| 9:53:33 | Vitesse | |||||||
| Ba Cao | 1:58:48 | 1:44:11 | 50 | 0.8769 | ||||
| Carl Wilkerson | 1:50:33 | 1:50:33 | 30 | 1 | ||||
| Derrek Higgins | 1:58:07 | 1:56:41 | 35 | 0.9878 | ||||
| Nadia Budiman | 2:10:11 | 2:10:09 | 29 | 1 | ||||
| Michelle Lozada | 2:17:14 | 2:11:59 | 40 | 0.9524 | ||||
| Fenjun Ye | 2:15:48 | 2:15:28 | 31 | 0.9998 | ||||
| 9:55:59 | Will Run 4 Wine | |||||||
| Katherine Horgan | 1:44:16 | 1:44:16 | 27 | 1 | ||||
| Dylan Gee | 1:58:09 | 1:58:09 | 26 | 1 | ||||
| Alexandra Lockwood | 2:02:41 | 2:02:41 | 25 | 1 | ||||
| Rachel Trautwein | 2:06:39 | 2:04:30 | 36 | 0.982 | ||||
| Rebekah Wagner | 2:06:41 | 2:06:23 | 31 | 0.9998 | ||||
| Jessica Kacerek | 2:10:57 | 2:10:57 | 25 | 1 | ||||
| Jennifer Lewinson | 2:10:57 | 2:10:57 | 24 | 1 | ||||
| Beth Laurie | 2:17:32 | 2:11:21 | 41 | 0.9448 | ||||
| Kathryn Funderburk | 2:14:40 | 2:14:40 | 26 | 1 | ||||
| Andrea Niles | 2:18:47 | 2:18:47 | 26 | 1 | ||||
| Tawnya O'Neil | 2:25:49 | 2:21:07 | 39 | 0.9599 | ||||
| Torrey Kightilnger | 2:25:45 | 2:22:37 | 37 | 0.975 | ||||
| Lauren Edgar | 2:28:58 | 2:28:58 | 25 | 1 | ||||
| 9:58:03 | Street Sense | |||||||
| Mike Wasson | 1:18:31 | 1:11:49 | 45 | 0.9146 | ||||
| John Normile | 2:05:29 | 1:56:40 | 43 | 0.9297 | ||||
| Nicole Bittle | 2:03:32 | 2:02:21 | 34 | 0.9925 | ||||
| Philip Decoster | 2:27:36 | 2:11:40 | 48 | 0.892 | ||||
| Suzie Normile | 2:40:44 | 2:35:33 | 39 | 0.9599 | ||||
| 10:02:38 | Road Kill | |||||||
| Cynthia Gugg | 1:56:43 | 1:46:40 | 46 | 0.9071 | ||||
| Lyn Austin | 2:12:09 | 1:59:28 | 47 | 0.8995 | ||||
| Brenda Denney | 2:19:23 | 2:03:03 | 49 | 0.8844 | ||||
| Brittany Herrera | 2:06:30 | 2:06:30 | 26 | 1 | ||||
| Angela Wilson | 2:06:57 | 2:06:57 | 28 | 1 | ||||
| Julia Engen | 2:36:37 | 2:23:08 | 46 | 0.9071 | ||||
| 10:03:44 | Team Wellness | |||||||
| Matthew Accardo | 2:04:15 | 1:48:01 | 51 | 0.8693 | ||||
| Gee Padilla | 1:58:11 | 1:58:00 | 32 | 0.9984 | ||||
| Theresa Plakos | 2:17:13 | 2:01:08 | 49 | 0.8844 | ||||
| Wendy Woelk | 2:17:23 | 2:01:17 | 49 | 0.8844 | ||||
| Juliette Vo | 2:15:18 | 2:15:18 | 27 | 1 | ||||
| Juanita Accardo | 2:42:09 | 2:17:51 | 52 | 0.8618 | ||||
| John Macaluso | 2:58:14 | 2:30:55 | 54 | 0.8467 | ||||
| Sheera Gendzel | 2:34:02 | 2:34:02 | 26 | 1 | ||||
| Scott Donnelly | 2:56:08 | 2:34:27 | 50 | 0.8769 | ||||
| Sharon Brentlinger | 2:56:01 | 2:39:07 | 47 | 0.8995 | ||||
| Kara Careaga | 2:48:04 | 2:40:31 | 41 | 0.9448 | ||||
| Nadine Macaluso | 2:58:14 | 2:47:34 | 43 | 0.9297 | ||||
| Erin Deardin | 3:05:39 | 2:59:40 | 39 | 0.9599 | ||||
| Robert Mills | 3:47:25 | 3:12:33 | 54 | 0.8467 | ||||
| Euri Mills | 3:47:19 | 3:13:15 | 52 | 0.8618 | ||||
| Denise Harkins | 3:47:21 | 3:20:42 | 49 | 0.8844 | ||||
| 10:06:04 | Crazy Ladies | |||||||
| Sara Chialtas | 2:27:27 | 1:46:04 | 64 | 0.7712 | ||||
| Margie Rivas | 1:56:43 | 1:54:44 | 36 | 0.982 | ||||
| Stephany Genna | 2:00:37 | 1:58:01 | 37 | 0.975 | ||||
| Christine Alderman | 2:26:19 | 2:12:16 | 47 | 0.8995 | ||||
| Mastora Mansoory | 2:21:20 | 2:14:59 | 41 | 0.9448 | ||||
| Esmeralda Gomez | 2:24:07 | 2:21:01 | 37 | 0.975 | ||||
| Agnes Banfalvi | 3:09:28 | 3:03:22 | 39 | 0.9599 | ||||
| 10:24:39 | Sole 2 Soul | |||||||
| Irene Price | 1:58:40 | 1:57:32 | 34 | 0.9925 | ||||
| Heather Wilson | 1:58:58 | 1:58:11 | 33 | 0.996 | ||||
| Jill Newton | 2:02:44 | 1:58:47 | 39 | 0.9599 | ||||
| Shelley Yakligian | 2:16:41 | 2:12:17 | 39 | 0.9599 | ||||
| Sandra Torosian | 2:29:20 | 2:17:52 | 45 | 0.9146 | ||||
| Shannon Coddington | 2:47:15 | 2:42:48 | 38 | 0.9675 | ||||
| 10:37:33 | South County Runners | |||||||
| Sharon Rodarte` | 2:01:56 | 1:50:14 | 47 | 0.8995 | ||||
| Tracey Bengelsdorf | 2:08:48 | 2:00:02 | 44 | 0.9222 | ||||
| Joanne Kurtzer | 2:08:46 | 2:02:59 | 41 | 0.9448 | ||||
| Esther Wilson | 2:23:59 | 2:17:31 | 41 | 0.9448 | ||||
| Rochelle Brannon | 2:34:51 | 2:26:47 | 42 | 0.9373 | ||||
| Elicia Hartanov | 3:31:09 | 3:24:21 | 39 | 0.9599 | ||||
| 10:41:13 | Team Grapes | |||||||
| Alec Saitman | 1:39:10 | 1:39:10 | 25 | 1 | ||||
| Kristina Hamill | 1:55:22 | 1:55:22 | 24 | 1 | ||||
| Nicole Waters | 2:01:16 | 2:01:16 | 23 | 1 | ||||
| Rebecca Monk | 2:22:54 | 2:22:54 | 23 | 1 | ||||
| Sara Bell | 2:42:31 | 2:42:31 | 23 | 1 | ||||
| 10:42:20 | Whine | |||||||
| Nathan Cook | 1:52:08 | 1:48:29 | 38 | 0.9675 | ||||
| Ashley Jones | 1:57:28 | 1:56:20 | 34 | 0.9925 | ||||
| Andrew Martin | 2:09:55 | 2:09:24 | 33 | 0.996 | ||||
| Laci Martin | 2:10:03 | 2:09:54 | 30 | 1 | ||||
| Jacqueline Kearl | 2:42:32 | 2:38:13 | 38 | 0.9675 | ||||
| Jenn Hayden | 2:42:40 | 2:39:10 | 37 | 0.975 | ||||
| Matt Hayden | 2:42:35 | 2:39:39 | 36 | 0.982 | ||||
| Debra Fields | 2:50:44 | 2:45:14 | 39 | 0.9599 | ||||
| Brian Deas | 2:51:05 | 2:49:48 | 34 | 0.9925 | ||||
| Kristy Deas | 2:51:04 | 2:49:56 | 33 | 0.996 | ||||
| Jennifer Cook | 2:53:01 | 2:50:05 | 36 | 0.982 | ||||
| Larry Beaver | 3:26:04 | 3:03:49 | 48 | 0.892 | ||||
| Traci Beaver | 3:26:03 | 3:08:19 | 46 | 0.9071 | ||||
| Dawn Hamlett | 3:28:21 | 3:14:10 | 44 | 0.9222 | ||||
| Melanie Reagan | 3:36:35 | 3:26:52 | 41 | 0.9448 | ||||
| Michael Beaver | 3:28:22 | 3:28:22 | 24 | 1 | ||||
| Saravasti Otero | 3:36:34 | 3:35:08 | 33 | 0.996 | ||||
| 10:53:27 | Clique Fit | |||||||
| Mike Lunceford | 2:06:40 | 1:47:15 | 54 | 0.8467 | ||||
| Debra Wilson | 2:31:05 | 2:06:47 | 53 | 0.8542 | ||||
| Laura Zivley | 2:20:00 | 2:12:42 | 42 | 0.9373 | ||||
| Nancy Barnett | 2:19:58 | 2:14:36 | 40 | 0.9524 | ||||
| Erin Lunceford | 2:52:19 | 2:32:07 | 49 | 0.8844 | ||||
| Laverne Chang | 2:52:13 | 2:41:55 | 43 | 0.9297 | ||||
| 11:03:05 | Wine Not? | |||||||
| Ernestina Rhind | 2:18:00 | 2:04:45 | 47 | 0.8995 | ||||
| Avianna Uribe | 2:07:35 | 2:06:44 | 33 | 0.996 | ||||
| Sachi Hamai | 2:20:28 | 2:09:41 | 45 | 0.9146 | ||||
| Andrea Aragon | 2:17:23 | 2:17:14 | 30 | 1 | ||||
| Anita Gutierrez | 2:24:51 | 2:24:41 | 30 | 1 | ||||
| Claudia Quesada | 3:25:22 | 3:22:42 | 35 | 0.9878 | ||||
| Margarita Ramirez | 3:25:22 | 3:24:01 | 33 | 0.996 | ||||
| Melissa Beauchamp | 3:25:23 | 3:24:30 | 32 | 0.9984 | ||||
| 11:05:30 | South Bay Track and Trail | |||||||
| Christine Decker | 2:11:30 | 1:56:05 | 49 | 0.8844 | ||||
| Renee Wung | 2:04:31 | 2:03:42 | 33 | 0.996 | ||||
| Anissa Mohler | 2:18:10 | 2:11:58 | 41 | 0.9448 | ||||
