Freedom Half Marathon & 5K
Please Note: Only the start of the Half Marathon was chip timed. Since the 5K was "gun timed" the results will show identical times for gun and chip time for all 5K racers.
Overall Half Marathon awards were determined by the gun time and age group awards by the chip time.
Please contact Race Day Timing if you have any questions about the results. All results are final fourteen days after the race date.
Showing:
Division >> Freedom Half || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 811 | JAMES MOORE | 01:14:54 | 01:14:53 | 5:44 | 25 | 1st male overall |
| 2 | 491 | NATE CLAYSON | 01:14:56 | 01:14:55 | 5:44 | 25 | 2nd male overall |
| 3 | 674 | TAYLOR MONSON | 01:18:42 | 01:18:41 | 6:01 | 24 | 3rd male overall |
| 4 | 580 | Trevor Harris | 01:20:28 | 01:20:20 | 6:09 | 27 | 1st M 25 - 29 |
| 5 | 551 | Jon Gauthier | 01:21:10 | 01:21:08 | 6:12 | 24 | 1st M 20 - 24 |
| 6 | 774 | Chris Thresher | 01:23:41 | 01:23:31 | 6:24 | 29 | 2nd M 25 - 29 |
| 7 | 694 | David Orgill | 01:24:15 | 01:24:14 | 6:26 | 31 | 1st M 30 - 34 |
| 8 | 687 | Justin Nipko | 01:26:03 | 01:26:02 | 6:35 | 22 | 2nd M 20 - 24 |
| 9 | 609 | Eric Jeppsen | 01:27:55 | 01:27:53 | 6:43 | 29 | 3rd M 25 - 29 |
| 10 | 708 | Jared Preston | 01:28:02 | 01:28:00 | 6:44 | 40 | 1st M 40 - 44 |
| 11 | 713 | Dane Rauschenberg | 01:28:29 | 01:28:25 | 6:46 | 35 | 1st M 35 - 39 |
| 12 | 656 | Ross Marabella | 01:28:42 | 01:28:38 | 6:47 | 19 | 1st M 15 - 19 |
| 13 | 501 | KIMBERLY COWART | 01:29:18 | 01:29:14 | 6:50 | 36 | 1st female overall |
| 14 | 490 | Stephen Clark | 01:30:46 | 01:30:32 | 6:56 | 52 | 1st M 50 - 54 |
| 15 | 736 | SIERRA SMITH | 01:31:02 | 01:30:56 | 6:57 | 26 | 2nd female overall |
| 16 | 534 | JAIME FALCON | 01:31:40 | 01:31:37 | 6:60 | 33 | 3rd female overall |
| 17 | 786 | Dave Warner | 01:31:54 | 01:31:36 | 7:01 | 27 | 4th M 25 - 29 |
| 18 | 773 | Tim Thorpe | 01:32:51 | 01:31:24 | 7:06 | 27 | 5th M 25 - 29 |
| 19 | 597 | Andy Hortin | 01:33:05 | 01:33:00 | 7:07 | 21 | 3rd M 20 - 24 |
| 20 | 823 | Dawn Kershaw | 01:33:48 | 01:33:47 | 7:10 | 33 | 1st F 30 - 34 |
| 21 | 509 | Brian Crookston | 01:33:51 | 01:33:49 | 7:10 | 31 | 2nd M 30 - 34 |
| 22 | 657 | Bob Marabella | 01:33:51 | 01:33:48 | 7:10 | 50 | 2nd M 50 - 54 |
| 23 | 825 | Alison Bryan | 01:34:23 | 01:34:13 | 7:13 | 35 | 1st F 35 - 39 |
| 24 | 837 | Joe Voyticky | 01:36:01 | 01:35:58 | 7:20 | 43 | 2nd M 40 - 44 |
| 25 | 670 | Jason Merideth | 01:36:37 | 01:36:15 | 7:23 | 31 | 3rd M 30 - 34 |
| 26 | 464 | TJ Bottom | 01:36:48 | 01:34:01 | 7:24 | 28 | 6th M 25 - 29 |
| 27 | 570 | Bill Green | 01:37:29 | 01:37:24 | 7:27 | 49 | 1st M 45 - 49 |
| 28 | 569 | Kiley Green | 01:37:30 | 01:37:26 | 7:27 | 17 | 1st F 15 - 19 |
| 29 | 690 | Stephen Olsen | 01:37:52 | 01:37:27 | 7:29 | 44 | 3rd M 40 - 44 |
| 30 | 725 | Amber Ryckaert | 01:38:11 | 01:37:58 | 7:30 | 35 | 2nd F 35 - 39 |
| 31 | 795 | David Wiehe | 01:38:20 | 01:38:07 | 7:31 | 37 | 2nd M 35 - 39 |
| 32 | 489 | McKay Christensen | 01:38:25 | 01:38:18 | 7:31 | 47 | 2nd M 45 - 49 |
| 33 | 824 | Kim Edling | 01:38:33 | 01:38:26 | 7:32 | 37 | 3rd F 35 - 39 |
| 34 | 506 | Karen Craig | 01:38:59 | 01:36:11 | 7:34 | 32 | 2nd F 30 - 34 |
| 35 | 771 | John Thomas | 01:39:05 | 01:38:21 | 7:34 | 39 | 3rd M 35 - 39 |
| 36 | 783 | Jeremy Valentiner | 01:39:22 | 01:39:16 | 7:36 | 28 | 7th M 25 - 29 |
| 37 | 522 | Jayci Denton | 01:39:22 | 01:39:14 | 7:36 | 34 | 3rd F 30 - 34 |
| 38 | 828 | Wilson Ray | 01:39:27 | 01:39:23 | 7:36 | 34 | 4th M 30 - 34 |
| 39 | 719 | Daniel Robinson | 01:39:32 | 01:39:21 | 7:36 | 30 | 5th M 30 - 34 |
| 40 | 496 | Jared Clouse | 01:40:05 | 01:39:23 | 7:39 | 22 | 4th M 20 - 24 |
| 41 | 625 | Justin Kaptuch | 01:40:22 | 01:40:02 | 7:40 | 30 | 6th M 30 - 34 |
| 42 | 693 | April Orgill | 01:40:24 | 01:40:03 | 7:40 | 28 | 1st F 25 - 29 |
| 43 | 833 | Brad Kahrs | 01:41:03 | 01:40:57 | 7:43 | 52 | 3rd M 50 - 54 |
| 44 | 832 | Sam Shewan | 01:41:03 | 01:40:57 | 7:43 | 26 | 8th M 25 - 29 |
| 45 | 431 | Michael Ashton | 01:41:26 | 01:41:20 | 7:45 | 36 | 4th M 35 - 39 |
| 46 | 639 | Caroline Leith | 01:41:59 | 01:40:50 | 7:48 | 30 | 4th F 30 - 34 |
| 47 | 712 | Matthew Rasmussen | 01:42:47 | 01:42:33 | 7:51 | 27 | 9th M 25 - 29 |
| 48 | 603 | Pam Iyer | 01:43:04 | 01:43:01 | 7:53 | 55 | 1st F 55 - 59 |
| 49 | 651 | josh Ludwig | 01:43:16 | 01:43:01 | 7:53 | 28 | 10th M 25 - 29 |
| 50 | 430 | Jessica Ashton | 01:43:19 | 01:43:13 | 7:54 | 32 | 5th F 30 - 34 |
| 51 | 742 | Tekoi Smith | 01:44:01 | 01:35:23 | 7:57 | 36 | 5th M 35 - 39 |
| 52 | 610 | Amy Jeppsen | 01:44:10 | 01:44:08 | 7:58 | 31 | 6th F 30 - 34 |
| 53 | 762 | Jeremy Suwinski | 01:44:22 | 01:44:08 | 7:59 | 32 | 7th M 30 - 34 |
| 54 | 678 | Scott Morreall | 01:44:22 | 01:44:08 | 7:59 | 37 | 6th M 35 - 39 |
| 55 | 557 | Kristi Gill | 01:44:23 | 01:44:10 | 7:59 | 30 | 7th F 30 - 34 |
| 56 | 469 | Daniel Bride | 01:44:31 | 01:43:50 | 7:59 | 24 | 5th M 20 - 24 |
| 57 | 516 | Aubrie Smyth | 01:44:32 | 01:44:32 | 7:59 | 27 | 2nd F 25 - 29 |
| 58 | 566 | Annie Smyth | 01:44:34 | 01:44:34 | 7:59 | 29 | 3rd F 25 - 29 |
| 59 | 590 | Christiopher Hill | 01:44:37 | 01:41:47 | 7:60 | 52 | 4th M 50 - 54 |
| 60 | 741 | Leslie Smith | 01:44:39 | 01:44:12 | 7:60 | 30 | 8th F 30 - 34 |
| 61 | 808 | Allison Riederer | 01:45:05 | 01:44:57 | 8:02 | 26 | 4th F 25 - 29 |
| 62 | 673 | Jeff Moelich | 01:45:12 | 01:45:02 | 8:02 | 50 | 5th M 50 - 54 |
| 63 | 457 | Mary Brittain | 01:45:17 | 01:44:58 | 8:03 | 28 | 5th F 25 - 29 |
| 64 | 429 | Douglas Arveseth | 01:45:21 | 01:45:10 | 8:03 | 36 | 7th M 35 - 39 |
| 65 | 822 | Charles Schultz | 01:45:34 | 01:45:32 | 8:04 | 71 | 1st M 70 - 97 |
| 66 | 654 | Tom Mabey | 01:45:43 | 01:44:04 | 8:05 | 39 | 8th M 35 - 39 |
| 67 | 821 | Becky Lebaron | 01:46:20 | 01:46:15 | 8:08 | 35 | 4th F 35 - 39 |
| 68 | 484 | Candice Calder | 01:46:37 | 01:46:34 | 8:09 | 37 | 5th F 35 - 39 |
| 69 | 446 | Joe Barnes | 01:47:11 | 01:44:52 | 8:11 | 44 | 4th M 40 - 44 |
| 70 | 792 | Brian Hail | 01:47:19 | 01:47:14 | 8:12 | 44 | 5th M 40 - 44 |
| 71 | 447 | Whitney Bates | 01:47:26 | 01:47:24 | 8:13 | 26 | 11th M 25 - 29 |
| 72 | 829 | Todd Stewart | 01:47:31 | 01:47:14 | 8:13 | 29 | 12th M 25 - 29 |
| 73 | 734 | Meg Shreeve | 01:47:33 | 01:47:26 | 8:13 | 32 | 9th F 30 - 34 |
| 74 | 798 | Jared Wilburn | 01:47:38 | 01:46:45 | 8:13 | 25 | 13th M 25 - 29 |
| 75 | 775 | Joanna Thresher | 01:47:39 | 01:47:29 | 8:14 | 25 | 6th F 25 - 29 |
| 76 | 528 | Anna Eldridge | 01:47:52 | 01:47:38 | 8:15 | 20 | 1st F 20 - 24 |
| 77 | 532 | Nicole Evans | 01:49:19 | 01:48:44 | 8:21 | 30 | 10th F 30 - 34 |
| 78 | 645 | Jason Lloyd | 01:49:20 | 01:48:57 | 8:21 | 30 | 8th M 30 - 34 |
| 79 | 427 | Gabriel LaPrairie | 01:49:31 | 01:46:33 | 8:22 | 27 | 14th M 25 - 29 |
| 80 | 417 | Hillary Tebbs | 01:49:40 | 01:49:38 | 8:23 | 19 | 2nd F 15 - 19 |
| 81 | 547 | James Gammon | 01:49:48 | 01:49:07 | 8:23 | 26 | 15th M 25 - 29 |
| 82 | 801 | Teresa Winder | 01:50:07 | 01:49:41 | 8:25 | 36 | 6th F 35 - 39 |
| 83 | 477 | Tanner Burningham | 01:50:31 | 01:50:16 | 8:27 | 13 | 1st M 1 - 14 |
| 84 | 788 | Emma Welch | 01:50:46 | 01:50:06 | 8:28 | 19 | 3rd F 15 - 19 |
| 85 | 545 | Jessica Gaffney | 01:50:46 | 01:50:06 | 8:28 | 19 | 3rd F 15 - 19 |
| 86 | 543 | Whitney Gull | 01:51:03 | 01:51:03 | 8:29 | 18 | 5th F 15 - 19 |
| 87 | 531 | Hayden Smyth | 01:51:03 | 01:51:03 | 8:29 | 25 | 16th M 25 - 29 |
| 88 | 550 | Aaron Garrett | 01:51:24 | 01:50:12 | 8:31 | 29 | 17th M 25 - 29 |
| 89 | 420 | Kim Ackerson | 01:51:30 | 01:51:00 | 8:31 | 30 | 11th F 30 - 34 |
| 90 | 463 | Mitch Bott | 01:51:32 | 01:51:22 | 8:31 | 30 | 9th M 30 - 34 |
| 91 | 473 | Nic Brunson | 01:52:08 | 01:49:20 | 8:34 | 29 | 18th M 25 - 29 |
| 92 | 519 | Stephanie Davidson | 01:52:15 | 01:51:47 | 8:35 | 35 | 7th F 35 - 39 |
| 93 | 451 | Derek Bell | 01:52:16 | 01:49:54 | 8:35 | 30 | 10th M 30 - 34 |
| 94 | 497 | Isaac Clouse | 01:52:44 | 01:52:01 | 8:37 | 16 | 2nd M 15 - 19 |
| 95 | 660 | Ashley Marz | 01:52:57 | 01:52:54 | 8:38 | 20 | 2nd F 20 - 24 |
| 96 | 613 | Jenny Johnson | 01:53:00 | 01:52:33 | 8:38 | 26 | 7th F 25 - 29 |
| 97 | 554 | Scott George | 01:53:05 | 01:49:01 | 8:38 | 39 | 9th M 35 - 39 |
| 98 | 662 | Meghan Maughan | 01:53:18 | 01:53:09 | 8:39 | 30 | 12th F 30 - 34 |
| 99 | 546 | Tom Gaffney | 01:53:29 | 01:52:53 | 8:40 | 41 | 6th M 40 - 44 |
| 100 | 1421 | Matthew Arego | 01:53:29 | 01:53:23 | 8:40 | 31 | 11th M 30 - 34 |
