Utah Tour de Donut
IMPORTANT NOTES: To give you the most information about your results, we have done the following: The time you took to ride the course is your CHIP time. Your GUN time is your ride time decreased by the doughnuts you ate and the basis awards were given.
The time under Split 1 is the total time subtracted for doughnut eating by that rider (three minutes for each doughnut).
Awards were handed out at the race only for those who finished the ride in 100 minutes or less, however all finishers are included here.
The organizer did not collect rider's ages, therefore everyone has an age of 99. Be sure to select the proper division on the left side and click "show" to see the division your age fit into.
If you have any questions about your result, please contact Race Day Timing through the tab above. All results are final in fourteen days.

| 2011 Utah Tour de Donut Team Results | ||||||||
| (Note: a team must have had 5 riders all of which finished in 100 minutes or less to score) | ||||||||
| Bib # | Name | Adjusted | Ride Time | Gender | Division | Team Name | ||
| 263 | Brad Rowberry | 0:39:32 | 1:03:32 | M | Age 14-34 | Infinite Cycles | ||
| 266 | Karl Zabel | 1:03:32 | 1:03:32 | M | Age 14-34 | Infinite Cycles | ||
| 267 | Lance Gillis | 0:33:32 | 1:03:32 | M | Age 14-34 | Infinite Cycles | ||
| 265 | Jeff Perry | 0:45:35 | 1:03:35 | M | Age 14-34 | Infinite Cycles | ||
| 264 | James Perry | 0:21:18 | 1:15:18 | M | Age 14-34 | Infinite Cycles | ||
| Total Team Time: | 3:23:29 | |||||||
| 299 | Kelton Keller | 0:48:11 | 1:00:11 | M | Age 35-54 | Road Respect | ||
| 297 | Clyde M. Stauffer Iv | 0:52:10 | 1:01:10 | M | Masters 55+ | Road Respect | ||
| 298 | Joni Andrews | 0:55:16 | 1:01:16 | F | Age 35-54 | Road Respect | ||
| 296 | Brad Woods | 0:58:00 | 1:07:00 | M | Age 35-54 | Road Respect | ||
| 300 | Chase Stauffer | 1:01:19 | 1:07:19 | M | Age 14-34 | Road Respect | ||
| Total Team Time: | 4:34:56 | |||||||
| 138 | Dewey Williams | 0:53:28 | 1:02:28 | M | Masters 55+ | Oldies but Goodies | ||
| 139 | Jeanine Hale | 0:56:30 | 1:02:30 | F | Masters 55+ | Oldies but Goodies | ||
| 140 | John Scott | 1:00:08 | 1:06:08 | M | Masters 55+ | Oldies but Goodies | ||
| 142 | Mary Scott | 1:05:36 | 1:14:36 | F | Masters 55+ | Oldies but Goodies | ||
| 141 | Ken Adams | 0:59:37 | 1:14:37 | M | Masters 55+ | Oldies but Goodies | ||
| Total Team Time: | 4:55:19 | |||||||
| 231 | Bryan Jarrett | 0:51:39 | 1:00:39 | M | Age 35-54 | Wavetronix | ||
| 230 | Aaron Nielson | 0:39:15 | 1:09:15 | M | Age 35-54 | Wavetronix | ||
| 234 | Ross Ericson | 1:01:22 | 1:13:22 | M | Age 14-34 | Wavetronix | ||
| 232 | Jason Matsuoka | 1:14:24 | 1:26:24 | M | Age 35-54 | Wavetronix | ||
| 233 | Karen Matsuoka | 1:11:21 | 1:29:21 | F | Age 14-34 | Wavetronix | ||
| Total Team Time: | 4:58:01 | |||||||
| 256 | Levi Cress | 0:53:36 | 0:59:36 | M | Age 14-34 | Tadbe | ||
| 252 | Alaina Price | 1:07:10 | 1:10:10 | F | Age 14-34 | Tadbe | ||
| 253 | Andrea Deyoung | 1:09:23 | 1:12:23 | F | Age 14-34 | Tadbe | ||
| 254 | Brennon Whitmore | 1:04:29 | 1:13:29 | M | Age 14-34 | Tadbe | ||
| 255 | Chris Dejong | 0:54:03 | 1:21:03 | M | Age 14-34 | Tadbe | ||
| Total Team Time: | 5:08:41 | |||||||
| 6 | Al Merkely | 0:49:15 | 1:13:15 | M | Masters 55+ | Hole ier Than Thou | ||
| 10 | Wayne Crabtree | 1:03:28 | 1:27:28 | M | Age 35-54 | Hole ier Than Thou | ||
| 8 | Robert Hall | 1:06:40 | 1:27:40 | M | Age 35-54 | Hole ier Than Thou | ||
| 7 | Cindy Lloyd | 1:10:29 | 1:37:29 | F | Age 14-34 | Hole ier Than Thou | ||
| 9 | Tiffany Hall | 1:28:29 | 1:37:29 | F | Age 35-54 | Hole ier Than Thou | ||
| Total Team Time: | 5:38:21 | |||||||
| 171 | Rachel Beckstead | 1:06:09 | 1:06:09 | F | Age 14-34 | One On One #3 | ||
| 172 | Scott Hathaway | 1:07:22 | 1:28:22 | M | Age 14-34 | One On One #3 | ||
| 173 | Stephanie Hathaway | 1:22:22 | 1:28:22 | F | Age 14-34 | One On One #3 | ||
| 170 | Meredith Ashton | 1:12:10 | 1:33:10 | F | Age 14-34 | One On One #3 | ||
| 174 | Tyler Stuart | 1:11:58 | 1:35:58 | M | Age 14-34 | One On One #3 | ||
| Total Team Time: | 6:00:01 | |||||||
| 339 | Brandon Shafizadeh | 0:56:41 | 1:01:11 | M | Age 14-34 | Bradley | ||
| 338 | Dave Gatti | 1:20:18 | 1:20:18 | M | Age 35-54 | Bradley | ||
| 341 | Matt Bradley | 1:21:35 | 1:24:35 | M | Age 35-54 | Bradley | ||
| 343 | Seth Bradley | 1:21:43 | 1:24:43 | M | Age 35-54 | Bradley | ||
| 344 | John Parry | 1:21:59 | 1:24:59 | M | Age 14-34 | Bradley | ||
| Total Team Time: | 6:22:16 | |||||||
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 264 | James Perry | 00:21:18 | 01:15:18 | na | 99 | 1st M 1 - 99 |
| 2 | 102 | Ryan Amy | 00:27:45 | 01:00:45 | na | 99 | 2nd M 1 - 99 |
| 3 | 267 | Lance Gillis | 00:33:32 | 01:03:32 | na | 99 | 3rd M 1 - 99 |
| 4 | 95 | Scott Strong | 00:37:09 | 01:16:09 | na | 99 | 4th M 1 - 99 |
| 5 | 120 | Jordan Dittmer | 00:37:35 | 01:31:35 | na | 99 | 5th M 1 - 99 |
| 6 | 116 | Neal Koffman | 00:39:26 | 01:24:26 | na | 99 | 6th M 1 - 99 |
| 7 | 263 | Brad Rowberry | 00:39:32 | 01:03:32 | na | 99 | 7th M 1 - 99 |
| 8 | 160 | Joe Partridge | 00:39:44 | 01:03:44 | na | 99 | 8th M 1 - 99 |
| 9 | 194 | Doug Mackay | 00:43:13 | 01:13:13 | na | 99 | 9th M 1 - 99 |
| 10 | 164 | Sterling Clegg | 00:44:28 | 01:02:28 | na | 99 | 10th M 1 - 99 |
| 11 | 262 | Ian Pierce | 00:44:53 | 01:08:53 | na | 99 | 11th M 1 - 99 |
| 12 | 265 | Jeff Perry | 00:45:35 | 01:03:35 | na | 99 | 12th M 1 - 99 |
| 13 | 136 | Christopher Eppley | 00:45:40 | 01:03:40 | na | 99 | 13th M 1 - 99 |
| 14 | 2 | Cortney Dreiske | 00:47:50 | 01:20:50 | na | 99 | 1st F 1 - 99 |
| 15 | 331 | Blake Rollins | 00:49:18 | 01:10:18 | na | 99 | 14th M 1 - 99 |
| 16 | 133 | Carson Mn | 00:49:24 | 01:10:24 | na | 99 | 15th M 1 - 99 |
| 17 | 181 | Mike Wootton | 00:50:17 | 00:56:17 | na | 99 | 16th M 1 - 99 |
| 18 | 67 | Bobby Rose | 00:51:27 | 01:06:27 | na | 99 | 17th M 1 - 99 |
| 19 | 15 | Sam Curren | 00:53:00 | 01:14:00 | na | 99 | 18th M 1 - 99 |
| 20 | 256 | Levi Cress | 00:53:36 | 00:59:36 | na | 99 | 19th M 1 - 99 |
| 21 | 165 | Braden Hardisty | 00:53:56 | 01:11:56 | na | 99 | 20th M 1 - 99 |
| 22 | 121 | Aaron Barton | 00:53:56 | 01:08:56 | na | 99 | 20th M 1 - 99 |
| 23 | 255 | Chris Dejong | 00:54:03 | 01:21:03 | na | 99 | 22th M 1 - 99 |
| 24 | 43 | Jared Pate | 00:54:04 | 01:00:04 | na | 99 | 23th M 1 - 99 |
| 25 | 224 | Nick Greer | 00:54:12 | 01:09:12 | na | 99 | 24th M 1 - 99 |
| 26 | 223 | Huffy Huffy | 00:54:12 | 01:09:12 | na | 99 | 24th M 1 - 99 |
| 27 | 242 | Christopher Ward | 00:55:19 | 01:07:19 | na | 99 | 26th M 1 - 99 |
| 28 | 1 | Brandon Mckinney | 00:55:56 | 01:10:56 | na | 99 | 27th M 1 - 99 |
| 29 | 339 | Brandon Shafizadeh | 00:56:41 | 01:01:11 | na | 99 | 28th M 1 - 99 |
| 30 | 166 | Chad Bitter | 00:56:55 | 01:20:55 | na | 99 | 29th M 1 - 99 |
| 31 | 55 | Christopher Wertz | 00:56:58 | 01:26:58 | na | 99 | 30th M 1 - 99 |
| 32 | 268 | Blake Moore | 00:57:44 | 00:57:44 | na | 99 | 31th M 1 - 99 |
| 33 | 208 | Aaron Newman | 00:57:49 | 01:15:49 | na | 99 | 32th M 1 - 99 |
| 34 | 163 | Nate Winget | 00:58:32 | 01:04:32 | na | 99 | 33th M 1 - 99 |
| 35 | 11 | Michael Grace | 00:59:06 | 01:14:06 | na | 99 | 34th M 1 - 99 |
| 36 | 36 | Angela Woodbury | 00:59:49 | 01:23:49 | na | 99 | 2nd F 1 - 99 |
| 37 | 68 | Brent Wulfenstein | 01:00:45 | 01:03:45 | na | 99 | 35th M 1 - 99 |
| 38 | 239 | Curtis Thacker | 01:01:05 | 01:01:05 | na | 99 | 36th M 1 - 99 |
| 39 | 300 | Chase Stauffer | 01:01:19 | 01:07:19 | na | 99 | 37th M 1 - 99 |
| 40 | 234 | Ross Ericson | 01:01:22 | 01:13:22 | na | 99 | 38th M 1 - 99 |
| 41 | 177 | Craig Feustel | 01:02:13 | 01:20:13 | na | 99 | 39th M 1 - 99 |
| 42 | 124 | Brandon Jensen | 01:02:20 | 01:05:20 | na | 99 | 40th M 1 - 99 |
| 43 | 162 | Krista Jensen | 01:02:35 | 01:08:35 | na | 99 | 3rd F 1 - 99 |
| 44 | 178 | Nate Cobb | 01:02:58 | 01:20:58 | na | 99 | 41th M 1 - 99 |
| 45 | 266 | Karl Zabel | 01:03:32 | 01:03:32 | na | 99 | 42th M 1 - 99 |
| 46 | 22 | Brinda Slaughter | 01:03:34 | 01:12:34 | na | 99 | 4th F 1 - 99 |
| 47 | 218 | Shelley Radmall | 01:03:41 | 01:03:41 | na | 99 | 5th F 1 - 99 |
| 48 | 254 | Brennon Whitmore | 01:04:29 | 01:13:29 | na | 99 | 43th M 1 - 99 |
| 49 | 226 | Jason Maestri | 01:04:38 | 01:16:38 | na | 99 | 44th M 1 - 99 |
| 50 | 125 | Cameron Bailey | 01:06:01 | 01:45:01 | na | 99 | 45th M 1 - 99 |
| 51 | 83 | Jarod Hall | 01:06:07 | 01:30:07 | na | 99 | 46th M 1 - 99 |
| 52 | 171 | Rachel Beckstead | 01:06:09 | 01:06:09 | na | 99 | 6th F 1 - 99 |
| 53 | 28 | Reanna Thompson | 01:06:26 | 01:12:26 | na | 99 | 7th F 1 - 99 |
| 54 | 12 | Tawni Hill | 01:06:50 | 01:18:50 | na | 99 | 8th F 1 - 99 |
| 55 | 215 | Kyle Malmrose | 01:06:58 | 01:09:58 | na | 99 | 47th M 1 - 99 |
| 56 | 252 | Alaina Price | 01:07:10 | 01:10:10 | na | 99 | 9th F 1 - 99 |
| 57 | 172 | Scott Hathaway | 01:07:22 | 01:28:22 | na | 99 | 48th M 1 - 99 |
| 58 | 109 | Jesse Manscill | 01:09:03 | 01:27:03 | na | 99 | 49th M 1 - 99 |
| 59 | 253 | Andrea Deyoung | 01:09:23 | 01:12:23 | na | 99 | 10th F 1 - 99 |
| 60 | 236 | Christy Gallegos | 01:09:33 | 01:27:33 | na | 99 | 11th F 1 - 99 |
| 61 | 159 | Steven Baker | 01:10:18 | 01:25:18 | na | 99 | 50th M 1 - 99 |
| 62 | 7 | Cindy Lloyd | 01:10:29 | 01:37:29 | na | 99 | 12th F 1 - 99 |
| 63 | 233 | Karen Matsuoka | 01:11:21 | 01:29:21 | na | 99 | 13th F 1 - 99 |
| 64 | 174 | Tyler Stuart | 01:11:58 | 01:35:58 | na | 99 | 51th M 1 - 99 |
| 65 | 170 | Meredith Ashton | 01:12:10 | 01:33:10 | na | 99 | 14th F 1 - 99 |
| 66 | 301 | Catherine Jeppsen | 01:14:10 | 01:26:10 | na | 99 | 15th F 1 - 99 |
| 67 | 27 | Ashley Owen | 01:15:33 | 01:30:33 | na | 99 | 16th F 1 - 99 |
| 68 | 332 | Luke Bradley | 01:15:45 | 01:24:45 | na | 99 | 52th M 1 - 99 |
| 69 | 89 | Jene Asay | 01:17:56 | 01:29:56 | na | 99 | 17th F 1 - 99 |
| 70 | 90 | Paul Asay | 01:17:57 | 01:29:57 | na | 99 | 53th M 1 - 99 |
| 71 | 126 | Danielle Putz | 01:18:01 | 01:45:01 | na | 99 | 18th F 1 - 99 |
| 72 | 60 | Larissa Strong | 01:19:27 | 01:34:27 | na | 99 | 19th F 1 - 99 |
| 73 | 206 | Chad Bunting | 01:20:00 | 01:29:00 | na | 99 | 54th M 1 - 99 |
| 74 | 17 | Marissa Christensen | 01:20:02 | 01:38:02 | na | 99 | 20th F 1 - 99 |
| 75 | 337 | Kaci Jensen | 01:20:33 | 01:41:33 | na | 99 | 21th F 1 - 99 |
| 76 | 248 | Araann Malmstrom | 01:20:43 | 01:29:43 | na | 99 | 22th F 1 - 99 |
| 77 | 344 | John Parry | 01:21:59 | 01:24:59 | na | 99 | 55th M 1 - 99 |
| 78 | 146 | Sarah White | 01:22:00 | 01:49:00 | na | 99 | 23th F 1 - 99 |
| 79 | 173 | Stephanie Hathaway | 01:22:22 | 01:28:22 | na | 99 | 24th F 1 - 99 |
| 80 | 127 | Amanda Johnson | 01:23:40 | 01:23:40 | na | 99 | 25th F 1 - 99 |
| 81 | 271 | Sylvia Daniels | 01:23:42 | 01:29:42 | na | 99 | 26th F 1 - 99 |
| 82 | 149 | Michelle Smith | 01:25:15 | 01:28:15 | na | 99 | 27th F 1 - 99 |
| 83 | 78 | Kelley Severinsen | 01:25:48 | 01:28:48 | na | 99 | 28th F 1 - 99 |
| 84 | 117 | Ashley Ekstrom | 01:29:31 | 01:38:31 | na | 99 | 29th F 1 - 99 |
| 85 | 85 | Ciela Isaacson | 01:31:31 | 01:37:31 | na | 99 | 30th F 1 - 99 |
| 86 | 167 | David Webb | 01:32:37 | 01:56:37 | na | 99 | 56th M 1 - 99 |
| 87 | 93 | Jennifer Mickelsen | 01:33:03 | 01:36:03 | na | 99 | 31th F 1 - 99 |
| 88 | 229 | Kim Boun | 01:33:08 | 01:36:08 | na | 99 | 32th F 1 - 99 |
| 89 | 169 | Marc Gallman | 01:34:58 | 01:40:58 | na | 99 | 57th M 1 - 99 |
| 90 | 111 | Katie Decarlo | 01:35:31 | 01:41:31 | na | 99 | 33th F 1 - 99 |
| 91 | 342 | Zach Culverwell | 01:35:40 | 01:47:40 | na | 99 | 58th M 1 - 99 |
| 92 | 340 | Erin Barton | 01:35:40 | 01:47:40 | na | 99 | 34th F 1 - 99 |
| 93 | 199 | Caroline Leith | 01:36:01 | 01:45:01 | na | 99 | 35th F 1 - 99 |
| 94 | 80 | Jolene Johnson | 01:36:25 | 01:42:25 | na | 99 | 36th F 1 - 99 |
| 95 | 246 | Emily Long | 01:39:34 | 01:51:34 | na | 99 | 37th F 1 - 99 |
| 96 | 26 | Sari Olschewski | 01:47:11 | 01:50:11 | na | 99 | 38th F 1 - 99 |
| 97 | 81 | Michleene Johnson | 01:49:10 | 01:49:10 | na | 99 | 39th F 1 - 99 |
| 98 | 280 | Laura Matson | 01:50:08 | 01:50:08 | na | 99 | 40th F 1 - 99 |
| 99 | 279 | Chris Matson | 01:50:08 | 01:50:08 | na | 99 | 59th M 1 - 99 |
| 100 | 53 | Jean-Marie Dalton | 01:51:03 | 01:57:03 | na | 99 | 41th F 1 - 99 |
