Crusher in the Tushar
To see your category, select the proper division from the drop down menu on the left and then click on "show".
No chip time is present since the race was started with multiple gun times only.
Please contact us if you have any questions about your results. All results are final fourteen days from the day of the event.
Showing:
Division >> Pro Men || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Tyler Wren | 04:27:04 | 00:00:00 | na | 30 | 1st M 1 - 99 |
| 2 | 96 | Zack Vestal | 04:29:48 | 00:00:00 | na | 36 | 2nd M 1 - 99 |
| 3 | 137 | Benjamin Blaugrund | 04:30:18 | 00:00:00 | na | 38 | 3rd M 1 - 99 |
| 4 | 166 | Jeff Louder | 04:30:52 | 00:00:00 | na | 33 | 4th M 1 - 99 |
| 5 | 128 | Paul Mach | 04:34:36 | 00:00:00 | na | 29 | 5th M 1 - 99 |
| 6 | 156 | reed wycoff | 04:35:51 | 00:00:00 | na | 29 | 6th M 1 - 99 |
| 7 | 155 | Nathan King | 04:37:27 | 00:00:00 | na | 23 | 7th M 1 - 99 |
| 8 | 122 | Tim Johnson | 04:40:35 | 00:00:00 | na | 33 | 8th M 1 - 99 |
| 9 | 149 | David-Tinker Juarez | 04:40:41 | 00:00:00 | na | 50 | 9th M 1 - 99 |
| 10 | 136 | Jake Pantone | 04:50:59 | 00:00:00 | na | 30 | 10th M 1 - 99 |
| 11 | 28 | Dave Harward | 04:55:36 | 00:00:00 | na | 41 | 11th M 1 - 99 |
| 12 | 150 | Roger Bartels | 04:58:28 | 00:00:00 | na | 51 | 12th M 1 - 99 |
| 13 | 77 | Erik Harrington | 05:01:04 | 00:00:00 | na | 35 | 13th M 1 - 99 |
| 14 | 87 | Greg Gibson | 05:02:59 | 00:00:00 | na | 31 | 14th M 1 - 99 |
| 15 | 121 | Todd Littlehales | 05:14:02 | 00:00:00 | na | 38 | 15th M 1 - 99 |
| 16 | 151 | Evan Hyde | 05:23:16 | 00:00:00 | na | 26 | 16th M 1 - 99 |
| 17 | 141 | Alistair Sponsel | 05:24:19 | 00:00:00 | na | 33 | 17th M 1 - 99 |
| 18 | 80 | Peter Archambault | 05:28:19 | 00:00:00 | na | 40 | 18th M 1 - 99 |
| 19 | 133 | Mark Albrecht | 05:29:29 | 00:00:00 | na | 37 | 19th M 1 - 99 |
| 20 | 85 | Duff Johnson | 05:30:33 | 00:00:00 | na | 38 | 20th M 1 - 99 |
| 21 | 86 | Kevin Day | 05:34:58 | 00:00:00 | na | 31 | 21th M 1 - 99 |
| 22 | 7 | Richard Hurst | 05:48:29 | 00:00:00 | na | 30 | 22th M 1 - 99 |
| 23 | 134 | Matthew McGee | 05:55:38 | 00:00:00 | na | 39 | 23th M 1 - 99 |
| 24 | 46 | Patrick Wilder | 06:10:14 | 00:00:00 | na | 37 | 24th M 1 - 99 |
| 25 | 95 | Jordan Hukee | 06:28:35 | 00:00:00 | na | 40 | 25th M 1 - 99 |
