RUSH Triathlon
NOTE: Your "chip time" is your swim time. Split 1 is T1 time, 2 bike, 3 T2 and 4 run leg. To see all of your splits either click on your name or search for your name or bib number.
Be sure you select the proper division on the left to see the results of your race.
All results are final 14 days after the event.

Showing:
Division >> Intermediate Distance || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 362 | MICHAEL WHITESIDES | 02:13:10 | 00:27:11 | na | 39 | 1st male overall |
| 2 | 369 | DOUG COOK | 02:15:54 | 00:27:53 | na | 36 | 2nd male overall |
| 3 | 355 | DAN STREUBEL | 02:20:01 | 00:26:39 | na | 40 | 3rd male overall |
| 4 | 366 | Clay Geittmann | 02:20:41 | 00:28:37 | na | 40 | 1st M 40 - 44 |
| 5 | 330 | Doug Lenio | 02:23:30 | 00:22:22 | na | 47 | 1st M 45 - 49 |
| 6 | 322 | Tyler Hansen | 02:26:40 | 00:27:21 | na | 30 | 1st M 30 - 34 |
| 7 | 329 | Robert Krause | 02:27:59 | 00:21:12 | na | 51 | 1st M 50 - 54 |
| 8 | 320 | BRIGITTA GRUENBERG | 02:28:21 | 00:21:17 | na | 31 | 1st female overall |
| 9 | 343 | Justin Packard | 02:29:08 | 00:30:21 | na | 28 | 1st M 25 - 29 |
| 10 | 325 | Eric Day | 02:32:47 | 00:26:56 | na | 38 | 1st m 35 - 39 |
| 11 | 360 | Austen Weeks | 02:33:01 | 00:28:43 | na | 23 | 1st M 20 - 24 |
| 12 | 308 | Robert Black | 02:33:32 | 00:30:17 | na | 36 | 2nd M 35 - 39 |
| 13 | 342 | Chris Onufer | 02:33:55 | 00:30:49 | na | 41 | 2nd M 40 - 44 |
| 14 | 311 | Bart Conrad | 02:34:37 | 00:27:52 | na | 48 | 2nd M 45 - 49 |
| 15 | 316 | Lee Debruler | 02:35:47 | 00:31:18 | na | 41 | 3rd M 40 - 44 |
| 16 | 305 | Byron Bennett | 02:35:51 | 00:30:52 | na | 44 | 4th M 40 - 44 |
| 17 | 354 | Josh Sorensen | 02:37:17 | 00:30:56 | na | 33 | 2nd M 30 - 34 |
| 18 | 363 | Nathan Wooldrige | 02:37:17 | 00:46:07 | na | 20 | 2nd M 20 - 24 |
| 19 | 340 | Bradly Nelson | 02:37:23 | 00:29:31 | na | 38 | 3rd M 35 - 39 |
| 20 | 336 | Nathan Meeker | 02:38:47 | 00:31:09 | na | 37 | 4th M 35 - 39 |
| 21 | 332 | STEPHANIE LIDDLE | 02:41:35 | 00:32:22 | na | 41 | 2nd female overall |
| 22 | 307 | LISA BLACK | 02:41:50 | 00:28:37 | na | 36 | 3rd female overall |
| 23 | 334 | Ryan Marlow | 02:43:18 | 00:32:13 | na | 35 | 5th M 35 - 39 |
| 24 | 333 | Michael Mabe | 02:44:53 | 00:28:14 | na | 25 | 2nd M 25 - 29 |
| 25 | 359 | Shane Webster | 02:45:24 | 00:29:21 | na | 53 | 2nd M 50 - 54 |
| 26 | 312 | Eric Dalling | 02:46:47 | 00:30:59 | na | 44 | 5th M 40 - 44 |
| 27 | 338 | Tamara Mobley | 02:48:34 | 00:28:24 | na | 42 | 1st F 40 - 44 |
| 28 | 368 | Jennica Hirrlinger | 02:50:19 | 00:31:31 | na | 35 | 1st F 35 - 39 |
| 29 | 349 | Mike Rodriguez | 02:52:14 | 00:35:44 | na | 26 | 3rd M 25 - 29 |
| 30 | 361 | Dick Weinbrandt | 02:52:46 | 00:27:25 | na | 67 | 1st M 65 - 69 |
| 31 | 371 | Jay Black | 02:53:33 | 00:31:55 | na | 29 | 4th M 25 - 29 |
| 32 | 348 | Bryce Richman | 02:53:40 | 00:40:19 | na | 23 | 3rd M 20 - 24 |
| 33 | 331 | Mark Lewis | 02:53:51 | 00:29:13 | na | 19 | 1st M 10 - 19 |
| 34 | 350 | Scott Rogers | 02:54:30 | 00:42:14 | na | 32 | 3rd M 30 - 34 |
| 35 | 356 | Scott Strupp | 02:54:37 | 00:29:32 | na | 25 | 5th M 25 - 29 |
| 36 | 326 | Rebecca Hutchinson | 02:54:59 | 00:26:53 | na | 37 | 2nd F 35 - 39 |
| 37 | 335 | Caroliene Mathews | 02:54:59 | 00:26:54 | na | 39 | 2nd F 35 - 39 |
| 38 | 358 | Ally Urling | 02:55:42 | 00:41:29 | na | 16 | 1st F 10 - 19 |
| 39 | 364 | Tim Worthen | 02:55:51 | 00:31:28 | na | 22 | 4th M 20 - 24 |
| 40 | 314 | Shane Damron | 02:56:03 | 00:37:27 | na | 45 | 3rd M 45 - 49 |
| 41 | 319 | Lana Grover | 02:56:55 | 00:28:08 | na | 38 | 4th F 35 - 39 |
| 42 | 327 | Heidi Jarnagin | 02:57:22 | 00:30:54 | na | 41 | 2nd F 40 - 44 |
| 43 | 347 | Tyler Redd | 02:58:11 | 00:32:13 | na | 27 | 6th M 25 - 29 |
| 44 | 309 | Rhonda Brown | 03:02:12 | 00:41:29 | na | 42 | 3rd F 40 - 44 |
| 45 | 306 | Mike Bishop | 03:02:55 | 00:31:47 | na | 59 | 1st M 55 - 59 |
| 46 | 328 | Karl Klemmer | 03:05:21 | 00:35:09 | na | 31 | 4th M 30 - 34 |
| 47 | 318 | Marcus Graham | 03:09:06 | 00:39:59 | na | 37 | 6th M 35 - 39 |
| 48 | 321 | Alec Gustafson | 03:12:28 | 00:44:52 | na | 30 | 5th M 30 - 34 |
| 49 | 317 | Michael Everton | 03:12:28 | 00:44:51 | na | 23 | 5th M 20 - 24 |
| 50 | 304 | Deborah Bagley | 03:16:26 | 00:35:25 | na | 33 | 1st F 30 - 34 |
| 51 | 352 | Robert Schultz | 03:17:15 | 00:39:44 | na | 49 | 4th M 45 - 49 |
| 52 | 315 | Joanie Anderson | 03:17:39 | 00:40:00 | na | 29 | 7th M 25 - 29 |
| 53 | 324 | Anita Heaney | 03:18:13 | 00:42:11 | na | 48 | 1st F 45 - 49 |
| 54 | 310 | Terry Chambrers | 03:18:16 | 00:26:58 | na | 57 | 2nd M 55 - 59 |
| 55 | 357 | Spencer Tietjen | 03:20:00 | 00:45:28 | na | 32 | 6th M 30 - 34 |
| 56 | 341 | Ryan Nelson | 03:22:15 | 00:44:34 | na | 38 | 7th M 35 - 39 |
| 57 | 346 | Kelsey Redd | 03:22:25 | 00:44:29 | na | 22 | 1st F 20 - 24 |
| 58 | 373 | Angelyn Hodgkin | 03:25:50 | 00:38:35 | na | 26 | 1st F 25 - 29 |
| 59 | 372 | Gina Madsen | 03:31:45 | 00:37:21 | na | 46 | 2nd F 45 - 49 |
| 60 | 337 | Mike Mendenhall | 03:35:20 | 00:39:07 | na | 29 | 8th M 25 - 29 |
| 61 | 370 | Ameila House | 03:40:53 | 00:35:31 | na | 28 | 2nd F 25 - 29 |
| 62 | 344 | Douglas Phillips | 03:41:58 | 00:45:19 | na | 33 | 7th M 30 - 34 |
| 63 | 367 | Tim Urling | 03:52:28 | 00:40:45 | na | 46 | 5th M 45 - 49 |
