Oregon Wine Country Half Marathon
All results are final fourteen days from the race. If you have any questions, please send us an email by using the contact tab on this page.

Team Time Team Name
Team Member Time Adjusted Time Age Age Factor
06:34:35 MacTown Striders
Tim Stieber 01:21:30 01:12:05 49 0.8844
Jim Insley 01:29:10 01:16:10 53 0.8542
Chris Wolff 01:31:10 01:21:19 48 0.892
John Spencer 01:25:11 01:22:25 38 0.9675
Mark Gorrie 01:43:04 01:22:36 60 0.8014
Mike Fiegenbaum 01:40:50 01:23:06 57 0.8241
Gilduin Barre 01:30:05 01:23:45 43 0.9297
Randy Grant 01:48:08 01:38:54 45 0.9146
Diane Fiegenbaum 02:22:57 01:58:24 54 0.8467
08:26:21 Ni San Ban
Hidenori Tashiro 01:28:04 01:23:12 41 0.9448
Genya Oe 01:43:29 01:37:46 41 0.9448
Daita Nakamura 01:56:04 01:43:32 48 0.892
Ben Yamaguchi 01:56:06 01:43:34 48 0.892
Lee Thammavong 01:59:45 01:58:17 35 0.9878
08:26:53 Barreling Down
Blair Trathen 01:36:47 01:32:11 40 0.9524
Michael Davies 01:41:43 01:34:34 43 0.9297
Anna Prost 01:34:41 01:34:41 28 1.0000
Olivier Prost 01:52:34 01:52:33 31 0.9998
Ryan Collins 01:52:54 01:52:54 28 1.0000
Anthony Bonofiglio 02:02:08 02:02:08 29 1.0000
Michael Willison 02:12:17 02:04:59 41 0.9448
John Skaale 02:09:10 02:09:10 29 1.0000
Carrie Stigge 02:18:05 02:15:44 36 0.982
Julia Sargent 02:22:40 02:17:12 40 0.9524
Hugo Gutierrez 02:20:40 02:20:40 28 1.0000
Jorge Moreno 02:21:40 02:21:06 33 0.996
Team Time Team Name Team Member Actual Time Adjusted Time Age
Age Factor
08:40:23 Tunakimbia
Jason Rust 01:35:36 01:35:35 31 0.9998
Christopher Inouye 01:39:15 01:39:15 28 1.0000
Shane Schnell 01:44:40 01:44:39 31 0.9998
Jack Chen 01:50:08 01:48:47 35 0.9878
Megan Yoshimura 01:52:14 01:52:07 30 1.0000
08:55:49 RC3 (Running Chicks of Ca
Darris Griffith 01:45:21 01:41:57 39 0.9599
Wendy Rawson 01:57:21 01:43:36 49 0.8844
Syndie Mcnaughton 01:51:28 01:44:48 43 0.9297
Kimberly Costa 01:50:02 01:48:10 36 0.982
Nicole Adair 01:57:26 01:57:18 30 1.0000
Amy Ostwinkle 02:09:40 01:59:42 45 0.9146
Elizabeth Diethelm 02:17:42 02:08:19 44 0.9222
08:57:07 Husker Halfers
Keith Pohl 01:30:14 01:30:14 29 1.0000
Ryan Sevcik 01:39:00 01:39:00 30 1.0000
Kylee Pohl 01:42:10 01:42:10 27 1.0000
Elizabeth Sevcik 01:50:40 01:50:40 27 1.0000
Jeffrey Pohl 02:15:03 02:15:03 30 1.0000
09:20:46 Nike Women Wino's
Cole Epperly 01:58:13 01:48:52 14 0.9209
Tim Epperly 02:00:32 01:51:09 44 0.9222
Renee Epperly 01:58:13 01:52:03 42 0.9373
Kelsey Myers 01:52:54 01:52:54 25 1.0000
Kristi Morgan 02:01:15 01:55:48 41 0.9448
Haley Epperly 02:00:32 01:59:52 18 0.9773
Mandee Pearson 02:00:09 02:00:09 25 1.0000
Jennifer Kum 02:01:48 02:01:46 29 1.0000
Team Time Team Name Team Member Actual Time Adjusted Time Age
Age Factor
09:21:30 FBFW
Brittney Van Vleck 01:32:21 01:30:22 37 0.975
Joe Forster 01:53:21 01:52:54 33 0.996
Heather Gutowski 01:57:57 01:56:25 35 0.9878
Chris Nagy 02:00:13 01:59:25 33 0.996
Alexis Cowley 02:07:16 02:02:24 40 0.9524
Laura Caulfield 02:06:38 02:06:30 30 1.0000
Anna Matzinger 02:45:53 02:38:26 41 0.9448
09:30:05 Texas Road Swill
Danny Pitts 01:57:57 01:42:32 51 0.8693
Keith Kreuer 02:05:30 01:48:09 52 0.8618
Crystal Grose 02:09:20 01:49:57 52 0.8618
Nikki Mabry 02:00:37 02:00:29 30 1.0000
Andrea Kreuer 02:08:58 02:08:58 21 0.9995
09:38:22 Duncan's Winers
Bridget Landreth 02:17:35 01:46:28 59 0.809
Duncan Landreth 02:17:35 01:50:16 60 0.8014
Thomas Halverson 02:17:35 01:58:34 52 0.8618
Joseph Halverson 02:11:58 01:59:05 13 0.9024
Garrett Myhre 02:03:59 02:03:59 22 1.0000
Conor Myhre 02:06:55 02:06:23 20 0.9958
09:40:53 Pinot Runoirs
Allison Gigliotti 01:49:23 01:49:07 31 0.9998
David Mannix 01:50:49 01:50:48 31 0.9998
Christine Grapes 01:57:34 01:57:32 29 1.0000
Joyce Chung 02:01:43 02:01:43 27 1.0000
Erika Heaton 02:02:01 02:01:43 31 0.9998
Mark Garcia 02:03:46 02:03:46 29 1.0000
Bradley Gessler 02:14:41 02:14:41 27 1.0000
Tamar Tashjian 02:26:30 02:26:30 27 1.0000
Jeannette Gessler 02:27:50 02:27:47 29 1.0000
Team Time Team Name Team Member Actual Time Adjusted Time Age
Age Factor
09:56:04 2 Gimps and a Fetus
Dean Nakamura 01:58:24 01:53:39 39 0.9599
Lindsay Mintenko 01:58:25 01:57:17 34 0.9925
Rachel Isaacs 02:01:35 01:57:40 39 0.9599
Mike Mintenko 02:01:44 02:00:15 35 0.9878
Dominic Testa 02:07:15 02:07:13 31 0.9998
Sabra Testa 02:31:24 02:31:02 31 0.9998
09:58:36 Pinot Lovers
Claire Carder 02:22:41 01:48:51 60 0.8014
Pat Zimmer 02:20:24 01:53:14 56 0.8316
Chi Mai 02:03:30 02:00:51 37 0.975
Elisabeth Cooper 02:49:42 02:05:46 62 0.7863
Jennifer Man 02:12:45 02:09:54 37 0.975
Thuy Tu 02:13:59 02:12:14 35 0.9878
Christina Man 02:12:45 02:12:26 31 0.9998
Chau Chang 02:25:02 02:21:11 38 0.9675
Elizabeth Craig 02:21:46 02:21:26 31 0.9998
Robyn Bassett 02:49:43 02:31:41 48 0.892
Thanh Tran 02:57:35 02:49:37 41 0.9448
10:01:20 Half Asses w/ Nice Asses
Kelly Sinclair 01:46:14 01:46:12 29 1.0000
Ashley Bernards 01:49:23 01:49:23 24 1.0000
Kyle Renalds 01:57:41 01:57:41 30 1.0000
Amy Bernards 01:57:43 01:57:43 28 1.0000
Tristin Appling 02:30:21 02:30:21 25 1.0000
Taylor Rex 02:30:21 02:30:21 28 1.0000
10:19:34 Run Like a Mother
Kerisa Alvis 01:56:29 01:55:59 32 0.9984
Linda Armstrong 02:09:47 01:58:37 46 0.9071
Lisa Kauer 02:05:30 02:05:30 28 1.0000
Alex Stoutt 02:09:23 02:09:23 22 1.0000
Megan Jones 02:10:05 02:10:05 27 1.0000
Team Time Team Name Team Member Actual Time Adjusted Time Age
Age Factor
10:47:11 Mad Dog
John Poor 01:42:33 01:42:33 23 1.0000
Christina Pytel 02:12:54 02:12:54 25 1.0000
Theresa Collins 02:17:56 02:15:35 36 0.982
Louie Quesnell 02:42:38 02:17:42 54 0.8467
Stacy Rodriguez 02:26:04 02:18:27 42 0.9373
Cindy Hunter 03:03:43 02:44:11 48 0.892
Joanna Patterson 02:49:16 02:48:09 33 0.996
Maria Noriega 02:49:16 02:49:05 30 1.0000
10:51:01 Cathy's 50th
Sherry Sim 02:16:24 01:57:26 51 0.8693
Regina Black 02:16:26 02:00:27 49 0.8844
Cathy Bliault 02:20:03 02:02:07 50 0.8769
Cheryl Bennett 02:20:18 02:09:31 45 0.9146
Susan Omelchuk 03:02:56 02:41:30 49 0.8844
Carol Danyluk 03:02:56 02:45:22 47 0.8995
10:58:42 Wine Glass Half Full
Colin Jensen 01:45:49 01:45:49 26 1.0000
Derek Dunlap 02:01:56 02:01:56 27 1.0000
Mallory Hatton 02:13:11 02:13:11 26 1.0000
Megan Meidinger 02:26:52 02:26:52 26 1.0000
Matthew Brossart 02:30:54 02:30:54 26 1.0000
Keena Brossart 02:30:55 02:30:55 26 1.0000
Meredith Reid 02:37:57 02:37:57 25 1.0000
Stephanie Guidry 02:37:58 02:37:58 26 1.0000
Susanna Reid 02:50:34 02:50:34 25 1.0000
11:05:12 Team 5280
Steve Derks 01:53:37 01:53:10 33 0.996
Matthew Kvien 02:11:48 02:11:16 33 0.996
Jenny Madrid 02:12:37 02:12:03 32 0.9984
Christopher Rains 02:20:33 02:19:59 33 0.996
Jon Wilson 02:29:20 02:28:44 33 0.996
Ricardo Buel 02:30:57 02:30:21 33 0.996
Team Time Team Name Team Member Actual Time Adjusted Time Age
Age Factor
11:08:22 Karabas
Kathy Davinroy 02:14:37 01:58:50 49 0.8844
Karen Arabas 02:14:24 02:00:07 48 0.892
Linda Nishioka 02:37:58 02:00:31 60 0.8014
Jessica Ickes 02:28:10 02:26:14 35 0.9878
Quinn Cox 02:45:39 02:42:40 36 0.982
13:05:00 Vino Vixens
Nicole Neher 02:18:57 02:18:37 31 0.9998
Heather Hippenstiel 02:32:39 02:32:00 32 0.9984
Kym Duncan 02:41:10 02:39:04 35 0.9878
Joan Flora 03:03:23 02:39:54 50 0.8769
Kris Rocha 03:06:34 02:55:25 43 0.9297
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 9 | MARIO MENDOZA | 01:09:43 | 01:09:42 | 5:20 | 25 | 1st male overall |
| 2 | 5 | TAHIR CHAKISSO | 01:09:55 | 01:09:55 | 5:21 | 22 | 2nd male overall |
| 3 | 3 | JASON GRIFFITHS | 01:11:04 | 01:11:04 | 5:26 | 30 | 3rd male overall |
| 4 | 18 | Christopher Sheaffer | 01:11:07 | 01:11:04 | 5:26 | 27 | 1st M 25 - 29 |
| 5 | 17 | Youssef Zirari | 01:13:35 | 01:13:34 | 5:38 | 25 | 2nd M 25 - 29 |
| 6 | 16 | Billy Strick | 01:14:36 | 01:14:35 | 5:42 | 30 | 1st M 30 - 34 |
| 7 | 14 | Alex Dominguez | 01:15:26 | 01:15:26 | 5:46 | 26 | 3rd M 25 - 29 |
| 8 | 1205 | Chris Rifer | 01:16:48 | 01:16:47 | 5:52 | 26 | 4th M 25 - 29 |
| 9 | 420 | Scott Hiza | 01:17:26 | 01:17:26 | 5:55 | 33 | 2nd M 30 - 34 |
| 10 | 309 | NEAL GASSMANN | 01:17:44 | 01:17:42 | 5:57 | 44 | 1st master male overall |
| 11 | 840 | Richard Shannon | 01:18:12 | 01:18:10 | 5:59 | 34 | 3rd M 30 - 34 |
| 12 | 351 | Jason Gulley | 01:18:41 | 01:18:39 | 6:01 | 31 | 4th M 30 - 34 |
| 13 | 12 | CARRE HEINECK | 01:18:44 | 01:18:42 | 6:01 | 29 | 1st female overall |
| 14 | 299 | Eric Frome | 01:19:04 | 01:19:02 | 6:03 | 30 | 5th M 30 - 34 |
| 15 | 11 | NATALIE BAK | 01:19:59 | 01:19:57 | 6:07 | 26 | 2nd female overall |
| 16 | 965 | John Watkins | 01:20:04 | 01:20:02 | 6:07 | 33 | 6th M 30 - 34 |
| 17 | 1142 | Steve Mattina | 01:21:15 | 01:21:13 | 6:13 | 41 | 1st M 40 - 44 |
| 18 | 10 | EVA VAIL | 01:21:27 | 01:21:24 | 6:14 | 26 | 3rd female overall |
| 19 | 1369 | Tim Stieber | 01:21:33 | 01:21:30 | 6:14 | 49 | 1st M 45 - 49 |
| 20 | 7 | Joel Jenkins | 01:21:59 | 01:21:57 | 6:16 | 36 | 1st M 35 - 39 |
| 21 | 172 | Peter Courogen | 01:22:37 | 01:22:35 | 6:19 | 45 | 2nd M 45 - 49 |
| 22 | 365 | Ryan Hall | 01:22:55 | 01:22:53 | 6:20 | 32 | 7th M 30 - 34 |
| 23 | 15 | JULIE LEASURE | 01:24:29 | 01:24:27 | 6:27 | 40 | 1st master female overall |
| 24 | 1005 | Mike Wittenburg | 01:25:03 | 01:24:45 | 6:30 | 16 | 1st M 1 - 20 |
| 25 | 1370 | John Spencer | 01:25:13 | 01:25:11 | 6:31 | 38 | 2nd M 35 - 39 |
| 26 | 1130 | Dane Rauschenberg | 01:25:56 | 01:25:54 | 6:34 | 35 | 3rd M 35 - 39 |
| 27 | 381 | Andrew Harris | 01:26:16 | 01:26:11 | 6:36 | 32 | 8th M 30 - 34 |
| 28 | 1103 | Susan Reed | 01:26:22 | 01:26:18 | 6:36 | 41 | 1st F 40 - 44 |
| 29 | 192 | Michael Davies | 01:26:55 | 01:26:53 | 6:39 | 36 | 4th M 35 - 39 |
| 30 | 659 | Daniel Norman | 01:27:00 | 01:26:59 | 6:39 | 41 | 2nd M 40 - 44 |
| 31 | 978 | Dale Wernicke | 01:27:18 | 01:27:12 | 6:40 | 52 | 1st M 50 - 54 |
| 32 | 1030 | Jason Zacher | 01:27:28 | 01:27:28 | 6:41 | 40 | 3rd M 40 - 44 |
| 33 | 1385 | Hidenori Tashiro | 01:28:09 | 01:28:04 | 6:44 | 41 | 4th M 40 - 44 |
| 34 | 1168 | Josh Huffman | 01:29:06 | 01:29:00 | 6:49 | 34 | 9th M 30 - 34 |
| 35 | 735 | Vinay Prasad | 01:29:11 | 01:29:05 | 6:49 | 37 | 5th M 35 - 39 |
| 36 | 1367 | Jim Insley | 01:29:12 | 01:29:10 | 6:49 | 53 | 2nd M 50 - 54 |
| 37 | 1138 | Evan Swanson | 01:29:20 | 01:29:16 | 6:50 | 37 | 6th M 35 - 39 |
| 38 | 43 | Ronald Bailey | 01:29:54 | 01:29:51 | 6:52 | 51 | 3rd M 50 - 54 |
| 39 | 1363 | Gilduin Barre | 01:30:13 | 01:30:05 | 6:54 | 43 | 5th M 40 - 44 |
| 40 | 233 | Jon Dotson | 01:30:14 | 01:30:10 | 6:54 | 47 | 3rd M 45 - 49 |
| 41 | 1350 | Keith Pohl | 01:30:18 | 01:30:14 | 6:54 | 29 | 5th M 25 - 29 |
| 42 | 545 | Steven Livermore | 01:30:22 | 01:30:15 | 6:54 | 47 | 4th M 45 - 49 |
| 43 | 23 | Erik Anderson | 01:30:48 | 01:30:13 | 6:56 | 33 | 10th M 30 - 34 |
| 44 | 1365 | Chris Wolff | 01:31:15 | 01:31:10 | 6:58 | 48 | 5th M 45 - 49 |
| 45 | 21 | Michael Ambrose | 01:32:01 | 01:31:53 | 7:02 | 45 | 6th M 45 - 49 |
| 46 | 361 | Ken Hahn | 01:32:13 | 01:31:56 | 7:03 | 37 | 7th M 35 - 39 |
| 47 | 752 | John Rasberry | 01:32:22 | 01:32:18 | 7:04 | 49 | 7th M 45 - 49 |
| 48 | 1050 | Brittney Vleck | 01:32:24 | 01:32:21 | 7:04 | 37 | 1st F 35 - 39 |
| 49 | 864 | Rachel Solotaroff | 01:33:07 | 01:33:07 | 7:07 | 40 | 2nd F 40 - 44 |
| 50 | 929 | Pete Trudeau | 01:33:14 | 01:32:55 | 7:08 | 39 | 8th M 35 - 39 |
| 51 | 8 | Marc Frommer | 01:33:20 | 01:33:18 | 7:08 | 59 | 1st M 55 - 59 |
| 52 | 171 | Brad Cota | 01:33:41 | 01:33:36 | 7:10 | 35 | 9th M 35 - 39 |
| 53 | 1141 | Karen Warrendorf | 01:33:56 | 01:33:54 | 7:11 | 38 | 2nd F 35 - 39 |
| 54 | 310 | Benjamin Geertz | 01:34:27 | 01:34:21 | 7:13 | 39 | 10th M 35 - 39 |
| 55 | 90 | Todd Bryan | 01:34:55 | 01:34:44 | 7:15 | 48 | 8th M 45 - 49 |
| 56 | 1069 | Huidian Peng | 01:35:01 | 01:34:53 | 7:16 | 38 | 11th M 35 - 39 |
| 57 | 25 | Bob Anderson | 01:35:34 | 01:35:32 | 7:18 | 63 | 1st M 60 - 64 |
| 58 | 1468 | Jason Rust | 01:35:54 | 01:35:36 | 7:20 | 31 | 11th M 30 - 34 |
| 59 | 1151 | Zaven Papakhiam | 01:36:00 | 01:35:47 | 7:20 | 29 | 6th M 25 - 29 |
| 60 | 1137 | Laree Wolfe | 01:36:15 | 01:35:59 | 7:21 | 24 | 1st F 21 - 24 |
| 61 | 1040 | Anna Richter-Taylor | 01:36:19 | 01:36:01 | 7:22 | 35 | 3rd F 35 - 39 |
| 62 | 555 | Shannon Lundvall | 01:36:26 | 01:36:22 | 7:22 | 35 | 4th F 35 - 39 |
| 63 | 1062 | Marty Meade | 01:36:50 | 01:36:38 | 7:24 | 41 | 6th M 40 - 44 |
| 64 | 1316 | Blair Trathen | 01:36:50 | 01:36:47 | 7:24 | 40 | 6th M 40 - 44 |
| 65 | 13 | Marianne Jones | 01:36:51 | 01:36:44 | 7:24 | 30 | 1st F 30 - 34 |
| 66 | 1071 | Amber Taylor | 01:37:05 | 01:37:03 | 7:25 | 31 | 2nd F 30 - 34 |
| 67 | 238 | Doug Duncan | 01:37:33 | 01:37:10 | 7:27 | 41 | 8th M 40 - 44 |
| 68 | 1164 | Erica Walker | 01:37:48 | 01:37:39 | 7:28 | 38 | 5th F 35 - 39 |
| 69 | 298 | Sara Fritsch | 01:38:09 | 01:37:59 | 7:30 | 34 | 3rd F 30 - 34 |
| 70 | 296 | George Totonchy | 01:38:17 | 01:38:04 | 7:31 | 34 | 12th M 30 - 34 |
| 71 | 316 | Danielle Gerard | 01:38:19 | 01:38:16 | 7:31 | 30 | 4th F 30 - 34 |
| 72 | 343 | Drew Graul | 01:38:25 | 01:38:19 | 7:31 | 33 | 13th M 30 - 34 |
| 73 | 205 | Anthony Decrappeo | 01:38:31 | 01:38:23 | 7:32 | 58 | 2nd M 55 - 59 |
| 74 | 811 | Dick Sawaya | 01:38:45 | 01:38:40 | 7:33 | 62 | 2nd M 60 - 64 |
| 75 | 823 | Anne Schneiter | 01:38:51 | 01:38:41 | 7:33 | 40 | 3rd F 40 - 44 |
| 76 | 147 | Paul Chumley | 01:38:51 | 01:38:42 | 7:33 | 31 | 14th M 30 - 34 |
| 77 | 166 | Melanie Cordier | 01:38:54 | 01:38:40 | 7:33 | 38 | 6th F 35 - 39 |
| 78 | 1348 | Ryan Sevcik | 01:39:05 | 01:39:00 | 7:34 | 30 | 15th M 30 - 34 |
| 79 | 401 | Liz Hendrie | 01:39:29 | 01:39:19 | 7:36 | 49 | 1st F 45 - 49 |
| 80 | 1469 | Christopher Inouye | 01:39:34 | 01:39:15 | 7:37 | 28 | 7th M 25 - 29 |
| 81 | 1051 | Chris Twiggs | 01:39:58 | 01:39:52 | 7:38 | 40 | 9th M 40 - 44 |
| 82 | 924 | Frank Tosatto | 01:40:20 | 01:39:36 | 7:40 | 48 | 9th M 45 - 49 |
| 83 | 126 | Matt Carrothers | 01:40:39 | 01:40:20 | 7:41 | 35 | 12th M 35 - 39 |
| 84 | 82 | David Boys | 01:40:49 | 01:40:16 | 7:42 | 44 | 10th M 40 - 44 |
| 85 | 125 | Andrea Carrothers | 01:40:52 | 01:40:33 | 7:42 | 34 | 5th F 30 - 34 |
| 86 | 622 | Drew Morales | 01:40:58 | 01:40:27 | 7:43 | 24 | 1st M 21 - 24 |
| 87 | 1364 | Mike Fiegenbaum | 01:41:06 | 01:40:50 | 7:44 | 57 | 3rd M 55 - 59 |
| 88 | 73 | Lori Bocklund | 01:41:07 | 01:40:56 | 7:44 | 50 | 1st F 50 - 54 |
| 89 | 1035 | Igor Zumrov | 01:41:26 | 01:40:38 | 7:45 | 38 | 13th M 35 - 39 |
| 90 | 676 | Suzanne ONeal | 01:41:44 | 01:41:29 | 7:46 | 35 | 7th F 35 - 39 |
| 91 | 600 | Scott Meinzen | 01:41:47 | 01:41:41 | 7:47 | 37 | 14th M 35 - 39 |
| 92 | 1313 | Michael Davies | 01:41:50 | 01:41:43 | 7:47 | 43 | 11th M 40 - 44 |
| 93 | 691 | Tom Palke | 01:41:53 | 01:41:45 | 7:47 | 45 | 10th M 45 - 49 |
| 94 | 1156 | Wayland Potter | 01:41:55 | 01:41:45 | 7:47 | 17 | 2nd M 1 - 20 |
| 95 | 792 | Todd Rose | 01:41:58 | 01:41:53 | 7:48 | 45 | 11th M 45 - 49 |
| 96 | 839 | Eugene Shanks | 01:42:01 | 01:41:34 | 7:48 | 59 | 4th M 55 - 59 |
| 97 | 1024 | Mike Yonker | 01:42:10 | 01:41:15 | 7:48 | 54 | 4th M 50 - 54 |
| 98 | 1349 | Kylee Pohl | 01:42:16 | 01:42:10 | 7:49 | 27 | 1st F 25 - 29 |
| 99 | 973 | Lyndsay Wegman | 01:42:21 | 01:41:34 | 7:49 | 32 | 6th F 30 - 34 |
| 100 | 853 | Sara Skrlin | 01:42:27 | 01:41:57 | 7:50 | 33 | 7th F 30 - 34 |
