Pocatello Marathon
Please select the proper division on the left to find your results. Overall rankings are by gun time and age group rankings are by chip time.
If you have any questions about your result, please send us an email by going to the contact tab of this website.
All results are final fourteen days from the event.
Showing:
Division >> Marathon || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 396 | JUSTIN PARK | 02:31:29 | 02:31:27 | 5:47 | 31 | 1st male overall |
| 2 | 1 | PAT BRAGASSA | 02:37:22 | 02:37:21 | 6:01 | 48 | 1st master male overall |
| 3 | 464 | Sam Settelmeyer | 02:42:35 | 02:42:32 | 6:13 | 20 | 1st M 20 - 24 |
| 4 | 582 | Gray Augustus | 02:43:11 | 02:43:06 | 6:14 | 26 | 1st M 25 - 29 |
| 5 | 292 | Gary Krugger | 02:54:31 | 02:54:20 | 6:40 | 26 | 2nd M 25 - 29 |
| 6 | 503 | Ben Stradling | 02:55:14 | 02:55:12 | 6:42 | 37 | 1st M 35 - 39 |
| 7 | 308 | Richard Leiboult | 02:57:06 | 02:57:05 | 6:46 | 54 | 1st M 50 - 54 |
| 8 | 472 | Mark Shirra | 02:59:31 | 02:59:29 | 6:52 | 38 | 2nd M 35 - 39 |
| 9 | 288 | Brian Krell | 03:02:03 | 03:02:01 | 6:57 | 39 | 3rd M 35 - 39 |
| 10 | 2 | PENNY PARRISH | 03:04:42 | 03:04:28 | 7:03 | 29 | 1st female overall |
| 11 | 433 | Nate Reese | 03:06:56 | 03:06:51 | 7:09 | 33 | 1st M 30 - 34 |
| 12 | 14 | Kenny Ames | 03:07:37 | 03:07:36 | 7:10 | 34 | 2nd M 30 - 34 |
| 13 | 366 | Mckenzie Montague | 03:08:31 | 03:08:23 | 7:12 | 33 | 1st F 30 - 34 |
| 14 | 351 | Kristie McConnon | 03:08:41 | 03:08:34 | 7:13 | 25 | 1st F 25 - 29 |
| 15 | 296 | LYNETTE KUNZ | 03:08:55 | 03:08:48 | 7:13 | 45 | 1st master female overall |
| 16 | 173 | Tiffany Frankovich | 03:09:09 | 03:09:05 | 7:14 | 32 | 2nd F 30 - 34 |
| 17 | 320 | Mark Loveless | 03:09:30 | 03:09:27 | 7:14 | 36 | 4th M 35 - 39 |
| 18 | 310 | Michael Leonard | 03:09:32 | 03:09:29 | 7:15 | 36 | 5th M 35 - 39 |
| 19 | 263 | Paul Johnson | 03:10:40 | 03:10:33 | 7:17 | 28 | 3rd M 25 - 29 |
| 20 | 587 | Timothy Decker | 03:11:42 | 03:11:40 | 7:20 | 43 | 1st M 40 - 44 |
| 21 | 256 | Melody Jenson | 03:11:54 | 03:11:44 | 7:20 | 32 | 3rd F 30 - 34 |
| 22 | 28 | Derek Bailey | 03:12:25 | 03:12:18 | 7:21 | 30 | 3rd M 30 - 34 |
| 23 | 551 | Curt Wells | 03:12:43 | 03:12:34 | 7:22 | 36 | 6th M 35 - 39 |
| 24 | 528 | Tonson Tong | 03:13:20 | 03:13:18 | 7:23 | 44 | 2nd M 40 - 44 |
| 25 | 17 | Derek Andrews | 03:13:44 | 03:13:28 | 7:24 | 21 | 2nd M 20 - 24 |
| 26 | 259 | Shon Jessee | 03:13:59 | 03:12:07 | 7:25 | 28 | 4th M 25 - 29 |
| 27 | 257 | Cory Jessee | 03:14:06 | 03:13:46 | 7:25 | 44 | 3rd M 40 - 44 |
| 28 | 385 | Ron Nelson | 03:14:21 | 03:14:09 | 7:26 | 52 | 2nd M 50 - 54 |
| 29 | 146 | Aaron Eames | 03:14:29 | 03:14:21 | 7:26 | 40 | 4th M 40 - 44 |
| 30 | 302 | Corey Lanum | 03:15:28 | 03:15:24 | 7:28 | 33 | 4th M 30 - 34 |
| 31 | 70 | Craig Bronstein | 03:16:08 | 03:16:03 | 7:30 | 55 | 1st M 55 - 59 |
| 32 | 435 | Emily Renner | 03:16:32 | 03:16:13 | 7:31 | 21 | 1st F 20 - 24 |
| 33 | 100 | Rachelle Christensen | 03:16:34 | 03:16:26 | 7:31 | 29 | 2nd F 25 - 29 |
| 34 | 509 | James Sullivan | 03:16:40 | 03:16:39 | 7:31 | 26 | 5th M 25 - 29 |
| 35 | 145 | Sandra Dunn | 03:16:55 | 03:16:35 | 7:31 | 54 | 1st F 50 - 54 |
| 36 | 482 | Shannon Smith | 03:16:59 | 03:16:55 | 7:32 | 42 | 5th M 40 - 44 |
| 37 | 392 | Marlin Ordway | 03:17:04 | 03:16:55 | 7:32 | 47 | 1st M 45 - 49 |
| 38 | 156 | Bethany Ericksen | 03:17:05 | 03:16:56 | 7:32 | 31 | 4th F 30 - 34 |
| 39 | 542 | Gregg Walchli | 03:17:12 | 03:17:07 | 7:32 | 49 | 2nd M 45 - 49 |
| 40 | 585 | Marty Cooke | 03:17:29 | 03:17:20 | 7:33 | 40 | 6th M 40 - 44 |
| 41 | 574 | Todd Yocom | 03:17:39 | 03:17:25 | 7:33 | 47 | 3rd M 45 - 49 |
| 42 | 561 | Evelyn Williams | 03:17:39 | 03:17:30 | 7:33 | 33 | 5th F 30 - 34 |
| 43 | 36 | Alan Baskin | 03:18:08 | 03:16:32 | 7:34 | 46 | 4th M 45 - 49 |
| 44 | 34 | Bryan Baroffio | 03:18:39 | 03:18:32 | 7:35 | 53 | 3rd M 50 - 54 |
| 45 | 494 | Tony II | 03:18:50 | 03:18:44 | 7:36 | 32 | 5th M 30 - 34 |
| 46 | 570 | Jeff Wixom | 03:18:55 | 03:18:35 | 7:36 | 34 | 6th M 30 - 34 |
| 47 | 389 | Eric Noble | 03:18:59 | 03:18:56 | 7:36 | 29 | 6th M 25 - 29 |
| 48 | 99 | Mckay Christensen | 03:19:30 | 03:19:24 | 7:37 | 47 | 5th M 45 - 49 |
| 49 | 555 | Wayne Wheeler | 03:19:49 | 03:19:36 | 7:38 | 41 | 7th M 40 - 44 |
| 50 | 246 | Eric Huyffer | 03:20:01 | 03:19:47 | 7:39 | 44 | 8th M 40 - 44 |
| 51 | 332 | William Mandler | 03:20:29 | 03:20:19 | 7:40 | 47 | 6th M 45 - 49 |
| 52 | 398 | Cesar Pelayo | 03:20:41 | 03:20:37 | 7:40 | 48 | 7th M 45 - 49 |
| 53 | 395 | Seth Palmer | 03:20:53 | 03:20:42 | 7:41 | 30 | 7th M 30 - 34 |
| 54 | 531 | Angela Treasure | 03:21:11 | 03:21:01 | 7:41 | 39 | 1st F 35 - 39 |
| 55 | 309 | Grace Leoanrd | 03:21:20 | 03:21:20 | 7:42 | 24 | 2nd F 20 - 24 |
| 56 | 523 | Josse Tobiasson | 03:21:43 | 03:21:33 | 7:42 | 33 | 6th F 30 - 34 |
| 57 | 238 | Courtney Holzendorf | 03:22:24 | 03:22:19 | 7:44 | 45 | 8th M 45 - 49 |
| 58 | 540 | Samuel Vonderheide | 03:23:43 | 03:23:20 | 7:47 | 34 | 8th M 30 - 34 |
| 59 | 40 | Andrea Beach | 03:23:57 | 03:23:49 | 7:48 | 40 | 1st F 40 - 44 |
| 60 | 400 | Robert Pepper | 03:24:54 | 03:24:30 | 7:50 | 45 | 9th M 45 - 49 |
| 61 | 600 | Ken Maughan | 03:25:08 | 03:24:49 | 7:50 | 48 | 10th M 45 - 49 |
| 62 | 358 | Aaron Mercer | 03:25:26 | 03:25:13 | 7:51 | 43 | 9th M 40 - 44 |
| 63 | 160 | Rob Fairfield | 03:25:48 | 03:25:33 | 7:52 | 44 | 10th M 40 - 44 |
| 64 | 436 | Jared Richardson | 03:26:56 | 03:26:48 | 7:54 | 34 | 9th M 30 - 34 |
| 65 | 550 | Michael Wedel | 03:27:36 | 03:27:30 | 7:56 | 36 | 7th M 35 - 39 |
| 66 | 306 | Steven Lee | 03:28:18 | 03:27:53 | 7:58 | 39 | 8th M 35 - 39 |
| 67 | 228 | Christopher Hill | 03:28:29 | 03:28:22 | 7:58 | 46 | 11th M 45 - 49 |
| 68 | 205 | Shannalee Hansen | 03:28:46 | 03:28:37 | 7:59 | 26 | 3rd F 25 - 29 |
| 69 | 486 | Paul Sommer | 03:28:51 | 03:28:36 | 7:59 | 50 | 4th M 50 - 54 |
| 70 | 478 | Jessica Singer | 03:28:55 | 03:28:37 | 7:59 | 28 | 4th F 25 - 29 |
| 71 | 105 | Ryan Cleary | 03:28:55 | 03:28:37 | 7:59 | 30 | 10th M 30 - 34 |
| 72 | 212 | Beth Hassler | 03:29:01 | 03:28:43 | 7:59 | 44 | 2nd F 40 - 44 |
| 73 | 179 | Michael Garcia | 03:29:11 | 03:29:05 | 7:60 | 21 | 3rd M 20 - 24 |
| 74 | 15 | Nicholas Amigoni | 03:29:12 | 03:28:58 | 7:60 | 54 | 5th M 50 - 54 |
| 75 | 514 | Scott Taylor | 03:29:17 | 03:28:55 | 7:60 | 45 | 12th M 45 - 49 |
| 76 | 567 | Clinton Wilson | 03:29:30 | 03:27:09 | 7:60 | 25 | 7th M 25 - 29 |
| 77 | 449 | Joshua Saak | 03:29:50 | 03:29:33 | 8:01 | 34 | 11th M 30 - 34 |
| 78 | 418 | Neil Price | 03:30:08 | 03:30:04 | 8:02 | 39 | 9th M 35 - 39 |
| 79 | 142 | Jim Droz | 03:30:09 | 03:30:01 | 8:02 | 56 | 2nd M 55 - 59 |
| 80 | 32 | Chase Barfuss | 03:30:19 | 03:30:09 | 8:02 | 26 | 8th M 25 - 29 |
| 81 | 93 | Wing-Chong Chan | 03:31:17 | 03:30:11 | 8:04 | 53 | 6th M 50 - 54 |
| 82 | 258 | Lyn Jessee | 03:31:51 | 03:29:59 | 8:06 | 43 | 11th M 40 - 44 |
| 83 | 220 | Erin Henderson | 03:32:40 | 03:32:26 | 8:08 | 34 | 7th F 30 - 34 |
| 84 | 64 | Robert Jr. | 03:32:40 | 03:32:35 | 8:08 | 48 | 13th M 45 - 49 |
| 85 | 184 | Robert Gioia | 03:33:10 | 03:33:07 | 8:09 | 35 | 10th M 35 - 39 |
| 86 | 47 | Scott Bernhisel | 03:33:19 | 03:33:14 | 8:09 | 53 | 7th M 50 - 54 |
| 87 | 559 | Ken Wilhelm | 03:34:02 | 03:33:45 | 8:11 | 38 | 11th M 35 - 39 |
| 88 | 68 | Robert Britain | 03:34:24 | 03:34:19 | 8:11 | 53 | 8th M 50 - 54 |
| 89 | 479 | Barry Smith | 03:34:51 | 03:34:40 | 8:13 | 48 | 14th M 45 - 49 |
| 90 | 117 | George Cornett | 03:35:03 | 03:34:42 | 8:13 | 46 | 15th M 45 - 49 |
| 91 | 273 | Ken Keller | 03:35:27 | 03:34:56 | 8:14 | 37 | 12th M 35 - 39 |
| 92 | 196 | Michael Gross | 03:35:57 | 03:35:05 | 8:15 | 50 | 9th M 50 - 54 |
| 93 | 431 | Lee Reddish | 03:36:33 | 03:36:28 | 8:16 | 42 | 12th M 40 - 44 |
| 94 | 474 | Matthew Shoemaker | 03:36:36 | 03:36:24 | 8:17 | 46 | 16th M 45 - 49 |
| 95 | 279 | Mariana Kerish | 03:37:02 | 03:36:44 | 8:18 | 41 | 3rd F 40 - 44 |
| 96 | 417 | Troy Potter | 03:37:04 | 03:36:49 | 8:18 | 48 | 17th M 45 - 49 |
| 97 | 44 | Bill Berenson | 03:37:08 | 03:36:51 | 8:18 | 56 | 3rd M 55 - 59 |
| 98 | 347 | Susan Mayo | 03:37:10 | 03:36:45 | 8:18 | 49 | 1st F 45 - 49 |
| 99 | 125 | Brooke Curran | 03:37:52 | 03:37:00 | 8:19 | 43 | 4th F 40 - 44 |
| 100 | 529 | Sheri Trapnell | 03:37:56 | 03:37:46 | 8:20 | 39 | 2nd F 35 - 39 |
