Pocatello Marathon
Please select the proper division on the left to find your results. Overall rankings are by gun time and age group rankings are by chip time.
If you have any questions about your result, please send us an email by going to the contact tab of this website.
All results are final fourteen days from the event.
Showing:
Division >> Marathon || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 101 | 532 | Sevak Tsaturyan | 03:38:10 | 03:37:58 | 8:20 | 27 | 9th M 25 - 29 |
| 102 | 251 | Ronald James | 03:38:16 | 03:38:01 | 8:20 | 45 | 18th M 45 - 49 |
| 103 | 363 | Paul Misur | 03:38:18 | 03:37:59 | 8:20 | 52 | 10th M 50 - 54 |
| 104 | 152 | Megan Ehlers | 03:38:34 | 03:38:11 | 8:21 | 38 | 3rd F 35 - 39 |
| 105 | 79 | Kimberli Cahoon | 03:38:41 | 03:38:18 | 8:21 | 39 | 4th F 35 - 39 |
| 106 | 500 | Amanda Stevens | 03:38:46 | 03:38:04 | 8:21 | 35 | 5th F 35 - 39 |
| 107 | 135 | Joseph Delehanty | 03:38:53 | 03:38:33 | 8:22 | 23 | 4th M 20 - 24 |
| 108 | 38 | John Batacan | 03:39:38 | 03:39:09 | 8:23 | 40 | 13th M 40 - 44 |
| 109 | 54 | Marty Black | 03:39:43 | 03:39:35 | 8:24 | 41 | 14th M 40 - 44 |
| 110 | 8 | James Allen | 03:39:48 | 03:39:36 | 8:24 | 35 | 13th M 35 - 39 |
| 111 | 161 | Traci Falbo | 03:39:56 | 03:39:31 | 8:24 | 39 | 6th F 35 - 39 |
| 112 | 182 | Dave George | 03:40:14 | 03:39:49 | 8:25 | 59 | 4th M 55 - 59 |
| 113 | 297 | Kristi Kunz-Welch | 03:40:23 | 03:40:01 | 8:25 | 41 | 5th F 40 - 44 |
| 114 | 94 | Jeffrey Chapman | 03:40:40 | 03:40:14 | 8:26 | 26 | 10th M 25 - 29 |
| 115 | 271 | Sreedhar Kancharla | 03:41:41 | 03:41:29 | 8:28 | 46 | 19th M 45 - 49 |
| 116 | 121 | Matt Crider | 03:41:41 | 03:41:17 | 8:28 | 47 | 19th M 45 - 49 |
| 117 | 383 | Emily Nelson | 03:41:51 | 03:41:24 | 8:29 | 34 | 8th F 30 - 34 |
| 118 | 37 | Faraz Bassari | 03:41:55 | 03:41:27 | 8:29 | 35 | 14th M 35 - 39 |
| 119 | 217 | Shannon Hays | 03:42:37 | 03:42:16 | 8:30 | 33 | 9th F 30 - 34 |
| 120 | 230 | Don Hill | 03:42:38 | 03:42:12 | 8:30 | 35 | 15th M 35 - 39 |
| 121 | 201 | Natalie Hammond | 03:42:49 | 03:42:24 | 8:31 | 27 | 5th F 25 - 29 |
| 122 | 88 | Dave Carver | 03:42:49 | 03:42:32 | 8:31 | 49 | 21th M 45 - 49 |
| 123 | 508 | Bryan Stucki | 03:42:57 | 03:42:10 | 8:31 | 37 | 16th M 35 - 39 |
| 124 | 558 | Carl Wilhelm | 03:43:09 | 03:42:52 | 8:32 | 31 | 12th M 30 - 34 |
| 125 | 423 | Gerald Quintana | 03:43:13 | 03:42:44 | 8:32 | 57 | 5th M 55 - 59 |
| 126 | 301 | Scott Lambert | 03:43:24 | 03:42:05 | 8:32 | 51 | 11th M 50 - 54 |
| 127 | 355 | Connie McMurray | 03:43:41 | 03:43:16 | 8:33 | 42 | 6th F 40 - 44 |
| 128 | 265 | Shannon Johnston | 03:43:58 | 03:43:30 | 8:33 | 41 | 7th F 40 - 44 |
| 129 | 83 | Callen Cannon | 03:43:58 | 03:43:31 | 8:33 | 32 | 13th M 30 - 34 |
| 130 | 321 | Robert Loveridge | 03:44:05 | 03:43:46 | 8:34 | 57 | 6th M 55 - 59 |
| 131 | 10 | Michael Allen | 03:44:07 | 03:43:35 | 8:34 | 61 | 1st M 60 - 64 |
| 132 | 62 | Robert III | 03:44:28 | 03:42:48 | 8:35 | 37 | 17th M 35 - 39 |
| 133 | 96 | Sean Choi | 03:44:41 | 03:44:34 | 8:35 | 55 | 7th M 55 - 59 |
| 134 | 370 | Kimberly Mortenson | 03:44:46 | 03:44:25 | 8:35 | 37 | 7th F 35 - 39 |
| 135 | 488 | Jared Sorensen | 03:44:51 | 03:44:03 | 8:35 | 29 | 11th M 25 - 29 |
| 136 | 136 | Sarah Devore | 03:44:52 | 03:44:25 | 8:35 | 32 | 10th F 30 - 34 |
| 137 | 511 | Corwin Sutherin | 03:45:22 | 03:45:02 | 8:37 | 45 | 22th M 45 - 49 |
| 138 | 35 | Jesse Barrera | 03:45:30 | 03:45:11 | 8:37 | 47 | 23th M 45 - 49 |
| 139 | 66 | Scott Brian | 03:45:59 | 03:45:40 | 8:38 | 49 | 24th M 45 - 49 |
| 140 | 419 | Greg Prugh | 03:46:02 | 03:45:50 | 8:38 | 68 | 1st M 65 - 69 |
| 141 | 232 | Brett Himes | 03:46:19 | 03:46:00 | 8:39 | 53 | 12th M 50 - 54 |
| 142 | 562 | Mary Williams | 03:46:26 | 03:45:56 | 8:39 | 36 | 8th F 35 - 39 |
| 143 | 244 | Cheryl Huntsman | 03:47:04 | 03:46:34 | 8:41 | 40 | 8th F 40 - 44 |
| 144 | 127 | Cathy Dabell | 03:47:59 | 03:47:17 | 8:43 | 43 | 9th F 40 - 44 |
| 145 | 487 | Andrew Sorensen | 03:48:02 | 03:47:58 | 8:43 | 36 | 18th M 35 - 39 |
| 146 | 233 | Paula Hoggan | 03:48:02 | 03:47:36 | 8:43 | 39 | 9th F 35 - 39 |
| 147 | 526 | Casey Tomasiak | 03:48:09 | 03:47:37 | 8:43 | 26 | 12th M 25 - 29 |
| 148 | 84 | Jim Lynch | 03:48:22 | 03:48:03 | 8:43 | 54 | 13th M 50 - 54 |
| 149 | 13 | Andrea Amend | 03:48:37 | 03:48:09 | 8:44 | 40 | 10th F 40 - 44 |
| 150 | 541 | Ed Wagner | 03:48:56 | 03:48:48 | 8:45 | 45 | 25th M 45 - 49 |
| 151 | 469 | Sherry Shay | 03:48:56 | 03:48:08 | 8:45 | 47 | 2nd F 45 - 49 |
| 152 | 361 | Chuck Mills | 03:48:56 | 03:48:49 | 8:45 | 52 | 14th M 50 - 54 |
| 153 | 180 | Daren Garey | 03:49:09 | 03:48:29 | 8:45 | 39 | 19th M 35 - 39 |
| 154 | 437 | Will Ricks | 03:49:14 | 03:49:06 | 8:45 | 37 | 20th M 35 - 39 |
| 155 | 572 | Ronnie Wong | 03:49:27 | 03:49:15 | 8:46 | 64 | 2nd M 60 - 64 |
| 156 | 499 | Clay Steinke | 03:49:29 | 03:49:23 | 8:46 | 44 | 15th M 40 - 44 |
| 157 | 208 | Brian Harris | 03:49:37 | 03:49:24 | 8:46 | 45 | 26th M 45 - 49 |
| 158 | 590 | Susan Larsen | 03:49:44 | 03:48:40 | 8:47 | 51 | 2nd F 50 - 54 |
| 159 | 546 | Tracy Wasden | 03:49:51 | 03:49:24 | 8:47 | 41 | 11th F 40 - 44 |
| 160 | 442 | Cory Robison | 03:50:09 | 03:49:59 | 8:48 | 37 | 21th M 35 - 39 |
| 161 | 299 | Mary Laibe | 03:50:11 | 03:49:35 | 8:48 | 41 | 12th F 40 - 44 |
| 162 | 597 | Paige Swaine | 03:50:23 | 03:49:47 | 8:48 | 45 | 3rd F 45 - 49 |
| 163 | 41 | Brad Bell | 03:50:44 | 03:49:40 | 8:49 | 32 | 14th M 30 - 34 |
| 164 | 510 | Janeese Summers | 03:50:45 | 03:50:27 | 8:49 | 33 | 11th F 30 - 34 |
| 165 | 446 | Tom Rourke | 03:51:00 | 03:50:30 | 8:50 | 37 | 22th M 35 - 39 |
| 166 | 304 | Robert Lawrence | 03:51:01 | 03:50:57 | 8:50 | 56 | 8th M 55 - 59 |
| 167 | 452 | Kristin Sanford | 03:51:02 | 03:50:34 | 8:50 | 37 | 10th F 35 - 39 |
| 168 | 82 | Amy Callahan | 03:51:02 | 03:50:33 | 8:50 | 35 | 10th F 35 - 39 |
| 169 | 575 | Benjamin Yoder | 03:51:15 | 03:50:21 | 8:50 | 33 | 15th M 30 - 34 |
| 170 | 241 | Anna Hoyer | 03:51:21 | 03:50:54 | 8:50 | 27 | 6th F 25 - 29 |
| 171 | 335 | Sue Mantyla | 03:51:42 | 03:51:09 | 8:51 | 56 | 1st F 55 - 59 |
| 172 | 231 | Joshua Hill | 03:52:14 | 03:51:19 | 8:52 | 33 | 16th M 30 - 34 |
| 173 | 221 | Tom Henderson | 03:52:25 | 03:51:39 | 8:53 | 68 | 2nd M 65 - 69 |
| 174 | 240 | William Hornbostel | 03:52:33 | 03:51:58 | 8:53 | 61 | 3rd M 60 - 64 |
| 175 | 226 | Mitch Hight | 03:52:46 | 03:51:46 | 8:54 | 51 | 15th M 50 - 54 |
| 176 | 149 | William Eckersell | 03:52:52 | 03:52:18 | 8:54 | 42 | 16th M 40 - 44 |
| 177 | 598 | Glenn Florence | 03:53:07 | 03:51:42 | 8:54 | 44 | 17th M 40 - 44 |
| 178 | 186 | Mark Gordon | 03:53:11 | 03:52:56 | 8:55 | 55 | 9th M 55 - 59 |
| 179 | 569 | Tracie Winters | 03:53:18 | 03:52:45 | 8:55 | 39 | 12th F 35 - 39 |
| 180 | 116 | John Cornelius | 03:54:04 | 03:53:34 | 8:57 | 55 | 10th M 55 - 59 |
| 181 | 580 | Michael Zaremba | 03:54:16 | 03:54:09 | 8:57 | 50 | 16th M 50 - 54 |
| 182 | 280 | Hideki Kinoshita | 03:55:13 | 03:54:33 | 8:59 | 32 | 17th M 30 - 34 |
| 183 | 113 | Kelly Corfield | 03:55:21 | 03:54:54 | 8:59 | 51 | 3rd F 50 - 54 |
| 184 | 421 | Pete Pyeatt | 03:55:23 | 03:55:00 | 8:60 | 51 | 17th M 50 - 54 |
| 185 | 119 | Jonathan Crampton | 03:55:25 | 03:54:51 | 8:60 | 50 | 18th M 50 - 54 |
| 186 | 502 | Angelia Stiles | 03:56:02 | 03:55:35 | 9:01 | 40 | 13th F 40 - 44 |
| 187 | 453 | Joe Saul-Sehy | 03:56:54 | 03:56:19 | 9:03 | 43 | 18th M 40 - 44 |
| 188 | 583 | Patrick Bailey | 03:57:09 | 03:55:56 | 9:04 | 28 | 13th M 25 - 29 |
| 189 | 378 | Ann Nadauld | 03:57:21 | 03:56:55 | 9:04 | 33 | 12th F 30 - 34 |
| 190 | 307 | Taeki Lee | 03:57:25 | 03:57:18 | 9:04 | 66 | 3rd M 65 - 69 |
| 191 | 214 | Ronda Hauser | 03:57:27 | 03:56:56 | 9:04 | 34 | 13th F 30 - 34 |
| 192 | 588 | Rob Distante | 03:57:32 | 03:57:08 | 9:04 | 46 | 27th M 45 - 49 |
| 193 | 489 | Jennifer Sorensen | 03:57:33 | 03:57:02 | 9:05 | 36 | 13th F 35 - 39 |
| 194 | 143 | Mark Drozdowski | 03:57:38 | 03:57:02 | 9:05 | 49 | 28th M 45 - 49 |
| 195 | 497 | Jake Steele | 03:57:39 | 03:57:07 | 9:05 | 30 | 18th M 30 - 34 |
| 196 | 501 | Angela Stevens | 03:57:58 | 03:57:16 | 9:05 | 27 | 7th F 25 - 29 |
| 197 | 537 | Kelsey Vaughan | 03:58:03 | 03:57:30 | 9:06 | 21 | 3rd F 20 - 24 |
| 198 | 3 | Rachel Adams | 03:58:03 | 03:57:30 | 9:06 | 35 | 14th F 35 - 39 |
| 199 | 264 | Suzette Johnson | 03:58:05 | 03:57:01 | 9:06 | 36 | 15th F 35 - 39 |
| 200 | 367 | Emily Montgomery | 03:58:06 | 03:57:32 | 9:06 | 25 | 8th F 25 - 29 |
