Aids Walk & Run 10K
Please Note: Overall rankings are by your gun time and age groups are by chip time.
If you are listed with an age of 99, it means your age was not in the registration database.
All results are final 14 days from the date of the event. Please send us an email using the contact tab if you have questions about your result.
Showing:
Division >> 10K || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1705 | CIRO PLUMA | 00:35:27 | 00:35:27 | 5:44 | 40 | 1st male overall |
| 2 | 1669 | Miguel Ayala | 00:36:20 | 00:36:20 | 5:52 | 28 | 1st M 20 - 29 |
| 3 | 1426 | Sebastian Ospina | 00:37:31 | 00:37:31 | 6:04 | 16 | 1st M 1 - 19 |
| 4 | 1751 | Matthew Clifford | 00:37:37 | 00:37:37 | 6:05 | 24 | 2nd M 20 - 29 |
| 5 | 1299 | Justin Kaiser | 00:37:52 | 00:37:52 | 6:07 | 31 | 1st M 30 - 39 |
| 6 | 1319 | Erich Koller | 00:38:13 | 00:38:13 | 6:10 | 48 | 1st M 40 - 49 |
| 7 | 1574 | Chris Weir | 00:39:02 | 00:39:02 | 6:18 | 20 | 3rd M 20 - 29 |
| 8 | 1780 | Kevin Gordon | 00:39:14 | 00:39:14 | 6:20 | 36 | 2nd M 30 - 39 |
| 9 | 1351 | Anthony Lupian | 00:39:44 | 00:39:38 | 6:25 | 29 | 4th M 20 - 29 |
| 10 | 1590 | Tom Witteveen | 00:39:54 | 00:39:54 | 6:27 | 15 | 2nd M 1 - 19 |
| 11 | 1117 | Esteban Castro | 00:39:54 | 00:39:54 | 6:27 | 25 | 5th M 20 - 29 |
| 12 | 1207 | Victor Ferreira | 00:40:10 | 00:40:07 | 6:29 | 41 | 2nd M 40 - 49 |
| 13 | 1768 | Agustin Rangel | 00:40:10 | 00:40:10 | 6:29 | 29 | 6th M 20 - 29 |
| 14 | 1260 | Matt Hall | 00:40:22 | 00:40:22 | 6:31 | 30 | 3rd M 30 - 39 |
| 15 | 1391 | Steve Meth | 00:40:45 | 00:40:43 | 6:35 | 22 | 7th M 20 - 29 |
| 16 | 1748 | ERIN BEAM | 00:41:06 | 00:41:06 | 6:38 | 26 | 1st female overall |
| 17 | 1733 | Steve Lathrop | 00:41:18 | 00:41:15 | 6:40 | 37 | 4th M 30 - 39 |
| 18 | 1459 | Vivian Ramos | 00:41:36 | 00:41:23 | 6:43 | 36 | 1st F 30 - 39 |
| 19 | 1043 | Paul Alexander | 00:41:37 | 00:41:37 | 6:43 | 40 | 3rd M 40 - 49 |
| 20 | 1121 | Erik Chagoyan | 00:41:52 | 00:41:52 | 6:46 | 24 | 8th M 20 - 29 |
| 21 | 1062 | Michael Baker | 00:41:56 | 00:41:56 | 6:46 | 48 | 4th M 40 - 49 |
| 22 | 1163 | Robert Diaz | 00:42:35 | 00:42:35 | 6:53 | 45 | 5th M 40 - 49 |
| 23 | 1130 | Kendall Chuang | 00:42:36 | 00:42:32 | 6:53 | 28 | 9th M 20 - 29 |
| 24 | 1308 | Mark Kempfert | 00:42:54 | 00:42:51 | 6:56 | 26 | 10th M 20 - 29 |
| 25 | 1090 | Sean Boucek | 00:42:55 | 00:42:21 | 6:56 | 31 | 5th M 30 - 39 |
| 26 | 1738 | Ian Bradley | 00:43:08 | 00:43:05 | 6:58 | 27 | 11th M 20 - 29 |
| 27 | 1263 | David Hanlon | 00:43:11 | 00:43:11 | 6:58 | 41 | 6th M 40 - 49 |
| 28 | 1740 | Scott Carhart | 00:43:12 | 00:43:00 | 6:59 | 49 | 7th M 40 - 49 |
| 29 | 1377 | Mikal Mcclung | 00:43:19 | 00:43:19 | 6:60 | 53 | 1st M 50 - 59 |
| 30 | 1540 | April Thorpe | 00:43:20 | 00:43:20 | 6:60 | 30 | 2nd F 30 - 39 |
| 31 | 1317 | Matthew Kohlmann | 00:43:22 | 00:43:20 | 6:60 | 27 | 12th M 20 - 29 |
| 32 | 1648 | Mark Brleg | 00:43:29 | 00:43:27 | 7:01 | 52 | 2nd M 50 - 59 |
| 33 | 1685 | Martin Dominguez | 00:43:39 | 00:42:47 | 7:03 | 37 | 6th M 30 - 39 |
| 34 | 1706 | Therese Shumaker | 00:43:42 | 00:43:42 | 7:03 | 43 | 1st F 40 - 49 |
| 35 | 1719 | Chris Maund | 00:43:48 | 00:43:48 | 7:04 | 44 | 8th M 40 - 49 |
| 36 | 1727 | James McLellan | 00:43:49 | 00:43:25 | 7:05 | 26 | 13th M 20 - 29 |
| 37 | 1735 | Cynthia Delgado | 00:43:58 | 00:43:58 | 7:06 | 16 | 1st F 1 - 19 |
| 38 | 1611 | Neal Sach | 00:44:01 | 00:44:01 | 7:06 | 34 | 7th M 30 - 39 |
| 39 | 1272 | Alexander Hempton | 00:44:22 | 00:44:22 | 7:10 | 30 | 8th M 30 - 39 |
| 40 | 1580 | Joel White | 00:44:27 | 00:44:27 | 7:11 | 99 | 1st M 98 - 99 |
| 41 | 1126 | Carlos Chavez | 00:44:42 | 00:44:14 | 7:13 | 18 | 3rd M 1 - 19 |
| 42 | 1557 | Kevin Vanwanseele | 00:44:45 | 00:43:58 | 7:14 | 31 | 9th M 30 - 39 |
| 43 | 1782 | Mario Martinez | 00:44:53 | 00:44:21 | 7:15 | 25 | 14th M 20 - 29 |
| 44 | 1444 | Justin Philips | 00:45:10 | 00:45:04 | 7:18 | 15 | 4th M 1 - 19 |
| 45 | 1329 | Jorge Leon | 00:45:17 | 00:45:17 | 7:19 | 31 | 10th M 30 - 39 |
| 46 | 1220 | Jesus Galvan | 00:45:21 | 00:45:20 | 7:19 | 24 | 15th M 20 - 29 |
| 47 | 1448 | George Pina | 00:45:23 | 00:45:18 | 7:20 | 22 | 16th M 20 - 29 |
| 48 | 1427 | Ken Pahkim | 00:45:26 | 00:45:25 | 7:20 | 45 | 9th M 40 - 49 |
| 49 | 1594 | Luis Ynigo | 00:45:37 | 00:45:21 | 7:22 | 32 | 11th M 30 - 39 |
| 50 | 1781 | Joerg Ingchen | 00:45:38 | 00:45:23 | 7:22 | 37 | 12th M 30 - 39 |
| 51 | 1099 | Hakan Brunzell | 00:45:50 | 00:45:48 | 7:24 | 43 | 10th M 40 - 49 |
| 52 | 1767 | Paola Hoffeister | 00:45:56 | 00:45:56 | 7:25 | 40 | 2nd F 40 - 49 |
| 53 | 1763 | Loc Dinh | 00:45:57 | 00:45:25 | 7:25 | 31 | 13th M 30 - 39 |
| 54 | 1364 | Roberto Martinez | 00:46:13 | 00:45:52 | 7:28 | 22 | 17th M 20 - 29 |
| 55 | 1374 | Jim Mazzola | 00:46:13 | 00:46:05 | 7:28 | 42 | 11th M 40 - 49 |
| 56 | 1445 | Walter Philips | 00:46:18 | 00:46:11 | 7:29 | 52 | 3rd M 50 - 59 |
| 57 | 1723 | Allen Tran | 00:46:18 | 00:46:15 | 7:29 | 26 | 18th M 20 - 29 |
| 58 | 1747 | Johnny Infante | 00:46:28 | 00:46:28 | 7:30 | 52 | 4th M 50 - 59 |
| 59 | 1495 | Brendan Santana | 00:46:32 | 00:46:32 | 7:31 | 12 | 5th M 1 - 19 |
| 60 | 1616 | Natasha Bliss | 00:46:33 | 00:46:21 | 7:31 | 30 | 3rd F 30 - 39 |
| 61 | 1310 | Azim Khan | 00:46:37 | 00:46:33 | 7:32 | 25 | 19th M 20 - 29 |
| 62 | 1167 | Mike Dispenza | 00:46:49 | 00:46:46 | 7:34 | 22 | 20th M 20 - 29 |
| 63 | 1443 | Matthew Phelps | 00:46:53 | 00:46:39 | 7:34 | 34 | 14th M 30 - 39 |
| 64 | 1366 | Joseph Martinez | 00:46:55 | 00:46:43 | 7:35 | 34 | 15th M 30 - 39 |
| 65 | 1514 | Neil Sheppard | 00:46:56 | 00:46:17 | 7:35 | 31 | 16th M 30 - 39 |
| 66 | 1548 | Dave Turczyn | 00:46:59 | 00:46:50 | 7:35 | 40 | 12th M 40 - 49 |
| 67 | 1605 | Phillip Bosshart | 00:47:00 | 00:46:36 | 7:35 | 39 | 17th M 30 - 39 |
| 68 | 1461 | Michael Ravelo | 00:47:08 | 00:47:08 | 7:37 | 27 | 21th M 20 - 29 |
| 69 | 1618 | Nicholas Galati | 00:47:10 | 00:46:58 | 7:37 | 28 | 22th M 20 - 29 |
| 70 | 1057 | Ernie Awa | 00:47:10 | 00:47:02 | 7:37 | 33 | 18th M 30 - 39 |
| 71 | 1712 | Ryan Archer | 00:47:13 | 00:46:51 | 7:37 | 33 | 19th M 30 - 39 |
| 72 | 1475 | Terrence Robinson | 00:47:14 | 00:46:39 | 7:38 | 30 | 20th M 30 - 39 |
| 73 | 1064 | Matthew Barahura | 00:47:16 | 00:47:16 | 7:38 | 23 | 23th M 20 - 29 |
| 74 | 1467 | Jennifer Richard | 00:47:19 | 00:47:07 | 7:38 | 26 | 1st F 20 - 29 |
| 75 | 1046 | Sergio Alvarez | 00:47:19 | 00:47:19 | 7:38 | 41 | 13th M 40 - 49 |
| 76 | 1160 | Christopher Desana | 00:47:20 | 00:47:17 | 7:39 | 29 | 24th M 20 - 29 |
| 77 | 1544 | Aaron Toop | 00:47:38 | 00:47:17 | 7:41 | 20 | 25th M 20 - 29 |
| 78 | 1053 | Stephanie Armstrong | 00:47:38 | 00:47:38 | 7:41 | 23 | 2nd F 20 - 29 |
| 79 | 1104 | Kevin Cabaniss | 00:47:43 | 00:47:27 | 7:42 | 28 | 26th M 20 - 29 |
| 80 | 1356 | Whitney Mallory | 00:47:46 | 00:47:45 | 7:43 | 30 | 4th F 30 - 39 |
| 81 | 1382 | Patti Mcgovern | 00:47:49 | 00:47:31 | 7:43 | 38 | 5th F 30 - 39 |
| 82 | 1125 | Catherine Charles | 00:47:53 | 00:47:22 | 7:44 | 49 | 3rd F 40 - 49 |
| 83 | 1650 | Rafael Galicot | 00:47:57 | 00:47:49 | 7:45 | 43 | 14th M 40 - 49 |
| 84 | 1717 | Humberto Medina | 00:48:01 | 00:48:01 | 7:45 | 33 | 21th M 30 - 39 |
| 85 | 1615 | Gladimiro Vasquez | 00:48:03 | 00:47:59 | 7:45 | 45 | 15th M 40 - 49 |
| 86 | 1174 | Zuzana Drahosova | 00:48:07 | 00:47:51 | 7:46 | 31 | 6th F 30 - 39 |
| 87 | 1477 | Peter Robinson | 00:48:07 | 00:48:05 | 7:46 | 35 | 22th M 30 - 39 |
| 88 | 1215 | Ken Frazier | 00:48:09 | 00:48:04 | 7:46 | 62 | 1st M 60 - 69 |
| 89 | 1689 | Adrian Duane | 00:48:11 | 00:47:59 | 7:47 | 26 | 27th M 20 - 29 |
| 90 | 1230 | Jeff Gattas | 00:48:32 | 00:48:21 | 7:50 | 45 | 16th M 40 - 49 |
| 91 | 1177 | Patrick Duffy | 00:48:38 | 00:47:47 | 7:51 | 31 | 23th M 30 - 39 |
| 92 | 1617 | Cristian Salas | 00:48:41 | 00:48:29 | 7:52 | 30 | 24th M 30 - 39 |
| 93 | 1746 | Adam Harris | 00:48:44 | 00:48:31 | 7:52 | 22 | 28th M 20 - 29 |
| 94 | 1059 | Joshua Baker | 00:48:46 | 00:48:22 | 7:52 | 26 | 29th M 20 - 29 |
| 95 | 1450 | Sydney Pollock | 00:48:47 | 00:48:39 | 7:53 | 22 | 3rd F 20 - 29 |
| 96 | 1403 | Jessica Nadraga | 00:48:48 | 00:47:59 | 7:53 | 34 | 7th F 30 - 39 |
| 97 | 1755 | Max Twogood | 00:49:07 | 00:47:56 | 7:56 | 21 | 30th M 20 - 29 |
| 98 | 1601 | Mark Zimmer | 00:49:09 | 00:48:39 | 7:56 | 36 | 25th M 30 - 39 |
| 99 | 1471 | Joy Rios | 00:49:09 | 00:48:46 | 7:56 | 32 | 8th F 30 - 39 |
| 100 | 1619 | Anthony Mercado | 00:49:11 | 00:49:07 | 7:56 | 36 | 26th M 30 - 39 |
