Senior Games Road Hill Climb
Please remember to select your division and age group on the left to see your results.
Showing:
Division >> One || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 242 | Mark Schaefer | 00:13:57 | 00:00:00 | na | 51 | 1st M 50 - 54 |
| 2 | 78 | Fred Galata | 00:14:41 | 00:00:00 | na | 60 | 1st M 60 - 64 |
| 3 | 208 | Steven Palladino | 00:14:56 | 00:00:00 | na | 55 | 1st M 55 - 59 |
| 4 | 136 | Scott Kiser | 00:14:57 | 00:00:00 | na | 53 | 2nd M 50 - 54 |
| 5 | 230 | Louis Riel | 00:15:01 | 00:00:00 | na | 51 | 3rd M 50 - 54 |
| 6 | 22 | Rick Black | 00:15:14 | 00:00:00 | na | 52 | 4th M 50 - 54 |
| 7 | 220 | Craig Premack | 00:15:28 | 00:00:00 | na | 52 | 5th M 50 - 54 |
| 8 | 122 | Herb Johnson | 00:15:36 | 00:00:00 | na | 67 | 1st M 65 - 69 |
| 9 | 74 | William Field | 00:15:46 | 00:00:00 | na | 60 | 2nd M 60 - 64 |
| 10 | 168 | Michael McCann | 00:15:53 | 00:00:00 | na | 64 | 3rd M 60 - 64 |
| 11 | 234 | Lorin Ronnow | 00:15:57 | 00:00:00 | na | 56 | 2nd M 55 - 59 |
| 12 | 301 | Jim Verdone | 00:15:59 | 00:00:00 | na | 56 | 3rd M 55 - 59 |
| 13 | 209 | Charles Palmer | 00:16:08 | 00:00:00 | na | 55 | 4th M 55 - 59 |
| 14 | 174 | Doug McKenzie | 00:16:14 | 00:00:00 | na | 52 | 6th M 50 - 54 |
| 15 | 228 | David Rice | 00:16:22 | 00:00:00 | na | 58 | 5th M 55 - 59 |
| 16 | 103 | John Haney | 00:16:26 | 00:00:00 | na | 66 | 2nd M 65 - 69 |
| 17 | 261 | Gary Simmons | 00:16:28 | 00:00:00 | na | 66 | 3rd M 65 - 69 |
| 18 | 129 | Dennis Kawamura | 00:16:32 | 00:00:00 | na | 56 | 6th M 55 - 59 |
| 19 | 296 | Gerry Gaans | 00:16:33 | 00:00:00 | na | 56 | 7th M 55 - 59 |
| 20 | 190 | Duane Mulvaney | 00:16:34 | 00:00:00 | na | 58 | 8th M 55 - 59 |
| 21 | 224 | Lloyd Rath | 00:16:34 | 00:00:00 | na | 64 | 4th M 60 - 64 |
| 22 | 15 | Victor Barnett | 00:16:37 | 00:00:00 | na | 66 | 4th M 65 - 69 |
| 23 | 43 | Bill Cocanour | 00:16:46 | 00:00:00 | na | 55 | 9th M 55 - 59 |
| 24 | 222 | Roy Quade | 00:16:48 | 00:00:00 | na | 63 | 5th M 60 - 64 |
| 25 | 229 | Susan Rice | 00:17:05 | 00:00:00 | na | 52 | 1st F 50 - 54 |
| 26 | 117 | Curtis Ingle | 00:17:07 | 00:00:00 | na | 61 | 6th M 60 - 64 |
| 27 | 291 | Scott Tucker | 00:17:12 | 00:00:00 | na | 72 | 1st M 70 - 74 |
| 28 | 213 | Keith Peters | 00:17:14 | 00:00:00 | na | 60 | 7th M 60 - 64 |
| 29 | 137 | Lurah Klatt | 00:17:19 | 00:00:00 | na | 52 | 2nd F 50 - 54 |
| 30 | 59 | Richard Daifuku | 00:17:25 | 00:00:00 | na | 59 | 10th M 55 - 59 |
| 31 | 11 | Gary Azevedo | 00:17:28 | 00:00:00 | na | 52 | 7th M 50 - 54 |
| 32 | 247 | David Schneider | 00:17:33 | 00:00:00 | na | 54 | 8th M 50 - 54 |
| 33 | 167 | Frank Matus | 00:17:36 | 00:00:00 | na | 58 | 11th M 55 - 59 |
| 34 | 139 | Teresa Kludt | 00:17:37 | 00:00:00 | na | 56 | 1st F 55 - 59 |
| 35 | 278 | Stan Swallow | 00:17:45 | 00:00:00 | na | 71 | 2nd M 70 - 74 |
| 36 | 237 | Bruce Ruana | 00:18:17 | 00:00:00 | na | 53 | 9th M 50 - 54 |
| 37 | 118 | Donna Ingle | 00:18:23 | 00:00:00 | na | 60 | 1st F 60 - 64 |
| 38 | 124 | Craig Jones | 00:18:27 | 00:00:00 | na | 58 | 12th M 55 - 59 |
| 39 | 200 | James Noonan | 00:18:28 | 00:00:00 | na | 65 | 5th M 65 - 69 |
| 40 | 193 | Thomas Myers | 00:18:32 | 00:00:00 | na | 66 | 6th M 65 - 69 |
| 41 | 30 | Randal Buie | 00:18:41 | 00:00:00 | na | 61 | 8th M 60 - 64 |
| 42 | 20 | Frans Berghoff | 00:18:46 | 00:00:00 | na | 71 | 3rd M 70 - 74 |
| 43 | 123 | Roger Johnson | 00:18:47 | 00:00:00 | na | 70 | 4th M 70 - 74 |
| 44 | 88 | Rod Golsan | 00:19:01 | 00:00:00 | na | 63 | 9th M 60 - 64 |
| 45 | 10 | Walt Axthelm | 00:19:22 | 00:00:00 | na | 78 | 1st M 75 - 79 |
| 46 | 231 | Keith Ritter | 00:19:24 | 00:00:00 | na | 58 | 13th M 55 - 59 |
| 47 | 9 | John Auer | 00:19:27 | 00:00:00 | na | 71 | 5th M 70 - 74 |
| 48 | 119 | Michael Jenkins | 00:19:28 | 00:00:00 | na | 65 | 7th M 65 - 69 |
| 49 | 57 | Jodi Cuccia | 00:19:44 | 00:00:00 | na | 61 | 2nd F 60 - 64 |
| 50 | 269 | Roger Springer | 00:19:44 | 00:00:00 | na | 66 | 8th M 65 - 69 |
| 51 | 280 | John Swyers | 00:19:44 | 00:00:00 | na | 72 | 6th M 70 - 74 |
| 52 | 287 | David Trousdale | 00:19:57 | 00:00:00 | na | 67 | 9th M 65 - 69 |
| 53 | 41 | Carol Chester | 00:20:27 | 00:00:00 | na | 57 | 2nd F 55 - 59 |
| 54 | 179 | Gene Mendez | 00:20:56 | 00:00:00 | na | 68 | 10th M 65 - 69 |
| 55 | 246 | Frederic Schmid | 00:21:17 | 00:00:00 | na | 78 | 2nd M 75 - 79 |
| 56 | 61 | Barbara Davies | 00:21:19 | 00:00:00 | na | 63 | 3rd F 60 - 64 |
| 57 | 135 | Cris Kiser | 00:21:30 | 00:00:00 | na | 51 | 3rd F 50 - 54 |
| 58 | 206 | Robert Paganini | 00:21:31 | 00:00:00 | na | 75 | 3rd M 75 - 79 |
| 59 | 19 | Melinda Berge | 00:21:43 | 00:00:00 | na | 67 | 1st F 65 - 69 |
| 60 | 33 | Edward Camarena | 00:21:44 | 00:00:00 | na | 73 | 7th M 70 - 74 |
| 61 | 150 | Richard Lee | 00:22:20 | 00:00:00 | na | 55 | 14th M 55 - 59 |
| 62 | 238 | Arthur Sable | 00:22:32 | 00:00:00 | na | 81 | 1st M 80 - 84 |
| 63 | 270 | Monica Steidele | 00:23:03 | 00:00:00 | na | 60 | 4th F 60 - 64 |
| 64 | 81 | Barbara Gicquel | 00:23:04 | 00:00:00 | na | 71 | 1st F 70 - 74 |
| 65 | 60 | Max Davenport | 00:23:11 | 00:00:00 | na | 82 | 2nd M 80 - 84 |
| 66 | 302 | Dick Wagner | 00:24:31 | 00:00:00 | na | 77 | 4th M 75 - 79 |
| 67 | 64 | Rino DeBiasio | 00:24:45 | 00:00:00 | na | 77 | 5th M 75 - 79 |
| 68 | 316 | Link Lindquist | 00:25:17 | 00:00:00 | na | 84 | 3rd M 80 - 84 |
| 69 | 132 | Julianna Kimball | 00:26:06 | 00:00:00 | na | 67 | 2nd F 65 - 69 |
| 70 | 110 | Janice Heller | 00:26:11 | 00:00:00 | na | 62 | 5th F 60 - 64 |
| 71 | 161 | Robert Malain | 00:27:05 | 00:00:00 | na | 84 | 4th M 80 - 84 |
| 72 | 239 | Helga Sable | 00:27:11 | 00:00:00 | na | 74 | 2nd F 70 - 74 |
| 73 | 154 | Will Lindsay | 00:27:43 | 00:00:00 | na | 77 | 6th M 75 - 79 |
| 74 | 203 | Jody Olson | 00:32:53 | 00:00:00 | na | 81 | 1st F 80 - 84 |
| 75 | 210 | Jack Palmer | 00:33:19 | 00:00:00 | na | 80 | 5th M 80 - 84 |
| 76 | 153 | Lois Lindsay | 00:35:08 | 00:00:00 | na | 76 | 1st F 75 - 79 |
| 77 | 218 | Frank Pierson | 00:38:06 | 00:00:00 | na | 87 | 1st M 85 - 89 |
