OC Gran Fondo
All results are final 14 days after the event.
If you have any questions about your results, please send us an email from the contact page on this site.
Showing:
Division >> 102 Mile Course || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 175 | SHANNON MCGEE | 00:00:00 | 00:19:47 | na | 36 | 1st male overall |
| 2 | 122 | Todd Jacobs | 00:00:00 | 00:19:47 | na | 44 | 1st M 40 - 49 |
| 3 | 185 | Vince Colf | 00:00:00 | 00:19:48 | na | 35 | 1st M 30 - 39 |
| 4 | 131 | Richard Laureano | 00:00:00 | 00:19:56 | na | 44 | 2nd M 40 - 49 |
| 5 | 188 | Steve Vermillion | 00:00:00 | 00:20:25 | na | 37 | 2nd M 30 - 39 |
| 6 | 291 | Craig Hopps | 00:00:00 | 00:20:53 | na | 47 | 3rd M 40 - 49 |
| 7 | 624 | Zia Arik | 00:00:00 | 00:21:10 | na | 37 | 3rd M 30 - 39 |
| 8 | 113 | ATHENA COUNTOURIOTIS | 00:00:00 | 00:21:19 | na | 39 | 1st female overall |
| 9 | 128 | Barney Richer | 00:00:00 | 00:21:25 | na | 48 | 4th M 40 - 49 |
| 10 | 120 | Tracy Tilton | 00:00:00 | 00:21:25 | na | 26 | 1st F 20 - 29 |
| 11 | 256 | Brian Carlson | 00:00:00 | 00:21:44 | na | 29 | 1st M 20 - 29 |
| 12 | 314 | Brian Stalnaker | 00:00:00 | 00:21:56 | na | 24 | 2nd M 20 - 29 |
| 13 | 267 | Ryan Grover | 00:00:00 | 00:21:58 | na | 32 | 4th M 30 - 39 |
| 14 | 270 | Matt Smith | 00:00:00 | 00:22:09 | na | 35 | 5th M 30 - 39 |
| 15 | 298 | Jeffrey Perry | 00:00:00 | 00:22:15 | na | 42 | 5th M 40 - 49 |
| 16 | 273 | Kenny Clifton | 00:00:00 | 00:22:15 | na | 44 | 5th M 40 - 49 |
| 17 | 269 | Steve McClelland | 00:00:00 | 00:22:17 | na | 44 | 7th M 40 - 49 |
| 18 | 156 | Christopher Reynolds | 00:00:00 | 00:22:19 | na | 28 | 3rd M 20 - 29 |
| 19 | 253 | Krystof Andres | 00:00:00 | 00:22:23 | na | 33 | 6th M 30 - 39 |
| 20 | 135 | Ramon Samaniego | 00:00:00 | 00:22:30 | na | 44 | 8th M 40 - 49 |
| 21 | 232 | Gary Buebel | 00:00:00 | 00:22:34 | na | 45 | 9th M 40 - 49 |
| 22 | 244 | Paul Binns | 00:00:00 | 00:22:45 | na | 54 | 1st M 50 - 59 |
| 23 | 162 | BJ Jacqout | 00:00:00 | 00:22:51 | na | 37 | 7th M 30 - 39 |
| 24 | 119 | Peter Allen | 00:00:00 | 00:22:55 | na | 37 | 8th M 30 - 39 |
| 25 | 155 | Sven Grunder | 00:00:00 | 00:22:56 | na | 44 | 10th M 40 - 49 |
| 26 | 277 | Jeffrey Lewis | 00:00:00 | 00:23:03 | na | 35 | 9th M 30 - 39 |
| 27 | 637 | Michael Russel | 00:00:00 | 00:23:04 | na | 30 | 10th M 30 - 39 |
| 28 | 297 | Kevin Mehrens | 00:00:00 | 00:23:04 | na | 31 | 10th M 30 - 39 |
| 29 | 24 | Tad Kawashima | 00:00:00 | 00:23:24 | na | 33 | 12th M 30 - 39 |
| 30 | 250 | Dave Hall | 00:00:00 | 00:23:25 | na | 57 | 2nd M 50 - 59 |
| 31 | 302 | Jim Stewart | 00:00:00 | 00:23:34 | na | 39 | 13th M 30 - 39 |
| 32 | 179 | Robert Garro | 00:00:00 | 00:23:38 | na | 47 | 11th M 40 - 49 |
| 33 | 198 | Shane Grange | 00:00:00 | 00:23:39 | na | 38 | 14th M 30 - 39 |
| 34 | 197 | Daniel Garro | 00:00:00 | 00:23:40 | na | 35 | 15th M 30 - 39 |
| 35 | 283 | Thomas Morrison | 00:00:00 | 00:23:42 | na | 42 | 12th M 40 - 49 |
| 36 | 622 | Stuart Moore | 00:00:00 | 00:23:51 | na | 54 | 3rd M 50 - 59 |
| 37 | 225 | Jeffrey Gibson | 00:00:00 | 00:24:00 | na | 53 | 4th M 50 - 59 |
| 38 | 80 | Neil Thomas | 00:00:00 | 00:24:01 | na | 53 | 5th M 50 - 59 |
| 39 | 644 | Ryan Eltiste | 00:00:00 | 00:24:04 | na | 32 | 16th M 30 - 39 |
| 40 | 220 | Ethan Forward | 00:00:00 | 00:24:05 | na | 30 | 17th M 30 - 39 |
| 41 | 181 | Benjamin Franchi | 00:00:00 | 00:24:12 | na | 29 | 4th M 20 - 29 |
| 42 | 240 | Dan Gauldin | 00:00:00 | 00:24:15 | na | 55 | 6th M 50 - 59 |
| 43 | 150 | Terence Dizon | 00:00:00 | 00:24:22 | na | 34 | 18th M 30 - 39 |
| 44 | 148 | Steve Teh | 00:00:00 | 00:24:27 | na | 42 | 13th M 40 - 49 |
| 45 | 133 | Brian Werner | 00:00:00 | 00:24:30 | na | 51 | 7th M 50 - 59 |
| 46 | 30 | Craig Kobayashi | 00:00:00 | 00:24:34 | na | 36 | 19th M 30 - 39 |
| 47 | 152 | Robert Parsons | 00:00:00 | 00:24:35 | na | 46 | 14th M 40 - 49 |
| 48 | 191 | Ed Narvaez | 00:00:00 | 00:24:42 | na | 44 | 15th M 40 - 49 |
| 49 | 17 | Larry Harden | 00:00:00 | 00:24:43 | na | 55 | 8th M 50 - 59 |
| 50 | 266 | Jesper Frederiksen | 00:00:00 | 00:24:45 | na | 39 | 20th M 30 - 39 |
| 51 | 81 | Richard Hastings | 00:00:00 | 00:24:52 | na | 43 | 16th M 40 - 49 |
| 52 | 281 | Sean Kern | 00:00:00 | 00:24:59 | na | 33 | 21th M 30 - 39 |
| 53 | 23 | Kenneth Hsu | 00:00:00 | 00:25:01 | na | 35 | 22th M 30 - 39 |
| 54 | 287 | Kurt Kohlhase | 00:00:00 | 00:25:05 | na | 48 | 17th M 40 - 49 |
| 55 | 51 | Neil OLeary | 00:00:00 | 00:25:06 | na | 55 | 9th M 50 - 59 |
| 56 | 114 | Peter Chen | 00:00:00 | 00:25:32 | na | 44 | 18th M 40 - 49 |
| 57 | 136 | Christine Taylor | 00:00:00 | 00:25:34 | na | 51 | 1st F 50 - 59 |
| 58 | 200 | Daniel Dumke | 00:00:00 | 00:25:35 | na | 48 | 19th M 40 - 49 |
| 59 | 196 | Skyler Wallace | 00:00:00 | 00:25:37 | na | 30 | 23th M 30 - 39 |
| 60 | 620 | Neal Amsden | 00:00:00 | 00:25:38 | na | 56 | 10th M 50 - 59 |
| 61 | 264 | Vincent Gonzales | 00:00:00 | 00:25:41 | na | 20 | 5th M 20 - 29 |
| 62 | 40 | Paul Jun | 00:00:00 | 00:25:41 | na | 29 | 5th M 20 - 29 |
| 63 | 115 | Robert Dresser | 00:00:00 | 00:25:45 | na | 39 | 24th M 30 - 39 |
| 64 | 42 | Tyler Bleszinski | 00:00:00 | 00:25:50 | na | 39 | 25th M 30 - 39 |
| 65 | 612 | Wes Hale | 00:00:00 | 00:25:53 | na | 99 | 1st M 70 - 99 |
| 66 | 75 | Paul Chung | 00:00:00 | 00:25:53 | na | 41 | 20th M 40 - 49 |
| 67 | 176 | Scott Turner | 00:00:00 | 00:25:56 | na | 27 | 7th M 20 - 29 |
| 68 | 309 | Steven Ivory | 00:00:00 | 00:26:00 | na | 44 | 21th M 40 - 49 |
| 69 | 98 | Colin Chipman | 00:00:00 | 00:26:03 | na | 29 | 8th M 20 - 29 |
| 70 | 275 | David James | 00:00:00 | 00:26:10 | na | 42 | 22th M 40 - 49 |
| 71 | 625 | Berry Quinton | 00:00:00 | 00:26:23 | na | 40 | 23th M 40 - 49 |
| 72 | 203 | Steven Pringle | 00:00:00 | 00:26:24 | na | 54 | 11th M 50 - 59 |
| 73 | 307 | Gregory Haase | 00:00:00 | 00:26:29 | na | 37 | 26th M 30 - 39 |
| 74 | 86 | Paul Angeloff | 00:00:00 | 00:26:37 | na | 49 | 24th M 40 - 49 |
| 75 | 216 | Sharona Guggenheim | 00:00:00 | 00:26:40 | na | 26 | 2nd F 20 - 29 |
| 76 | 311 | Peter Pham | 00:00:00 | 00:26:41 | na | 22 | 9th M 20 - 29 |
| 77 | 204 | Stan Reese | 00:00:00 | 00:26:45 | na | 70 | 2nd M 70 - 99 |
| 78 | 211 | Eric Simbulan | 00:00:00 | 00:26:50 | na | 41 | 25th M 40 - 49 |
| 79 | 134 | Godofredo Vitug | 00:00:00 | 00:26:56 | na | 44 | 26th M 40 - 49 |
| 80 | 180 | Anthony Bertagnoli | 00:00:00 | 00:27:03 | na | 34 | 27th M 30 - 39 |
| 81 | 280 | John Chiaravalloti | 00:00:00 | 00:27:04 | na | 53 | 12th M 50 - 59 |
| 82 | 138 | Gregory Knapp | 00:00:00 | 00:27:06 | na | 46 | 27th M 40 - 49 |
| 83 | 33 | Cristian Puiu | 00:00:00 | 00:27:08 | na | 44 | 28th M 40 - 49 |
| 84 | 271 | Greg Ackerman | 00:00:00 | 00:27:22 | na | 47 | 29th M 40 - 49 |
| 85 | 147 | Wendy Carter | 00:00:00 | 00:27:25 | na | 56 | 2nd F 50 - 59 |
| 86 | 226 | Scott Resnikoff | 00:00:00 | 00:27:27 | na | 33 | 28th M 30 - 39 |
| 87 | 123 | Karen Smith | 00:00:00 | 00:27:38 | na | 43 | 1st F 40 - 49 |
| 88 | 261 | Michael Duhaime | 00:00:00 | 00:27:40 | na | 58 | 13th M 50 - 59 |
| 89 | 137 | Philip Board | 00:00:00 | 00:27:45 | na | 44 | 30th M 40 - 49 |
| 90 | 233 | Dan kaiahua | 00:00:00 | 00:27:54 | na | 47 | 31th M 40 - 49 |
| 91 | 6 | Yung Kim | 00:00:00 | 00:28:00 | na | 47 | 32th M 40 - 49 |
| 92 | 46 | Jowil Tan | 00:00:00 | 00:28:12 | na | 40 | 33th M 40 - 49 |
| 93 | 288 | Leroy Polliard | 00:00:00 | 00:28:15 | na | 50 | 14th M 50 - 59 |
| 94 | 235 | Barry Roberson | 00:00:00 | 00:28:31 | na | 63 | 1st M 60 - 69 |
| 95 | 631 | Drew Vanderwert | 00:00:00 | 00:28:33 | na | 29 | 10th M 20 - 29 |
| 96 | 195 | Ted Rinker | 00:00:00 | 00:28:34 | na | 54 | 15th M 50 - 59 |
| 97 | 634 | Glenn Garrida | 00:00:00 | 00:28:39 | na | 39 | 29th M 30 - 39 |
| 98 | 60 | Randy Hovey | 00:00:00 | 00:28:47 | na | 52 | 16th M 50 - 59 |
| 99 | 295 | Sang Nguyen | 00:00:00 | 00:28:52 | na | 53 | 17th M 50 - 59 |
| 100 | 58 | TROY MACPHERSON | 00:00:00 | 00:28:59 | na | 50 | 18th M 50 - 59 |
