Gran Fondo Las Vegas
Please note that elapsed time is the difference between when you rolled out and when you actually checked in at the finish. We know that some folks went directly to their cars or hotel rooms before coming to the finish line. If you're one of those folks, your time is obviously not going to be accurate with respect to your total ride time. No adjustments will be made to your time if you didn't come straight to the finish line.
Showing:
Division >> Century || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 565 | Rob Taylor | 06:08:42 | 06:08:42 | na | 42 | 1st M 1 - 49 |
| 2 | 548 | German Moyano | 06:09:48 | 06:09:48 | na | 50 | 1st M 50 - 59 |
| 3 | 569 | Ben Ullyot | 06:23:12 | 06:23:12 | na | 31 | 2nd M 1 - 49 |
| 4 | 528 | Matt Irvine | 06:23:16 | 06:23:16 | na | 32 | 3rd M 1 - 49 |
| 5 | 531 | Matt Keller | 06:32:22 | 06:32:22 | na | 32 | 4th M 1 - 49 |
| 6 | 557 | David Schneider | 06:34:18 | 06:34:18 | na | 54 | 2nd M 50 - 59 |
| 7 | 508 | Greg Capello | 06:37:51 | 06:37:51 | na | 48 | 5th M 1 - 49 |
| 8 | 570 | John Vincent | 06:39:46 | 06:39:46 | na | 44 | 6th M 1 - 49 |
| 9 | 520 | David Fleischer | 06:42:35 | 06:42:35 | na | 39 | 7th M 1 - 49 |
| 10 | 566 | Jason Tijsseling | 06:43:30 | 06:43:30 | na | 31 | 8th M 1 - 49 |
| 11 | 577 | Adam Roth | 06:50:29 | 06:50:29 | na | 38 | 9th M 1 - 49 |
| 12 | 510 | Michael Cifelli | 06:53:22 | 06:53:22 | na | 46 | 10th M 1 - 49 |
| 13 | 518 | Mark Duncan | 06:54:27 | 06:54:27 | na | 38 | 11th M 1 - 49 |
| 14 | 544 | Christopher Mitchell | 06:57:36 | 06:57:36 | na | 44 | 12th M 1 - 49 |
| 15 | 552 | Jared Fisher | 07:06:30 | 07:06:30 | na | 41 | 13th M 1 - 49 |
| 16 | 504 | Ronald Berry | 07:07:06 | 07:07:06 | na | 50 | 3rd M 50 - 59 |
| 17 | 532 | Chris Terza | 07:07:35 | 07:07:35 | na | 40 | 14th M 1 - 49 |
| 18 | 541 | Art Mcwhirter | 07:08:47 | 07:08:47 | na | 63 | 1st M 60 - 69 |
| 19 | 553 | Randy Peck | 07:12:46 | 07:12:46 | na | 50 | 4th M 50 - 59 |
| 20 | 523 | Silke Gimplinger | 07:17:11 | 07:17:11 | na | 32 | 1st F 1 - 49 |
| 21 | 574 | Mike Wilder | 07:17:12 | 07:17:12 | na | 40 | 15th M 1 - 49 |
| 22 | 534 | Joe Lindner | 07:17:52 | 07:17:52 | na | 39 | 16th M 1 - 49 |
| 23 | 540 | Lynda Maxfield | 07:19:23 | 07:19:23 | na | 39 | 2nd F 1 - 49 |
| 24 | 539 | Blake Maxfield | 07:19:24 | 07:19:24 | na | 45 | 17th M 1 - 49 |
| 25 | 543 | Nikola Milivojevic | 07:20:49 | 07:20:49 | na | 34 | 18th M 1 - 49 |
| 26 | 549 | Jozsef Lore | 07:22:49 | 07:22:49 | na | 52 | 5th M 50 - 59 |
| 27 | 573 | David Wiese | 07:30:06 | 07:30:06 | na | 50 | 6th M 50 - 59 |
| 28 | 535 | Conan Liu | 07:30:36 | 07:30:36 | na | 39 | 19th M 1 - 49 |
| 29 | 554 | Stan Perry | 07:31:10 | 07:31:10 | na | 48 | 20th M 1 - 49 |
| 30 | 564 | Greg Sullivan | 07:32:53 | 07:32:53 | na | 53 | 7th M 50 - 59 |
| 31 | 563 | Eric Sullivan | 07:33:16 | 07:33:16 | na | 40 | 21th M 1 - 49 |
| 32 | 550 | John Page | 07:36:04 | 07:36:04 | na | 43 | 22th M 1 - 49 |
| 33 | 572 | Si White | 07:37:17 | 07:37:17 | na | 56 | 8th M 50 - 59 |
| 34 | 519 | David Eye | 07:41:04 | 07:41:04 | na | 52 | 9th M 50 - 59 |
| 35 | 547 | David Morrissey | 07:46:08 | 07:46:08 | na | 51 | 10th M 50 - 59 |
| 36 | 526 | Steve Horine | 07:55:42 | 07:55:42 | na | 57 | 11th M 50 - 59 |
| 37 | 562 | Jeanne Starling | 07:57:10 | 07:57:10 | na | 51 | 1st F 50 - 59 |
| 38 | 583 | Michael Scott | 07:58:19 | 07:58:19 | na | 55 | 12th M 50 - 59 |
| 39 | 576 | Don Rasmussen | 08:01:27 | 08:01:27 | na | 51 | 13th M 50 - 59 |
| 40 | 558 | Brett Shaw | 08:02:44 | 08:02:44 | na | 51 | 14th M 50 - 59 |
| 41 | 580 | Euster Andy | 08:06:59 | 08:06:59 | na | 45 | 23th M 1 - 49 |
| 42 | 521 | Sal Flores | 08:09:43 | 08:09:43 | na | 35 | 24th M 1 - 49 |
| 43 | 524 | Thomas Ha | 08:10:24 | 08:10:24 | na | 42 | 25th M 1 - 49 |
| 44 | 582 | Kristina DeJesus | 08:18:17 | 08:18:17 | na | 44 | 3rd F 1 - 49 |
| 45 | 522 | Cyrus Fong | 08:23:07 | 08:23:07 | na | 55 | 15th M 50 - 59 |
| 46 | 525 | Michael Hendrix | 08:24:04 | 08:24:04 | na | 67 | 2nd M 60 - 69 |
| 47 | 578 | John Lombard | 08:26:56 | 08:26:56 | na | 47 | 26th M 1 - 49 |
| 48 | 509 | Lawrence Chen | 08:31:32 | 08:31:32 | na | 41 | 27th M 1 - 49 |
| 49 | 571 | Victor Werhanowicz | 08:36:21 | 08:36:21 | na | 61 | 3rd M 60 - 69 |
| 50 | 546 | William Morrison | 08:37:39 | 08:37:39 | na | 52 | 16th M 50 - 59 |
| 51 | 512 | Bill Cobb | 08:45:53 | 08:45:53 | na | 45 | 28th M 1 - 49 |
| 52 | 514 | Paul Crawford | 09:06:28 | 09:06:28 | na | 51 | 17th M 50 - 59 |
| 53 | 511 | Patrick Cleary | 09:06:30 | 09:06:30 | na | 35 | 29th M 1 - 49 |
| 54 | 516 | Matthew Denning | 09:09:00 | 09:09:00 | na | 38 | 30th M 1 - 49 |
| 55 | 503 | Jorge Ayala | 09:23:09 | 09:23:09 | na | 43 | 31th M 1 - 49 |
| 56 | 575 | Jon Yamashita | 09:23:49 | 09:23:49 | na | 43 | 32th M 1 - 49 |
| 57 | 529 | Brenda Irwin | 09:36:09 | 09:36:09 | na | 46 | 4th F 1 - 49 |
| 58 | 533 | Erin Lee | 09:36:12 | 09:36:12 | na | 40 | 5th F 1 - 49 |
