Solvang Autumn Double Century
Congratulations to everyone who completed the Planet Ultra Solvang Autumn Double Century.
Please note: Your time started when you gave your number to the timekeeper at the start, and ended when you checked in at the finish. If your name is not listed, you either forgot to check out or didn't check in. Please send an email to embassy AT planetultra.com if you have questions about the results.

Showing:
Division >> Double || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 148 | Bob Fisher | 10:33:01 | 00:00:00 | na | 55 | 1st M 50 - 59 |
| 2 | 254 | Terry Devine | 10:37:44 | 00:00:00 | na | 51 | 2nd M 50 - 59 |
| 3 | 229 | Colin Stokes | 10:47:32 | 00:00:00 | na | 45 | 1st M 1 - 49 |
| 4 | 167 | Brook Henderson | 10:47:59 | 00:00:00 | na | 42 | 2nd M 1 - 49 |
| 5 | 206 | Marc Patton | 10:48:04 | 00:00:00 | na | 54 | 3rd M 50 - 59 |
| 6 | 256 | Dave Elsberry | 11:08:15 | 00:00:00 | na | 60 | 1st M 60 - 69 |
| 7 | 194 | Peter Merrill | 11:09:12 | 00:00:00 | na | 57 | 4th M 50 - 59 |
| 8 | 189 | Ken Marsh | 11:14:21 | 00:00:00 | na | 55 | 5th M 50 - 59 |
| 9 | 225 | David Silverander | 11:18:46 | 00:00:00 | na | 29 | 3rd M 1 - 49 |
| 10 | 175 | Keith Jensen | 11:21:57 | 00:00:00 | na | 47 | 4th M 1 - 49 |
| 11 | 142 | Andrew Duffy | 11:45:54 | 00:00:00 | na | 45 | 5th M 1 - 49 |
| 12 | 173 | Rick Jacobson | 11:45:58 | 00:00:00 | na | 53 | 6th M 50 - 59 |
| 13 | 136 | Merrick Cohn | 11:46:40 | 00:00:00 | na | 42 | 6th M 1 - 49 |
| 14 | 140 | Victor Rossi | 11:56:09 | 00:00:00 | na | 60 | 2nd M 60 - 69 |
| 15 | 180 | Steve Kreider | 12:03:21 | 00:00:00 | na | 46 | 7th M 1 - 49 |
| 16 | 218 | Robert Schofield | 12:03:22 | 00:00:00 | na | 36 | 1st F 1 - 49 |
| 17 | 227 | Jeanine Spence | 12:05:50 | 00:00:00 | na | 47 | 2nd F 1 - 49 |
| 18 | 139 | Steven Decker | 12:06:34 | 00:00:00 | na | 50 | 7th M 50 - 59 |
| 19 | 257 | Byron Ho | 12:10:13 | 00:00:00 | na | 57 | 8th M 50 - 59 |
| 20 | 248 | Ken Weber | 12:17:02 | 00:00:00 | na | 54 | 9th M 50 - 59 |
| 21 | 228 | Michael Stegbuchner | 12:18:06 | 00:00:00 | na | 45 | 8th M 1 - 49 |
| 22 | 164 | Bill Hasencamp | 12:26:38 | 00:00:00 | na | 48 | 9th M 1 - 49 |
| 23 | 181 | El Lardizabal | 12:29:38 | 00:00:00 | na | 60 | 3rd M 60 - 69 |
| 24 | 127 | Igor Bulatov | 12:36:09 | 00:00:00 | na | 53 | 10th M 50 - 59 |
| 25 | 126 | Barney Brannen | 12:36:33 | 00:00:00 | na | 51 | 11th M 50 - 59 |
| 26 | 246 | Kayla Washburn | 12:37:12 | 00:00:00 | na | 28 | 3rd F 1 - 49 |
| 27 | 193 | Bob McMahan | 12:39:38 | 00:00:00 | na | 57 | 12th M 50 - 59 |
| 28 | 131 | Bruce Carroll | 12:44:45 | 00:00:00 | na | 57 | 13th M 50 - 59 |
| 29 | 129 | Amy Cameron | 12:45:12 | 00:00:00 | na | 32 | 4th F 1 - 49 |
| 30 | 144 | Keith Evans | 12:46:01 | 00:00:00 | na | 39 | 10th M 1 - 49 |
| 31 | 132 | Amadeo Cuadrado | 12:48:38 | 00:00:00 | na | 31 | 11th M 1 - 49 |
| 32 | 147 | David Fischer | 12:52:17 | 00:00:00 | na | 49 | 12th M 1 - 49 |
| 33 | 255 | Michael Mack | 12:52:28 | 00:00:00 | na | 44 | 13th M 1 - 49 |
| 34 | 238 | Brandon Too | 12:58:42 | 00:00:00 | na | 24 | 14th M 1 - 49 |
| 35 | 239 | Justin Too | 12:59:14 | 00:00:00 | na | 21 | 15th M 1 - 49 |
| 36 | 197 | Leonard Moore | 12:59:34 | 00:00:00 | na | 63 | 4th M 60 - 69 |
| 37 | 157 | Luis Gonzalez | 13:19:36 | 00:00:00 | na | 47 | 5th F 1 - 49 |
| 38 | 170 | Brian Hong | 13:20:06 | 00:00:00 | na | 38 | 16th M 1 - 49 |
| 39 | 145 | Brad Farnsworth | 13:20:06 | 00:00:00 | na | 47 | 16th M 1 - 49 |
| 40 | 233 | Roland Sturm | 13:25:21 | 00:00:00 | na | 49 | 18th M 1 - 49 |
| 41 | 151 | Edward Gallegos | 13:27:31 | 00:00:00 | na | 50 | 14th M 50 - 59 |
| 42 | 188 | James Malone | 13:29:36 | 00:00:00 | na | 43 | 19th M 1 - 49 |
| 43 | 182 | Steve Lemon | 13:29:52 | 00:00:00 | na | 49 | 20th M 1 - 49 |
| 44 | 130 | Thomas Caretto | 13:29:58 | 00:00:00 | na | 58 | 15th M 50 - 59 |
| 45 | 159 | Artie Grijalva | 13:30:09 | 00:00:00 | na | 54 | 16th M 50 - 59 |
| 46 | 115 | April Becerra | 13:30:10 | 00:00:00 | na | 43 | 6th F 1 - 49 |
| 47 | 232 | Michael Sturgill | 13:30:18 | 00:00:00 | na | 52 | 17th M 50 - 59 |
| 48 | 249 | Jim Wholey | 13:32:01 | 00:00:00 | na | 64 | 5th M 60 - 69 |
| 49 | 240 | Veronica Tunucci | 13:32:48 | 00:00:00 | na | 50 | 1st F 50 - 59 |
| 50 | 223 | Ken Shoemaker | 13:33:37 | 00:00:00 | na | 53 | 18th M 50 - 59 |
| 51 | 168 | Peter Hinman | 13:40:45 | 00:00:00 | na | 56 | 19th M 50 - 59 |
| 52 | 183 | Joseph Leon | 13:41:50 | 00:00:00 | na | 50 | 20th M 50 - 59 |
| 53 | 102 | Glenn Albrecht | 13:44:27 | 00:00:00 | na | 57 | 21th M 50 - 59 |
| 54 | 259 | Xenia Bixler | 13:48:43 | 00:00:00 | na | 52 | 2nd F 50 - 59 |
| 55 | 141 | Isabelle Drake | 13:53:06 | 00:00:00 | na | 58 | 3rd F 50 - 59 |
| 56 | 244 | Marc Usmani | 13:56:19 | 00:00:00 | na | 49 | 21th M 1 - 49 |
| 57 | 135 | John Clare | 13:57:18 | 00:00:00 | na | 70 | 1st M 70 - 97 |
| 58 | 209 | Alex Plumb | 13:59:53 | 00:00:00 | na | 53 | 22th M 50 - 59 |
| 59 | 150 | Gabrielle Friedly | 14:00:33 | 00:00:00 | na | 42 | 7th F 1 - 49 |
| 60 | 195 | Peg Miller | 14:02:30 | 00:00:00 | na | 56 | 4th F 50 - 59 |
| 61 | 253 | Eldred Fountain | 14:02:30 | 00:00:00 | na | 55 | 23th M 50 - 59 |
| 62 | 179 | Michael Kinsella | 14:03:18 | 00:00:00 | na | 54 | 24th M 50 - 59 |
| 63 | 226 | Robin Smith | 14:07:20 | 00:00:00 | na | 37 | 22th M 1 - 49 |
| 64 | 163 | Jim Harris | 14:09:09 | 00:00:00 | na | 55 | 25th M 50 - 59 |
| 65 | 146 | Andrew Farren | 14:09:56 | 00:00:00 | na | 47 | 23th M 1 - 49 |
| 66 | 251 | Bill Wright | 14:10:20 | 00:00:00 | na | 51 | 26th M 50 - 59 |
| 67 | 110 | Gary Baker | 14:10:30 | 00:00:00 | na | 56 | 27th M 50 - 59 |
| 68 | 149 | Dave Ford | 14:10:36 | 00:00:00 | na | 50 | 28th M 50 - 59 |
| 69 | 222 | Mark Shiflett | 14:11:46 | 00:00:00 | na | 45 | 24th M 1 - 49 |
| 70 | 236 | Brian Terczynski | 14:24:20 | 00:00:00 | na | 37 | 25th M 1 - 49 |
| 71 | 191 | Kirsten McDaniel | 14:24:52 | 00:00:00 | na | 43 | 8th F 1 - 49 |
| 72 | 169 | John Hoenigman | 14:27:50 | 00:00:00 | na | 47 | 26th M 1 - 49 |
| 73 | 137 | Mark Crane | 14:28:27 | 00:00:00 | na | 48 | 27th M 1 - 49 |
| 74 | 241 | Jack Twitchell | 14:30:23 | 00:00:00 | na | 51 | 29th M 50 - 59 |
| 75 | 224 | Bart Signor | 14:30:39 | 00:00:00 | na | 48 | 28th M 1 - 49 |
| 76 | 242 | Kathy Twitchell | 14:30:42 | 00:00:00 | na | 58 | 5th F 50 - 59 |
| 77 | 112 | Brian Ball | 14:33:50 | 00:00:00 | na | 40 | 29th M 1 - 49 |
| 78 | 113 | Dennis Ball | 14:33:51 | 00:00:00 | na | 61 | 6th M 60 - 69 |
| 79 | 153 | Steve Garelli | 14:34:17 | 00:00:00 | na | 54 | 30th M 50 - 59 |
| 80 | 138 | Kenneth Dador | 14:37:12 | 00:00:00 | na | 42 | 30th M 1 - 49 |
| 81 | 154 | James Gathercole | 14:38:30 | 00:00:00 | na | 49 | 31th M 1 - 49 |
| 82 | 176 | Liz Jessen | 14:39:10 | 00:00:00 | na | 46 | 9th F 1 - 49 |
| 83 | 122 | Terri Boykins | 14:39:17 | 00:00:00 | na | 49 | 10th F 1 - 49 |
| 84 | 219 | Kurt Scholtens | 14:40:05 | 00:00:00 | na | 45 | 32th M 1 - 49 |
| 85 | 190 | John McCabe | 14:40:23 | 00:00:00 | na | 41 | 33th M 1 - 49 |
| 86 | 243 | Emilio Usi | 14:45:36 | 00:00:00 | na | 58 | 31th M 50 - 59 |
| 87 | 199 | Jeff Mullins | 14:45:41 | 00:00:00 | na | 31 | 34th M 1 - 49 |
| 88 | 200 | Foster Nagaoka | 14:45:59 | 00:00:00 | na | 53 | 32th M 50 - 59 |
| 89 | 120 | Linda Bott | 14:45:59 | 00:00:00 | na | 54 | 6th F 50 - 59 |
| 90 | 198 | Jeffrey Morton | 14:50:26 | 00:00:00 | na | 50 | 33th M 50 - 59 |
| 91 | 184 | Rick LHeureux | 14:51:19 | 00:00:00 | na | 48 | 35th M 1 - 49 |
| 92 | 203 | Daniel Ogilvie | 14:54:48 | 00:00:00 | na | 15 | 36th M 1 - 49 |
| 93 | 204 | Steve Ogilvie | 14:55:09 | 00:00:00 | na | 47 | 37th M 1 - 49 |
| 94 | 258 | Anny Beck | 14:55:25 | 00:00:00 | na | 58 | 7th F 50 - 59 |
| 95 | 160 | Mark Gunther | 14:55:27 | 00:00:00 | na | 60 | 7th M 60 - 69 |
| 96 | 221 | Mike Shaw | 14:59:03 | 00:00:00 | na | 62 | 8th M 60 - 69 |
| 97 | 106 | Sanford ANIYA | 14:59:27 | 00:00:00 | na | 52 | 34th M 50 - 59 |
| 98 | 177 | James Kaufman | 15:01:00 | 00:00:00 | na | 50 | 35th M 50 - 59 |
| 99 | 114 | Ray Barnes | 15:03:05 | 00:00:00 | na | 54 | 36th M 50 - 59 |
| 100 | 212 | John Pugliese | 15:03:10 | 00:00:00 | na | 45 | 38th M 1 - 49 |
