Provo Halloween Half
PLEASE NOTE: The registration data provided by the race had many problems including wrong names, ages and gender. We made all of the fixes which were identified by the race organizers and provided to us at packet pickup and on race day. If there is still a problem with your data, please send us an email and we'll gladly make it right for you.
ALSO NOTE: We purposefully did not include "gun time" in the results. A last-minute demand by permitting authorities required a wave start so that a traffic break could be made where the route crosses the highway at Provo Canyon. It was not possible with such short notice to assign wave start times. Since we don't know who started in which wave, only chip times are listed.
All results final in 14 days.
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 8495 | RILEY COOK | 00:00:00 | 01:07:45 | 5:11 | 30 | 1st male overall |
| 2 | 8949 | KEN RICHARDSON | 00:00:00 | 01:09:52 | 5:20 | 32 | 2nd male overall |
| 3 | 6134 | BEN BEEKUM | 00:00:00 | 01:10:13 | 5:22 | 27 | 3rd male overall |
| 4 | 5251 | STEVE CUTTITTA | 00:00:00 | 01:10:57 | 5:25 | 29 | 1st M 25 - 29 |
| 5 | 5488 | JON HESLOP | 00:00:00 | 01:13:10 | 5:36 | 24 | 1st M 20 - 24 |
| 6 | 7187 | ERIC HOLMSTEAD | 00:00:00 | 01:13:15 | 5:36 | 18 | 1st M 1 - 19 |
| 7 | 5897 | EMERSON POWELL | 00:00:00 | 01:13:48 | 5:39 | 23 | 2nd M 20 - 24 |
| 8 | 5032 | JAYDN ASAY | 00:00:00 | 01:13:58 | 5:39 | 17 | 2nd M 1 - 19 |
| 9 | 7842 | LOGAN PETTY | 00:00:00 | 01:14:01 | 5:40 | 20 | 3rd M 20 - 24 |
| 10 | 5412 | CRAIG GREEN | 00:00:00 | 01:14:20 | 5:41 | 38 | 1st M 35 - 39 |
| 11 | 5830 | THATCHER OLSON | 00:00:00 | 01:14:29 | 5:42 | 21 | 4th M 20 - 24 |
| 12 | 8188 | THOMAS STONE | 00:00:00 | 01:15:51 | 5:48 | 18 | 3rd M 1 - 19 |
| 13 | 6079 | DAVID TAYLOR | 00:00:00 | 01:16:58 | 5:53 | 43 | 1st M 40 - 44 |
| 14 | 8887 | DAVID RASMUSSEN | 00:00:00 | 01:17:08 | 5:54 | 27 | 2nd M 25 - 29 |
| 15 | 8920 | DARRELL PHIPPEN | 00:00:00 | 01:17:18 | 5:55 | 37 | 2nd M 35 - 39 |
| 16 | 7363 | JOHN PATTERSON | 00:00:00 | 01:17:32 | 5:56 | 21 | 5th M 20 - 24 |
| 17 | 6223 | STEWART ADAIR | 00:00:00 | 01:17:48 | 5:57 | 21 | 6th M 20 - 24 |
| 18 | 5334 | SPENCER EVENSEN | 00:00:00 | 01:18:00 | 5:58 | 24 | 7th M 20 - 24 |
| 19 | 8822 | JASON CROMPTON | 00:00:00 | 01:18:01 | 5:58 | 35 | 3rd M 35 - 39 |
| 20 | 5760 | TODD MITCHELL | 00:00:00 | 01:18:59 | 6:02 | 22 | 8th M 20 - 24 |
| 21 | 6143 | DANIEL VINCENT | 00:00:00 | 01:19:17 | 6:04 | 24 | 9th M 20 - 24 |
| 22 | 6022 | JONAH SOMMERFELD | 00:00:00 | 01:19:29 | 6:05 | 16 | 4th M 1 - 19 |
| 23 | 7926 | JAKE RESCHKE | 00:00:00 | 01:20:04 | 6:07 | 15 | 5th M 1 - 19 |
| 24 | 5158 | RYAN CALLISTER | 00:00:00 | 01:20:48 | 6:11 | 18 | 6th M 1 - 19 |
| 25 | 5990 | MARY SCHAUERHAMER | 00:00:00 | 01:21:17 | 6:13 | 33 | 1st female overall |
| 26 | 8886 | RYAN MERRIMAN | 00:00:00 | 01:21:53 | 6:16 | 26 | 3rd M 25 - 29 |
| 27 | 7384 | BRANDON KIRBY | 00:00:00 | 01:22:02 | 6:16 | 35 | 4th M 35 - 39 |
| 28 | 7076 | MORGAN HARDY | 00:00:00 | 01:22:09 | 6:17 | 23 | 10th M 20 - 24 |
| 29 | 8919 | WALTER MCCABE | 00:00:00 | 01:22:29 | 6:18 | 50 | 1st M 50 - 54 |
| 30 | 8218 | TARA SUMMERS | 00:00:00 | 01:22:34 | 6:19 | 29 | 2nd female overall |
| 31 | 5460 | KRYSTAL HARPER | 00:00:00 | 01:22:58 | 6:20 | 21 | 3rd female overall |
| 32 | 5307 | JANE DURFEY | 00:00:00 | 01:23:01 | 6:21 | 33 | 1st F 30 - 34 |
| 33 | 5232 | THOMAS CORLESS | 00:00:00 | 01:23:02 | 6:21 | 22 | 11th M 20 - 24 |
| 34 | 6080 | KIM TAYLOR | 00:00:00 | 01:23:12 | 6:22 | 34 | 2nd F 30 - 34 |
| 35 | 7505 | JEFF LOVELESS | 00:00:00 | 01:23:25 | 6:23 | 32 | 1st M 30 - 34 |
| 36 | 5912 | TYSON RAFF | 00:00:00 | 01:23:37 | 6:23 | 16 | 7th M 1 - 19 |
| 37 | 5891 | CHRIS POPE | 00:00:00 | 01:23:44 | 6:24 | 32 | 2nd M 30 - 34 |
| 38 | 5326 | MIKAL EPPERSON | 00:00:00 | 01:24:13 | 6:26 | 32 | 3rd M 30 - 34 |
| 39 | 8458 | KEB WILSON | 00:00:00 | 01:24:21 | 6:27 | 33 | 4th M 30 - 34 |
| 40 | 6648 | ADAM CLARK | 00:00:00 | 01:24:27 | 6:27 | 27 | 4th M 25 - 29 |
| 41 | 6072 | CRAIG SWINDLEHURST | 00:00:00 | 01:24:52 | 6:29 | 25 | 5th M 25 - 29 |
| 42 | 5593 | JESSE WHETTON | 00:00:00 | 01:25:01 | 6:30 | 16 | 1st F 1 - 19 |
| 43 | 5878 | DAN PETERSON | 00:00:00 | 01:25:18 | 6:31 | 23 | 12th M 20 - 24 |
| 44 | 5723 | KRISTIE MCCONNON | 00:00:00 | 01:25:21 | 6:31 | 26 | 1st F 25 - 29 |
| 45 | 8479 | DAVID NIELSON | 00:00:00 | 01:25:49 | 6:34 | 39 | 5th M 35 - 39 |
| 46 | 7025 | JOSHUA GURR | 00:00:00 | 01:25:55 | 6:34 | 22 | 13th M 20 - 24 |
| 47 | 8940 | WILLIAM HIATT | 00:00:00 | 01:26:12 | 6:35 | 40 | 2nd M 40 - 44 |
| 48 | 8360 | RACHELLE WARDLE | 00:00:00 | 01:26:24 | 6:36 | 25 | 2nd F 25 - 29 |
| 49 | 5516 | MARYANNE HOLTZ | 00:00:00 | 01:26:25 | 6:36 | 32 | 3rd F 30 - 34 |
| 50 | 5822 | PATRICK OBORN | 00:00:00 | 01:26:28 | 6:37 | 39 | 6th M 35 - 39 |
| 51 | 5834 | TYLER OTTESEN | 00:00:00 | 01:26:53 | 6:38 | 19 | 8th M 1 - 19 |
| 52 | 5061 | KEITH BARTON | 00:00:00 | 01:26:58 | 6:39 | 54 | 2nd M 50 - 54 |
| 53 | 5322 | CLAYTON ELLIS | 00:00:00 | 01:27:16 | 6:40 | 26 | 6th M 25 - 29 |
| 54 | 8383 | STEVE WEBER | 00:00:00 | 01:27:18 | 6:40 | 42 | 3rd M 40 - 44 |
| 55 | 5041 | TREVOR BACK | 00:00:00 | 01:27:42 | 6:42 | 25 | 7th M 25 - 29 |
| 56 | 7373 | DAWN KERSHAW | 00:00:00 | 01:27:44 | 6:42 | 33 | 4th F 30 - 34 |
| 57 | 5086 | JESS BIRTCHER | 00:00:00 | 01:27:44 | 6:42 | 47 | 1st M 45 - 49 |
| 58 | 6837 | JENNI EPPERSON | 00:00:00 | 01:28:30 | 6:46 | 31 | 5th F 30 - 34 |
| 59 | 6146 | TAYLOR VOWLES | 00:00:00 | 01:28:30 | 6:46 | 29 | 8th M 25 - 29 |
| 60 | 5735 | GUY MELLOR | 00:00:00 | 01:28:37 | 6:46 | 24 | 14th M 20 - 24 |
| 61 | 8239 | STEPHEN CLARK | 00:00:00 | 01:28:44 | 6:47 | 52 | 3rd M 50 - 54 |
| 62 | 8877 | RICHARD SORENSON | 00:00:00 | 01:28:54 | 6:48 | 32 | 5th M 30 - 34 |
| 63 | 8928 | MELLISSA PENNOCK | 00:00:00 | 01:29:02 | 6:48 | 39 | 1st F 35 - 39 |
| 64 | 7579 | ROB MCCOMBS | 00:00:00 | 01:29:02 | 6:48 | 34 | 6th M 30 - 34 |
| 65 | 5589 | ROBERT JONES | 00:00:00 | 01:29:06 | 6:49 | 52 | 4th M 50 - 54 |
| 66 | 5594 | GABRIEL JOYES | 00:00:00 | 01:29:11 | 6:49 | 26 | 9th M 25 - 29 |
| 67 | 6129 | KARIE UNDERWOOD | 00:00:00 | 01:29:15 | 6:49 | 36 | 2nd F 35 - 39 |
| 68 | 5420 | MAKENSIE GREER | 00:00:00 | 01:29:16 | 6:49 | 18 | 2nd F 1 - 19 |
| 69 | 6748 | TANDI DAVIS | 00:00:00 | 01:29:20 | 6:50 | 31 | 6th F 30 - 34 |
| 70 | 8236 | JESSE SALAZAR | 00:00:00 | 01:29:21 | 6:50 | 34 | 7th M 30 - 34 |
| 71 | 5485 | DANIEL HENDRICKS | 00:00:00 | 01:29:33 | 6:51 | 25 | 10th M 25 - 29 |
| 72 | 6477 | LANE BROOKS | 00:00:00 | 01:29:36 | 6:51 | 35 | 7th M 35 - 39 |
| 73 | 6157 | TRAVIS WARDLE | 00:00:00 | 01:29:49 | 6:52 | 23 | 15th M 20 - 24 |
| 74 | 5206 | MATTHEW CLARK | 00:00:00 | 01:29:55 | 6:52 | 43 | 4th M 40 - 44 |
| 75 | 6231 | JACOB ALBRECHTSEN | 00:00:00 | 01:29:57 | 6:52 | 22 | 16th M 20 - 24 |
| 76 | 7055 | NATHAN HAMMOND | 00:00:00 | 01:30:09 | 6:53 | 29 | 11th M 25 - 29 |
| 77 | 6222 | JAMES MOORE | 00:00:00 | 01:30:10 | 6:53 | 26 | 12th M 25 - 29 |
| 78 | 6220 | ALLIE SCOTT | 00:00:00 | 01:30:11 | 6:54 | 25 | 3rd F 25 - 29 |
| 79 | 8905 | RAQUEL KNAPP | 00:00:00 | 01:30:23 | 6:54 | 32 | 7th F 30 - 34 |
| 80 | 8516 | SHAWN SINGLETON | 00:00:00 | 01:30:23 | 6:54 | 40 | 5th M 40 - 44 |
| 81 | 8415 | KRISTI WHITE | 00:00:00 | 01:30:30 | 6:55 | 30 | 8th F 30 - 34 |
| 82 | 5426 | TRENTON GRIFFITHS | 00:00:00 | 01:30:33 | 6:55 | 17 | 9th M 1 - 19 |
| 83 | 6651 | JESSICA CLARK | 00:00:00 | 01:30:34 | 6:55 | 23 | 1st F 20 - 24 |
| 84 | 6284 | DAVID APPLEGARTH | 00:00:00 | 01:30:39 | 6:56 | 21 | 17th M 20 - 24 |
| 85 | 7606 | HEATHER MCMULLIN | 00:00:00 | 01:30:41 | 6:56 | 30 | 9th F 30 - 34 |
| 86 | 5739 | DAVE MERRILL | 00:00:00 | 01:30:42 | 6:56 | 38 | 8th M 35 - 39 |
| 87 | 7124 | CARLA HEDENGREN | 00:00:00 | 01:30:46 | 6:56 | 25 | 4th F 25 - 29 |
| 88 | 8233 | COURT TAPP | 00:00:00 | 01:30:50 | 6:57 | 17 | 10th M 1 - 19 |
| 89 | 6114 | BRYCE TRAVELLER | 00:00:00 | 01:30:59 | 6:57 | 26 | 13th M 25 - 29 |
| 90 | 5819 | JOEL NUTTALL | 00:00:00 | 01:31:00 | 6:57 | 36 | 9th M 35 - 39 |
| 91 | 7923 | AUBREE REMUND | 00:00:00 | 01:31:08 | 6:58 | 19 | 3rd F 1 - 19 |
| 92 | 6171 | RANDALL MALIN | 00:00:00 | 01:31:11 | 6:58 | 51 | 5th M 50 - 54 |
| 93 | 6283 | ANNIE ANDRUS | 00:00:00 | 01:31:17 | 6:59 | 28 | 5th F 25 - 29 |
| 94 | 5064 | JEFF BECK | 00:00:00 | 01:31:24 | 6:59 | 35 | 10th M 35 - 39 |
| 95 | 8898 | BRAD BARROWES | 00:00:00 | 01:31:33 | 6:60 | 23 | 18th M 20 - 24 |
| 96 | 6173 | CHRIS BARTHOLOMEW | 00:00:00 | 01:31:33 | 6:60 | 32 | 8th M 30 - 34 |
| 97 | 6335 | BRADY BARRETT | 00:00:00 | 01:31:36 | 6:60 | 25 | 14th M 25 - 29 |
| 98 | 5612 | BRANDON KENNEY | 00:00:00 | 01:31:44 | 7:01 | 49 | 2nd M 45 - 49 |
| 99 | 6028 | RUS SOUTHWICK | 00:00:00 | 01:31:47 | 7:01 | 29 | 15th M 25 - 29 |
| 100 | 7169 | BRADFORD HIRST | 00:00:00 | 01:31:49 | 7:01 | 22 | 19th M 20 - 24 |
