Provo Halloween Half
PLEASE NOTE: The registration data provided by the race had many problems including wrong names, ages and gender. We made all of the fixes which were identified by the race organizers and provided to us at packet pickup and on race day. If there is still a problem with your data, please send us an email and we'll gladly make it right for you.
ALSO NOTE: We purposefully did not include "gun time" in the results. A last-minute demand by permitting authorities required a wave start so that a traffic break could be made where the route crosses the highway at Provo Canyon. It was not possible with such short notice to assign wave start times. Since we don't know who started in which wave, only chip times are listed.
All results final in 14 days.
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1201 | 8230 | TAYLOR TANDY | 00:00:00 | 01:58:58 | 9:05 | 25 | 150th F 25 - 29 |
| 1202 | 8229 | DEVAN TANDY | 00:00:00 | 01:58:58 | 9:05 | 30 | 76th M 30 - 34 |
| 1203 | 6105 | CHRISTINA THORUP | 00:00:00 | 01:58:58 | 9:05 | 33 | 188th F 30 - 34 |
| 1204 | 5312 | LIBBY DYKES | 00:00:00 | 01:58:58 | 9:05 | 38 | 105th F 35 - 39 |
| 1205 | 5680 | TIFFANY LITCHFIELD | 00:00:00 | 01:58:59 | 9:05 | 24 | 110th F 20 - 24 |
| 1206 | 8459 | KIM WILSON | 00:00:00 | 01:59:00 | 9:06 | 33 | 189th F 30 - 34 |
| 1207 | 7142 | MEAGAN HIATT | 00:00:00 | 01:59:02 | 9:06 | 15 | 66th F 1 - 19 |
| 1208 | 5699 | MARY MALIE | 00:00:00 | 01:59:03 | 9:06 | 30 | 190th F 30 - 34 |
| 1209 | 8257 | ZAK THOMAS | 00:00:00 | 01:59:07 | 9:06 | 23 | 86th M 20 - 24 |
| 1210 | 7647 | ELENA MITCHELL | 00:00:00 | 01:59:07 | 9:06 | 14 | 67th F 1 - 19 |
| 1211 | 6118 | CHANTEL TRIPP | 00:00:00 | 01:59:07 | 9:06 | 23 | 111th F 20 - 24 |
| 1212 | 5955 | NICOLE ROSE | 00:00:00 | 01:59:09 | 9:06 | 38 | 106th F 35 - 39 |
| 1213 | 5255 | TAMA DANGELO | 00:00:00 | 01:59:11 | 9:06 | 37 | 107th F 35 - 39 |
| 1214 | 7677 | STEPHANIE MOORE | 00:00:00 | 01:59:13 | 9:07 | 36 | 108th F 35 - 39 |
| 1215 | 6621 | ADAM CHRISTENSEN | 00:00:00 | 01:59:14 | 9:07 | 30 | 77th M 30 - 34 |
| 1216 | 5103 | LAUREN BOND | 00:00:00 | 01:59:14 | 9:07 | 17 | 68th F 1 - 19 |
| 1217 | 5763 | JAMIE MONCUR | 00:00:00 | 01:59:15 | 9:07 | 28 | 151th F 25 - 29 |
| 1218 | 5285 | PEGAH DIXON | 00:00:00 | 01:59:15 | 9:07 | 30 | 191th F 30 - 34 |
| 1219 | 7930 | OLIVIA RHONDEAU | 00:00:00 | 01:59:16 | 9:07 | 20 | 112th F 20 - 24 |
| 1220 | 7421 | JOHN MURRUGERRA | 00:00:00 | 01:59:16 | 9:07 | 24 | 87th M 20 - 24 |
| 1221 | 6488 | TEXIE BROWN | 00:00:00 | 01:59:17 | 9:07 | 34 | 192th F 30 - 34 |
| 1222 | 8200 | JENNIFER STRONG | 00:00:00 | 01:59:18 | 9:07 | 34 | 193th F 30 - 34 |
| 1223 | 8205 | ALLYSON STUART | 00:00:00 | 01:59:19 | 9:07 | 22 | 113th F 20 - 24 |
| 1224 | 7862 | EMY PORTER | 00:00:00 | 01:59:20 | 9:07 | 35 | 109th F 35 - 39 |
| 1225 | 5104 | LORI BONHAM | 00:00:00 | 01:59:20 | 9:07 | 28 | 152th F 25 - 29 |
| 1226 | 6245 | KARI ALLEN | 00:00:00 | 01:59:23 | 9:07 | 27 | 153th F 25 - 29 |
| 1227 | 8180 | KRISTEN STIRLING | 00:00:00 | 01:59:24 | 9:07 | 22 | 114th F 20 - 24 |
| 1228 | 7162 | HALEY HINTZE | 00:00:00 | 01:59:24 | 9:07 | 21 | 114th F 20 - 24 |
| 1229 | 8052 | KARIE SEXTON | 00:00:00 | 01:59:25 | 9:07 | 27 | 154th F 25 - 29 |
| 1230 | 7590 | QUINCEY MCGUIRE | 00:00:00 | 01:59:25 | 9:07 | 20 | 116th F 20 - 24 |
| 1231 | 7521 | KELLY LUND | 00:00:00 | 01:59:25 | 9:07 | 37 | 110th F 35 - 39 |
| 1232 | 7472 | CAMILLE LEWIS | 00:00:00 | 01:59:25 | 9:07 | 25 | 154th F 25 - 29 |
| 1233 | 6753 | TAYLOR DEARDEN | 00:00:00 | 01:59:25 | 9:07 | 37 | 86th M 35 - 39 |
| 1234 | 6274 | NATALIE ANDERSON | 00:00:00 | 01:59:25 | 9:07 | 25 | 154th F 25 - 29 |
| 1235 | 5724 | KATIE MCCORMICK | 00:00:00 | 01:59:25 | 9:07 | 19 | 69th F 1 - 19 |
| 1236 | 6635 | NATHAN CHRISTENSEN | 00:00:00 | 01:59:26 | 9:08 | 27 | 81th M 25 - 29 |
| 1237 | 8845 | MARY LITTLEFIELD | 00:00:00 | 01:59:26 | 9:08 | 27 | 157th F 25 - 29 |
| 1238 | 5134 | TAYLOR BUERGER | 00:00:00 | 01:59:27 | 9:08 | 22 | 88th M 20 - 24 |
| 1239 | 7451 | BEN LAURITZEN | 00:00:00 | 01:59:28 | 9:08 | 35 | 87th M 35 - 39 |
| 1240 | 6799 | KATIE DUMKE | 00:00:00 | 01:59:29 | 9:08 | 25 | 158th F 25 - 29 |
| 1241 | 6839 | BRAD EREKSON | 00:00:00 | 01:59:31 | 9:08 | 27 | 82th M 25 - 29 |
| 1242 | 8838 | KRISTY JAMISON | 00:00:00 | 01:59:32 | 9:08 | 32 | 194th F 30 - 34 |
| 1243 | 6101 | JASON THOMSON | 00:00:00 | 01:59:32 | 9:08 | 35 | 88th M 35 - 39 |
| 1244 | 6816 | JENNIFER EGGETT | 00:00:00 | 01:59:34 | 9:08 | 34 | 195th F 30 - 34 |
| 1245 | 6035 | BRIANNE SQUIRES | 00:00:00 | 01:59:34 | 9:08 | 19 | 70th F 1 - 19 |
| 1246 | 8839 | CHANTILLE JARRARD | 00:00:00 | 01:59:36 | 9:08 | 32 | 196th F 30 - 34 |
| 1247 | 7922 | LINDA REID | 00:00:00 | 01:59:37 | 9:08 | 48 | 18th F 45 - 49 |
| 1248 | 6985 | CALLIE GORDON | 00:00:00 | 01:59:37 | 9:08 | 33 | 197th F 30 - 34 |
| 1249 | 5855 | HEATHER BIRD | 00:00:00 | 01:59:39 | 9:09 | 35 | 111th F 35 - 39 |
| 1250 | 7211 | ELLIE YOUNG | 00:00:00 | 01:59:39 | 9:09 | 48 | 19th F 45 - 49 |
| 1251 | 7443 | HOLLY LARSON | 00:00:00 | 01:59:40 | 9:09 | 20 | 117th F 20 - 24 |
| 1252 | 7934 | ANDREW RICHARDS | 00:00:00 | 01:59:41 | 9:09 | 26 | 83th M 25 - 29 |
| 1253 | 7416 | RACHEL LACOMB | 00:00:00 | 01:59:42 | 9:09 | 39 | 112th F 35 - 39 |
| 1254 | 7315 | JOAN JOHNSON | 00:00:00 | 01:59:44 | 9:09 | 20 | 118th F 20 - 24 |
| 1255 | 7428 | MATTHEW LANDEEN | 00:00:00 | 01:59:46 | 9:09 | 24 | 89th M 20 - 24 |
| 1256 | 6304 | KEATE AVERY | 00:00:00 | 01:59:46 | 9:09 | 23 | 89th M 20 - 24 |
| 1257 | 6175 | CAITLIN WEST | 00:00:00 | 01:59:46 | 9:09 | 25 | 159th F 25 - 29 |
| 1258 | 8425 | MARIAH WICKHAM | 00:00:00 | 01:59:48 | 9:09 | 35 | 113th F 35 - 39 |
| 1259 | 5016 | TARA ALLRED | 00:00:00 | 01:59:52 | 9:10 | 49 | 20th F 45 - 49 |
| 1260 | 7875 | KD PRICE | 00:00:00 | 01:59:53 | 9:10 | 37 | 114th F 35 - 39 |
| 1261 | 6741 | JENNIFER DAVIES | 00:00:00 | 01:59:55 | 9:10 | 34 | 198th F 30 - 34 |
| 1262 | 6740 | J.W. DAVIES | 00:00:00 | 01:59:55 | 9:10 | 37 | 89th M 35 - 39 |
| 1263 | 8154 | TARA SPENCER | 00:00:00 | 01:59:57 | 9:10 | 19 | 71th F 1 - 19 |
| 1264 | 7125 | BRANDON HEFFRON | 00:00:00 | 01:59:57 | 9:10 | 22 | 91th M 20 - 24 |
| 1265 | 7955 | SAM ROBBINS | 00:00:00 | 01:59:58 | 9:10 | 32 | 78th M 30 - 34 |
| 1266 | 6195 | NECIA WITT | 00:00:00 | 01:59:59 | 9:10 | 34 | 199th F 30 - 34 |
| 1267 | 6190 | MAREN WILLIAMS | 00:00:00 | 01:59:59 | 9:10 | 25 | 160th F 25 - 29 |
| 1268 | 7523 | BECKY LUNDBERG | 00:00:00 | 02:00:02 | 9:10 | 41 | 62th F 40 - 44 |
| 1269 | 7161 | KELLY HINDS | 00:00:00 | 02:00:02 | 9:10 | 34 | 200th F 30 - 34 |
| 1270 | 5787 | APRIL MURNIN | 00:00:00 | 02:00:02 | 9:10 | 45 | 28th M 45 - 49 |
| 1271 | 7817 | RACHEL PEARSON | 00:00:00 | 02:00:04 | 9:10 | 30 | 201th F 30 - 34 |
| 1272 | 8264 | PAIGE THORNLEY | 00:00:00 | 02:00:06 | 9:11 | 22 | 119th F 20 - 24 |
| 1273 | 5544 | CALESTIE IRVINE | 00:00:00 | 02:00:07 | 9:11 | 56 | 5th F 55 - 59 |
| 1274 | 5028 | CHRISSY ANDRUS | 00:00:00 | 02:00:07 | 9:11 | 33 | 202th F 30 - 34 |
| 1275 | 5043 | KAMBIE BAGLEY | 00:00:00 | 02:00:09 | 9:11 | 48 | 21th F 45 - 49 |
| 1276 | 8407 | BROOKE WHIPPLE | 00:00:00 | 02:00:10 | 9:11 | 33 | 203th F 30 - 34 |
| 1277 | 7696 | SHANNA MUELLER | 00:00:00 | 02:00:12 | 9:11 | 37 | 115th F 35 - 39 |
| 1278 | 7632 | TAMMY MILES | 00:00:00 | 02:00:13 | 9:11 | 35 | 116th F 35 - 39 |
| 1279 | 5748 | HANNAH MILLER | 00:00:00 | 02:00:13 | 9:11 | 17 | 72th F 1 - 19 |
| 1280 | 5626 | CINDY KOENIG | 00:00:00 | 02:00:13 | 9:11 | 31 | 204th F 30 - 34 |
| 1281 | 5047 | PHIL BAKER | 00:00:00 | 02:00:13 | 9:11 | 33 | 79th M 30 - 34 |
| 1282 | 5795 | BECKY NEGRON | 00:00:00 | 02:00:14 | 9:11 | 33 | 205th F 30 - 34 |
| 1283 | 8078 | SCOTT SILVERS | 00:00:00 | 02:00:15 | 9:11 | 23 | 92th M 20 - 24 |
| 1284 | 5778 | TYLER MORTON | 00:00:00 | 02:00:19 | 9:12 | 36 | 90th M 35 - 39 |
| 1285 | 7024 | LAUREN GUNN | 00:00:00 | 02:00:19 | 9:12 | 22 | 120th F 20 - 24 |
| 1286 | 8862 | NICHOL ROYLANCE | 00:00:00 | 02:00:19 | 9:12 | 34 | 206th F 30 - 34 |
| 1287 | 7742 | ABBY NIELSEN | 00:00:00 | 02:00:20 | 9:12 | 17 | 73th F 1 - 19 |
| 1288 | 5394 | JAVIER GOMEZ | 00:00:00 | 02:00:20 | 9:12 | 41 | 55th M 40 - 44 |
| 1289 | 7952 | DEBRA RINK | 00:00:00 | 02:00:22 | 9:12 | 39 | 117th F 35 - 39 |
| 1290 | 6378 | ALLI BERGER | 00:00:00 | 02:00:22 | 9:12 | 20 | 121th F 20 - 24 |
| 1291 | 7380 | ALEXIS KING | 00:00:00 | 02:00:23 | 9:12 | 21 | 122th F 20 - 24 |
| 1292 | 8899 | SONIA BRIGGS | 00:00:00 | 02:00:24 | 9:12 | 39 | 118th F 35 - 39 |
| 1293 | 8329 | JOSE VIELMA | 00:00:00 | 02:00:24 | 9:12 | 59 | 10th M 55 - 59 |
| 1294 | 8005 | ROBIN SAEVA | 00:00:00 | 02:00:24 | 9:12 | 50 | 14th F 50 - 54 |
| 1295 | 7452 | JOSH LAURITZEN | 00:00:00 | 02:00:24 | 9:12 | 32 | 80th M 30 - 34 |
| 1296 | 6336 | ELIZABETH BARRETT | 00:00:00 | 02:00:24 | 9:12 | 24 | 123th F 20 - 24 |
| 1297 | 7083 | BRENDA HARR | 00:00:00 | 02:00:25 | 9:12 | 34 | 207th F 30 - 34 |
| 1298 | 5609 | SARAH KEMER | 00:00:00 | 02:00:25 | 9:12 | 18 | 74th F 1 - 19 |
| 1299 | 7454 | MCKAYLEE LAURITZEN | 00:00:00 | 02:00:26 | 9:12 | 32 | 208th F 30 - 34 |
| 1300 | 8102 | ALICIA SMITH | 00:00:00 | 02:00:28 | 9:12 | 32 | 209th F 30 - 34 |
