Provo Halloween Half
PLEASE NOTE: The registration data provided by the race had many problems including wrong names, ages and gender. We made all of the fixes which were identified by the race organizers and provided to us at packet pickup and on race day. If there is still a problem with your data, please send us an email and we'll gladly make it right for you.
ALSO NOTE: We purposefully did not include "gun time" in the results. A last-minute demand by permitting authorities required a wave start so that a traffic break could be made where the route crosses the highway at Provo Canyon. It was not possible with such short notice to assign wave start times. Since we don't know who started in which wave, only chip times are listed.
All results final in 14 days.
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 801 | 5526 | MARCUS HOSKINS | 00:00:00 | 01:52:30 | 8:36 | 22 | 66th M 20 - 24 |
| 802 | 8426 | ADRIANE WIEBEN | 00:00:00 | 01:52:31 | 8:36 | 26 | 85th F 25 - 29 |
| 803 | 5964 | CARLA RUF | 00:00:00 | 01:52:32 | 8:36 | 29 | 86th F 25 - 29 |
| 804 | 5931 | KYLE RICHES | 00:00:00 | 01:52:34 | 8:36 | 18 | 30th M 1 - 19 |
| 805 | 5501 | NATE HILL | 00:00:00 | 01:52:34 | 8:36 | 23 | 67th M 20 - 24 |
| 806 | 5764 | TARREN MONSEN | 00:00:00 | 01:52:35 | 8:36 | 35 | 65th M 35 - 39 |
| 807 | 6009 | CHAD SMITH | 00:00:00 | 01:52:36 | 8:36 | 35 | 66th M 35 - 39 |
| 808 | 6454 | RICHARD BRANDON | 00:00:00 | 01:52:40 | 8:37 | 60 | 2nd M 60 - 64 |
| 809 | 6501 | HEATHER BULLOCK | 00:00:00 | 01:52:41 | 8:37 | 31 | 111th F 30 - 34 |
| 810 | 5602 | LYNETTE KAP | 00:00:00 | 01:52:41 | 8:37 | 43 | 42th F 40 - 44 |
| 811 | 7344 | SUZY JONES | 00:00:00 | 01:52:42 | 8:37 | 34 | 112th F 30 - 34 |
| 812 | 6899 | JORDAN FOSTER | 00:00:00 | 01:52:42 | 8:37 | 19 | 43th F 1 - 19 |
| 813 | 7138 | JODELL HERVEY | 00:00:00 | 01:52:43 | 8:37 | 28 | 87th F 25 - 29 |
| 814 | 7752 | NICK NIELSEN | 00:00:00 | 01:52:47 | 8:37 | 25 | 55th M 25 - 29 |
| 815 | 8241 | ABIGAIL TEEL | 00:00:00 | 01:52:48 | 8:37 | 32 | 113th F 30 - 34 |
| 816 | 7949 | PRESTON RILEY | 00:00:00 | 01:52:48 | 8:37 | 28 | 56th M 25 - 29 |
| 817 | 5601 | KYLIE KAP | 00:00:00 | 01:52:50 | 8:37 | 16 | 44th F 1 - 19 |
| 818 | 8811 | JOHN BOZUNG | 00:00:00 | 01:52:51 | 8:37 | 58 | 6th M 55 - 59 |
| 819 | 5911 | KAREN RAEHL | 00:00:00 | 01:52:52 | 8:37 | 32 | 114th F 30 - 34 |
| 820 | 5716 | MICHAEL MAW | 00:00:00 | 01:52:52 | 8:37 | 43 | 37th M 40 - 44 |
| 821 | 5683 | BRITTANY LONDON | 00:00:00 | 01:52:52 | 8:37 | 27 | 88th F 25 - 29 |
| 822 | 5937 | CHLOE ROBINETTE | 00:00:00 | 01:52:57 | 8:38 | 18 | 45th F 1 - 19 |
| 823 | 5771 | JILL MORGAN | 00:00:00 | 01:52:58 | 8:38 | 33 | 115th F 30 - 34 |
| 824 | 7785 | ERIKA ORNDORFF | 00:00:00 | 01:52:59 | 8:38 | 27 | 89th F 25 - 29 |
| 825 | 5409 | MELODY GRAY | 00:00:00 | 01:53:00 | 8:38 | 44 | 43th F 40 - 44 |
| 826 | 7604 | JASON MCMILLAN | 00:00:00 | 01:53:02 | 8:38 | 35 | 67th M 35 - 39 |
| 827 | 6890 | LEXIE FLOOR | 00:00:00 | 01:53:02 | 8:38 | 21 | 65th F 20 - 24 |
| 828 | 6423 | LAUREN BOND | 00:00:00 | 01:53:08 | 8:39 | 17 | 46th F 1 - 19 |
| 829 | 8468 | CAROL WINTER | 00:00:00 | 01:53:11 | 8:39 | 54 | 11th F 50 - 54 |
| 830 | 7639 | MEGAN MILLER | 00:00:00 | 01:53:11 | 8:39 | 27 | 90th F 25 - 29 |
| 831 | 6773 | CINDI GLENN | 00:00:00 | 01:53:13 | 8:39 | 46 | 11th F 45 - 49 |
| 832 | 8061 | SPENCER SHELL | 00:00:00 | 01:53:13 | 8:39 | 26 | 57th M 25 - 29 |
| 833 | 6784 | STEVE AVERY | 00:00:00 | 01:53:14 | 8:39 | 42 | 38th M 40 - 44 |
| 834 | 5155 | AMBER CAIN | 00:00:00 | 01:53:16 | 8:39 | 33 | 116th F 30 - 34 |
| 835 | 7153 | ANDREA HILL | 00:00:00 | 01:53:16 | 8:39 | 34 | 116th F 30 - 34 |
| 836 | 7733 | TIFFANY NELSON | 00:00:00 | 01:53:16 | 8:39 | 29 | 91th F 25 - 29 |
| 837 | 7744 | DANIEL NIELSEN | 00:00:00 | 01:53:16 | 8:39 | 41 | 39th M 40 - 44 |
| 838 | 7994 | SHANNON ROWLEY | 00:00:00 | 01:53:16 | 8:39 | 36 | 74th F 35 - 39 |
| 839 | 7262 | JASON JACOBS | 00:00:00 | 01:53:17 | 8:39 | 28 | 58th M 25 - 29 |
| 840 | 7021 | KEITH GROVER | 00:00:00 | 01:53:20 | 8:40 | 42 | 40th M 40 - 44 |
| 841 | 7448 | NATALIE LARSON | 00:00:00 | 01:53:28 | 8:40 | 31 | 118th F 30 - 34 |
| 842 | 7516 | KRISTEN LUCK | 00:00:00 | 01:53:29 | 8:40 | 30 | 119th F 30 - 34 |
| 843 | 7070 | TY HANSEN | 00:00:00 | 01:53:31 | 8:40 | 30 | 61th M 30 - 34 |
| 844 | 7407 | TILLIA KRALLIS | 00:00:00 | 01:53:32 | 8:41 | 33 | 120th F 30 - 34 |
| 845 | 5857 | ANDREA PAYNTER | 00:00:00 | 01:53:32 | 8:41 | 27 | 92th F 25 - 29 |
| 846 | 6670 | CAMILLE COLE | 00:00:00 | 01:53:32 | 8:41 | 30 | 120th F 30 - 34 |
| 847 | 5660 | JOANNA LEAK | 00:00:00 | 01:53:33 | 8:41 | 29 | 93th F 25 - 29 |
| 848 | 7288 | AMY JENSEN | 00:00:00 | 01:53:35 | 8:41 | 28 | 94th F 25 - 29 |
| 849 | 6366 | LEX BELL | 00:00:00 | 01:53:36 | 8:41 | 32 | 62th M 30 - 34 |
| 850 | 6456 | LISA BRANDOW | 00:00:00 | 01:53:40 | 8:41 | 41 | 44th F 40 - 44 |
| 851 | 5524 | JENNI HORNER | 00:00:00 | 01:53:40 | 8:41 | 16 | 47th F 1 - 19 |
| 852 | 6292 | HEATHER ASHBY | 00:00:00 | 01:53:41 | 8:41 | 36 | 75th F 35 - 39 |
| 853 | 7652 | AVERY MIYAHARA | 00:00:00 | 01:53:41 | 8:41 | 18 | 48th F 1 - 19 |
| 854 | 8439 | MATHEW WILLIAMS | 00:00:00 | 01:53:42 | 8:41 | 22 | 68th M 20 - 24 |
| 855 | 7008 | ANGELA GREEN | 00:00:00 | 01:53:42 | 8:41 | 37 | 76th F 35 - 39 |
| 856 | 6077 | ABBIE TAYLOR | 00:00:00 | 01:53:42 | 8:41 | 21 | 66th F 20 - 24 |
| 857 | 6116 | CHASE TREJO | 00:00:00 | 01:53:42 | 8:41 | 23 | 68th M 20 - 24 |
| 858 | 8849 | MICHELLE MONSON | 00:00:00 | 01:53:43 | 8:41 | 29 | 95th F 25 - 29 |
| 859 | 6141 | CAITLYN VERNON | 00:00:00 | 01:53:43 | 8:41 | 23 | 67th F 20 - 24 |
| 860 | 5997 | MARC SINGLETON | 00:00:00 | 01:53:43 | 8:41 | 32 | 63th M 30 - 34 |
| 861 | 8289 | KAMI TRESSLER | 00:00:00 | 01:53:44 | 8:41 | 29 | 96th F 25 - 29 |
| 862 | 5236 | ALEXA CRANDALL | 00:00:00 | 01:53:44 | 8:41 | 20 | 68th F 20 - 24 |
| 863 | 6158 | RANDI WARE | 00:00:00 | 01:53:47 | 8:42 | 32 | 122th F 30 - 34 |
| 864 | 7967 | ROBIN RODGERS | 00:00:00 | 01:53:48 | 8:42 | 20 | 69th F 20 - 24 |
| 865 | 5098 | JANNETTE PERRY | 00:00:00 | 01:53:49 | 8:42 | 19 | 49th F 1 - 19 |
| 866 | 7337 | CORY JONES | 00:00:00 | 01:53:50 | 8:42 | 27 | 59th M 25 - 29 |
| 867 | 6631 | KATHRYN CHRISTENSEN | 00:00:00 | 01:53:51 | 8:42 | 21 | 70th F 20 - 24 |
| 868 | 8148 | MANDY SPEAR | 00:00:00 | 01:53:52 | 8:42 | 34 | 123th F 30 - 34 |
| 869 | 7154 | AVERY HILL | 00:00:00 | 01:53:52 | 8:42 | 21 | 71th F 20 - 24 |
| 870 | 8617 | KIM HOGGAN | 00:00:00 | 01:53:53 | 8:42 | 33 | 124th F 30 - 34 |
| 871 | 5708 | OLIVIA MASINO | 00:00:00 | 01:53:53 | 8:42 | 21 | 72th F 20 - 24 |
| 872 | 8206 | JUSTIN STUBBS | 00:00:00 | 01:53:56 | 8:42 | 28 | 60th M 25 - 29 |
| 873 | 7089 | MELANIE HARRIS | 00:00:00 | 01:53:57 | 8:42 | 31 | 125th F 30 - 34 |
| 874 | 7204 | SARA HOSKINS | 00:00:00 | 01:53:58 | 8:42 | 28 | 97th F 25 - 29 |
| 875 | 6719 | KATIE CUMMINGS | 00:00:00 | 01:53:58 | 8:42 | 30 | 126th F 30 - 34 |
| 876 | 8176 | KATIE STEVENS | 00:00:00 | 01:53:59 | 8:43 | 18 | 50th F 1 - 19 |
| 877 | 7925 | DAVID RENNER | 00:00:00 | 01:53:59 | 8:43 | 43 | 41th M 40 - 44 |
| 878 | 7039 | GRETCHEN HALE | 00:00:00 | 01:53:59 | 8:43 | 33 | 127th F 30 - 34 |
| 879 | 5667 | MANDI LEFEVRE | 00:00:00 | 01:53:59 | 8:43 | 34 | 127th F 30 - 34 |
| 880 | 7316 | JODI JOHNSON | 00:00:00 | 01:54:03 | 8:43 | 27 | 98th F 25 - 29 |
| 881 | 6512 | BEN BURKE | 00:00:00 | 01:54:03 | 8:43 | 23 | 70th M 20 - 24 |
| 882 | 5605 | FARRAH PETERSON | 00:00:00 | 01:54:03 | 8:43 | 35 | 77th F 35 - 39 |
| 883 | 6551 | MICHAEL CALL | 00:00:00 | 01:54:06 | 8:43 | 46 | 22th M 45 - 49 |
| 884 | 6896 | ANNA FOREST | 00:00:00 | 01:54:07 | 8:43 | 42 | 45th F 40 - 44 |
| 885 | 8149 | JAIME SPEIRS | 00:00:00 | 01:54:09 | 8:43 | 35 | 78th F 35 - 39 |
| 886 | 6725 | ANNA DAINES | 00:00:00 | 01:54:09 | 8:43 | 21 | 73th F 20 - 24 |
| 887 | 6895 | SAVANNAH FORDHAM | 00:00:00 | 01:54:11 | 8:43 | 21 | 74th F 20 - 24 |
| 888 | 5914 | CODI RAMSEY | 00:00:00 | 01:54:12 | 8:44 | 26 | 99th F 25 - 29 |
| 889 | 5786 | ADRIANNE MURDOCK | 00:00:00 | 01:54:13 | 8:44 | 33 | 129th F 30 - 34 |
| 890 | 7287 | CAITLIN JENNE | 00:00:00 | 01:54:15 | 8:44 | 24 | 75th F 20 - 24 |
| 891 | 8514 | ANN ZITO | 00:00:00 | 01:54:16 | 8:44 | 33 | 130th F 30 - 34 |
| 892 | 6749 | BROOKLYN DAY | 00:00:00 | 01:54:17 | 8:44 | 21 | 76th F 20 - 24 |
| 893 | 8145 | PATTY SORENSON | 00:00:00 | 01:54:18 | 8:44 | 33 | 131th F 30 - 34 |
| 894 | 7379 | OLIVIA KIMBERLEY | 00:00:00 | 01:54:20 | 8:44 | 19 | 51th F 1 - 19 |
| 895 | 6933 | DALE GARLITZ | 00:00:00 | 01:54:20 | 8:44 | 41 | 42th M 40 - 44 |
| 896 | 6871 | BEN FARNSWORTH | 00:00:00 | 01:54:20 | 8:44 | 25 | 61th M 25 - 29 |
| 897 | 6772 | PERRY DICKSON | 00:00:00 | 01:54:20 | 8:44 | 27 | 61th M 25 - 29 |
| 898 | 5689 | MONIQUE LOTH | 00:00:00 | 01:54:20 | 8:44 | 41 | 46th F 40 - 44 |
| 899 | 5416 | KENDRA GREENSIDES | 00:00:00 | 01:54:20 | 8:44 | 29 | 100th F 25 - 29 |
| 900 | 8858 | TRENT PERRY | 00:00:00 | 01:54:21 | 8:44 | 32 | 64th M 30 - 34 |
