Tri States Gran Fondo
Congratulations to all finishers! Please note that Gran Fondo riders who started but turned around somewhere along the course without riding all 112 miles, were moved to a new division, "SOD" - which means "Some Other Distance."
If you have questions regarding your result, please send us an email.

Showing:
Division >> Gran Fondo || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 2 | COLT ALBRECHT | 06:03:10 | 00:00:00 | na | 36 | 1st M 1 - 49 |
| 2 | 139 | MARK LARSEN | 06:20:43 | 00:00:00 | na | 45 | 2nd M 1 - 49 |
| 3 | 44 | KELLY JACOBS | 06:52:53 | 00:00:00 | na | 48 | 3rd M 1 - 49 |
| 4 | 18 | WENDY EVERSON | 06:52:53 | 00:00:00 | na | 46 | 1st F 1 - 49 |
| 5 | 28 | NICOLA GROSSI | 06:53:52 | 00:00:00 | na | 42 | 4th M 1 - 49 |
| 6 | 51 | KEVIN CLEGG | 07:02:33 | 00:00:00 | na | 35 | 5th M 1 - 49 |
| 7 | 97 | KURT SMITH | 07:04:41 | 00:00:00 | na | 43 | 6th M 1 - 49 |
| 8 | 84 | BRYANT RUEDAS | 07:04:46 | 00:00:00 | na | 33 | 7th M 1 - 49 |
| 9 | 87 | KEVIN SEMLER | 07:05:56 | 00:00:00 | na | 48 | 8th M 1 - 49 |
| 10 | 37 | BREEN HOLMES | 07:07:06 | 00:00:00 | na | 43 | 9th M 1 - 49 |
| 11 | 63 | SHON MARSHALL | 07:10:02 | 00:00:00 | na | 37 | 10th M 1 - 49 |
| 12 | 90 | GREG SHAW | 07:19:23 | 00:00:00 | na | 52 | 1st M 50 - 59 |
| 13 | 55 | STEVEN LAWYER | 07:19:23 | 00:00:00 | na | 40 | 11th M 1 - 49 |
| 14 | 89 | BRETT SHAW | 07:19:25 | 00:00:00 | na | 51 | 2nd M 50 - 59 |
| 15 | 30 | TODD HAYDEN | 07:21:58 | 00:00:00 | na | 40 | 12th M 1 - 49 |
| 16 | 134 | JOHN TURNER | 07:26:10 | 00:00:00 | na | 50 | 3rd M 50 - 59 |
| 17 | 8 | MURRAY BEHL | 07:34:22 | 00:00:00 | na | 59 | 4th M 50 - 59 |
| 18 | 45 | JAMES JACQUOT | 07:37:12 | 00:00:00 | na | 38 | 13th M 1 - 49 |
| 19 | 75 | WHITNEY PHILLIPS | 07:40:54 | 00:00:00 | na | 47 | 14th M 1 - 49 |
| 20 | 35 | JOE HICKS | 07:40:55 | 00:00:00 | na | 44 | 15th M 1 - 49 |
| 21 | 106 | TOM THORNE | 07:46:06 | 00:00:00 | na | 41 | 16th M 1 - 49 |
| 22 | 76 | CRAIG PIERSON | 07:46:06 | 00:00:00 | na | 44 | 16th M 1 - 49 |
| 23 | 38 | BRIAN HOLMES | 07:50:01 | 00:00:00 | na | 45 | 18th M 1 - 49 |
| 24 | 25 | STEPHEN GODFREY | 07:52:41 | 00:00:00 | na | 56 | 5th M 50 - 59 |
| 25 | 101 | MICHAEL STAWOWY | 07:58:05 | 00:00:00 | na | 44 | 19th M 1 - 49 |
| 26 | 19 | MATT FARRELL | 08:06:28 | 00:00:00 | na | 45 | 20th M 1 - 49 |
| 27 | 117 | CHRIS MARDEN | 08:08:09 | 00:00:00 | na | 49 | 21th M 1 - 49 |
| 28 | 137 | STEPHEN ROGERS | 08:08:10 | 00:00:00 | na | 45 | 22th M 1 - 49 |
| 29 | 26 | ANDREA GREEN | 08:10:04 | 00:00:00 | na | 40 | 2nd F 1 - 49 |
| 30 | 130 | JOEL WHEELER | 08:14:16 | 00:00:00 | na | 42 | 23th M 1 - 49 |
| 31 | 131 | JOE SHADLE | 08:32:52 | 00:00:00 | na | 45 | 24th M 1 - 49 |
| 32 | 22 | ANNETTE FISCELLI | 08:34:01 | 00:00:00 | na | 36 | 3rd F 1 - 49 |
| 33 | 64 | BRITTANEY MCGARY | 08:34:06 | 00:00:00 | na | 25 | 4th F 1 - 49 |
| 34 | 40 | LES HUGIE | 08:43:57 | 00:00:00 | na | 60 | 1st M 60 - 69 |
| 35 | 39 | BARBARA HUGIE | 08:43:57 | 00:00:00 | na | 52 | 1st F 50 - 59 |
| 36 | 112 | HENRY VELASQUEZ | 08:46:28 | 00:00:00 | na | 52 | 6th M 50 - 59 |
| 37 | 109 | PATTI TOWNS | 08:49:18 | 00:00:00 | na | 35 | 5th F 1 - 49 |
| 38 | 100 | KENYON SPEVAK | 08:50:57 | 00:00:00 | na | 33 | 25th M 1 - 49 |
| 39 | 77 | CHRISTINE PILGRAM | 08:50:58 | 00:00:00 | na | 54 | 2nd F 50 - 59 |
| 40 | 32 | ROBERT HENDERSON | 08:50:59 | 00:00:00 | na | 48 | 26th M 1 - 49 |
| 41 | 20 | FRED FERGUSON | 08:51:00 | 00:00:00 | na | 44 | 27th M 1 - 49 |
| 42 | 43 | WADE ISOM | 08:51:01 | 00:00:00 | na | 51 | 7th M 50 - 59 |
| 43 | 42 | DONNA INGLE | 08:52:49 | 00:00:00 | na | 60 | 1st F 60 - 69 |
| 44 | 36 | PHYLLIS HILLEMAN | 08:52:49 | 00:00:00 | na | 51 | 3rd F 50 - 59 |
| 45 | 41 | CURTIS INGLE | 08:52:54 | 00:00:00 | na | 61 | 2nd M 60 - 69 |
| 46 | 138 | JEREMIAH DOHERTY | 09:01:07 | 00:00:00 | na | 46 | 28th M 1 - 49 |
| 47 | 53 | KAY KLUMPYAN | 09:01:08 | 00:00:00 | na | 38 | 6th F 1 - 49 |
| 48 | 73 | PAUL PFAEHLER | 09:01:09 | 00:00:00 | na | 38 | 29th M 1 - 49 |
| 49 | 58 | RACHELLE LYLE | 09:02:01 | 00:00:00 | na | 34 | 7th F 1 - 49 |
| 50 | 16 | JEN DROKE | 09:02:03 | 00:00:00 | na | 40 | 8th F 1 - 49 |
| 51 | 126 | JEFF ASAY | 09:05:25 | 00:00:00 | na | 48 | 30th M 1 - 49 |
| 52 | 116 | BILL WOODARD | 09:16:11 | 00:00:00 | na | 66 | 3rd M 60 - 69 |
| 53 | 59 | GORDON MACFARLANE | 09:16:11 | 00:00:00 | na | 72 | 1st M 70 - 97 |
| 54 | 34 | MICHAEL HENDRIX | 09:30:03 | 00:00:00 | na | 67 | 4th M 60 - 69 |
| 55 | 86 | LEE SCOTT | 09:32:06 | 00:00:00 | na | 59 | 8th M 50 - 59 |
| 56 | 102 | RICH STUART | 09:34:14 | 00:00:00 | na | 66 | 5th M 60 - 69 |
| 57 | 133 | JOHN JONES | 09:49:26 | 00:00:00 | na | 49 | 31th M 1 - 49 |
| 58 | 129 | BRIAN HANSEN | 09:50:55 | 00:00:00 | na | 32 | 32th M 1 - 49 |
| 59 | 118 | FERDIE DIMATULAC | 09:50:57 | 00:00:00 | na | 45 | 33th M 1 - 49 |
| 60 | 3 | MARK ARNOLD | 09:50:58 | 00:00:00 | na | 43 | 34th M 1 - 49 |
| 61 | 111 | ROXANE VEAL | 09:54:07 | 00:00:00 | na | 42 | 9th F 1 - 49 |
| 62 | 66 | ELLIOT MORRIS | 09:54:09 | 00:00:00 | na | 58 | 9th M 50 - 59 |
| 63 | 113 | DAVID WARD | 09:54:15 | 00:00:00 | na | 60 | 6th M 60 - 69 |
| 64 | 136 | ROBERT WALCZAK | 10:01:57 | 00:00:00 | na | 42 | 35th M 1 - 49 |
| 65 | 135 | ARTUR KALISZ | 10:01:59 | 00:00:00 | na | 43 | 36th M 1 - 49 |
| 66 | 4 | NABEEL ATIQUE | 10:04:00 | 00:00:00 | na | 41 | 37th M 1 - 49 |
| 67 | 107 | JULIE TIEDE | 10:08:03 | 00:00:00 | na | 55 | 4th F 50 - 59 |
| 68 | 108 | STEVEN TIEDE | 10:08:05 | 00:00:00 | na | 56 | 10th M 50 - 59 |
| 69 | 60 | ROSANNE MALOGOLOWKIN | 10:11:30 | 00:00:00 | na | 51 | 5th F 50 - 59 |
| 70 | 74 | LISA PHILLIPS | 10:11:32 | 00:00:00 | na | 42 | 10th F 1 - 49 |
| 71 | 115 | STEVE WILSON | 10:12:57 | 00:00:00 | na | 48 | 38th M 1 - 49 |
| 72 | 103 | MICHAEL TALLEY | 10:17:06 | 00:00:00 | na | 48 | 39th M 1 - 49 |
| 73 | 82 | KENNY RICE | 10:39:34 | 00:00:00 | na | 46 | 40th M 1 - 49 |
| 74 | 11 | DEBRA CANTRELL | 10:50:32 | 00:00:00 | na | 48 | 11th F 1 - 49 |
| 75 | 85 | AMY SCHARMAN | 10:50:34 | 00:00:00 | na | 38 | 12th F 1 - 49 |
| 76 | 105 | ALISA THOMPSON | 10:50:40 | 00:00:00 | na | 46 | 13th F 1 - 49 |
