Huntington Beach Derby Obstacle Course
Gun and chip time are identical for this event since the starts were open waves.
Send us an email if you have any questions concerning your results.
All results are final in 14 days.
Showing:
Division >> 5K Beach Run || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 3036 | SANDRA STRAUSS | 00:14:24 | 00:14:24 | na | 44 | 1st F 40 - 44 |
| 2 | 3359 | SAM BRANDT | 00:14:50 | 00:14:50 | na | 21 | 1st M 18 - 24 |
| 3 | 3477 | DEREK PEREZ | 00:17:36 | 00:17:36 | na | 26 | 1st M 25 - 29 |
| 4 | 3402 | AMRU FRANCIS | 00:18:21 | 00:18:21 | na | 22 | 2nd M 18 - 24 |
| 5 | 2875 | JACE HINESLY | 00:18:25 | 00:18:25 | na | 23 | 3rd M 18 - 24 |
| 6 | 2847 | SARAH MARTIN | 00:18:57 | 00:18:57 | na | 24 | 1st F 18 - 24 |
| 7 | 2852 | KELLY PARSON | 00:18:58 | 00:18:58 | na | 24 | 2nd F 18 - 24 |
| 8 | 3404 | ALEK GILBREATH | 00:19:36 | 00:19:36 | na | 15 | 1st M 13 - 17 |
| 9 | 3500 | BRIAN SMITH | 00:19:56 | 00:19:56 | na | 14 | 2nd M 13 - 17 |
| 10 | 3483 | DAVID PRIVETT | 00:20:38 | 00:20:38 | na | 46 | 1st M 45 - 49 |
| 11 | 3426 | CARLA JARAMILLO | 00:20:52 | 00:20:52 | na | 40 | 2nd F 40 - 44 |
| 12 | 2926 | TODD ROBINSON | 00:21:21 | 00:21:21 | na | 29 | 2nd M 25 - 29 |
| 13 | 2949 | ROSARY CALIFANO | 00:21:27 | 00:21:27 | na | 43 | 3rd F 40 - 44 |
| 14 | 2837 | DARREN ROLFE | 00:21:36 | 00:21:36 | na | 14 | 3rd M 13 - 17 |
| 15 | 2948 | MICHELLE MOSES | 00:22:03 | 00:22:03 | na | 39 | 1st F 35 - 39 |
| 16 | 3403 | JARED GARDNER | 00:22:08 | 00:22:08 | na | 28 | 3rd M 25 - 29 |
| 17 | 2984 | STEVEN VU | 00:23:18 | 00:23:18 | na | 19 | 4th M 18 - 24 |
| 18 | 3371 | MICHAEL CHEESEMAN | 00:23:33 | 00:23:33 | na | 31 | 1st M 30 - 34 |
| 19 | 2991 | CARL SCHNITKER | 00:24:59 | 00:24:59 | na | 14 | 4th M 13 - 17 |
| 20 | 3610 | CLARK WILMOTH | 00:25:03 | 00:25:03 | na | 28 | 4th M 25 - 29 |
| 21 | 3363 | BABS BUKUNOLA | 00:25:14 | 00:25:14 | na | 50 | 1st F 50 - 54 |
| 22 | 3510 | DARLENE WHITTINGTON | 00:25:35 | 00:25:35 | na | 33 | 1st F 30 - 34 |
| 23 | 3508 | MATTHEW WALDRON | 00:25:56 | 00:25:56 | na | 34 | 2nd M 30 - 34 |
| 24 | 3003 | JEREMY OMS | 00:25:57 | 00:25:57 | na | 32 | 3rd M 30 - 34 |
| 25 | 3388 | TOM DETEMPLE | 00:26:09 | 00:26:09 | na | 32 | 4th M 30 - 34 |
| 26 | 3375 | BRAD COONRADT | 00:26:32 | 00:26:32 | na | 25 | 5th M 25 - 29 |
| 27 | 2850 | ARTIE MORENO | 00:26:35 | 00:26:35 | na | 28 | 6th M 25 - 29 |
| 28 | 3245 | JOSE LUNA | 00:26:45 | 00:26:45 | na | 31 | 5th M 30 - 34 |
| 29 | 3377 | MIKE CORDOVA | 00:26:46 | 00:26:46 | na | 50 | 1st M 50 - 54 |
| 30 | 3055 | CASEY REINL | 00:27:08 | 00:27:08 | na | 25 | 7th M 25 - 29 |
| 31 | 2997 | FRANCO ESPINOSA | 00:27:17 | 00:27:17 | na | 48 | 2nd M 45 - 49 |
| 32 | 2992 | JURGEN SCHNITKER | 00:27:38 | 00:27:38 | na | 54 | 2nd M 50 - 54 |
| 33 | 2929 | ADAM ERNST | 00:28:00 | 00:28:00 | na | 29 | 8th M 25 - 29 |
| 34 | 3504 | CHRIS STOTELMYER | 00:28:00 | 00:28:00 | na | 22 | 5th M 18 - 24 |
| 35 | 3554 | DAVE KENNEDY | 00:28:02 | 00:28:02 | na | 45 | 3rd M 45 - 49 |
| 36 | 3346 | TYLER ALEXANDER | 00:28:07 | 00:28:07 | na | 12 | 1st M 1 - 12 |
| 37 | 3486 | REBECCA RANDLE | 00:28:22 | 00:28:22 | na | 51 | 2nd F 50 - 54 |
| 38 | 2939 | TOM DOYLE | 00:28:37 | 00:28:37 | na | 46 | 4th M 45 - 49 |
| 39 | 3604 | SCOTT MCGUCKIN | 00:28:49 | 00:28:49 | na | 36 | 1st M 35 - 39 |
| 40 | 3428 | DANIEL KELBER | 00:28:50 | 00:28:50 | na | 26 | 9th M 25 - 29 |
| 41 | 3421 | JOEL HISKEY | 00:28:52 | 00:28:52 | na | 29 | 10th M 25 - 29 |
| 42 | 2996 | ERICKA GUNNELL | 00:28:57 | 00:28:57 | na | 39 | 2nd F 35 - 39 |
| 43 | 2940 | SKYE GREEN | 00:29:15 | 00:29:15 | na | 38 | 3rd F 35 - 39 |
| 44 | 3390 | DREW DUFRESNE | 00:29:32 | 00:29:32 | na | 23 | 6th M 18 - 24 |
| 45 | 2927 | KELLY ROBINSON | 00:29:34 | 00:29:34 | na | 28 | 1st F 25 - 29 |
| 46 | 3385 | ROMAN DEFOE | 00:29:35 | 00:29:35 | na | 14 | 5th M 13 - 17 |
| 47 | 3398 | WYATT FEESE | 00:29:35 | 00:29:35 | na | 23 | 7th M 18 - 24 |
| 48 | 2925 | BRITTANY NELSON | 00:29:36 | 00:29:36 | na | 26 | 2nd F 25 - 29 |
| 49 | 3397 | THADDEUS FEESE | 00:29:39 | 00:29:39 | na | 23 | 8th M 18 - 24 |
| 50 | 2880 | VERONICA ORTIZ | 00:29:49 | 00:29:49 | na | 36 | 4th F 35 - 39 |
| 51 | 3501 | HEATHER STANLEY | 00:29:52 | 00:29:52 | na | 27 | 3rd F 25 - 29 |
| 52 | 3475 | DANIELLE PAYNE | 00:29:58 | 00:29:58 | na | 27 | 4th F 25 - 29 |
| 53 | 3384 | SCOTT DEFOE | 00:29:58 | 00:29:58 | na | 46 | 5th M 45 - 49 |
| 54 | 3031 | ERIN NURSE | 00:29:59 | 00:29:59 | na | 29 | 5th F 25 - 29 |
| 55 | 3457 | JODI MCKEEVER | 00:30:00 | 00:30:00 | na | 41 | 4th F 40 - 44 |
| 56 | 2856 | JEREMIAH TAYLOR | 00:30:02 | 00:30:02 | na | 31 | 6th M 30 - 34 |
| 57 | 3072 | TRAVIS MATTHIESSEN | 00:30:04 | 00:30:04 | na | 25 | 11th M 25 - 29 |
| 58 | 3433 | JARED KWOCK | 00:30:10 | 00:30:10 | na | 25 | 12th M 25 - 29 |
| 59 | 3392 | RACHEL DUFRESNE | 00:30:11 | 00:30:11 | na | 24 | 3rd F 18 - 24 |
| 60 | 3391 | DEREK DUFRESNE | 00:30:12 | 00:30:12 | na | 25 | 13th M 25 - 29 |
| 61 | 3494 | WESTON SEID | 00:30:16 | 00:30:16 | na | 19 | 9th M 18 - 24 |
| 62 | 2985 | WILLIAM CABRERA | 00:30:17 | 00:30:17 | na | 43 | 1st M 40 - 44 |
| 63 | 3386 | CHRISTIAN DEFOE | 00:30:19 | 00:30:19 | na | 14 | 1st F 13 - 17 |
| 64 | 2832 | JEFF KOHANEK | 00:30:20 | 00:30:20 | na | 42 | 2nd M 40 - 44 |
| 65 | 2950 | WILLOW GREEN | 00:30:22 | 00:30:22 | na | 24 | 4th F 18 - 24 |
| 66 | 3405 | AMY GINGRICH | 00:30:23 | 00:30:23 | na | 43 | 5th F 40 - 44 |
| 67 | 3455 | PATRICK MCKEAN | 00:30:24 | 00:30:24 | na | 55 | 1st M 55 - 59 |
| 68 | 2946 | DREW KENNY | 00:30:30 | 00:30:30 | na | 43 | 3rd M 40 - 44 |
| 69 | 2963 | BOB STAGNER | 00:30:34 | 00:30:34 | na | 64 | 1st M 60 - 64 |
| 70 | 3623 | BRITTANY FLORES | 00:30:36 | 00:30:36 | na | 23 | 5th F 18 - 24 |
| 71 | 3057 | ALLISON ESPINOZA | 00:30:37 | 00:30:37 | na | 28 | 6th F 25 - 29 |
| 72 | 3376 | SIMON COOPER | 00:30:37 | 00:30:37 | na | 33 | 7th M 30 - 34 |
| 73 | 3215 | DAVID ESPINOZA | 00:30:42 | 00:30:42 | na | 33 | 8th M 30 - 34 |
| 74 | 3461 | ANGELICA MONCAYO | 00:30:47 | 00:30:47 | na | 34 | 2nd F 30 - 34 |
| 75 | 3602 | MATT ENNIS | 00:31:02 | 00:31:02 | na | 29 | 14th M 25 - 29 |
| 76 | 3348 | JETZABETTE ARANA | 00:31:02 | 00:31:02 | na | 26 | 7th F 25 - 29 |
| 77 | 2835 | CHRISTINE ROLFE | 00:31:16 | 00:31:16 | na | 45 | 1st F 45 - 49 |
| 78 | 3503 | JUDY STOCKHAUSEN | 00:31:17 | 00:31:17 | na | 52 | 3rd F 50 - 54 |
| 79 | 3370 | KIMBERLY CHEESEMAN | 00:31:20 | 00:31:20 | na | 27 | 8th F 25 - 29 |
| 80 | 3361 | MONICA BUDD | 00:31:32 | 00:31:32 | na | 41 | 6th F 40 - 44 |
| 81 | 2947 | MARCELLE MOSES | 00:31:36 | 00:31:36 | na | 39 | 5th F 35 - 39 |
| 82 | 2831 | JODI KOHANEK | 00:31:38 | 00:31:38 | na | 40 | 7th F 40 - 44 |
| 83 | 3351 | BRETT BARBER | 00:31:39 | 00:31:39 | na | 29 | 15th M 25 - 29 |
| 84 | 3352 | EDYN BARBER | 00:31:39 | 00:31:39 | na | 31 | 3rd F 30 - 34 |
| 85 | 3484 | KATHRYN PRIVETT | 00:31:41 | 00:31:41 | na | 44 | 8th F 40 - 44 |
| 86 | 2833 | TYLER KOHANEK | 00:31:41 | 00:31:41 | na | 14 | 6th M 13 - 17 |
| 87 | 3499 | DERRICK SMITH | 00:31:42 | 00:31:42 | na | 28 | 16th M 25 - 29 |
| 88 | 2932 | HAYDEN HIATT | 00:31:42 | 00:31:42 | na | 23 | 10th M 18 - 24 |
| 89 | 3349 | KAMIL NOLLA | 00:31:46 | 00:31:46 | na | 33 | 4th F 30 - 34 |
| 90 | 3240 | GERSON GARCIA | 00:31:47 | 00:31:47 | na | 28 | 17th M 25 - 29 |
| 91 | 2952 | SIDNEY SPACHER | 00:31:49 | 00:31:49 | na | 12 | 1st F 1 - 12 |
| 92 | 3413 | AARON HARRINGTON | 00:31:57 | 00:31:57 | na | 34 | 9th M 30 - 34 |
| 93 | 3357 | ELIZABETH BODIE | 00:32:04 | 00:32:04 | na | 51 | 3rd M 50 - 54 |
| 94 | 3422 | JOLIE HOPPE | 00:32:06 | 00:32:06 | na | 25 | 9th F 25 - 29 |
| 95 | 3014 | THERESA ROSCZEWSKI | 00:32:06 | 00:32:06 | na | 32 | 5th F 30 - 34 |
| 96 | 2933 | DESTINY FERNANDO | 00:32:09 | 00:32:09 | na | 19 | 6th F 18 - 24 |
| 97 | 3424 | TIFFANY HUBERT | 00:32:11 | 00:32:11 | na | 27 | 10th F 25 - 29 |
| 98 | 3512 | DAVID WILSON | 00:32:11 | 00:32:11 | na | 40 | 4th M 40 - 44 |
| 99 | 3555 | ROB MOONEY | 00:32:16 | 00:32:16 | na | 38 | 2nd M 35 - 39 |
| 100 | 3001 | TRICIA SPACHER | 00:32:17 | 00:32:17 | na | 44 | 9th F 40 - 44 |
