Valley of Fire Marathon
Showing:
Division >> Marathon || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1 | MARCUS LEHR | 03:18:52 | 03:18:51 | 7:36 | 38 | 1st male overall |
| 2 | 120 | SCOTT KUNZ | 03:33:29 | 03:33:27 | 8:09 | 29 | 2nd male overall |
| 3 | 104 | RON NELSON | 03:41:15 | 03:41:10 | 8:27 | 53 | 3rd male overall |
| 4 | 62 | JOE CHURCHMAN | 03:53:51 | 03:53:51 | 8:56 | 40 | 1st M 40 - 44 |
| 5 | 169 | BRIAN ORTELL | 03:58:08 | 03:57:50 | 9:06 | 44 | 2nd M 40 - 44 |
| 6 | 21 | KIRBY MILLS | 04:00:16 | 04:00:01 | 9:11 | 26 | 1st M 25 - 29 |
| 7 | 158 | DOUG HONEBEIN | 04:01:02 | 04:01:01 | 9:12 | 46 | 1st M 45 - 49 |
| 8 | 52 | KEATH LEWIN | 04:02:19 | 04:02:17 | 9:15 | 35 | 1st M 35 - 39 |
| 9 | 103 | JULIE BERTOIA | 04:03:01 | 04:03:00 | 9:17 | 34 | 1st female overall |
| 10 | 18 | BETH LANG | 04:13:40 | 04:13:39 | 9:41 | 44 | 2nd female overall |
| 11 | 30 | ALEX JANZ | 04:24:06 | 04:24:02 | 10:05 | 38 | 2nd M 35 - 39 |
| 12 | 47 | KATY BROWN | 04:27:17 | 04:27:03 | 10:13 | 25 | 3rd female overall |
| 13 | 80 | RYAN BARTLETT | 04:27:49 | 04:27:42 | 10:14 | 27 | 2nd M 25 - 29 |
| 14 | 20 | ERIC LOHEAC | 04:31:29 | 04:31:17 | 10:22 | 50 | 1st M 50 - 54 |
| 15 | 32 | PAUL MCLAUGHLIN | 04:32:29 | 04:32:29 | 10:25 | 47 | 2nd M 45 - 49 |
| 16 | 155 | JOY LASSITER | 04:33:43 | 04:33:42 | 10:27 | 31 | 1st F 30 - 34 |
| 17 | 14 | SAM BROCK | 04:35:58 | 04:35:54 | 10:32 | 50 | 2nd M 50 - 54 |
| 18 | 186 | SPENCER LARSON | 04:43:22 | 04:43:20 | 10:49 | 36 | 3rd M 35 - 39 |
| 19 | 29 | JEFF PETTETT | 04:43:54 | 04:43:39 | 10:51 | 51 | 3rd M 50 - 54 |
| 20 | 106 | RANDY THOMAS | 04:49:08 | 04:48:57 | 11:03 | 48 | 3rd M 45 - 49 |
| 21 | 114 | FREDERICK PETERSON | 04:49:51 | 04:49:37 | 11:04 | 27 | 3rd M 25 - 29 |
| 22 | 134 | BRENT BELL | 04:54:55 | 04:54:55 | 11:16 | 54 | 4th M 50 - 54 |
| 23 | 132 | JOHN WALLIN | 04:54:55 | 04:54:55 | 11:16 | 51 | 4th M 50 - 54 |
| 24 | 31 | STEFANIE MCLAUGHLIN | 04:55:08 | 04:55:02 | 11:16 | 45 | 1st F 45 - 49 |
| 25 | 124 | JOLEE EDWARDS | 05:02:48 | 05:02:44 | 11:34 | 46 | 2nd F 45 - 49 |
| 26 | 84 | DEBBRA ZOCKOLL | 05:03:36 | 05:03:31 | 11:36 | 55 | 1st F 55 - 59 |
| 27 | 38 | CRAIG WATSON | 05:04:41 | 05:04:33 | 11:38 | 53 | 6th M 50 - 54 |
| 28 | 68 | EMILY KALLIO | 05:05:29 | 05:05:15 | 11:40 | 34 | 2nd F 30 - 34 |
| 29 | 40 | ANDREA TELMO | 05:08:03 | 05:08:02 | 11:46 | 37 | 1st F 35 - 39 |
| 30 | 119 | WILLIAM KIRWAN | 05:08:36 | 05:08:23 | 11:47 | 43 | 3rd M 40 - 44 |
| 31 | 195 | CARL TIPPETS | 05:09:11 | 05:09:00 | 11:49 | 59 | 1st M 55 - 59 |
| 32 | 111 | ROBBIE ASBELL | 05:10:02 | 05:09:58 | 11:50 | 37 | 4th M 35 - 39 |
| 33 | 98 | MARC SANDERSON | 05:10:06 | 05:10:03 | 11:51 | 40 | 4th M 40 - 44 |
| 34 | 67 | CHRISTOPHER BUELL | 05:11:23 | 05:11:17 | 11:54 | 48 | 4th M 45 - 49 |
| 35 | 136 | DAVID POGLITSCH | 05:12:21 | 05:12:22 | 11:56 | 49 | 5th M 45 - 49 |
| 36 | 25 | LAREE JOHNSON | 05:13:10 | 05:13:07 | 11:58 | 39 | 2nd F 35 - 39 |
| 37 | 24 | JAMES GERDTS | 05:13:10 | 05:13:07 | 11:58 | 39 | 5th M 35 - 39 |
| 38 | 95 | AMY CAYWOOD | 05:23:19 | 05:23:16 | 12:21 | 36 | 3rd F 35 - 39 |
| 39 | 44 | ANDREA ABBAN | 05:25:37 | 05:25:20 | 12:26 | 42 | 1st F 40 - 44 |
| 40 | 43 | ANDREW ABBAN | 05:25:37 | 05:25:20 | 12:26 | 45 | 6th M 45 - 49 |
| 41 | 161 | DAVID OVERTON | 05:27:47 | 05:27:34 | 12:31 | 44 | 5th M 40 - 44 |
| 42 | 194 | JOE LARSEN | 05:32:16 | 05:32:06 | 12:41 | 61 | 1st M 60 - 64 |
| 43 | 159 | TESSA LUCERO | 05:32:16 | 05:32:03 | 12:41 | 48 | 3rd F 45 - 49 |
| 44 | 199 | JAMES DUSCIO | 05:32:52 | 05:32:45 | 12:43 | 31 | 1st M 30 - 34 |
| 45 | 51 | CECIL GOUDEAU | 05:33:35 | 05:33:26 | 12:44 | 58 | 2nd M 55 - 59 |
| 46 | 115 | YUEN LIM | 05:35:29 | 05:35:14 | 12:49 | 61 | 2nd M 60 - 64 |
| 47 | 143 | KEVIN MCALLISTER | 05:46:48 | 05:46:35 | 13:15 | 49 | 7th M 45 - 49 |
| 48 | 147 | BRIAN ROBINSON | 05:50:03 | 05:49:55 | 13:22 | 28 | 4th M 25 - 29 |
| 49 | 10 | PAULA LUTZ | 05:50:25 | 05:50:20 | 13:23 | 60 | 1st F 60 - 64 |
| 50 | 61 | BERTIE BROCK | 05:51:08 | 05:51:03 | 13:25 | 57 | 2nd F 55 - 59 |
| 51 | 22 | STEVE METCALF | 05:51:35 | 05:51:35 | 13:26 | 58 | 3rd M 55 - 59 |
| 52 | 131 | THOMAS KERNER | 05:52:52 | 05:52:38 | 13:29 | 33 | 2nd M 30 - 34 |
| 53 | 130 | JILL KERNER | 05:52:52 | 05:52:38 | 13:29 | 32 | 3rd F 30 - 34 |
| 54 | 57 | ROBIN STEVENS | 05:59:53 | 05:59:50 | 13:45 | 62 | 2nd F 60 - 64 |
| 55 | 89 | STACEY GERSHWIN | 06:05:35 | 06:05:24 | 13:58 | 38 | 4th F 35 - 39 |
| 56 | 88 | TRACY MUELLER | 06:05:35 | 06:05:24 | 13:58 | 36 | 4th F 35 - 39 |
| 57 | 196 | LARRY EMERY | 06:06:12 | 06:06:02 | 13:59 | 62 | 3rd M 60 - 64 |
| 58 | 133 | BECKY BANES | 06:08:43 | 06:08:35 | 14:05 | 46 | 4th F 45 - 49 |
| 59 | 9 | CYNDIE MERTEN | 06:16:59 | 06:16:45 | 14:24 | 55 | 3rd F 55 - 59 |
| 60 | 197 | JOHN LYONS | 06:22:48 | 06:22:36 | 14:37 | 45 | 8th M 45 - 49 |
| 61 | 94 | LOUISE RUSKAMP | 06:30:25 | 06:30:18 | 14:55 | 54 | 1st F 50 - 54 |
| 62 | 172 | STEVE KISSELL | 06:39:18 | 06:39:07 | 15:15 | 50 | 7th M 50 - 54 |
| 63 | 49 | VALERIE MERGES | 06:44:12 | 06:44:00 | 15:26 | 47 | 5th F 45 - 49 |
| 64 | 184 | LIZ ROBERTS | 06:50:33 | 06:50:32 | 15:41 | 51 | 2nd F 50 - 54 |
| 65 | 122 | JOSHUA BRYANT | 06:50:33 | 06:50:23 | 15:41 | 26 | 5th M 25 - 29 |
| 66 | 8 | DENNIS MORI | 06:51:38 | 06:51:38 | 15:43 | 64 | 4th M 60 - 64 |
