Plymouth Rock n Run
Happy Thanksgiving!
If you registered on race day and can't find your results search for your bib number as your registration form may have not been entered yet.
All results final in seven days.
Showing:
Division >> 5K || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 788 | MATT MCELROY | 00:14:54 | 00:14:54 | 4:48 | 19 | 1st male overall |
| 2 | 1293 | ANGEL LEDESMA | 00:15:55 | 00:15:55 | 5:08 | 19 | 1st M 15 - 19 |
| 3 | 1436 | ADAM NAUTA | 00:15:58 | 00:15:58 | 5:09 | 28 | 1st M 25 - 29 |
| 4 | 1350 | AUSTIN GOINS | 00:16:12 | 00:16:12 | 5:13 | 16 | 2nd M 15 - 19 |
| 5 | 833 | RYAN NAYLON | 00:16:13 | 00:16:13 | 5:14 | 18 | 3rd M 15 - 19 |
| 6 | 1438 | ERIK NUNEZ | 00:16:23 | 00:16:23 | 5:17 | 18 | 4th M 15 - 19 |
| 7 | 1313 | COREY EMENS | 00:16:28 | 00:16:28 | 5:19 | 17 | 5th M 15 - 19 |
| 8 | 1530 | RYAN GIRWALTNEY | 00:16:57 | 00:16:57 | 5:28 | 17 | 6th M 15 - 19 |
| 9 | 933 | ANDRE SANCHEZ | 00:17:00 | 00:17:00 | 5:29 | 18 | 7th M 15 - 19 |
| 10 | 1552 | CRAIG SANTOS | 00:17:06 | 00:17:06 | 5:31 | 30 | 1st M 30 - 34 |
| 11 | 959 | JACK SESSIONS | 00:17:11 | 00:17:11 | 5:32 | 24 | 1st M 20 - 24 |
| 12 | 1330 | AARON GOODALL | 00:17:13 | 00:17:13 | 5:33 | 41 | 1st M 40 - 44 |
| 13 | 1222 | BRETT BERMUDEZ | 00:17:13 | 00:17:13 | 5:33 | 15 | 8th M 15 - 19 |
| 14 | 1305 | ERIC TAVERA | 00:17:15 | 00:17:15 | 5:34 | 25 | 2nd M 25 - 29 |
| 15 | 1340 | JAKE MCHAFFIE | 00:17:17 | 00:17:17 | 5:34 | 22 | 2nd M 20 - 24 |
| 16 | 1601 | ANDREW HERNANDEZ | 00:17:29 | 00:17:29 | 5:38 | 22 | 3rd M 20 - 24 |
| 17 | 1146 | MARK HULME | 00:17:34 | 00:17:34 | 5:40 | 50 | 1st M 50 - 54 |
| 18 | 1148 | DAVID HULME | 00:17:49 | 00:17:49 | 5:45 | 12 | 1st M 10 - 14 |
| 19 | 1468 | RYAN VIGGIANO | 00:18:00 | 00:18:00 | 5:48 | 16 | 9th M 15 - 19 |
| 20 | 899 | KIM RAMIREZ | 00:18:13 | 00:18:13 | 5:52 | 29 | 1st female overall |
| 21 | 627 | BRIAN GRANDE | 00:18:19 | 00:18:19 | 5:54 | 14 | 2nd M 10 - 14 |
| 22 | 1496 | MARGARO MORALES | 00:18:34 | 00:18:34 | 5:59 | 50 | 2nd M 50 - 54 |
| 23 | 843 | JAIME NUNEZ | 00:18:50 | 00:18:50 | 6:04 | 35 | 1st M 35 - 39 |
| 24 | 487 | EDWARD CHANCE | 00:18:51 | 00:18:51 | 6:05 | 14 | 3rd M 10 - 14 |
| 25 | 1153 | CEDILIO AGUILAR | 00:18:56 | 00:18:56 | 6:06 | 42 | 2nd M 40 - 44 |
| 26 | 1504 | KYLE ENOS | 00:19:01 | 00:19:01 | 6:08 | 16 | 10th M 15 - 19 |
| 27 | 579 | DANTE FIGUEROA | 00:19:43 | 00:19:04 | 6:09 | 15 | 11th M 15 - 19 |
| 28 | 508 | BRADLEY COOKE | 00:20:11 | 00:19:05 | 6:09 | 19 | 12th M 15 - 19 |
| 29 | 981 | JORDAN STIEWIG | 00:19:08 | 00:19:08 | 6:10 | 14 | 1st F 10 - 14 |
| 30 | 615 | TOM GEE | 00:19:15 | 00:19:14 | 6:12 | 37 | 2nd M 35 - 39 |
| 31 | 799 | OLIVIA MILLER | 00:19:15 | 00:19:15 | 6:12 | 12 | 2nd F 10 - 14 |
| 32 | 517 | MARIBETH CUNNINGHAM | 00:19:28 | 00:19:17 | 6:13 | 28 | 1st F 25 - 29 |
| 33 | 725 | CHANCE LAMBERTH | 00:19:25 | 00:19:19 | 6:14 | 14 | 4th M 10 - 14 |
| 34 | 1391 | DAVID BLAUSEY | 00:19:27 | 00:19:24 | 6:15 | 22 | 4th M 20 - 24 |
| 35 | 1469 | CHRIS SALAS | 00:19:38 | 00:19:37 | 6:19 | 21 | 5th M 20 - 24 |
| 36 | 1088 | KENNETH TAYLOR | 00:19:46 | 00:19:46 | 6:22 | 29 | 3rd M 25 - 29 |
| 37 | 1009 | MARK TILLMAN | 00:19:46 | 00:19:46 | 6:22 | 16 | 13th M 15 - 19 |
| 38 | 1540 | PAT HADLEY | 00:19:49 | 00:19:49 | 6:23 | 53 | 1st F 50 - 54 |
| 39 | 1572 | JACK PREUS | 00:19:52 | 00:19:52 | 6:24 | 34 | 2nd M 30 - 34 |
| 40 | 1571 | STACI FOSTER | 00:19:52 | 00:19:52 | 6:24 | 20 | 1st F 20 - 24 |
| 41 | 1444 | RACHEL CLARKE | 00:19:56 | 00:19:55 | 6:25 | 14 | 3rd F 10 - 14 |
| 42 | 1155 | JUAN GRACIANO | 00:19:59 | 00:19:59 | 6:26 | 49 | 1st M 45 - 49 |
| 43 | 1016 | RAMIRO TORRES | 00:20:31 | 00:20:02 | 6:27 | 17 | 14th M 15 - 19 |
| 44 | 1147 | KELLY HULME | 00:20:10 | 00:20:10 | 6:30 | 14 | 4th F 10 - 14 |
| 45 | 1149 | CASEY HULME | 00:20:14 | 00:20:14 | 6:31 | 11 | 5th F 10 - 14 |
| 46 | 479 | ASHLING CARR | 00:20:19 | 00:20:17 | 6:32 | 9 | 1st F 1 - 9 |
| 47 | 1079 | SPENCER LANGAN | 00:20:21 | 00:20:18 | 6:33 | 19 | 15th M 15 - 19 |
| 48 | 611 | NICHOLAS GASPAR | 00:20:18 | 00:20:18 | 6:33 | 14 | 5th M 10 - 14 |
| 49 | 647 | ADAM HARITA | 00:20:24 | 00:20:19 | 6:33 | 39 | 3rd M 35 - 39 |
| 50 | 1433 | FLAVIO GARCIA | 00:20:23 | 00:20:22 | 6:34 | 31 | 3rd M 30 - 34 |
| 51 | 1130 | BRENT PATTISON | 00:20:32 | 00:20:27 | 6:35 | 18 | 16th M 15 - 19 |
| 52 | 677 | RACHEL IIDA | 00:20:34 | 00:20:33 | 6:37 | 13 | 6th F 10 - 14 |
| 53 | 631 | MATTHEW GREENBERG | 00:20:36 | 00:20:34 | 6:38 | 15 | 17th M 15 - 19 |
| 54 | 996 | JEREMY TALARICO | 00:20:39 | 00:20:35 | 6:38 | 37 | 4th M 35 - 39 |
| 55 | 398 | BRYAN ALLRED | 00:20:40 | 00:20:37 | 6:39 | 40 | 3rd M 40 - 44 |
| 56 | 1289 | BRIGID FREYNE | 00:20:38 | 00:20:38 | 6:39 | 41 | 1st F 40 - 44 |
| 57 | 1448 | CATELAND CLARKE | 00:20:50 | 00:20:42 | 6:40 | 21 | 2nd F 20 - 24 |
| 58 | 1473 | RASALINDA ALEALA | 00:20:42 | 00:20:42 | 6:40 | 42 | 2nd F 40 - 44 |
| 59 | 555 | JOHN ELDERS | 00:20:42 | 00:20:42 | 6:40 | 49 | 2nd M 45 - 49 |
| 60 | 801 | MARK MILWARD | 00:20:47 | 00:20:43 | 6:41 | 26 | 4th M 25 - 29 |
| 61 | 791 | MICHAEL MCMAHON | 00:20:45 | 00:20:45 | 6:41 | 32 | 4th M 30 - 34 |
| 62 | 1260 | DAVE HAMAN | 00:20:55 | 00:20:54 | 6:44 | 50 | 3rd M 50 - 54 |
| 63 | 1117 | TYLER QUESNEL | 00:21:48 | 00:20:56 | 6:45 | 25 | 5th M 25 - 29 |
| 64 | 842 | ESMERALDA NUNEZ | 00:21:05 | 00:20:57 | 6:45 | 14 | 7th F 10 - 14 |
| 65 | 471 | KEVIN CABRERA | 00:20:58 | 00:20:58 | 6:45 | 26 | 6th M 25 - 29 |
| 66 | 625 | TRAVIS GRADIJAN | 00:21:06 | 00:20:59 | 6:46 | 13 | 6th M 10 - 14 |
| 67 | 504 | SEAN CONNOR | 00:21:31 | 00:21:03 | 6:47 | 23 | 6th M 20 - 24 |
| 68 | 560 | MAXWELL ELLINGTON | 00:21:13 | 00:21:04 | 6:47 | 15 | 18th M 15 - 19 |
| 69 | 1063 | JEREMY ZWANG-WEISSMAN | 00:21:54 | 00:21:06 | 6:48 | 27 | 7th M 25 - 29 |
| 70 | 652 | SARAH HECKEL | 00:21:16 | 00:21:08 | 6:49 | 11 | 8th F 10 - 14 |
| 71 | 1163 | JOSE PASAPERA | 00:21:08 | 00:21:08 | 6:49 | 56 | 1st M 55 - 59 |
| 72 | 978 | MEGAN STANG | 00:21:32 | 00:21:10 | 6:49 | 38 | 1st F 35 - 39 |
| 73 | 661 | LARRY HERSCHLER | 00:21:17 | 00:21:17 | 6:52 | 55 | 2nd M 55 - 59 |
| 74 | 726 | CATHERINE LAMBERT | 00:21:33 | 00:21:21 | 6:53 | 43 | 3rd F 40 - 44 |
| 75 | 1523 | ALEX LEDESMA | 00:21:22 | 00:21:22 | 6:53 | 17 | 19th M 15 - 19 |
| 76 | 1452 | MICHAEL LYNN | 00:21:30 | 00:21:27 | 6:55 | 48 | 3rd M 45 - 49 |
| 77 | 472 | JAY CADLER | 00:21:28 | 00:21:28 | 6:55 | 46 | 4th M 45 - 49 |
| 78 | 399 | MIA ALLRED | 00:21:39 | 00:21:37 | 6:58 | 10 | 9th F 10 - 14 |
| 79 | 736 | BILL LEPORE | 00:22:12 | 00:21:40 | 6:59 | 51 | 4th M 50 - 54 |
| 80 | 1198 | KYLEN PATEL | 00:21:48 | 00:21:48 | 7:01 | 10 | 7th M 10 - 14 |
| 81 | 1308 | 00:22:19 | 00:21:51 | 7:02 | 0 | 1st - | |
| 82 | 1311 | DAN JOHNSON | 00:22:19 | 00:21:52 | 7:03 | 39 | 5th M 35 - 39 |
| 83 | 1593 | BENTON WOLFE | 00:22:13 | 00:21:52 | 7:03 | 11 | 8th M 10 - 14 |
| 84 | 1349 | SAMATHA SERNA | 00:21:53 | 00:21:53 | 7:03 | 14 | 10th F 10 - 14 |
| 85 | 382 | FRANK ACOSTA | 00:21:57 | 00:21:54 | 7:03 | 47 | 5th M 45 - 49 |
| 86 | 442 | IAN BENNETT | 00:22:04 | 00:21:55 | 7:04 | 12 | 9th M 10 - 14 |
| 87 | 1447 | DAVID CLARKE | 00:22:07 | 00:21:57 | 7:04 | 44 | 4th M 40 - 44 |
| 88 | 1124 | KENNETH VARGHA | 00:22:00 | 00:21:57 | 7:04 | 47 | 6th M 45 - 49 |
| 89 | 1592 | BRENTON WALKER | 00:22:18 | 00:21:58 | 7:05 | 8 | 1st M 1 - 9 |
| 90 | 559 | RYAN ELDRED | 00:22:14 | 00:21:58 | 7:05 | 30 | 5th M 30 - 34 |
| 91 | 785 | ERIN MCCHURCH | 00:22:11 | 00:22:04 | 7:07 | 14 | 11th F 10 - 14 |
| 92 | 1185 | SHANE WARE | 00:22:13 | 00:22:06 | 7:07 | 16 | 20th M 15 - 19 |
| 93 | 913 | LAUREN RISTROM | 00:22:12 | 00:22:08 | 7:08 | 12 | 12th F 10 - 14 |
| 94 | 1061 | STEVEN ZANGAN | 00:22:50 | 00:22:09 | 7:08 | 36 | 6th M 35 - 39 |
| 95 | 415 | DAVID AVILA | 00:22:17 | 00:22:11 | 7:09 | 23 | 7th M 20 - 24 |
| 96 | 1486 | PAUL MUNOZ | 00:22:13 | 00:22:11 | 7:09 | 49 | 7th M 45 - 49 |
| 97 | 1138 | DUNCAN BENGSTON | 00:23:14 | 00:22:16 | 7:11 | 15 | 21th M 15 - 19 |
| 98 | 729 | JOSIE LANG | 00:22:21 | 00:22:16 | 7:11 | 46 | 1st F 45 - 49 |
| 99 | 1449 | MAXWELL RIECH | 00:22:23 | 00:22:17 | 7:11 | 21 | 8th M 20 - 24 |
| 100 | 1262 | NATALIE HAMAN | 00:22:24 | 00:22:22 | 7:12 | 10 | 13th F 10 - 14 |
