Tucson Marathon Fitness Fest
Showing:
Division >> 5K || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1023 | NICK HALD | 00:17:38 | 00:17:38 | 5:41 | 15 | 1st male overall |
| 2 | 1082 | IAN SHIACH | 00:18:55 | 00:18:55 | 6:06 | 21 | 2nd male overall |
| 3 | 1031 | ED HUDSON | 00:19:02 | 00:19:02 | 6:08 | 28 | 3rd male overall |
| 4 | 1111 | LEOPOLDO SOLIS | 00:19:40 | 00:19:40 | 6:20 | 13 | 1st M 1 - 99 |
| 5 | 1037 | RAINEY KOGAN | 00:20:48 | 00:20:48 | 6:42 | 15 | 1st female overall |
| 6 | 1053 | LAUREN MARKEE | 00:20:49 | 00:20:49 | 6:43 | 14 | 2nd female overall |
| 7 | 1052 | BRITTANY MARKEE | 00:21:10 | 00:21:10 | 6:49 | 11 | 3rd female overall |
| 8 | 1026 | CHRISTINA HEISCH | 00:21:17 | 00:21:17 | 6:52 | 20 | 1st F 1 - 99 |
| 9 | 1110 | KYRIE MYCHALCZUK | 00:21:20 | 00:21:20 | 6:52 | 15 | 2nd F 1 - 99 |
| 10 | 1101 | VIEKKO KANTO | 00:21:26 | 00:21:26 | 6:54 | 56 | 2nd M 1 - 99 |
| 11 | 1125 | DAVID BEIL | 00:22:13 | 00:22:13 | 7:10 | 39 | 3rd M 1 - 99 |
| 12 | 1085 | FLOYD III | 00:22:16 | 00:22:16 | 7:11 | 35 | 4th M 1 - 99 |
| 13 | 1011 | JERRY CAGLE | 00:22:21 | 00:22:21 | 7:12 | 59 | 5th M 1 - 99 |
| 14 | 1090 | JEFF WOOD | 00:22:52 | 00:22:52 | 7:22 | 33 | 6th M 1 - 99 |
| 15 | 1107 | ILANA ADDIS | 00:23:02 | 00:23:02 | 7:25 | 41 | 3rd F 1 - 99 |
| 16 | 1040 | DEEPIKA LADDU | 00:23:02 | 00:23:02 | 7:25 | 25 | 3rd F 1 - 99 |
| 17 | 1038 | SHELBEY KOGAN | 00:23:33 | 00:23:33 | 7:35 | 14 | 5th F 1 - 99 |
| 18 | 1017 | YESENIA GORDON | 00:23:49 | 00:23:43 | 7:39 | 11 | 6th F 1 - 99 |
| 19 | 1112 | SEAN CLARK | 00:23:48 | 00:23:48 | 7:40 | 40 | 7th M 1 - 99 |
| 20 | 1020 | BRIANNA GRIGSBY | 00:24:02 | 00:24:02 | 7:45 | 24 | 7th F 1 - 99 |
| 21 | 1109 | DREW KNIGHT | 00:24:05 | 00:24:03 | 7:45 | 9 | 8th M 1 - 99 |
| 22 | 1039 | OLIVER KORTENKAMP | 00:24:09 | 00:24:03 | 7:45 | 12 | 8th M 1 - 99 |
| 23 | 1108 | RIP KNIGHT | 00:24:05 | 00:24:04 | 7:45 | 42 | 10th M 1 - 99 |
| 24 | 1059 | DEREK MERCHANT | 00:24:07 | 00:24:05 | 7:46 | 34 | 11th M 1 - 99 |
| 25 | 1058 | ABIGAIL MERCHANT | 00:24:07 | 00:24:05 | 7:46 | 32 | 8th F 1 - 99 |
| 26 | 1070 | NAYAN PATEL | 00:24:13 | 00:24:13 | 7:48 | 27 | 12th M 1 - 99 |
| 27 | 1035 | JILL KNUTH | 00:24:21 | 00:24:21 | 7:51 | 32 | 9th F 1 - 99 |
| 28 | 1113 | BRAD FAIRALL | 00:24:24 | 00:24:23 | 7:51 | 58 | 13th M 1 - 99 |
| 29 | 1114 | ANNE FAIRALL | 00:24:24 | 00:24:24 | 7:52 | 50 | 10th F 1 - 99 |
| 30 | 1060 | AMY MIKHAIL | 00:24:31 | 00:24:25 | 7:52 | 44 | 11th F 1 - 99 |
| 31 | 1036 | JAMEY KOGAN | 00:24:32 | 00:24:32 | 7:54 | 14 | 12th F 1 - 99 |
| 32 | 1074 | LAUREL PURDUM | 00:24:33 | 00:24:33 | 7:55 | 23 | 13th F 1 - 99 |
| 33 | 1047 | MATTHEW LEVERE | 00:24:52 | 00:24:52 | 8:01 | 21 | 14th M 1 - 99 |
| 34 | 1008 | KATHRYN BOYLE | 00:25:02 | 00:25:00 | 8:03 | 13 | 14th F 1 - 99 |
| 35 | 1013 | TOMMASO CIONI | 00:25:19 | 00:25:12 | 8:07 | 36 | 15th M 1 - 99 |
| 36 | 1002 | ERIN ASSELTA | 00:25:15 | 00:25:15 | 8:08 | 22 | 15th F 1 - 99 |
| 37 | 1049 | AMANDA LUCAS | 00:25:22 | 00:25:22 | 8:10 | 33 | 16th F 1 - 99 |
| 38 | 1062 | JAMES III | 00:26:00 | 00:25:57 | 8:22 | 14 | 16th M 1 - 99 |
| 39 | 1063 | JAME JR. | 00:26:01 | 00:25:59 | 8:22 | 45 | 17th M 1 - 99 |
| 40 | 1105 | SUSANNA CUBBERLY | 00:26:07 | 00:26:07 | 8:25 | 36 | 17th F 1 - 99 |
| 41 | 1003 | CHRISTIAN AVERETT | 00:26:21 | 00:26:18 | 8:28 | 38 | 18th M 1 - 99 |
| 42 | 1004 | MICHAEL AVERETT | 00:26:22 | 00:26:18 | 8:28 | 8 | 18th M 1 - 99 |
| 43 | 1054 | ANDREA MARKS | 00:26:52 | 00:26:47 | 8:38 | 34 | 18th F 1 - 99 |
| 44 | 1046 | HANNAH LEMKE | 00:26:49 | 00:26:49 | 8:38 | 23 | 19th F 1 - 99 |
| 45 | 1117 | SAM HOLLIDAY | 00:26:57 | 00:26:53 | 8:40 | 30 | 20th M 1 - 99 |
| 46 | 1056 | ERIC MATTINGLY | 00:27:09 | 00:27:04 | 8:43 | 40 | 21th M 1 - 99 |
| 47 | 1124 | GRIFFIN OGG | 00:27:39 | 00:27:32 | 8:52 | 13 | 22th M 1 - 99 |
| 48 | 1009 | RICHARD BOYLE | 00:28:16 | 00:28:14 | 9:06 | 47 | 23th M 1 - 99 |
| 49 | 1018 | MATTHEW GREINER | 00:28:30 | 00:28:27 | 9:10 | 7 | 24th M 1 - 99 |
| 50 | 1005 | JEFF BARNETT | 00:28:42 | 00:28:35 | 9:12 | 56 | 25th M 1 - 99 |
| 51 | 1128 | MATTHEW SCHMIDT | 00:28:37 | 00:28:36 | 9:13 | 11 | 26th M 1 - 99 |
| 52 | 1126 | KRISTEN MORRIS | 00:28:38 | 00:28:36 | 9:13 | 44 | 20th F 1 - 99 |
| 53 | 1057 | MICHEAL MCINTOSH | 00:28:44 | 00:28:41 | 9:14 | 60 | 27th M 1 - 99 |
| 54 | 1061 | MELISSA MOORE | 00:28:57 | 00:28:52 | 9:18 | 35 | 21th F 1 - 99 |
| 55 | 1069 | JASON OGAN | 00:28:57 | 00:28:52 | 9:18 | 36 | 28th M 1 - 99 |
| 56 | 1083 | KELLAN SMITH | 00:28:56 | 00:28:53 | 9:18 | 20 | 22th F 1 - 99 |
| 57 | 1116 | LIZ HIBLER | 00:29:03 | 00:29:03 | 9:22 | 33 | 23th F 1 - 99 |
| 58 | 1081 | ELLIE SERRAS | 00:29:10 | 00:29:03 | 9:22 | 62 | 23th F 1 - 99 |
| 59 | 1019 | TAZ GREINER | 00:29:38 | 00:29:35 | 9:32 | 39 | 29th M 1 - 99 |
| 60 | 1025 | ELIZABETH HARDY | 00:30:06 | 00:30:02 | 9:40 | 32 | 25th F 1 - 99 |
| 61 | 1022 | ANGELA GUTIERREZ | 00:30:10 | 00:30:10 | 9:43 | 33 | 26th F 1 - 99 |
| 62 | 1121 | JORGE FLORES | 00:30:15 | 00:30:15 | 9:45 | 41 | 30th M 1 - 99 |
| 63 | 1042 | CAROLYN LANSER | 00:30:23 | 00:30:16 | 9:45 | 35 | 27th F 1 - 99 |
| 64 | 1043 | JOSEPH LANSER | 00:30:23 | 00:30:16 | 9:45 | 10 | 31th M 1 - 99 |
| 65 | 1027 | GULEN HICKS | 00:30:53 | 00:30:49 | 9:56 | 37 | 28th F 1 - 99 |
| 66 | 1103 | DARLWIN LANGIT | 00:30:57 | 00:30:57 | 9:58 | 34 | 32th M 1 - 99 |
| 67 | 1102 | LINETTE LANGIT | 00:31:04 | 00:31:04 | 9:60 | 34 | 29th F 1 - 99 |
| 68 | 1015 | DIANNE CONTRERAS | 00:31:10 | 00:31:10 | 10:02 | 53 | 30th F 1 - 99 |
| 69 | 1104 | GINA PALMER | 00:31:37 | 00:31:30 | 10:09 | 32 | 31th F 1 - 99 |
| 70 | 1055 | CHERYL MATTINGLY | 00:31:37 | 00:31:37 | 10:11 | 42 | 32th F 1 - 99 |
| 71 | 1123 | KATIE OGG | 00:32:26 | 00:32:19 | 10:25 | 11 | 33th F 1 - 99 |
| 72 | 1073 | GEORGIE PUFFER | 00:32:26 | 00:32:20 | 10:25 | 12 | 34th F 1 - 99 |
| 73 | 1115 | KELLYE SEEGER | 00:32:36 | 00:32:27 | 10:27 | 48 | 35th F 1 - 99 |
| 74 | 1084 | DIANE STEPHENSON | 00:32:34 | 00:32:28 | 10:27 | 40 | 36th F 1 - 99 |
| 75 | 1118 | JESSICA BAUTISTA | 00:32:46 | 00:32:41 | 10:32 | 26 | 37th F 1 - 99 |
| 76 | 1127 | KAITLYN MORRIS | 00:32:54 | 00:32:52 | 10:35 | 14 | 38th F 1 - 99 |
| 77 | 1024 | TERESA HANSON | 00:32:57 | 00:32:55 | 10:36 | 32 | 39th F 1 - 99 |
| 78 | 1048 | INGRID LINDSTROM | 00:33:02 | 00:33:02 | 10:38 | 29 | 40th F 1 - 99 |
| 79 | 1045 | AE LEE | 00:33:39 | 00:33:39 | 10:50 | 29 | 41th F 1 - 99 |
| 80 | 1091 | JENNIFER XIAO | 00:33:45 | 00:33:39 | 10:50 | 12 | 41th F 1 - 99 |
| 81 | 1122 | SYLVIA MORALES | 00:33:49 | 00:33:40 | 10:51 | 51 | 43th F 1 - 99 |
| 82 | 1029 | ANDY HO | 00:33:43 | 00:33:43 | 10:52 | 33 | 33th M 1 - 99 |
| 83 | 1131 | DWAYNE CHAVEZ | 00:33:48 | 00:33:43 | 10:52 | 35 | 33th M 1 - 99 |
| 84 | 1010 | TRACY BUNNING | 00:34:08 | 00:34:00 | 10:57 | 64 | 35th M 1 - 99 |
| 85 | 1130 | DASA SCHMIDT | 00:34:06 | 00:34:04 | 10:58 | 46 | 44th F 1 - 99 |
| 86 | 1129 | MAKAILA SCHMIDT | 00:34:09 | 00:34:08 | 10:60 | 13 | 45th F 1 - 99 |
| 87 | 1088 | SYDNEE WEDEL | 00:34:32 | 00:34:27 | 11:06 | 11 | 46th F 1 - 99 |
| 88 | 1028 | YSETTE HIGGINS | 00:35:13 | 00:35:13 | 11:21 | 39 | 47th F 1 - 99 |
| 89 | 1119 | ANDREW BAUTISTA | 00:35:27 | 00:35:23 | 11:24 | 29 | 36th M 1 - 99 |
| 90 | 1014 | WENDY CONGER | 00:37:09 | 00:37:03 | 11:56 | 45 | 48th F 1 - 99 |
| 91 | 1072 | FRANCINE PAYNE | 00:37:37 | 00:37:35 | 12:06 | 46 | 49th F 1 - 99 |
| 92 | 1067 | ANNABELLE NU?EZ | 00:38:27 | 00:38:27 | 12:23 | 46 | 50th F 1 - 99 |
| 93 | 1050 | PAULA MAEZ | 00:38:32 | 00:38:32 | 12:25 | 30 | 51th F 1 - 99 |
| 94 | 1071 | ELISA PATINO | 00:38:45 | 00:38:45 | 12:29 | 44 | 52th F 1 - 99 |
| 95 | 1089 | DARLENE WHITMORE | 00:39:02 | 00:38:56 | 12:32 | 35 | 53th F 1 - 99 |
| 96 | 1120 | JUD MASON | 00:39:12 | 00:39:11 | 12:37 | 59 | 37th M 1 - 99 |
| 97 | 1077 | HAILEY ROCHIN | 00:39:33 | 00:39:26 | 12:42 | 16 | 54th F 1 - 99 |
| 98 | 1076 | CARLA ROCHIN | 00:39:30 | 00:39:27 | 12:42 | 47 | 55th F 1 - 99 |
| 99 | 1021 | MARISA GRIJALVA | 00:40:41 | 00:40:41 | 13:06 | 35 | 56th F 1 - 99 |
| 100 | 1016 | SANDRA FARNUM | 00:41:47 | 00:41:39 | 13:25 | 53 | 57th F 1 - 99 |
