Tucson Marathon
NOTE: Overall awards were based upon gun time and all others (masters, Clydesdale/Athena, age group) based upon the chip time.
Click on your team name to see the times for each leg. The split number corresponds to the leg number for the relay.
Marathon runners, click your name to see your half split, which will be split 2.
All results are final in fourteen days.

PLEASE NOTE: Awards were given out three deep in the Athena/Clydesdale category based upon the chip time.
If you won overall or masters, you did not qualify to win an award in this category. However, if you didn't place in this category be sure and check your age group (in the age group report ranked by chip time above) as you may have placed and were eligible for an age group report.
| Marathon Clydesdale Rankings - By CHIP time | ||||||
| Place | Bib | Name | Age | 1/2 Split | Gun Time | Chip Time |
| 1 | 88 | KYLE BORG | 32 | 1:35:06 | 3:09:29 | 3:09:15 |
| 2 | 900 | PETE STROPLE | 42 | 1:33:16 | 3:09:24 | 3:09:18 |
| 3 | 883 | DAVID SPOONER | 43 | 1:36:00 | 3:19:25 | 3:19:18 |
| 4 | 793 | LYLE ROBECK | 35 | 1:34:07 | 3:22:44 | 3:22:28 |
| 5 | 1023 | TED WILLIAMSON | 53 | 1:43:24 | 3:29:04 | 3:28:58 |
| 6 | 490 | DAVID KRAUSSE | 31 | 1:39:22 | 3:29:42 | 3:29:36 |
| 7 | 1191 | MARK WEST | 29 | 1:40:38 | 3:32:17 | 3:32:00 |
| 8 | 780 | DAVID REILEY | 39 | 1:46:43 | 3:34:31 | 3:34:06 |
| 9 | 655 | TOM MOTHERWAY | 45 | 1:41:14 | 3:38:44 | 3:38:25 |
| 10 | 263 | JAMES EVENSEN | 49 | 1:46:09 | 3:49:15 | 3:49:15 |
| 11 | 814 | JAMESON RUSCH | 30 | 1:51:27 | 3:53:37 | 3:52:47 |
| 12 | 1186 | CASS URSCHEL | 35 | 1:46:07 | 3:58:12 | 3:57:51 |
| 13 | 268 | TIMOTHY FARRELL | 52 | 1:56:38 | 4:04:13 | 4:03:34 |
| 14 | 1233 | WILLIAM O'HARE | 54 | 1:57:12 | 4:06:47 | 4:05:05 |
| 15 | 621 | JAMES MILLER | 28 | 1:55:42 | 4:14:25 | 4:13:00 |
| 16 | 645 | RAYMOND MORALES | 40 | 2:03:05 | 4:14:40 | 4:13:46 |
| 17 | 182 | LLOYD CRICKENBERGER | 39 | 1:55:05 | 4:20:04 | 4:19:22 |
| 18 | 535 | AARON LINDNER | 28 | 2:12:54 | 4:24:47 | 4:24:05 |
| 19 | 925 | TRENT THOMAS | 39 | 2:04:17 | 4:30:15 | 4:29:00 |
| 20 | 1151 | PATRICK O'MALLEY | 49 | 1:59:34 | 4:31:51 | 4:29:52 |
| 21 | 1018 | FREDERIC WILLIAMS | 41 | 2:19:56 | 4:31:52 | 4:30:44 |
| 22 | 771 | JOHN RATZAN | 37 | 2:01:42 | 4:32:42 | 4:32:10 |
| 23 | 70 | ADAM BIRKMEYER | 35 | 2:14:57 | 4:40:45 | 4:38:51 |
| 24 | 819 | JUSTIN SALAMON | 26 | 2:05:02 | 4:40:12 | 4:39:09 |
| 25 | 23 | JOE ANZIVINO | 55 | 2:10:49 | 4:44:57 | 4:43:00 |
| 26 | 789 | JOHNNY RIVERA | 26 | 0:00:00 | 4:48:40 | 4:48:40 |
| 27 | 1147 | JOSEPH MURPHY | 26 | 1:59:17 | 4:50:59 | 4:50:51 |
| 28 | 929 | JUSTIN THORMODSGARD | 37 | 2:17:53 | 4:53:59 | 4:52:22 |
| 29 | 1008 | MICHAEL WHITTERS | 58 | 2:20:53 | 4:56:04 | 4:54:44 |
| 30 | 1114 | DAVID HOWARD | 44 | 2:28:32 | 4:59:10 | 4:57:51 |
| 31 | 1137 | ZACHARY CARTER | 41 | 2:26:28 | 4:59:40 | 4:57:52 |
| 32 | 877 | DANIEL SOLA | 52 | 2:23:35 | 4:59:16 | 4:58:08 |
| 33 | 241 | ROB EGGETT | 47 | 2:21:56 | 5:00:28 | 4:59:10 |
| 34 | 616 | DAVID MEYER | 49 | 2:20:57 | 4:59:52 | 4:59:33 |
| 35 | 12 | WILLIAM ALLEN | 58 | 2:23:57 | 5:01:27 | 5:00:18 |
| 36 | 24 | BRIAN APKARIAN | 49 | 2:05:26 | 5:02:31 | 5:01:40 |
| 37 | 14 | RAYMOND ALLIS | 62 | 2:22:54 | 5:04:21 | 5:03:18 |
| 38 | 922 | JOHN TEYHEN | 48 | 2:30:31 | 5:06:51 | 5:05:18 |
| 39 | 500 | ABE LAI | 60 | 2:18:06 | 5:08:52 | 5:08:08 |
| 40 | 694 | RICHARD OSWALT | 33 | 2:23:43 | 5:13:17 | 5:12:11 |
| 41 | 847 | BRADLEY SCHWARTZ | 61 | 2:21:10 | 5:13:32 | 5:12:46 |
| 42 | 412 | DAN HOVEY | 56 | 2:18:11 | 5:14:11 | 5:13:25 |
| 43 | 765 | TROY RAMBO | 41 | 2:23:13 | 5:16:23 | 5:15:48 |
| 44 | 1180 | SCOTT STADER | 39 | 2:25:58 | 5:22:45 | 5:21:07 |
| 45 | 497 | GREG KUHL | 57 | 2:28:27 | 5:36:54 | 5:35:34 |
| 46 | 913 | JEFF SWENSON | 38 | 2:33:11 | 5:38:09 | 5:36:26 |
| 47 | 944 | RYAN TRUAX | 25 | 2:36:22 | 5:45:48 | 5:45:36 |
| 48 | 254 | AL EMMA | 71 | 2:38:32 | 5:48:45 | 5:46:55 |
| 49 | 400 | GEORGE HOBART | 43 | 3:00:56 | 6:36:48 | 6:36:48 |
| Marathon Athena Rankings - By CHIP time | ||||||
| Place | Bib | Name | Age | 1/2 Split | Gun Time | Chip Time |
| 1 | 841 | LAUREN SCHROEDER | 30 | 2:07:47 | 4:37:00 | 4:36:08 |
| 2 | 783 | SUZANNE REINERT | 41 | 2:14:22 | 4:39:47 | 4:38:09 |
| 3 | 1074 | REY BRACAMONTE | 34 | 2:00:25 | 4:50:38 | 4:49:23 |
| 4 | 125 | BETSY CAHILL | 33 | 2:37:20 | 5:14:41 | 5:13:11 |
| 5 | 386 | MEREDITH HENDERSON | 31 | 2:40:59 | 5:44:12 | 5:43:13 |
| 6 | 1003 | TAMMY WETZEL | 41 | 2:56:36 | 6:17:48 | 6:15:51 |
| 7 | 703 | JENNIFER PARISI | 42 | 3:09:30 | 6:35:57 | 6:34:00 |
| Half-Marathon Clydesdale Rankings - By CHIP time | ||||||
| Place | Bib | Name | Age | Gun Time | Chip Time | |
| 1 | 2206 | WILL CONWAY | 41 | 1:26:38 | 1:26:27 | |
| 2 | 2320 | DILLON FISHMAN | 31 | 1:33:17 | 1:27:34 | |
| 3 | 3059 | STEVE WALKOTTE | 47 | 1:28:11 | 1:28:07 | |
| 4 | 2280 | ED DUNN | 46 | 1:32:20 | 1:30:52 | |
| 5 | 2880 | TAYLOR SAMUELS | 46 | 1:34:54 | 1:31:48 | |
| 6 | 2342 | MICHAEL FRIEDRICH II | 31 | 1:35:40 | 1:35:32 | |
| 7 | 3279 | NICHOLAS LEE | 25 | 1:42:41 | 1:39:49 | |
| 8 | 2127 | PHILIP BROWN | 38 | 1:43:39 | 1:42:15 | |
| 9 | 2012 | JON AITKEN | 41 | 1:43:58 | 1:42:24 | |
| 10 | 3398 | ANTHONY VALIQUETTE | 37 | 1:53:40 | 1:46:38 | |
| 11 | 3088 | GREG WILLIAMS | 48 | 1:50:30 | 1:47:30 | |
| 12 | 3019 | KEVIN TOBIN | 42 | 1:52:28 | 1:48:02 | |
| 13 | 2964 | BRIAN SMRDEL | 42 | 1:49:41 | 1:48:11 | |
| 14 | 3045 | BRUCE VANLOKEREN | 51 | 1:55:57 | 1:51:29 | |
| 15 | 3320 | TRENT PERRY | 32 | 1:55:16 | 1:52:16 | |
| 16 | 2746 | JOHN NEUSER | 46 | 1:58:09 | 1:52:18 | |
| 17 | 2747 | SCOTT NEUSER | 52 | 1:58:10 | 1:52:19 | |
| 18 | 2001 | PAUL ABBOTT | 53 | 2:01:49 | 1:52:51 | |
| 19 | 3331 | BRUCE ROBBINS | 54 | 1:54:37 | 1:53:05 | |
| 20 | 2573 | STEVE KRAMER | 46 | 1:59:15 | 1:53:30 | |
| 21 | 3027 | THOMAS TRONSDAL | 42 | 1:56:23 | 1:53:33 | |
| 22 | 3718 | PHILIP SWENSON | 26 | 2:00:50 | 1:53:47 | |
| 23 | 2776 | SHAUN PAGE | 39 | 1:56:38 | 1:55:11 | |
| 24 | 3047 | MARTY VAUGHAN | 50 | 2:04:12 | 1:55:38 | |
| 25 | 3258 | GARY G. INFANTE | 29 | 1:55:58 | 1:55:53 | |
| 26 | 2897 | TIM SCHALLER | 44 | 2:03:33 | 1:56:12 | |
| 27 | 2470 | RYAN HOLLMAN | 40 | 2:00:11 | 1:57:02 | |
| 28 | 2956 | JOSHUA SMITH | 37 | 2:03:01 | 1:57:09 | |
| 29 | 2410 | MARK GRIFFIN | 53 | 2:00:27 | 1:57:20 | |
| 30 | 2555 | NICHOLAS KLINE | 43 | 2:05:50 | 1:57:25 | |
| 31 | 3393 | UGO UCHE | 35 | 2:06:27 | 1:57:40 | |
| 32 | 2916 | BRYAN SEARS | 26 | 2:00:41 | 1:57:49 | |
| 33 | 3363 | JARVIS SMITH | 30 | 2:06:34 | 1:57:51 | |
| 34 | 2454 | GILBERT HERNANDEZ | 34 | 2:08:45 | 1:59:27 | |
| 35 | 3369 | BOB SPRAKER | 58 | 2:01:10 | 1:59:34 | |
| 36 | 2313 | STEVE FEIT | 41 | 2:03:11 | 2:01:38 | |
| 37 | 2183 | JIMMY CHAVEZ | 44 | 2:09:06 | 2:01:51 | |
| 38 | 3167 | NATHAN BORDEN | 33 | 2:07:54 | 2:01:55 | |
| 39 | 2462 | MICHAEL HITCHCOCK | 46 | 2:10:49 | 2:01:56 | |
| 40 | 3381 | JOHN SYNHORST | 51 | 2:07:13 | 2:02:44 | |
| 41 | 3102 | DAVID WOOD | 31 | 2:10:21 | 2:03:22 | |
| 42 | 3350 | JOHN CLINTON SCHILD | 38 | 2:09:34 | 2:05:18 | |
| 43 | 2447 | ANTHONY HEMENWAY | 32 | 2:09:54 | 2:05:39 | |
| 44 | 2092 | ROMAN BOJORQUEZ | 45 | 2:07:10 | 2:05:46 | |
| 45 | 2191 | BRADY CLAUSS | 37 | 2:15:01 | 2:06:06 | |
| 46 | 2560 | MICHAEL KLOTH | 40 | 2:16:03 | 2:07:31 | |
| 47 | 2692 | MATTHEW MEISTER | 42 | 2:13:50 | 2:08:07 | |
| 48 | 3190 | MATT CHAMPAGNE | 49 | 2:16:31 | 2:09:27 | |
| 49 | 3379 | TYSON SWETNAM | 32 | 2:16:52 | 2:09:53 | |
| 50 | 2970 | ARTHUR SPENCER | 23 | 2:10:09 | 2:09:54 | |
| 51 | 2175 | DEAN CHANEY | 54 | 2:20:22 | 2:10:40 | |
| 52 | 3064 | MICHAEL WARREN | 31 | 2:12:35 | 2:10:52 | |
| 53 | 2918 | PAUL SEIVERT | 40 | 2:17:40 | 2:11:52 | |
| 54 | 3092 | RYAN WILLIAMS | 22 | 2:19:27 | 2:12:06 | |
| 55 | 3063 | STEPHEN WARFIELD | 51 | 2:15:19 | 2:12:11 | |
| 56 | 2922 | MAX SHACKELFORD | 16 | 2:19:05 | 2:13:06 | |
| 57 | 2106 | JOHN BRADFORD | 37 | 2:24:11 | 2:15:10 | |
| 58 | 2082 | BILL BLASE | 47 | 2:20:52 | 2:17:47 | |
| 59 | 2668 | PAUL MCDERMOTT | 49 | 2:24:08 | 2:18:10 | |
| 60 | 2581 | ALAN LAMBETH | 51 | 2:27:29 | 2:20:13 | |
| 61 | 2499 | ROBERT JAMES | 66 | 2:26:43 | 2:20:42 | |
| 62 | 2201 | ANDREW COLEY | 23 | 2:25:05 | 2:20:50 | |
| 63 | 3170 | ROBERT BOWLING | 63 | 2:32:59 | 2:24:10 | |
| 64 | 2166 | RICHARD CASTRO | 43 | 2:35:53 | 2:26:50 | |
| 65 | 2126 | NATHAN BROWN | 33 | 2:29:58 | 2:26:51 | |
| 66 | 2972 | SEAN STAFFORD | 40 | 2:36:47 | 2:28:23 | |
| 67 | 2260 | LOREN DICK | 23 | 2:30:50 | 2:30:36 | |
| 68 | 2355 | JOHN GAITHER | 45 | 2:40:09 | 2:31:01 | |
| 69 | 2436 | JACK HARRIS | 60 | 2:40:58 | 2:31:58 | |
| 70 | 2601 | PETER LEE | 49 | 2:35:33 | 2:33:49 | |
| 71 | 2385 | MARTIN GILLIGAN | 47 | 2:45:21 | 2:36:28 | |
| 72 | 2222 | JOSEPH CROWE | 34 | 2:45:20 | 2:36:35 | |
| 73 | 2730 | MICHAEL MOSKAITIS | 57 | 2:47:01 | 2:39:41 | |
| 74 | 3329 | EUGENIO REVILLA | 40 | 2:43:20 | 2:41:55 | |
| 75 | 2345 | DAVID FRY | 32 | 2:50:46 | 2:44:52 | |
| 76 | 2234 | DARRELL DAVIS | 43 | 2:57:43 | 2:51:56 | |
| 77 | 2999 | BRUCE SUPRENANT | 58 | 3:09:11 | 3:00:37 | |
| 78 | 2838 | BRENT RIEKE | 62 | 3:11:51 | 3:08:49 | |
| 79 | 3707 | ALLEN NEPSA | 39 | 3:36:05 | 3:27:27 | |
| 80 | 2753 | MATTHEW NITSCHKE | 50 | 3:43:17 | 3:34:41 | |
| 81 | 3204 | FRANK DAVIS | 57 | 3:41:30 | 3:35:29 | |
| 82 | 2744 | JERRY NELSON | 76 | 3:45:21 | 3:39:23 | |
| Half-Marathon Athena Rankings - By CHIP time | ||||||
| Place | Bib | Name | Age | Gun Time | Chip Time | |
| 1 | 3480 | CHRISTI KLINE | 31 | 2:08:28 | 2:00:02 | |
| 2 | 2561 | ROBIN KLOTH | 39 | 2:15:06 | 2:06:34 | |
| 3 | 3473 | SABRINA COTTA | 28 | 2:10:46 | 2:07:50 | |
| 4 | 3415 | BARBARA ECKSTEIN | 36 | 2:25:49 | 2:13:08 | |
| 5 | 3684 | SHIVI AGRAWAL | 26 | 2:15:12 | 2:13:34 | |
| 6 | 2590 | BRENDA LAURANCE | 45 | 2:15:33 | 2:13:57 | |
| 7 | 3261 | KATIE JAMES | 27 | 2:35:14 | 2:23:28 | |
| 8 | 2384 | KAREN GILLIGAN | 49 | 2:39:27 | 2:30:33 | |
| 9 | 2188 | KELLY CHILVERS AYRES | 48 | 2:41:12 | 2:31:59 | |
| 10 | 2508 | SUSAN JOHANSEN | 45 | 2:42:10 | 2:33:37 | |
| 11 | 3316 | CRISTINA PALMER | 36 | 2:43:02 | 2:35:47 | |
| 12 | 2000 | ANDREA ABBOTT | 31 | 2:51:50 | 2:43:21 | |
| 13 | 2982 | WILLOW STOKES | 32 | 3:01:16 | 2:52:22 | |
| 14 | 2435 | REBECCA HARMS | 38 | 3:08:11 | 2:59:10 | |
| 15 | 2707 | SUE MOIR | 58 | 3:08:24 | 2:59:39 | |
| 16 | 2193 | CHRIS CLEARY | 43 | 3:11:10 | 3:02:23 | |
| 17 | 2550 | ELIZABETH KITTREDGE | 31 | 3:27:08 | 3:26:57 | |
| 18 | 3721 | MICHELLE SPANO | 39 | 4:16:30 | 4:10:46 | |
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1234 | MARK LEBLANC | 02:35:39 | 02:35:38 | 5:57 | 31 | 1st male overall |
| 2 | 652 | STEPHEN MORRISON | 02:40:11 | 02:40:10 | 6:07 | 24 | 2nd male overall |
| 3 | 1264 | MATT ZUCHETTO | 02:40:54 | 02:40:54 | 6:09 | 36 | 3rd male overall |
| 4 | 493 | GARY KRUGGER | 02:43:10 | 02:43:08 | 6:14 | 26 | 1st M 25 - 29 |
| 5 | 970 | MARK VISHNEVSKY | 02:45:05 | 02:45:05 | 6:19 | 31 | 1st M 30 - 34 |
| 6 | 1149 | JON OBST | 02:48:44 | 02:48:43 | 6:27 | 28 | 2nd M 25 - 29 |
| 7 | 130 | POLLY CAMPBELL | 02:49:25 | 02:49:24 | 6:28 | 44 | 1st female overall |
| 8 | 565 | MICHAEL MALAWY | 02:49:56 | 02:49:54 | 6:30 | 30 | 2nd M 30 - 34 |
| 9 | 31 | KANE BAKER | 02:49:57 | 02:49:55 | 6:30 | 31 | 3rd M 30 - 34 |
| 10 | 185 | SCOTTY CROWE | 02:50:01 | 02:49:58 | 6:30 | 30 | 4th M 30 - 34 |
| 11 | 1066 | SAM ANDERSON | 02:50:05 | 02:50:00 | 6:30 | 28 | 3rd M 25 - 29 |
| 12 | 985 | CHARLIE WARE | 02:50:40 | 02:50:38 | 6:31 | 26 | 4th M 25 - 29 |
| 13 | 275 | FERNANDO FIGUEREDO | 02:50:45 | 02:50:44 | 6:32 | 43 | 1st master male overall |
| 14 | 228 | CHASE DUARTE | 02:50:50 | 02:50:49 | 6:32 | 44 | 1st M 40 - 44 |
| 15 | 1096 | DICK GASE | 02:51:39 | 02:51:36 | 6:34 | 31 | 5th M 30 - 34 |
| 16 | 244 | DARRIN EISMAN | 02:52:23 | 02:52:23 | 6:35 | 46 | 1st M 45 - 49 |
| 17 | 187 | JAVIER CRUZ | 02:53:08 | 02:53:08 | 6:37 | 49 | 2nd M 45 - 49 |
| 18 | 1118 | RYAN JONES | 02:53:41 | 02:53:39 | 6:38 | 32 | 6th M 30 - 34 |
| 19 | 111 | KERRIE BRUXVOORT | 02:55:08 | 02:55:06 | 6:42 | 35 | 2nd female overall |
| 20 | 766 | NICK RAMEY | 02:55:44 | 02:55:42 | 6:43 | 40 | 2nd M 40 - 44 |
| 21 | 1222 | MICHAEL STREFF | 02:57:17 | 02:57:15 | 6:46 | 47 | 3rd M 45 - 49 |
| 22 | 707 | DOUG PATRIQUIN | 02:57:24 | 02:57:18 | 6:47 | 36 | 1st M 35 - 39 |
| 23 | 571 | NATHAN MARINE | 02:57:49 | 02:57:47 | 6:48 | 25 | 5th M 25 - 29 |
| 24 | 349 | FREDDY ALCALA | 02:57:57 | 02:57:55 | 6:48 | 30 | 7th M 30 - 34 |
| 25 | 259 | MONDO ESPINOZA | 02:58:17 | 02:58:13 | 6:49 | 30 | 8th M 30 - 34 |
| 26 | 860 | TED SHUE | 02:58:48 | 02:58:48 | 6:50 | 42 | 3rd M 40 - 44 |
| 27 | 336 | MEGAN GREENE | 02:59:07 | 02:59:03 | 6:51 | 32 | 3rd female overall |
| 28 | 1211 | BENITO GONZALEZ | 02:59:12 | 02:59:12 | 6:51 | 55 | 1st M 55 - 59 |
| 29 | 429 | RACHEL JAMES | 02:59:17 | 02:59:16 | 6:51 | 29 | 1st F 25 - 29 |
| 30 | 177 | NICK COURY | 02:59:17 | 02:59:16 | 6:51 | 24 | 1st M 20 - 24 |
| 31 | 164 | AMY COLE | 02:59:26 | 02:59:25 | 6:51 | 27 | 2nd F 25 - 29 |
| 32 | 893 | STEVEN KOHUTH | 02:59:34 | 02:59:29 | 6:52 | 46 | 4th M 45 - 49 |
| 33 | 776 | DANIEL REES | 02:59:35 | 02:59:24 | 6:52 | 49 | 5th M 45 - 49 |
| 34 | 1248 | LUIS LEON | 03:00:54 | 03:00:18 | 6:55 | 42 | 4th M 40 - 44 |
| 35 | 230 | BRIAN DUNFEY | 03:01:20 | 03:01:17 | 6:56 | 53 | 1st M 50 - 54 |
| 36 | 257 | ANDREW ERLY | 03:01:24 | 03:01:22 | 6:56 | 20 | 2nd M 20 - 24 |
| 37 | 857 | NICK SHELTON | 03:01:38 | 03:01:30 | 6:56 | 25 | 6th M 25 - 29 |
| 38 | 1192 | DAVID WHEELER | 03:01:56 | 03:01:56 | 6:57 | 54 | 2nd M 50 - 54 |
| 39 | 741 | NATE POLASKE | 03:02:03 | 03:01:58 | 6:57 | 29 | 7th M 25 - 29 |
| 40 | 1187 | JUAN VINTON | 03:03:02 | 03:02:59 | 6:60 | 33 | 9th M 30 - 34 |
| 41 | 1101 | GARY GOLD | 03:03:06 | 03:02:49 | 6:60 | 21 | 3rd M 20 - 24 |
| 42 | 398 | COREY HIRSCHMAN | 03:03:15 | 03:03:07 | 6:60 | 36 | 2nd M 35 - 39 |
| 43 | 1249 | ERIC DUNBAR | 03:06:01 | 03:05:58 | 7:06 | 47 | 6th M 45 - 49 |
| 44 | 1182 | MICHAEL TAYLOR | 03:06:37 | 03:06:27 | 7:08 | 53 | 3rd M 50 - 54 |
| 45 | 818 | VISHAL SAHNI | 03:07:01 | 03:06:49 | 7:09 | 32 | 10th M 30 - 34 |
| 46 | 1171 | BENJAMIN SEMEYN | 03:07:15 | 03:07:12 | 7:09 | 29 | 8th M 25 - 29 |
| 47 | 123 | BRANDON BUTCHER | 03:07:34 | 03:07:30 | 7:10 | 29 | 9th M 25 - 29 |
| 48 | 171 | GILLES COTE | 03:07:52 | 03:07:49 | 7:11 | 55 | 2nd M 55 - 59 |
| 49 | 934 | TONSON TONG | 03:07:53 | 03:07:50 | 7:11 | 44 | 5th M 40 - 44 |
| 50 | 1021 | RICHARD WILLIAMS | 03:08:16 | 03:08:14 | 7:12 | 43 | 6th M 40 - 44 |
| 51 | 1188 | MICHAEL WAGNER | 03:08:51 | 03:08:37 | 7:13 | 27 | 10th M 25 - 29 |
| 52 | 712 | DOUGLAS PEDERSON | 03:09:00 | 03:08:53 | 7:13 | 25 | 11th M 25 - 29 |
| 53 | 296 | YUKUN FUNG | 03:09:12 | 03:09:10 | 7:14 | 33 | 11th M 30 - 34 |
| 54 | 45 | MARKUS BASAN | 03:09:12 | 03:09:08 | 7:14 | 27 | 12th M 25 - 29 |
| 55 | 1138 | RUSS MCINNIS | 03:09:16 | 03:09:10 | 7:14 | 50 | 4th M 50 - 54 |
| 56 | 900 | PETE STROPLE | 03:09:24 | 03:09:18 | 7:14 | 42 | 7th M 40 - 44 |
| 57 | 872 | MICHAEL SMITH | 03:09:25 | 03:08:16 | 7:14 | 36 | 3rd M 35 - 39 |
| 58 | 88 | KYLE BORG | 03:09:29 | 03:09:15 | 7:14 | 32 | 12th M 30 - 34 |
| 59 | 390 | RENNA RIVERA | 03:09:34 | 03:09:34 | 7:15 | 37 | 4th M 35 - 39 |
| 60 | 975 | GREG WALCHLI | 03:09:40 | 03:09:33 | 7:15 | 49 | 7th M 45 - 49 |
| 61 | 1017 | DOUG WILLIAMS | 03:10:00 | 03:09:56 | 7:16 | 44 | 8th M 40 - 44 |
| 62 | 1262 | BLAISE BROCHARD | 03:10:01 | 03:09:50 | 7:16 | 45 | 8th M 45 - 49 |
| 63 | 738 | DAVID PODOLSKY | 03:10:31 | 03:10:29 | 7:17 | 35 | 5th M 35 - 39 |
| 64 | 272 | YI FENG | 03:11:08 | 03:11:07 | 7:18 | 55 | 3rd M 55 - 59 |
| 65 | 1169 | ROB SCHUSTER | 03:11:10 | 03:10:55 | 7:18 | 37 | 6th M 35 - 39 |
| 66 | 401 | DAVID HOBBS | 03:11:34 | 03:11:27 | 7:19 | 56 | 4th M 55 - 59 |
| 67 | 1058 | TIMOTHY ZUK | 03:12:29 | 03:12:22 | 7:21 | 44 | 9th M 40 - 44 |
| 68 | 1220 | MARYANN KOS | 03:12:31 | 03:12:27 | 7:21 | 42 | 1st master female overall |
| 69 | 313 | JASON GILLMER | 03:12:40 | 03:12:33 | 7:22 | 41 | 10th M 40 - 44 |
| 70 | 803 | FERNANDO ROMAN | 03:13:00 | 03:12:58 | 7:22 | 29 | 13th M 25 - 29 |
| 71 | 354 | JOAQUIN GUTIERREZ | 03:13:02 | 03:12:54 | 7:23 | 44 | 11th M 40 - 44 |
| 72 | 303 | MATTHEW GARRETT | 03:13:07 | 03:13:06 | 7:23 | 40 | 12th M 40 - 44 |
| 73 | 522 | STEVEN LEE | 03:13:08 | 03:13:02 | 7:23 | 39 | 7th M 35 - 39 |
| 74 | 1100 | KRISTA GERMEROTH | 03:13:09 | 03:12:53 | 7:23 | 26 | 3rd F 25 - 29 |
| 75 | 382 | FREDERICK HEINEMANN | 03:13:11 | 03:13:03 | 7:23 | 41 | 13th M 40 - 44 |
| 76 | 1046 | PAUL YOURICK | 03:13:19 | 03:13:08 | 7:23 | 52 | 5th M 50 - 54 |
| 77 | 1236 | JAMES BUSTAMANTE | 03:13:23 | 03:11:05 | 7:23 | 29 | 14th M 25 - 29 |
| 78 | 1139 | ALISON MEADOW | 03:13:27 | 03:13:22 | 7:24 | 38 | 1st F 35 - 39 |
| 79 | 301 | EDWARD GARCIA | 03:13:28 | 03:13:24 | 7:24 | 44 | 14th M 40 - 44 |
| 80 | 1256 | MATT HAGE | 03:13:32 | 03:13:25 | 7:24 | 40 | 15th M 40 - 44 |
| 81 | 369 | KURT HANSEN | 03:14:22 | 03:14:14 | 7:26 | 50 | 6th M 50 - 54 |
| 82 | 510 | TED LARISON | 03:15:53 | 03:15:48 | 7:29 | 59 | 5th M 55 - 59 |
| 83 | 948 | JEROD TUFTE | 03:16:07 | 03:15:59 | 7:30 | 36 | 8th M 35 - 39 |
| 84 | 366 | MICHAEL HALLEN | 03:16:49 | 03:16:42 | 7:31 | 55 | 6th M 55 - 59 |
| 85 | 253 | JOSHUA EMDUR | 03:17:10 | 03:17:03 | 7:32 | 34 | 13th M 30 - 34 |
| 86 | 878 | JOSE SOLIS | 03:17:23 | 03:17:19 | 7:33 | 26 | 15th M 25 - 29 |
| 87 | 439 | TODD JOHNSON | 03:17:26 | 03:16:57 | 7:33 | 46 | 9th M 45 - 49 |
| 88 | 1267 | THOMAS HATATHLI | 03:17:30 | 03:17:26 | 7:33 | 53 | 7th M 50 - 54 |
| 89 | 456 | LAUREN KEARNEY | 03:17:31 | 03:17:26 | 7:33 | 45 | 1st F 45 - 49 |
| 90 | 775 | BARRY REDMAN | 03:17:38 | 03:17:33 | 7:33 | 37 | 9th M 35 - 39 |
| 91 | 42 | BRYAN BAROFFIO | 03:18:13 | 03:17:59 | 7:34 | 53 | 8th M 50 - 54 |
| 92 | 1230 | OCTAVIO ESPINOZA | 03:18:25 | 03:18:14 | 7:35 | 41 | 16th M 40 - 44 |
| 93 | 580 | JEFFREY MASTRO | 03:18:49 | 03:18:43 | 7:36 | 44 | 17th M 40 - 44 |
| 94 | 883 | DAVID SPOONER | 03:19:25 | 03:19:18 | 7:37 | 43 | 18th M 40 - 44 |
| 95 | 52 | J BELFORE | 03:19:31 | 03:19:29 | 7:37 | 33 | 14th M 30 - 34 |
| 96 | 1150 | MARVIN OKETCH | 03:19:45 | 03:17:54 | 7:38 | 21 | 4th M 20 - 24 |
| 97 | 1224 | AARON BOOTHE | 03:20:00 | 03:19:57 | 7:39 | 35 | 10th M 35 - 39 |
| 98 | 1108 | JOHN HAMPTON | 03:20:01 | 03:19:51 | 7:39 | 45 | 10th M 45 - 49 |
| 99 | 1028 | FRED WINKLER | 03:20:04 | 03:19:46 | 7:39 | 51 | 9th M 50 - 54 |
| 100 | 609 | PHIL MCNAMEE | 03:20:31 | 03:20:20 | 7:40 | 58 | 7th M 55 - 59 |
