Solvang Double Century
Showing:
Division >> 200 || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 457 | Joel Sothern | 00:00:00 | 09:57:10 | na | 55 | 1st M 50 - 97 |
| 2 | 106 | Richard Anderson | 00:00:00 | 10:09:36 | na | 39 | 1st M 1 - 49 |
| 3 | 403 | Peter Oyler | 00:00:00 | 10:09:46 | na | 42 | 2nd M 1 - 49 |
| 4 | 470 | gary swanson | 00:00:00 | 10:15:40 | na | 43 | 3rd M 1 - 49 |
| 5 | 413 | Graham Pollock | 00:00:00 | 10:41:08 | na | 44 | 1st F 1 - 49 |
| 6 | 461 | Colin Stokes | 00:00:00 | 10:55:53 | na | 46 | 4th M 1 - 49 |
| 7 | 282 | Brook Henderson | 00:00:00 | 10:56:14 | na | 43 | 5th M 1 - 49 |
| 8 | 407 | Marc Patton | 00:00:00 | 10:56:31 | na | 55 | 2nd M 50 - 97 |
| 9 | 551 | Carl Sanders | 00:00:00 | 11:10:15 | na | 43 | 6th M 1 - 49 |
| 10 | 566 | Keith Jensen | 00:00:00 | 11:15:00 | na | 48 | 7th M 1 - 49 |
| 11 | 575 | Kevin Walsh | 00:00:00 | 11:15:16 | na | 54 | 3rd M 50 - 97 |
| 12 | 547 | Reve Ramos | 00:00:00 | 11:25:06 | na | 66 | 4th M 50 - 97 |
| 13 | 169 | John Clare | 00:00:00 | 11:29:03 | na | 49 | 8th M 1 - 49 |
| 14 | 331 | Karl Kuhn | 00:00:00 | 11:42:54 | na | 57 | 5th M 50 - 97 |
| 15 | 422 | Pat Rehorn | 00:00:00 | 11:45:40 | na | 50 | 6th M 50 - 97 |
| 16 | 539 | Dan Nelson | 00:00:00 | 11:56:35 | na | 56 | 7th M 50 - 97 |
| 17 | 385 | Bret Miller | 00:00:00 | 11:58:23 | na | 54 | 8th M 50 - 97 |
| 18 | 571 | Dave Elsberry | 00:00:00 | 11:58:23 | na | 61 | 8th M 50 - 97 |
| 19 | 515 | Roehl Caragao | 00:00:00 | 12:02:14 | na | 49 | 9th M 1 - 49 |
| 20 | 382 | Frank Meltzer | 00:00:00 | 12:06:49 | na | 53 | 10th M 50 - 97 |
| 21 | 346 | Steve LeFevre | 00:00:00 | 12:13:53 | na | 51 | 11th M 50 - 97 |
| 22 | 536 | Thomas McLaughlin | 00:00:00 | 12:13:59 | na | 39 | 10th M 1 - 49 |
| 23 | 306 | Alan Jacobsen | 00:00:00 | 12:19:27 | na | 45 | 11th M 1 - 49 |
| 24 | 458 | Jeanine Spence | 00:00:00 | 12:20:00 | na | 48 | 2nd F 1 - 49 |
| 25 | 202 | Steven Decker | 00:00:00 | 12:20:06 | na | 51 | 12th M 50 - 97 |
| 26 | 160 | Doug Cassel | 00:00:00 | 12:24:09 | na | 49 | 12th M 1 - 49 |
| 27 | 295 | John Hopkins | 00:00:00 | 12:25:23 | na | 61 | 13th M 50 - 97 |
| 28 | 251 | Devian Gilbert | 00:00:00 | 12:30:57 | na | 44 | 13th M 1 - 49 |
| 29 | 558 | Tony Wang | 00:00:00 | 12:31:30 | na | 40 | 14th M 1 - 49 |
| 30 | 307 | Rick Jacobson | 00:00:00 | 12:37:51 | na | 53 | 14th M 50 - 97 |
| 31 | 296 | Timothy Houck | 00:00:00 | 12:39:26 | na | 63 | 15th M 50 - 97 |
| 32 | 298 | Larry Huebert | 00:00:00 | 12:41:12 | na | 54 | 16th M 50 - 97 |
| 33 | 420 | Hoff Ronald | 00:00:00 | 12:41:32 | na | 70 | 17th M 50 - 97 |
| 34 | 165 | Lloyd Chambers | 00:00:00 | 12:41:49 | na | 47 | 15th M 1 - 49 |
| 35 | 556 | Brandon Tinianov | 00:00:00 | 12:42:25 | na | 43 | 16th M 1 - 49 |
| 36 | 177 | Kevin Comerford | 00:00:00 | 12:42:53 | na | 33 | 17th M 1 - 49 |
| 37 | 437 | dan schaefer | 00:00:00 | 12:42:53 | na | 46 | 17th M 1 - 49 |
| 38 | 513 | John Blasquez | 00:00:00 | 12:42:56 | na | 47 | 19th M 1 - 49 |
| 39 | 441 | Doug Schrock | 00:00:00 | 12:45:38 | na | 60 | 18th M 50 - 97 |
| 40 | 499 | Jim Wire | 00:00:00 | 12:45:39 | na | 51 | 19th M 50 - 97 |
| 41 | 481 | Craig Trzepkowski | 00:00:00 | 12:48:02 | na | 42 | 20th M 1 - 49 |
| 42 | 529 | Leland Jones | 00:00:00 | 12:48:12 | na | 45 | 21th M 1 - 49 |
| 43 | 151 | Igor Bulatov | 00:00:00 | 12:49:31 | na | 54 | 20th M 50 - 97 |
| 44 | 540 | Peter Nishimura | 00:00:00 | 12:50:22 | na | 32 | 22th M 1 - 49 |
| 45 | 438 | Ryan Scheel | 00:00:00 | 12:51:54 | na | 25 | 23th M 1 - 49 |
| 46 | 182 | Roger Coombes | 00:00:00 | 12:52:28 | na | 74 | 21th M 50 - 97 |
| 47 | 320 | Daniel King | 00:00:00 | 12:57:43 | na | 57 | 22th M 50 - 97 |
| 48 | 178 | darrell compelube | 00:00:00 | 13:00:33 | na | 47 | 24th M 1 - 49 |
| 49 | 347 | Chris Lewis | 00:00:00 | 13:00:36 | na | 29 | 25th M 1 - 49 |
| 50 | 348 | Mike Lewis | 00:00:00 | 13:00:43 | na | 54 | 23th M 50 - 97 |
| 51 | 266 | Scott Guillaudeu | 00:00:00 | 13:01:00 | na | 34 | 26th M 1 - 49 |
| 52 | 217 | Isabelle Drake | 00:00:00 | 13:02:17 | na | 59 | 1st F 50 - 97 |
| 53 | 572 | Brian Whipple | 00:00:00 | 13:03:36 | na | 56 | 24th M 50 - 97 |
| 54 | 530 | Joseph Leon | 00:00:00 | 13:08:31 | na | 51 | 25th M 50 - 97 |
| 55 | 340 | el lardizabal | 00:00:00 | 13:08:41 | na | 62 | 26th M 50 - 97 |
| 56 | 467 | Michael Sturgill | 00:00:00 | 13:09:19 | na | 53 | 27th M 50 - 97 |
| 57 | 500 | Dick Wiss | 00:00:00 | 13:09:19 | na | 64 | 27th M 50 - 97 |
| 58 | 140 | William Bir | 00:00:00 | 13:09:51 | na | 46 | 27th M 1 - 49 |
| 59 | 249 | Joelle Gernez | 00:00:00 | 13:10:55 | na | 48 | 3rd F 1 - 49 |
| 60 | 302 | David Hulse | 00:00:00 | 13:11:05 | na | 34 | 28th M 1 - 49 |
| 61 | 477 | Kevin Thornton | 00:00:00 | 13:11:55 | na | 37 | 29th M 1 - 49 |
| 62 | 484 | Tom Vu | 00:00:00 | 13:12:38 | na | 52 | 29th M 50 - 97 |
| 63 | 357 | Vladislav Luskin | 00:00:00 | 13:12:43 | na | 50 | 30th M 50 - 97 |
| 64 | 531 | James Malone | 00:00:00 | 13:14:11 | na | 44 | 30th M 1 - 49 |
| 65 | 440 | Kenneth Schneider | 00:00:00 | 13:15:15 | na | 48 | 31th M 1 - 49 |
| 66 | 541 | Rod Palomino | 00:00:00 | 13:15:22 | na | 44 | 32th M 1 - 49 |
| 67 | 162 | James Cawthon | 00:00:00 | 13:19:48 | na | 60 | 31th M 50 - 97 |
| 68 | 410 | Whitney Phillips | 00:00:00 | 13:20:20 | na | 48 | 33th M 1 - 49 |
| 69 | 241 | Joseph Frank | 00:00:00 | 13:22:39 | na | 27 | 34th M 1 - 49 |
| 70 | 275 | chris haynes | 00:00:00 | 13:23:51 | na | 59 | 32th M 50 - 97 |
| 71 | 542 | Ronald Park | 00:00:00 | 13:24:33 | na | 48 | 35th M 1 - 49 |
| 72 | 474 | Matt Thau | 00:00:00 | 13:25:42 | na | 32 | 36th M 1 - 49 |
| 73 | 130 | John Behring | 00:00:00 | 13:25:44 | na | 30 | 37th M 1 - 49 |
| 74 | 460 | Eric Stivderson | 00:00:00 | 13:25:48 | na | 53 | 33th M 50 - 97 |
| 75 | 521 | Will Dickson | 00:00:00 | 13:27:48 | na | 41 | 38th M 1 - 49 |
| 76 | 466 | Richard Stum | 00:00:00 | 13:28:11 | na | 58 | 34th M 50 - 97 |
| 77 | 242 | Ron Frasca | 00:00:00 | 13:30:01 | na | 62 | 35th M 50 - 97 |
| 78 | 137 | Robert Bernhard | 00:00:00 | 13:30:21 | na | 59 | 36th M 50 - 97 |
| 79 | 256 | Richard Goldman | 00:00:00 | 13:30:23 | na | 51 | 37th M 50 - 97 |
| 80 | 401 | Jeff Nickell | 00:00:00 | 13:31:20 | na | 55 | 38th M 50 - 97 |
| 81 | 258 | Luis Gonzalez | 00:00:00 | 13:31:21 | na | 48 | 39th M 1 - 49 |
| 82 | 414 | ramon leon | 00:00:00 | 13:32:45 | na | 40 | 40th M 1 - 49 |
| 83 | 445 | Steve Sheerin | 00:00:00 | 13:34:33 | na | 58 | 39th M 50 - 97 |
| 84 | 485 | Stephen Wagner | 00:00:00 | 13:34:47 | na | 53 | 40th M 50 - 97 |
| 85 | 334 | Mark LaGioia | 00:00:00 | 13:35:39 | na | 40 | 41th M 1 - 49 |
| 86 | 459 | Jim Stites | 00:00:00 | 13:35:45 | na | 57 | 41th M 50 - 97 |
| 87 | 454 | David Smith | 00:00:00 | 13:35:55 | na | 63 | 42th M 50 - 97 |
| 88 | 519 | Victor Rossi | 00:00:00 | 13:37:02 | na | 61 | 43th M 50 - 97 |
| 89 | 518 | Danny Corrales | 00:00:00 | 13:37:14 | na | 30 | 42th M 1 - 49 |
| 90 | 546 | Frank Pedrick | 00:00:00 | 13:40:40 | na | 62 | 44th M 50 - 97 |
| 91 | 172 | Maria Cleveland | 00:00:00 | 13:41:22 | na | 44 | 4th F 1 - 49 |
| 92 | 397 | larry nelson | 00:00:00 | 13:41:26 | na | 59 | 45th M 50 - 97 |
| 93 | 389 | John Monroe | 00:00:00 | 13:41:57 | na | 47 | 43th M 1 - 49 |
| 94 | 199 | Lawrence Berry | 00:00:00 | 13:43:42 | na | 70 | 46th M 50 - 97 |
| 95 | 550 | Jose Saldana | 00:00:00 | 13:45:21 | na | 28 | 44th M 1 - 49 |
| 96 | 227 | Robert Esparza | 00:00:00 | 13:45:52 | na | 53 | 47th M 50 - 97 |
| 97 | 301 | Troy Hull | 00:00:00 | 13:46:07 | na | 45 | 45th M 1 - 49 |
| 98 | 483 | Roland Kriegenbergh | 00:00:00 | 13:46:11 | na | 43 | 46th M 1 - 49 |
| 99 | 285 | Byron Ho | 00:00:00 | 13:47:16 | na | 58 | 48th M 50 - 97 |
| 100 | 391 | Leonard Moore | 00:00:00 | 13:48:49 | na | 64 | 49th M 50 - 97 |
