Mulholland Challange & Double
Be sure and select the division you rode to see your results. MC for the Challenge and MD for the Double Century.
Riders with an age of 99 did not provide their age at the end of the year when they registered.
All results are final seven days from the event date.
Showing:
Division >> MC || Age >> all || Gender >> all || Order By Chip Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1391 | Soren Krebs | 00:00:00 | 06:29:48 | na | 47 | 1st M 1 - 49 |
| 2 | 1294 | John Tomlinson | 00:00:00 | 06:29:48 | na | 20 | 1st M 1 - 49 |
| 3 | 1461 | Nate Whitman | 00:00:00 | 06:34:46 | na | 37 | 3rd M 1 - 49 |
| 4 | 1047 | Malcolm Hill | 00:00:00 | 06:40:04 | na | 56 | 1st M 50 - 59 |
| 5 | 1037 | Eric Bierman | 00:00:00 | 06:48:35 | na | 38 | 4th M 1 - 49 |
| 6 | 1266 | Adam Pacal | 00:00:00 | 06:48:40 | na | 39 | 5th M 1 - 49 |
| 7 | 1167 | Kenneth Hoevelkamp | 00:00:00 | 06:48:58 | na | 37 | 6th M 1 - 49 |
| 8 | 1053 | Gustavo Corona | 00:00:00 | 06:55:19 | na | 42 | 7th M 1 - 49 |
| 9 | 1264 | Giovanni Ortiz | 00:00:00 | 06:55:47 | na | 34 | 8th M 1 - 49 |
| 10 | 1104 | Andrew Duffy | 00:00:00 | 06:56:42 | na | 46 | 9th M 1 - 49 |
| 11 | 1305 | Bryan Salazar | 00:00:00 | 07:05:58 | na | 37 | 10th M 1 - 49 |
| 12 | 1449 | John Saliamonas | 00:00:00 | 07:06:48 | na | 42 | 11th M 1 - 49 |
| 13 | 1023 | Ricardo Barrosa | 00:00:00 | 07:12:29 | na | 40 | 12th M 1 - 49 |
| 14 | 1370 | Jake Winebaum | 00:00:00 | 07:19:29 | na | 53 | 2nd M 50 - 59 |
| 15 | 1351 | Clark Wallace | 00:00:00 | 07:20:25 | na | 52 | 3rd M 50 - 59 |
| 16 | 1239 | Stan Mortensen | 00:00:00 | 07:28:22 | na | 45 | 13th M 1 - 49 |
| 17 | 1113 | Alex Eusebio | 00:00:00 | 07:34:37 | na | 37 | 14th M 1 - 49 |
| 18 | 1160 | Michael Higgins | 00:00:00 | 07:35:00 | na | 53 | 4th M 50 - 59 |
| 19 | 1413 | Andrew Carroll | 00:00:00 | 07:35:08 | na | 32 | 15th M 1 - 49 |
| 20 | 1044 | Joe Bowman | 00:00:00 | 07:36:08 | na | 53 | 5th M 50 - 59 |
| 21 | 1158 | Brook Henderson | 00:00:00 | 07:36:42 | na | 43 | 16th M 1 - 49 |
| 22 | 1435 | Mike Mathewson | 00:00:00 | 07:37:22 | na | 50 | 6th M 50 - 59 |
| 23 | 1206 | Dave Lewis | 00:00:00 | 07:38:58 | na | 51 | 7th M 50 - 59 |
| 24 | 1306 | Carlos Salazar | 00:00:00 | 07:40:31 | na | 45 | 17th M 1 - 49 |
| 25 | 1043 | James Bowles | 00:00:00 | 07:42:46 | na | 58 | 8th M 50 - 59 |
| 26 | 1398 | Joe Alexopoulos | 00:00:00 | 07:42:54 | na | 42 | 18th M 1 - 49 |
| 27 | 1176 | Glen Humphrey | 00:00:00 | 07:43:03 | na | 46 | 19th M 1 - 49 |
| 28 | 1249 | Steve Nelson | 00:00:00 | 07:43:10 | na | 56 | 9th M 50 - 59 |
| 29 | 1451 | Peter Sheehy | 00:00:00 | 07:43:30 | na | 44 | 20th M 1 - 49 |
| 30 | 1159 | Steve Herzog | 00:00:00 | 07:47:17 | na | 51 | 10th M 50 - 59 |
| 31 | 1241 | Matthew Muehlbauer | 00:00:00 | 07:47:32 | na | 34 | 21th M 1 - 49 |
| 32 | 1130 | Kurt Garbe | 00:00:00 | 07:47:59 | na | 44 | 22th M 1 - 49 |
| 33 | 1127 | Ed Frieburg | 00:00:00 | 07:48:39 | na | 61 | 1st M 60 - 97 |
| 34 | 1021 | Richard Sawiris | 00:00:00 | 07:49:17 | na | 42 | 23th M 1 - 49 |
| 35 | 1064 | Dale Capewell | 00:00:00 | 07:50:10 | na | 49 | 24th M 1 - 49 |
| 36 | 1133 | Richard Gibbs | 00:00:00 | 07:51:22 | na | 43 | 25th M 1 - 49 |
| 37 | 1336 | Jeff Tomic | 00:00:00 | 07:55:23 | na | 43 | 26th M 1 - 49 |
| 38 | 1407 | John Brazelton | 00:00:00 | 07:55:33 | na | 44 | 27th M 1 - 49 |
| 39 | 1409 | Greg Brown | 00:00:00 | 07:55:34 | na | 54 | 11th M 50 - 59 |
| 40 | 1150 | John Guinn | 00:00:00 | 07:57:37 | na | 60 | 2nd M 60 - 97 |
| 41 | 1320 | Rick Siebern | 00:00:00 | 08:00:43 | na | 52 | 12th M 50 - 59 |
| 42 | 1244 | Eric Murray | 00:00:00 | 08:02:17 | na | 52 | 13th M 50 - 59 |
| 43 | 1066 | Scotte Carter | 00:00:00 | 08:03:07 | na | 50 | 14th M 50 - 59 |
| 44 | 1292 | Nathan Reed | 00:00:00 | 08:06:03 | na | 50 | 15th M 50 - 59 |
| 45 | 1221 | Renzo Manrique | 00:00:00 | 08:07:24 | na | 37 | 28th M 1 - 49 |
| 46 | 1163 | Tom Hill | 00:00:00 | 08:07:55 | na | 52 | 16th M 50 - 59 |
| 47 | 1393 | Doug Patterson | 00:00:00 | 08:08:16 | na | 52 | 17th M 50 - 59 |
| 48 | 1247 | Dusty Nabor | 00:00:00 | 08:09:10 | na | 37 | 29th M 1 - 49 |
| 49 | 1360 | Dennis White | 00:00:00 | 08:09:25 | na | 54 | 18th M 50 - 59 |
| 50 | 1011 | Matthew Ardine | 00:00:00 | 08:10:50 | na | 28 | 30th M 1 - 49 |
| 51 | 1121 | Kevin Festini | 00:00:00 | 08:11:22 | na | 99 | 1st M 98 - 99 |
| 52 | 1083 | Aaron Daly | 00:00:00 | 08:11:24 | na | 30 | 31th M 1 - 49 |
| 53 | 1123 | Eric Fisher | 00:00:00 | 08:11:57 | na | 47 | 32th M 1 - 49 |
| 54 | 1273 | Mike Pentecost | 00:00:00 | 08:12:00 | na | 56 | 19th M 50 - 59 |
| 55 | 1078 | Patrick Copp | 00:00:00 | 08:15:57 | na | 49 | 33th M 1 - 49 |
| 56 | 1425 | Josh Giegel | 00:00:00 | 08:16:49 | na | 27 | 34th M 1 - 49 |
| 57 | 1114 | Scott Evers | 00:00:00 | 08:18:36 | na | 49 | 35th M 1 - 49 |
| 58 | 1437 | Ed Morris | 00:00:00 | 08:18:58 | na | 57 | 20th M 50 - 59 |
| 59 | 1392 | Thomas Muir | 00:00:00 | 08:22:16 | na | 32 | 36th M 1 - 49 |
| 60 | 1402 | Alan Becker | 00:00:00 | 08:22:37 | na | 50 | 21th M 50 - 59 |
| 61 | 1034 | Alexis Berthillier | 00:00:00 | 08:24:33 | na | 41 | 37th M 1 - 49 |
| 62 | 1146 | Nicola Grossi | 00:00:00 | 08:24:44 | na | 42 | 38th M 1 - 49 |
| 63 | 1142 | Andrea Green | 00:00:00 | 08:25:28 | na | 41 | 1st F 1 - 49 |
| 64 | 1439 | Julien Nordstrand | 00:00:00 | 08:25:30 | na | 31 | 39th M 1 - 49 |
| 65 | 1410 | Michael Callahan | 00:00:00 | 08:25:32 | na | 44 | 40th M 1 - 49 |
| 66 | 1217 | Martin Madrigal | 00:00:00 | 08:26:19 | na | 28 | 41th M 1 - 49 |
| 67 | 1071 | Boris Chung | 00:00:00 | 08:26:47 | na | 34 | 42th M 1 - 49 |
| 68 | 1327 | Michael Stawowy | 00:00:00 | 08:27:08 | na | 45 | 43th M 1 - 49 |
| 69 | 1463 | Robert Yula | 00:00:00 | 08:27:20 | na | 42 | 44th M 1 - 49 |
| 70 | 1332 | Scott Thor | 00:00:00 | 08:28:25 | na | 41 | 45th M 1 - 49 |
| 71 | 1423 | Jill Gass | 00:00:00 | 08:28:31 | na | 56 | 1st F 50 - 59 |
| 72 | 1335 | Mark Tinkess | 00:00:00 | 08:29:59 | na | 51 | 22th M 50 - 59 |
| 73 | 1122 | Chad Fischer | 00:00:00 | 08:30:49 | na | 45 | 46th M 1 - 49 |
| 74 | 1454 | Doug Sparr | 00:00:00 | 08:31:46 | na | 99 | 2nd M 98 - 99 |
| 75 | 1422 | Daniel Funk | 00:00:00 | 08:31:48 | na | 50 | 23th M 50 - 59 |
| 76 | 1415 | Heidi Christensen | 00:00:00 | 08:34:35 | na | 54 | 2nd F 50 - 59 |
| 77 | 1330 | Matthew Swanson | 00:00:00 | 08:38:03 | na | 37 | 47th M 1 - 49 |
| 78 | 1223 | Sander Markel | 00:00:00 | 08:38:30 | na | 99 | 3rd M 98 - 99 |
| 79 | 1049 | Matthew Brewer | 00:00:00 | 08:40:53 | na | 41 | 48th M 1 - 49 |
| 80 | 1067 | Jack Scheider | 00:00:00 | 08:41:25 | na | 47 | 49th M 1 - 49 |
| 81 | 1003 | Tim Adams | 00:00:00 | 08:43:18 | na | 54 | 24th M 50 - 59 |
| 82 | 1072 | Dave Clark | 00:00:00 | 08:45:45 | na | 51 | 25th M 50 - 59 |
| 83 | 1074 | Jackie Cohen | 00:00:00 | 08:45:45 | na | 48 | 2nd F 1 - 49 |
| 84 | 1380 | Christopher Zukowski | 00:00:00 | 08:47:21 | na | 41 | 50th M 1 - 49 |
| 85 | 1117 | Brad Farnsworth | 00:00:00 | 08:50:33 | na | 48 | 51th M 1 - 49 |
| 86 | 1172 | Brian Hong | 00:00:00 | 08:50:39 | na | 39 | 52th M 1 - 49 |
| 87 | 1038 | Luke Bilger | 00:00:00 | 08:50:54 | na | 44 | 53th M 1 - 49 |
| 88 | 1099 | Erin Donnelly | 00:00:00 | 08:51:01 | na | 42 | 3rd F 1 - 49 |
| 89 | 1420 | Melissa Forman | 00:00:00 | 08:51:19 | na | 47 | 4th F 1 - 49 |
| 90 | 1394 | Bryan Rails | 00:00:00 | 08:53:35 | na | 36 | 54th M 1 - 49 |
| 91 | 1153 | Aaron Hanson | 00:00:00 | 08:54:08 | na | 46 | 55th M 1 - 49 |
| 92 | 1054 | David Buches | 00:00:00 | 08:54:53 | na | 41 | 56th M 1 - 49 |
| 93 | 1220 | Doug Mann | 00:00:00 | 08:55:45 | na | 47 | 57th M 1 - 49 |
| 94 | 1411 | Bruce Campbell | 00:00:00 | 08:55:56 | na | 61 | 3rd M 60 - 97 |
| 95 | 1035 | Halsey Beshears | 00:00:00 | 08:56:16 | na | 41 | 58th M 1 - 49 |
| 96 | 1079 | Michael Corona | 00:00:00 | 08:56:39 | na | 57 | 26th M 50 - 59 |
| 97 | 1406 | Ralph Bonnin | 00:00:00 | 08:58:03 | na | 50 | 27th M 50 - 59 |
| 98 | 1006 | David Alva | 00:00:00 | 08:58:53 | na | 57 | 28th M 50 - 59 |
| 99 | 1062 | Chris Burrill | 00:00:00 | 09:01:11 | na | 56 | 29th M 50 - 59 |
| 100 | 1354 | Martin Ward | 00:00:00 | 09:01:16 | na | 59 | 30th M 50 - 59 |
