Hell Hole 5k & 10K
All results are final seven days from the event.
Showing:
Division >> 5K || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 474 | RICHARD WINN | 00:21:51 | 00:21:51 | 7:02 | 43 | 1st male overall |
| 2 | 412 | JAREN DIXON | 00:25:52 | 00:25:47 | 8:20 | 18 | 2nd male overall |
| 3 | 439 | STEVE MARSHALL | 00:27:27 | 00:27:25 | 8:51 | 67 | 3rd male overall |
| 4 | 463 | Paul Tobler | 00:27:53 | 00:27:51 | 8:59 | 58 | 1st M 50 - 59 |
| 5 | 451 | Steven Schmidt | 00:28:25 | 00:28:22 | 9:09 | 18 | 1st M 1 - 19 |
| 6 | 452 | Robert Schmidt | 00:28:35 | 00:28:31 | 9:12 | 43 | 1st M 40 - 49 |
| 7 | 434 | ANGEL KNAPP | 00:28:53 | 00:28:53 | 9:18 | 39 | 1st female overall |
| 8 | 426 | Brian Hodges | 00:29:08 | 00:29:08 | 9:23 | 34 | 1st M 30 - 39 |
| 9 | 418 | Jason Finlinson | 00:30:19 | 00:30:16 | 9:46 | 40 | 2nd M 40 - 49 |
| 10 | 469 | MELISSA CORNWALL | 00:30:41 | 00:30:39 | 9:53 | 28 | 2nd female overall |
| 11 | 467 | JOCELYN WATERS | 00:30:58 | 00:30:57 | 9:59 | 35 | 3rd female overall |
| 12 | 409 | Colton Cox | 00:31:34 | 00:31:34 | 10:10 | 18 | 2nd M 1 - 19 |
| 13 | 476 | Troy Sargent | 00:31:48 | 00:31:42 | 10:15 | 44 | 3rd M 40 - 49 |
| 14 | 462 | Amanda Tippetts | 00:32:31 | 00:32:29 | 10:28 | 26 | 1st F 20 - 29 |
| 15 | 470 | Garry White | 00:32:32 | 00:32:29 | 10:29 | 65 | 1st M 60 - 69 |
| 16 | 420 | Luke Frerichs | 00:32:44 | 00:32:37 | 10:33 | 46 | 4th M 40 - 49 |
| 17 | 446 | Cameron Pretl | 00:33:12 | 00:33:12 | 10:42 | 14 | 3rd M 1 - 19 |
| 18 | 466 | Dawn Wade | 00:33:41 | 00:33:32 | 10:51 | 50 | 1st F 50 - 59 |
| 19 | 404 | Cortney Bernardo | 00:34:16 | 00:34:10 | 11:02 | 33 | 1st F 30 - 39 |
| 20 | 403 | Josie Bell | 00:34:17 | 00:34:11 | 11:03 | 29 | 2nd F 20 - 29 |
| 21 | 472 | Tia Wilson | 00:35:45 | 00:35:36 | 11:31 | 40 | 1st F 40 - 49 |
| 22 | 457 | Amber Sidwell | 00:36:12 | 00:36:08 | 11:40 | 28 | 3rd F 20 - 29 |
| 23 | 473 | Brinley Winn | 00:36:35 | 00:36:30 | 11:47 | 12 | 1st F 1 - 19 |
| 24 | 432 | Rachael Judd | 00:37:03 | 00:37:03 | 11:56 | 25 | 4th F 20 - 29 |
| 25 | 459 | Pamela Stephenson | 00:37:22 | 00:37:13 | 12:02 | 29 | 5th F 20 - 29 |
| 26 | 437 | Joie Madison | 00:37:47 | 00:37:36 | 12:10 | 31 | 2nd F 30 - 39 |
| 27 | 464 | Laurie Tynes | 00:39:22 | 00:39:17 | 12:41 | 54 | 2nd F 50 - 59 |
| 28 | 424 | Jennifer Hayes | 00:40:35 | 00:40:30 | 13:04 | 42 | 2nd F 40 - 49 |
| 29 | 440 | Natalie Metzger | 00:40:35 | 00:40:30 | 13:04 | 34 | 3rd F 30 - 39 |
| 30 | 475 | Kim Lyons | 00:41:05 | 00:40:49 | 13:14 | 52 | 3rd F 50 - 59 |
| 31 | 414 | Carol Dixon | 00:41:11 | 00:41:06 | 13:16 | 62 | 1st F 60 - 69 |
| 32 | 447 | Allison Renel | 00:41:52 | 00:41:46 | 13:29 | 44 | 3rd F 40 - 49 |
| 33 | 429 | Geneya Jensen | 00:42:29 | 00:42:15 | 13:41 | 29 | 6th F 20 - 29 |
| 34 | 430 | Josh Jensen | 00:42:29 | 00:42:15 | 13:41 | 34 | 2nd M 30 - 39 |
| 35 | 455 | Logan Scoresby | 00:43:58 | 00:30:37 | 14:10 | 12 | 4th M 1 - 19 |
| 36 | 402 | Chelsey Baldwin | 00:50:15 | 00:50:02 | 16:11 | 22 | 7th F 20 - 29 |
| 37 | 405 | Gina Blake | 00:50:15 | 00:50:02 | 16:11 | 51 | 4th F 50 - 59 |
| 38 | 435 | Sherry Kretschmer | 00:52:37 | 00:52:29 | 16:57 | 65 | 2nd F 60 - 69 |
| 39 | 438 | Adam Madison | 00:54:27 | 00:54:15 | 17:32 | 31 | 3rd M 30 - 39 |
| 40 | 456 | Lindsay Sheffer | 00:54:28 | 00:54:16 | 17:32 | 27 | 8th F 20 - 29 |
| 41 | 441 | Marsha Nisson | 00:54:37 | 00:54:31 | 17:35 | 26 | 9th F 20 - 29 |
