Sun Valley Half Marathon
To see the relay results, you need to select the relay division on the left. To see your split time, click on your result.
All results are final seven days from the race date.
Showing:
Division >> Half Marathon || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 234 | JOSEPH GRAY | 01:14:50 | 01:14:50 | 5:43 | 28 | 1st male overall |
| 2 | 226 | KEVIN TUCK | 01:24:02 | 01:24:02 | 6:25 | 55 | 2nd male overall |
| 3 | 118 | DAVID VANDERPOOL | 01:27:00 | 01:27:00 | 6:39 | 26 | 3rd male overall |
| 4 | 38 | DREW MICHENER | 01:30:39 | 01:30:39 | 6:56 | 32 | 1st M 30 - 34 |
| 5 | 95 | JOSEPH WOJCIK | 01:31:08 | 01:31:08 | 6:58 | 49 | 1st M 45 - 49 |
| 6 | 236 | CHRIS KROGER | 01:33:39 | 01:33:39 | 7:09 | 43 | 1st M 40 - 44 |
| 7 | 220 | HANK DART | 01:34:12 | 01:34:12 | 7:12 | 44 | 2nd M 40 - 44 |
| 8 | 184 | PETER WEBB | 01:34:41 | 01:34:41 | 7:14 | 30 | 2nd M 30 - 34 |
| 9 | 3 | THOMAS CAMERON | 01:36:35 | 01:36:34 | 7:23 | 22 | 1st M 20 - 24 |
| 10 | 235 | NATE THOMAS | 01:36:49 | 01:36:49 | 7:24 | 16 | 1st M 1 - 19 |
| 11 | 39 | SHANNON DEBOER | 01:37:36 | 01:37:34 | 7:28 | 25 | 1st female overall |
| 12 | 89 | KYLE RAFFORD | 01:39:00 | 01:38:58 | 7:34 | 44 | 3rd M 40 - 44 |
| 13 | 69 | LYNDA ANDROS-CLAY | 01:39:18 | 01:39:18 | 7:35 | 36 | 2nd female overall |
| 14 | 79 | ANGENIE MCCLEARY | 01:41:04 | 01:41:04 | 7:43 | 35 | 3rd female overall |
| 15 | 129 | TIM WELCH | 01:41:05 | 01:41:04 | 7:43 | 42 | 4th M 40 - 44 |
| 16 | 215 | EDGAR MILLAN | 01:41:16 | 01:41:15 | 7:44 | 31 | 3rd M 30 - 34 |
| 17 | 175 | MIKE KEARNEY | 01:42:36 | 01:42:35 | 7:50 | 60 | 1st M 60 - 64 |
| 18 | 103 | JULIE CARNEY | 01:43:32 | 01:43:32 | 7:55 | 45 | 1st F 45 - 49 |
| 19 | 131 | DANA SNELL | 01:43:56 | 01:43:56 | 7:57 | 17 | 1st F 1 - 19 |
| 20 | 33 | DANIELLE NESTOR | 01:45:31 | 01:45:22 | 8:04 | 31 | 1st F 30 - 34 |
| 21 | 216 | JOHN HORMEY | 01:46:12 | 01:46:03 | 8:07 | 45 | 2nd M 45 - 49 |
| 22 | 214 | DREW HARTMAN | 01:46:31 | 01:46:31 | 8:08 | 42 | 5th M 40 - 44 |
| 23 | 11 | CORTNEY VANDENBURGH | 01:46:52 | 01:46:52 | 8:10 | 34 | 2nd F 30 - 34 |
| 24 | 121 | JENNIFER SCHWARTZ | 01:48:26 | 01:48:26 | 8:17 | 42 | 1st F 40 - 44 |
| 25 | 40 | ALFONSO ANDRADE | 01:48:41 | 01:48:41 | 8:18 | 46 | 3rd M 45 - 49 |
| 26 | 120 | BLAKE REYNOLDS | 01:48:58 | 01:48:53 | 8:20 | 19 | 2nd M 1 - 19 |
| 27 | 224 | SCOTT DESSERAULT | 01:49:02 | 01:48:41 | 8:20 | 42 | 6th M 40 - 44 |
| 28 | 60 | RICK STARK | 01:49:10 | 01:49:01 | 8:20 | 54 | 1st M 50 - 54 |
| 29 | 197 | DAVE DURBIN | 01:49:15 | 01:49:08 | 8:21 | 46 | 4th M 45 - 49 |
| 30 | 158 | JEFF EALEY | 01:50:10 | 01:50:08 | 8:25 | 50 | 2nd M 50 - 54 |
| 31 | 119 | PAUL KENNY | 01:50:10 | 01:50:10 | 8:25 | 58 | 1st M 55 - 59 |
| 32 | 72 | ANDREW PIRON | 01:52:17 | 01:52:16 | 8:35 | 38 | 1st M 35 - 39 |
| 33 | 71 | ABIGAIL PIRON | 01:52:17 | 01:52:17 | 8:35 | 34 | 3rd F 30 - 34 |
| 34 | 22 | JEFF SHIVER | 01:54:02 | 01:53:56 | 8:43 | 41 | 7th M 40 - 44 |
| 35 | 50 | LINDSAY PARKER | 01:54:54 | 01:54:50 | 8:47 | 26 | 1st F 25 - 29 |
| 36 | 225 | ALAN PITT | 01:55:58 | 01:55:55 | 8:52 | 48 | 5th M 45 - 49 |
| 37 | 148 | RYAN RODRIGUEZ | 01:56:15 | 01:56:11 | 8:53 | 31 | 4th M 30 - 34 |
| 38 | 75 | JOSE CRUZ | 01:56:21 | 01:56:16 | 8:53 | 31 | 5th M 30 - 34 |
| 39 | 159 | SUZANNE MILLER | 01:56:33 | 01:56:22 | 8:54 | 40 | 2nd F 40 - 44 |
| 40 | 8 | JULIE SIEGEL | 01:56:40 | 01:56:35 | 8:55 | 45 | 2nd F 45 - 49 |
| 41 | 7 | ANGELA FREEMAN | 01:56:40 | 01:56:34 | 8:55 | 42 | 3rd F 40 - 44 |
| 42 | 37 | NEIL WILCOX | 01:56:41 | 01:56:24 | 8:55 | 56 | 2nd M 55 - 59 |
| 43 | 53 | MICHAEL CORD | 01:56:42 | 01:56:39 | 8:55 | 46 | 6th M 45 - 49 |
| 44 | 122 | KOA-JARED BISSEN | 01:57:21 | 01:57:10 | 8:58 | 34 | 6th M 30 - 34 |
| 45 | 47 | JULIANNA LAMB | 01:58:44 | 01:58:44 | 9:04 | 18 | 2nd F 1 - 19 |
| 46 | 102 | JODI FORDE | 01:58:51 | 01:58:45 | 9:05 | 39 | 1st F 35 - 39 |
| 47 | 162 | NICK GLENN | 01:58:56 | 01:58:55 | 9:05 | 24 | 2nd M 20 - 24 |
| 48 | 204 | TIMUR BERIKER | 01:59:03 | 01:59:03 | 9:06 | 41 | 8th M 40 - 44 |
| 49 | 84 | DEBBIE JESTER | 01:59:18 | 01:59:16 | 9:07 | 44 | 4th F 40 - 44 |
| 50 | 105 | LAURA JOHNSON | 01:59:54 | 01:59:52 | 9:10 | 54 | 1st F 50 - 54 |
| 51 | 82 | JESSICA GOULEY | 02:00:14 | 02:00:01 | 9:11 | 30 | 4th F 30 - 34 |
| 52 | 27 | EMILIE WARK | 02:00:36 | 02:00:36 | 9:13 | 26 | 2nd F 25 - 29 |
| 53 | 143 | LISA LANGBEHN | 02:00:57 | 02:00:46 | 9:14 | 36 | 2nd F 35 - 39 |
| 54 | 59 | EJ HARPHAM | 02:01:30 | 02:00:51 | 9:17 | 55 | 1st F 55 - 59 |
| 55 | 23 | SHANON CHRISTENSEN | 02:01:38 | 02:01:38 | 9:18 | 40 | 5th F 40 - 44 |
| 56 | 171 | BENJAMIN REYNOLDS | 02:01:54 | 02:01:48 | 9:19 | 21 | 3rd M 20 - 24 |
| 57 | 108 | EMILY WILLIAMS | 02:01:54 | 02:01:38 | 9:19 | 19 | 3rd F 1 - 19 |
| 58 | 63 | ALLAN BECKER | 02:02:13 | 02:02:09 | 9:20 | 38 | 2nd M 35 - 39 |
| 59 | 58 | TRICIA PASCOE | 02:02:53 | 02:02:46 | 9:23 | 36 | 3rd F 35 - 39 |
| 60 | 223 | KIM MORGAN | 02:02:53 | 02:02:40 | 9:23 | 47 | 3rd F 45 - 49 |
| 61 | 124 | MOLLY MEYERS | 02:03:01 | 02:02:47 | 9:24 | 27 | 3rd F 25 - 29 |
| 62 | 221 | SUSANNAH WOODRUFF | 02:03:53 | 02:03:51 | 9:28 | 38 | 4th F 35 - 39 |
| 63 | 222 | BRIAN WOODRUFF | 02:03:53 | 02:03:49 | 9:28 | 45 | 7th M 45 - 49 |
| 64 | 20 | JAIME GOFFIN | 02:04:04 | 02:04:01 | 9:29 | 35 | 5th F 35 - 39 |
| 65 | 114 | MICHELE LAUER | 02:04:20 | 02:04:02 | 9:30 | 31 | 5th F 30 - 34 |
| 66 | 98 | JARED EBY | 02:04:20 | 02:03:53 | 9:30 | 25 | 1st M 25 - 29 |
| 67 | 30 | STEPHEN VOUCH | 02:04:20 | 02:03:56 | 9:30 | 26 | 1st M 25 - 29 |
| 68 | 212 | TRICIA GEORGE | 02:04:46 | 02:04:16 | 9:32 | 35 | 6th F 35 - 39 |
| 69 | 123 | KAREN VISKUPIC | 02:05:10 | 02:04:44 | 9:34 | 36 | 7th F 35 - 39 |
| 70 | 126 | DON MUELLER | 02:05:17 | 02:05:13 | 9:34 | 59 | 3rd M 55 - 59 |
| 71 | 219 | BERNARD FRANCOIS | 02:05:32 | 02:05:31 | 9:35 | 54 | 3rd M 50 - 54 |
| 72 | 147 | ALICIA DANIEL | 02:05:46 | 02:05:35 | 9:37 | 51 | 2nd F 50 - 54 |
| 73 | 90 | JASON MARENDA | 02:07:53 | 02:07:26 | 9:46 | 37 | 3rd M 35 - 39 |
| 74 | 25 | CRISTIAN OCHOA | 02:07:53 | 02:07:38 | 9:46 | 20 | 4th M 20 - 24 |
| 75 | 153 | RUSS PILLAR | 02:07:55 | 02:07:32 | 9:46 | 46 | 8th M 45 - 49 |
| 76 | 211 | KRISTEN MONAHAN | 02:07:59 | 02:07:59 | 9:47 | 24 | 1st F 20 - 24 |
| 77 | 151 | KAYLYN PETERSEN-JONES | 02:08:00 | 02:07:48 | 9:47 | 47 | 4th F 45 - 49 |
| 78 | 218 | PETA VERHAEGHE | 02:08:06 | 02:07:59 | 9:47 | 37 | 8th F 35 - 39 |
| 79 | 182 | STEPHANIE OLSON | 02:08:11 | 02:07:37 | 9:48 | 41 | 6th F 40 - 44 |
| 80 | 160 | LINDA BRITTINGHAM | 02:08:24 | 02:08:12 | 9:49 | 54 | 3rd F 50 - 54 |
| 81 | 87 | JANE THOMAS | 02:08:33 | 02:08:02 | 9:49 | 22 | 2nd F 20 - 24 |
| 82 | 86 | PATRICIA THOMAS | 02:08:33 | 02:08:02 | 9:49 | 50 | 4th F 50 - 54 |
| 83 | 128 | RACHAEL BAKER | 02:08:37 | 02:08:29 | 9:50 | 42 | 7th F 40 - 44 |
| 84 | 199 | ANTHONY MATTOS | 02:08:58 | 02:08:37 | 9:51 | 54 | 4th M 50 - 54 |
| 85 | 2 | BLAKE PETERSEN | 02:09:05 | 02:08:43 | 9:52 | 34 | 7th M 30 - 34 |
| 86 | 130 | NICOLE KASHINO | 02:09:42 | 02:09:41 | 9:55 | 38 | 9th F 35 - 39 |
| 87 | 85 | KRIS STOFFER | 02:10:36 | 02:10:23 | 9:59 | 48 | 5th F 45 - 49 |
| 88 | 150 | TRACY HOVE | 02:10:50 | 02:10:40 | 9:60 | 33 | 6th F 30 - 34 |
| 89 | 83 | MONICA HEBERT | 02:10:59 | 02:10:39 | 9:60 | 44 | 8th F 40 - 44 |
| 90 | 45 | NICK ABDO | 02:11:14 | 02:11:12 | 10:02 | 17 | 3rd M 1 - 19 |
| 91 | 44 | NELSON CINTRA | 02:11:14 | 02:11:12 | 10:02 | 24 | 5th M 20 - 24 |
| 92 | 140 | JULIE STORY | 02:11:22 | 02:11:17 | 10:02 | 48 | 6th F 45 - 49 |
| 93 | 112 | ARTURO VALENCIA | 02:11:27 | 02:11:11 | 10:03 | 26 | 3rd M 25 - 29 |
| 94 | 233 | LISA FROST | 02:11:47 | 02:11:17 | 10:04 | 40 | 9th F 40 - 44 |
| 95 | 149 | LAUREN HUNTER | 02:12:09 | 02:11:58 | 10:06 | 29 | 4th F 25 - 29 |
| 96 | 165 | APRIL KORELL | 02:12:31 | 02:12:26 | 10:07 | 43 | 10th F 40 - 44 |
| 97 | 106 | CHRISTIANA HARSHBARGER | 02:12:31 | 02:12:24 | 10:07 | 29 | 5th F 25 - 29 |
| 98 | 209 | RYAN PASSEY | 02:12:35 | 02:12:28 | 10:08 | 39 | 4th M 35 - 39 |
| 99 | 70 | BRAD BEASLEY | 02:12:43 | 02:12:28 | 10:08 | 40 | 9th M 40 - 44 |
| 100 | 68 | NIKOLE BEASLEY | 02:12:43 | 02:12:27 | 10:08 | 34 | 7th F 30 - 34 |
