American Fork Canyon 5K
Please Note: There are no chip times for the 5K because the start of this race was not timed.
All results are final seven days after the race.
Showing:
Division >> 5K || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1586 | SPENCER HERZOG | 00:18:39 | 00:00:00 | 6:01 | 16 | 1st male overall |
| 2 | 1371 | TYLER ASHBY | 00:19:25 | 00:00:00 | 6:15 | 21 | 2nd male overall |
| 3 | 1492 | RYAN CURTIS | 00:20:28 | 00:00:00 | 6:36 | 21 | 3rd male overall |
| 4 | 1824 | DREW SHARP | 00:20:37 | 00:00:00 | 6:39 | 23 | 1st M 20 - 24 |
| 5 | 1558 | DREW GRAHAM | 00:21:10 | 00:00:00 | 6:49 | 31 | 1st M 30 - 34 |
| 6 | 1695 | TAJ MECHAM | 00:21:11 | 00:00:00 | 6:50 | 27 | 1st M 25 - 29 |
| 7 | 1493 | KYLE CURTIS | 00:21:18 | 00:00:00 | 6:52 | 15 | 1st M 15 - 19 |
| 8 | 1398 | MADDIE BENCH | 00:21:21 | 00:00:00 | 6:53 | 15 | 1st female overall |
| 9 | 1879 | SKYLAR VIOLETTE | 00:21:22 | 00:00:00 | 6:53 | 11 | 1st M 1 - 14 |
| 10 | 1620 | BRIANNE JOHNSON | 00:22:00 | 00:00:00 | 7:05 | 25 | 2nd female overall |
| 11 | 1701 | BRIAN MILLER | 00:22:07 | 00:00:00 | 7:08 | 44 | 1st M 40 - 44 |
| 12 | 1546 | AUSTIN GEPPERT | 00:22:40 | 00:00:00 | 7:18 | 19 | 2nd M 15 - 19 |
| 13 | 1424 | BERND BRAUN | 00:23:06 | 00:00:00 | 7:27 | 36 | 1st M 35 - 39 |
| 14 | 1796 | CARSON RICHINS | 00:23:14 | 00:00:00 | 7:29 | 26 | 2nd M 25 - 29 |
| 15 | 1606 | ANDREW JACOBS | 00:23:18 | 00:00:00 | 7:30 | 37 | 2nd M 35 - 39 |
| 16 | 1638 | MATTHEW KERN | 00:23:22 | 00:00:00 | 7:32 | 26 | 3rd M 25 - 29 |
| 17 | 1777 | MIKE PINCOCK | 00:23:24 | 00:00:00 | 7:32 | 37 | 3rd M 35 - 39 |
| 18 | 1771 | CINDY PETERSEN | 00:23:28 | 00:00:00 | 7:34 | 41 | 3rd female overall |
| 19 | 1653 | JONATHAN KROUPA | 00:23:46 | 00:00:00 | 7:39 | 32 | 2nd M 30 - 34 |
| 20 | 1609 | CARLIE JACOBSON | 00:23:48 | 00:00:00 | 7:40 | 14 | 1st F 1 - 14 |
| 21 | 1678 | ZAK MACKAY | 00:24:00 | 00:00:00 | 7:44 | 34 | 3rd M 30 - 34 |
| 22 | 1589 | SAMANTHA HOLLINGSWORTH | 00:24:02 | 00:00:00 | 7:45 | 13 | 2nd F 1 - 14 |
| 23 | 1782 | TROY PRINCE | 00:24:03 | 00:00:00 | 7:45 | 18 | 3rd M 15 - 19 |
| 24 | 1421 | KATHERINE BRADSHAW | 00:24:03 | 00:00:00 | 7:45 | 13 | 3rd F 1 - 14 |
| 25 | 1760 | LANDON PASKETT | 00:24:11 | 00:00:00 | 7:48 | 14 | 2nd M 1 - 14 |
| 26 | 1392 | SHAWN BARRINGTON | 00:24:14 | 00:00:00 | 7:48 | 27 | 4th M 25 - 29 |
| 27 | 1665 | KIRK LEININGER | 00:24:26 | 00:00:00 | 7:52 | 44 | 2nd M 40 - 44 |
| 28 | 1366 | MATTHEW AREGO | 00:24:28 | 00:00:00 | 7:53 | 32 | 4th M 30 - 34 |
| 29 | 1636 | TAMMY KELLER | 00:24:34 | 00:00:00 | 7:55 | 45 | 1st F 45 - 49 |
| 30 | 1719 | ZACHARY NELSON | 00:24:38 | 00:00:00 | 7:56 | 14 | 3rd M 1 - 14 |
| 31 | 1631 | KAREN JUNIOR | 00:25:12 | 00:00:00 | 8:07 | 37 | 1st F 35 - 39 |
| 32 | 1432 | ROB BRUNT | 00:25:16 | 00:00:00 | 8:08 | 36 | 4th M 35 - 39 |
| 33 | 1434 | ASHTON BRUNT | 00:25:16 | 00:00:00 | 8:08 | 8 | 4th M 1 - 14 |
| 34 | 1544 | MATTHEW GEPPERT | 00:25:22 | 00:00:00 | 8:10 | 17 | 4th M 15 - 19 |
| 35 | 1633 | KAYLA JUNIOR | 00:25:22 | 00:00:00 | 8:10 | 14 | 4th F 1 - 14 |
| 36 | 1491 | BRIAN CROSBY | 00:25:25 | 00:00:00 | 8:11 | 31 | 5th M 30 - 34 |
| 37 | 1486 | BENSON CRAFT | 00:25:25 | 00:00:00 | 8:11 | 17 | 5th M 15 - 19 |
| 38 | 1756 | MAX PARK | 00:25:29 | 00:00:00 | 8:13 | 54 | 1st M 50 - 54 |
| 39 | 1557 | STEPHEN GRAHAM | 00:25:31 | 00:00:00 | 8:13 | 61 | 1st M 60 - 69 |
| 40 | 1578 | JANAE HARRISON | 00:25:34 | 00:00:00 | 8:14 | 33 | 1st F 30 - 34 |
| 41 | 1795 | KRISTIN RICHINS | 00:25:40 | 00:00:00 | 8:16 | 25 | 1st F 25 - 29 |
| 42 | 1505 | CAMERON DEXTER | 00:25:43 | 00:00:00 | 8:17 | 16 | 6th M 15 - 19 |
| 43 | 1682 | TAMMY MAKIN | 00:25:45 | 00:00:00 | 8:18 | 45 | 2nd F 45 - 49 |
| 44 | 1658 | JAKE LARSEN | 00:25:45 | 00:00:00 | 8:18 | 17 | 7th M 15 - 19 |
| 45 | 1527 | CHRISTINA FIELD | 00:26:10 | 00:00:00 | 8:26 | 23 | 1st F 20 - 24 |
| 46 | 1554 | EMMANUEL GODOY | 00:26:13 | 00:00:00 | 8:27 | 25 | 5th M 25 - 29 |
| 47 | 1553 | RANDI GODOY | 00:26:15 | 00:00:00 | 8:27 | 24 | 2nd F 20 - 24 |
| 48 | 1490 | MARIA CREEK | 00:26:16 | 00:00:00 | 8:28 | 29 | 2nd F 25 - 29 |
| 49 | 1889 | HILARY WELLS | 00:26:18 | 00:00:00 | 8:28 | 34 | 2nd F 30 - 34 |
| 50 | 1675 | BRADY LUNNEN | 00:26:22 | 00:00:00 | 8:30 | 26 | 6th M 25 - 29 |
| 51 | 1452 | DARNELL CABANA | 00:26:28 | 00:00:00 | 8:32 | 38 | 5th M 35 - 39 |
| 52 | 1425 | JENNY BREMS | 00:26:29 | 00:00:00 | 8:32 | 33 | 3rd F 30 - 34 |
| 53 | 1868 | CAMI TURPIN | 00:26:30 | 00:00:00 | 8:32 | 34 | 4th F 30 - 34 |
| 54 | 1393 | CODY BATT | 00:26:45 | 00:00:00 | 8:37 | 36 | 6th M 35 - 39 |
| 55 | 1448 | CHAD BURNHAM | 00:26:48 | 00:00:00 | 8:38 | 34 | 6th M 30 - 34 |
| 56 | 1869 | JAKE TURPIN | 00:26:49 | 00:00:00 | 8:38 | 34 | 7th M 30 - 34 |
| 57 | 1737 | MATTHEW NOLLAU | 00:26:51 | 00:00:00 | 8:39 | 40 | 3rd M 40 - 44 |
| 58 | 1502 | DINA DEMARCO | 00:26:51 | 00:00:00 | 8:39 | 41 | 1st F 40 - 44 |
| 59 | 1585 | JARED HERZOG | 00:27:01 | 00:00:00 | 8:42 | 42 | 4th M 40 - 44 |
| 60 | 321 | YOLANDA DUJARDIN | 00:27:09 | 00:00:00 | 8:45 | 37 | 2nd F 35 - 39 |
| 61 | 1679 | NICK MACKAY | 00:27:20 | 00:00:00 | 8:48 | 28 | 7th M 25 - 29 |
| 62 | 1865 | RACHEL TOLMAN | 00:27:22 | 00:00:00 | 8:49 | 31 | 5th F 30 - 34 |
| 63 | 1712 | LUCY MUMFORD | 00:27:24 | 00:00:00 | 8:50 | 16 | 1st F 15 - 19 |
| 64 | 1713 | MARIA MUMFORD | 00:27:24 | 00:00:00 | 8:50 | 12 | 5th F 1 - 14 |
| 65 | 1453 | MICHELLE CAHOON | 00:27:27 | 00:00:00 | 8:51 | 32 | 6th F 30 - 34 |
| 66 | 1410 | SANDY BLACKHURST | 00:27:31 | 00:00:00 | 8:52 | 32 | 7th F 30 - 34 |
| 67 | 1556 | JANICE GRAHAM | 00:27:33 | 00:00:00 | 8:53 | 57 | 1st F 55 - 59 |
| 68 | 1433 | ALEX BRUNT | 00:27:34 | 00:00:00 | 8:53 | 10 | 6th F 1 - 14 |
| 69 | 1588 | ZBIGNIEW HOJNACKI | 00:27:38 | 00:00:00 | 8:54 | 51 | 2nd M 50 - 54 |
| 70 | 1688 | ANGELA MATTHEWS | 00:27:54 | 00:00:00 | 8:59 | 33 | 8th F 30 - 34 |
| 71 | 1840 | SHANNON STAHURA | 00:27:54 | 00:00:00 | 8:59 | 44 | 2nd F 40 - 44 |
| 72 | 1361 | DEAN ANDERSON | 00:27:55 | 00:00:00 | 8:60 | 18 | 8th M 15 - 19 |
| 73 | 1876 | RYAN VIALPANDO | 00:27:58 | 00:00:00 | 9:01 | 23 | 2nd M 20 - 24 |
| 74 | 1373 | CHAD ATENE | 00:27:58 | 00:00:00 | 9:01 | 24 | 2nd M 20 - 24 |
| 75 | 1639 | MIKE KETTLE | 00:28:12 | 00:00:00 | 9:05 | 26 | 8th M 25 - 29 |
| 76 | 1896 | JENNIFER WILLDEN | 00:28:16 | 00:00:00 | 9:06 | 19 | 2nd F 15 - 19 |
| 77 | 1634 | BRIANA JUNIOR | 00:28:23 | 00:00:00 | 9:09 | 12 | 7th F 1 - 14 |
| 78 | 1615 | SHANE JOHNSON | 00:28:27 | 00:00:00 | 9:10 | 13 | 5th M 1 - 14 |
| 79 | 1853 | NATHAN TANNER | 00:28:29 | 00:00:00 | 9:11 | 10 | 6th M 1 - 14 |
| 80 | 1617 | SADIE JOHNSON | 00:28:30 | 00:00:00 | 9:11 | 19 | 3rd F 15 - 19 |
| 81 | 1668 | BRETT LITTKE | 00:28:39 | 00:00:00 | 9:14 | 42 | 5th M 40 - 44 |
| 82 | 1355 | DRAKE ALLEN | 00:28:40 | 00:00:00 | 9:14 | 13 | 7th M 1 - 14 |
| 83 | 1758 | ANNA PARKIN | 00:28:46 | 00:00:00 | 9:16 | 30 | 9th F 30 - 34 |
| 84 | 1511 | JILL DIARTE | 00:28:47 | 00:00:00 | 9:16 | 31 | 10th F 30 - 34 |
| 85 | 1607 | CAMERON JACOBS | 00:28:51 | 00:00:00 | 9:18 | 9 | 8th M 1 - 14 |
| 86 | 1583 | AMANDA HENNEMAN | 00:29:08 | 00:00:00 | 9:23 | 26 | 3rd F 25 - 29 |
| 87 | 1469 | JOHN CLARK | 00:29:09 | 00:00:00 | 9:23 | 33 | 8th M 30 - 34 |
| 88 | 1593 | CHRISTIAN HOPKINS | 00:29:12 | 00:00:00 | 9:24 | 12 | 9th M 1 - 14 |
| 89 | 1369 | BRENDA ASHBY | 00:29:14 | 00:00:00 | 9:25 | 46 | 3rd F 45 - 49 |
| 90 | 1894 | ADDY WHITE | 00:29:17 | 00:00:00 | 9:26 | 29 | 4th F 25 - 29 |
| 91 | 1549 | BRAYDEN GILMORE | 00:29:22 | 00:00:00 | 9:28 | 11 | 10th M 1 - 14 |
| 92 | 1859 | JC THOMAS | 00:29:33 | 00:00:00 | 9:31 | 19 | 9th M 15 - 19 |
| 93 | 1530 | AMBER FORSYTH | 00:29:35 | 00:00:00 | 9:32 | 30 | 11th F 30 - 34 |
| 94 | 1677 | CHRISTIAN MACDONALD | 00:29:36 | 00:00:00 | 9:32 | 15 | 10th M 15 - 19 |
| 95 | 1699 | JASON MILLER | 00:29:36 | 00:00:00 | 9:32 | 35 | 7th M 35 - 39 |
| 96 | 1882 | KAYCEE WALL | 00:29:39 | 00:00:00 | 9:33 | 26 | 5th F 25 - 29 |
| 97 | 1803 | KAITLYN ROBERTS | 00:29:40 | 00:00:00 | 9:33 | 17 | 4th F 15 - 19 |
| 98 | 1659 | KAITLYN LAURITZEN | 00:29:43 | 00:00:00 | 9:34 | 16 | 5th F 15 - 19 |
| 99 | 1377 | AMY BAKER | 00:29:44 | 00:00:00 | 9:35 | 31 | 12th F 30 - 34 |
| 100 | 1806 | PAIGE ROMANS | 00:29:44 | 00:00:00 | 9:35 | 20 | 3rd F 20 - 24 |
