Crusher in the Tushar
To see your results either select the proper division or search for yourself using the tools on the left.

Complete Overall Results - All Divisions
| Place | Bib | Name | Time | Age | Division | Gender | Hometown | Team |
| 1 | 1 | Tyler Wren | 4:28:58 | 30 | Pro/Open Men | MALE | Salt Lake City UT | Jamis |
| 2 | 34 | Neil Shirley | 4:32:45 | 34 | Pro/Open Men | MALE | Newhall CA | Road Bike Action |
| 3 | 33 | Jay Henry | 4:41:26 | 36 | Pro/Open Men | MALE | Avon CO | Tokyo Joe's |
| 4 | 7 | Alex Grant | 4:44:55 | 30 | Pro/Open Men | MALE | Salt Lake City UT | Cannondale |
| 5 | 30 | Reed Wycoff | 4:49:07 | 30 | Pro/Open Men | MALE | Salt Lake City UT | Contender |
| 6 | 29 | Jake Stocking | 4:51:08 | 27 | Pro/Open Men | MALE | Cottonwood Heights UT | REVOLUTION CAFE RIO |
| 7 | 5 | James Driscoll | 4:57:17 | 25 | Pro/Open Men | MALE | Sandy UT | Jamis Sutter Home |
| 8 | 39 | Ryan Trebon | 4:58:01 | 31 | Pro/Open Men | MALE | Bend OR | Cannondale/Clement |
| 9 | 40 | Ben Berden | 5:02:34 | 35 | Pro/Open Men | MALE | Highlands Ranch CO | Clement |
| 10 | 31 | Chris Mackay | 5:02:35 | 25 | Pro/Open Men | MALE | Park City UT | Backcountry.com |
| 11 | 6 | Jake Pantone | 5:04:31 | 30 | Pro/Open Men | MALE | Ogden UT | Roosters/Bikers Edge |
| 12 | 36 | Jonny Hintze | 5:04:46 | 30 | Pro/Open Men | MALE | Salt Lake City UT | Rooster's/Biker's Edge |
| 13 | 443 | Jonathan DeLacey | 5:07:51 | 44 | 40-49 Men | MALE | Durango CO | Durango Wheel Club |
| 14 | 9 | Erik Harrington | 5:11:28 | 36 | Pro/Open Men | MALE | Salt Lake CIty UT | RMCC |
| 15 | 301 | Tim Matthews | 5:13:02 | 37 | 30-39 Men | MALE | Park City UT | Team Big Ring/ RealCyclist.com |
| 16 | 11 | Dave Harward | 5:15:58 | 42 | Pro/Open Men | MALE | South Jordan UT | Team Plan7 |
| 17 | 8 | Todd Littlehales | 5:17:32 | 39 | Pro/Open Men | MALE | Portland OR | Rapha |
| 18 | 106 | Gretchen Reeves | 5:18:41 | 41 | Pro/Open Women | FEMALE | Avon CO | Tokyo Joes |
| 19 | 400 | Chris Bingham | 5:18:58 | 48 | 40-49 Men | MALE | Sandy UT | DNA Cycling |
| 20 | 12 | Kevin Day | 5:19:04 | 32 | Pro/Open Men | MALE | Farmington UT | Kuhl / Rocky Mountain |
| 21 | 476 | Ty Hopkins | 5:19:23 | 41 | 40-49 Men | MALE | American Fork UT | MadDog Cycles |
| 22 | 374 | Nick Rico | 5:20:17 | 32 | 30-39 Men | MALE | Riverton UT | none |
| 23 | 368 | Stewart Goodwin | 5:20:26 | 31 | 30-39 Men | MALE | Pleasant Grove UT | KUHL |
| 24 | 17 | Kevin Hulick | 5:20:33 | 38 | Pro/Open Men | MALE | Salt Lake City UT | Roosters/Biker's Edge |
| 25 | 614 | Rick Black | 5:22:22 | 53 | 50+ Men | MALE | Alpine UT | Contender |
| 26 | 449 | Andre-Paul Michaud | 5:23:59 | 40 | 40-49 Men | MALE | Durango CO | Durango Wheel Club |
| 27 | 217 | Brandon Turley | 5:24:25 | 22 | 29 & Under Men | MALE | Agoura Hills CA | Fast Friday |
| 28 | 401 | Thomas Cooke | 5:24:43 | 43 | 40-49 Men | MALE | Park City UT | X-Men |
| 29 | 19 | Richard Hurst | 5:25:19 | 30 | Singlespeed Open | MALE | Tucson AZ | El Grupo Youth Cycling |
| 30 | 305 | Brian Tolbert | 5:26:22 | 30 | 30-39 Men | MALE | Heber UT | KUHL |
| 31 | 35 | Mark Deterline | 5:26:32 | 46 | Pro/Open Men | MALE | Salt Lake City UT | Plan 7 |
| 32 | 511 | Greg Petersen | 5:27:43 | 40 | 40-49 Men | MALE | Salt Lake City UT | Sonora Grill |
| 33 | 220 | Daniel Zvirzdin | 5:27:48 | 27 | 29 & Under Men | MALE | Provo UT | Team Carborocket |
| 34 | 521 | Eric Martin | 5:28:59 | 46 | 40-49 Men | MALE | Draper UT | Canyon Bicycles |
| 35 | 3 | John Grochau | 5:29:00 | 42 | Pro/Open Men | MALE | Portland OR | Rapha Racing NW |
| 36 | 37 | Shannon Boffeli | 5:29:40 | 36 | Pro/Open Men | MALE | Salt Lake City UT | MTBRaceNews.com/Revolution |
| 37 | 409 | Jeff Sumsion | 5:29:48 | 48 | 40-49 Men | MALE | Park City UT | Park City Orthodontics |
| 38 | 201 | Eric Gardiner | 5:30:07 | 29 | 29 & Under Men | MALE | Salt Lake City UT | Italian Stallions |
| 39 | 208 | Luke Stevenson | 5:30:07 | 25 | 29 & Under Men | MALE | Salt Lake City UT | Luke Stevenson |
| 40 | 371 | Jeff Cospolich | 5:31:18 | 39 | 30-39 Men | MALE | Breckenridge CO | Wilderness Sports |
| 41 | 434 | Rick Sunderlage | 5:31:44 | 40 | 40-49 Men | MALE | Draper UT | Adobe |
| 42 | 391 | Michael Rutter | 5:32:16 | 39 | 30-39 Men | MALE | Boulder CO | MORF Racing |
| 43 | 24 | Jared Nelson | 5:32:23 | 38 | Pro/Open Men | MALE | Bozeman MT | Team Rockford/Clif |
| 44 | 109 | Tammy Jacques | 5:32:28 | 46 | Pro/Open Women | FEMALE | Steamboat Springs CO | Honey Stinger |
| 45 | 104 | Anna Dingman | 5:32:33 | 32 | Pro/Open Women | FEMALE | Bozeman MT | Team Rockford/Clif |
| 46 | 395 | Tyler Kirk | 5:34:37 | 37 | 30-39 Men | MALE | Sandy UT | DNA Cycling |
| 47 | 386 | Ryan Blaney | 5:35:43 | 31 | 30-39 Men | MALE | American Fork UT | KUHL |
| 48 | 403 | Peter Sullivan | 5:35:59 | 48 | 40-49 Men | MALE | Newbury park CA | Breakaway from Cancer Masters |
| 49 | 10 | Mark Albrecht | 5:37:22 | 38 | Pro/Open Men | MALE | Draper UT | Revolution Cafe Rio |
| 50 | 494 | Andrew Barrett | 5:37:51 | 43 | 40-49 Men | MALE | Portland OR | Rapha Racing NW |
| 51 | 412 | Matthew McGee | 5:38:07 | 39 | 40-49 Men | MALE | N. Las Vegas NV | 2 Cross Racing/Bikes+ |
| 52 | 331 | Jeff Higham | 5:38:18 | 37 | 30-39 Men | MALE | Draper UT | Epic Endurance |
| 53 | 20 | Eric Rasmussen | 5:38:43 | 34 | 30-39 Men | MALE | Bountiful UT | KUHL |
| 54 | 405 | Vint Schoenfeldt | 5:39:03 | 45 | 40-49 Men | MALE | Castle Rock CO | Giant Cycling World |
| 55 | 315 | Jason Linder | 5:40:12 | 35 | 30-39 Men | MALE | Park City UT | Simply Mac Racing |
| 56 | 22 | Zan Treasure | 5:40:49 | 54 | Pro/Open Men | MALE | Ogden UT | Bountiful Mazda |
| 57 | 481 | Trent Duncan | 5:42:29 | 44 | 40-49 Men | MALE | South Jordan UT | mi doule |
| 58 | 416 | Jared Cieslewicz | 5:43:20 | 38 | 40-49 Men | MALE | Salt Lake City UT | Porcupine Racing |
| 59 | 15 | Mark Flis | 5:43:31 | 29 | Pro/Open Men | MALE | Salt Lake City UT | Revolution Bicycles |
| 60 | 495 | Brendan Quirk | 5:44:50 | 41 | 40-49 Men | MALE | Park City UT | Competitive Cyclist |
| 61 | 207 | James Perry | 5:44:54 | 22 | 29 & Under Men | MALE | West Jordan UT | Infinite Cycles |
| 62 | 408 | Cory McNeely | 5:45:28 | 42 | 40-49 Men | MALE | Park City UT | Park City Orthodontics |
| 63 | 212 | Paul Davis | 5:45:41 | 24 | 29 & Under Men | MALE | Midvale UT | Bike Fix Utah |
| 64 | 604 | John Higgins | 5:45:53 | 50 | 50+ Men | MALE | Salt Lake City UT | Utah Mountain Biking |
| 65 | 394 | Will Hanson | 5:45:55 | 35 | 30-39 Men | MALE | Draper UT | Revolution/Cafe Rio |
| 66 | 706 | Mike Hileman | 5:45:57 | 43 | Singlespeed Open | MALE | Henderson nv | eye gear sport optics |
| 67 | 219 | Zach Pina | 5:46:40 | 28 | 29 & Under Men | MALE | Salt Lake City UT | Competitive Cyclist |
| 68 | 420 | Chris Poole | 5:47:34 | 42 | 40-49 Men | MALE | Phoenix AZ | FASTER Performance Center |
| 69 | 107 | Nicole Duke | 5:49:25 | 37 | Pro/Open Women | FEMALE | Boulder CO | Spy/Cannondale/CycloCrossworld.com |
| 70 | 383 | Justin Doll | 5:49:47 | 30 | 30-39 Men | MALE | Salt Lake City UT | Revolution Racing |
| 71 | 204 | Jason Brown | 5:50:35 | 26 | 29 & Under Men | MALE | Park City UT | My Team |
| 72 | 470 | Matt Stoker | 5:50:57 | 30 | 30-39 Men | MALE | ||
| 73 | 300 | Adam Lisonbee | 5:51:18 | 35 | 30-39 Men | MALE | Highland UT | Mad Dog Cycles |
| 74 | 497 | Todd Taft | 5:51:33 | 48 | 40-49 Men | MALE | Salt Lake City UT | Ski Utah Marketstar |
| 75 | 359 | Taylor Felt | 5:52:29 | 31 | 30-39 Men | MALE | Bountiful UT | Bountiful Bicycles |
| 76 | 484 | Steve Orrock | 5:52:44 | 47 | 40-49 Men | MALE | Alpine UT | Alisa Orrock |
| 77 | 705 | Brent Cannon | 5:53:10 | 43 | Singlespeed Open | MALE | Salt Lake City UT | Canyon Bicycles |
| 78 | 349 | Julian Gasiewski | 5:53:11 | 37 | 30-39 Men | MALE | Park City UT | White Pine Touring / Jans.com |
| 79 | 367 | Shaun Johnson | 5:53:25 | 31 | 30-39 Men | MALE | Taylorsville UT | none |
| 80 | 620 | Harry Johnson | 5:53:25 | 56 | 50+ Men | MALE | Bozeman MT | Team Rockford/Clif |
| 81 | 321 | Darin Wilson | 5:53:28 | 38 | 30-39 Men | MALE | Holladay UT | Revolution |
| 82 | 473 | Lance Anderson | 5:53:56 | 45 | 40-49 Men | MALE | Draper UT | Revolution/Cafe Rio |
| 83 | 439 | Trey Harrison | 5:54:56 | 45 | 40-49 Men | MALE | El Dorado KS | Chamois Butt'r |
| 84 | 617 | Paul LaStayo | 5:54:56 | 50 | 50+ Men | MALE | Salt Lake City UT | Ski Utah-Marketstar |
| 85 | 487 | Kelly Glenn | 5:55:03 | 44 | 40-49 Men | MALE | Salt Lake City UT | Glenn Bros. Racing |
| 86 | 32 | Dan Bunker | 5:56:52 | 40 | 40-49 Men | MALE | Highland UT | REKNUB |
| 87 | 451 | Craig Kidd | 5:58:23 | 48 | 40-49 Men | MALE | Chubbuck ID | Barries Ski & Sports |
| 88 | 600 | Todd Henneman | 5:59:08 | 52 | 50+ Men | MALE | Park City UT | Jans / White Pine |
| 89 | 704 | Kenny Jones | 5:59:17 | 48 | Singlespeed Open | MALE | St. George UT | Cutthroat Racing |
| 90 | 372 | Robert Kain | 5:59:19 | 33 | 30-39 Men | MALE | Park City UT | Snow Country Limousine |
| 91 | 700 | Steve Wasmund | 5:59:38 | 36 | Singlespeed Open | MALE | Bountiful UT | Cutthroat Racing |
| 92 | 467 | Patrick Laidlaw | 6:00:49 | 40 | 40-49 Men | MALE | Salt Lake City UT | Thimby Gombos |
| 93 | 214 | Jason McGrew | 6:01:34 | 29 | 29 & Under Men | MALE | West Valley UT | Specialized |
| 94 | 314 | Patrick Wilder | 6:02:04 | 38 | 30-39 Men | MALE | Vancouver WA | Moots |
| 95 | 621 | Bryan Williams | 6:02:10 | 49 | 50+ Men | MALE | Smithfield UT | Logan race club |
| 96 | 422 | Jamie Kent | 6:02:13 | 40 | 40-49 Men | MALE | Salt Lake City UT | Bountiful Bicycles |
| 97 | 324 | Dave Bergart | 6:02:33 | 32 | 30-39 Men | MALE | Victor ID | Fitzgerald's Bicycles |
| 98 | 607 | Mitch White | 6:02:35 | 53 | 50+ Men | MALE | Pocatello ID | Idaho Kidney Institute/ICE |
| 99 | 105 | Joey Lythgoe | 6:02:58 | 39 | Pro/Open Women | FEMALE | Salt Lake City UT | KUHL |
| 100 | 624 | Joseph Brubaker | 6:03:28 | 54 | 50+ Men | MALE | Salt Lake City UT | Ski Utah |
| 101 | 453 | Nate Magaret | 6:03:52 | 41 | 40-49 Men | MALE | Portland OR | Rapha Racing NW |
| 102 | 27 | Zach Spinhirne-Martin | 6:04:14 | 33 | Pro/Open Men | MALE | Park City UT | Competitive Cyclist |
| 103 | 101 | Rachel Cieslewicz | 6:05:29 | 31 | Pro/Open Women | FEMALE | Salt Lake City UT | Canyon Bicycles |
| 104 | 364 | Josh Bromley | 6:06:36 | 18 | 29 & Under Men | MALE | Sandy UT | Revolution |
| 105 | 152 | Kris Walker | 6:07:09 | 51 | 36+ Women | FEMALE | Pocatello ID | Contender |
| 106 | 161 | Tana Stone | 6:07:10 | 46 | 36+ Women | FEMALE | Sandy UT | Contender |
| 107 | 379 | Jonathan Liddell | 6:08:36 | 38 | 30-39 Men | MALE | Sandy UT | Revolution Cafe Rio |
| 108 | 450 | Jon Argyle | 6:09:04 | 46 | 40-49 Men | MALE | Kaysville UT | Bountiful Bicycles |
| 109 | 522 | MK Mortensen | 6:09:23 | 45 | 40-49 Men | MALE | Highland UT | none |
| 110 | 25 | Roger Arnell | 6:09:56 | 26 | Pro/Open Men | MALE | Laytone UT | Roosters/Bikers Edge |
| 111 | 479 | Rob Brasher | 6:10:06 | 42 | 40-49 Men | MALE | Holladay UT | slim&nobbies |
| 112 | 211 | Dan Harper | 6:10:44 | 26 | 29 & Under Men | MALE | Orem UT | Timpanogos Cyclery |
| 113 | 427 | Jeff Brasher | 6:10:44 | 40 | 40-49 Men | MALE | Sparks nv | Slim & Knobbies |
| 114 | 410 | Jon James | 6:11:24 | 40 | 40-49 Men | MALE | Draper UT | DNA Cycling |
| 115 | 477 | Kenny Hall | 6:12:01 | 42 | 40-49 Men | MALE | Las Vegas NV | Allegiant Air |
| 116 | 390 | Seth Bradley | 6:12:12 | 38 | 30-39 Men | MALE | Sandy UT | DNA Cycling |
| 117 | 387 | Paul James | 6:14:20 | 33 | 30-39 Men | MALE | Sandy UT | DNA Cycling |
| 118 | 415 | Michael Macci | 6:15:08 | 43 | 40-49 Men | MALE | Salt Lake City UT | Plan 7 Endurance Coaching |
| 119 | 485 | Michael Koren | 6:15:12 | 45 | 40-49 Men | MALE | Lone tree CO | Giant Cycling World |
| 120 | 322 | Benjamin Brutsch | 6:15:30 | 31 | 30-39 Men | MALE | Lindon UT | Adobe |
| 121 | 502 | Brad Petersen | 6:15:51 | 44 | 40-49 Men | MALE | San Diego CA | Moonflower Expeditions |
| 122 | 413 | Sean Hoover | 6:15:53 | 41 | 40-49 Men | MALE | Riverton UT | Canyon Bicycles-Draper |
| 123 | 397 | Peter Emery | 6:16:00 | 34 | 30-39 Men | MALE | Salt Lake City UT | Guthrie |
| 124 | 320 | Ted Chauvin | 6:16:45 | 39 | 30-39 Men | MALE | Spokane WA | Audi |
| 125 | 606 | Jeff Mitchem | 6:17:11 | 51 | 50+ Men | MALE | Portland OR | Rapha Racing NW |
| 126 | 414 | Alex Kim | 6:17:24 | 43 | 40-49 Men | MALE | Salt Lake City UT | Revolution Cafe Rio |
| 127 | 428 | Tim Stack | 6:18:06 | 46 | 40-49 Men | MALE | Salt Lake City UT | RMCC |
| 128 | 432 | Tim White | 6:18:19 | 44 | 40-49 Men | MALE | Salt Lake City UT | Bikeman.com |
| 129 | 623 | Craig Sorensen | 6:18:49 | 51 | 50+ Men | MALE | North Logan UT | Logan Race Club |
| 130 | 170 | Robynn Masters | 6:19:36 | 53 | 36+ Women | FEMALE | Salt Lake City UT | Ski Utah |
| 131 | 373 | Samuel Mehr | 6:20:07 | 32 | 30-39 Men | MALE | Las vegas NV | Red Burro Racing |
| 132 | 392 | Kevin Parry | 6:22:09 | 35 | 30-39 Men | MALE | Sandy UT | DNA Cycling |
| 133 | 436 | Craig Zediker | 6:22:29 | 44 | Singlespeed Open | MALE | Park City UT | Competitive Cyclist |
| 134 | 469 | Dwaine Allgier | 6:22:34 | 40 | 40-49 Men | MALE | Salt Lake City UT | Bruteforce |
| 135 | 202 | Joey Johnson | 6:23:35 | 24 | 29 & Under Men | MALE | Spanish Fork UT | Church of the Big Ring / Realcyclist.com |
| 136 | 156 | Jenifer Girard | 6:23:40 | 42 | 36+ Women | FEMALE | Mammoth Lakes CA | foxforox |
| 137 | 325 | Ryan Packer | 6:24:34 | 35 | 30-39 Men | MALE | Sandy UT | Ryan Packer |
| 138 | 492 | Dominick Layfield | 6:25:19 | 40 | 40-49 Men | MALE | Park City UT | none |
| 139 | 523 | Blake Maxfield | 6:25:42 | 46 | 40-49 Men | MALE | Bluffdale UT | Just Me |
| 140 | 520 | James Orford | 6:26:16 | 42 | 40-49 Men | MALE | Salt Lake City UT | Contender Bicycles |
| 141 | 173 | Lauren Costantini | 6:26:29 | 42 | 36+ Women | FEMALE | Boulder CO | ProBikeExpress |
| 142 | 18 | Matt Connors | 6:27:02 | 24 | Pro/Open Men | MALE | Scottsdale AZ | Yeti Bicycle Ranch |
| 143 | 396 | Eric Ault | 6:27:10 | 30 | 30-39 Men | MALE | Elk Ridge UT | none |
| 144 | 2 | Elden Nelson | 6:28:22 | 99 | Pro/Open Men | MALE | Alpine UT | Fat Cyclist |
| 145 | 210 | Cameron Patch | 6:28:26 | 29 | 29 & Under Men | MALE | Salt Lake City UT | Revolution - Cafe Rio |
| 146 | 151 | Betsy Spiegel | 6:28:43 | 48 | 36+ Women | FEMALE | salt Lake City uT | contender |
| 147 | 133 | Katie Engelman | 6:28:50 | 29 | 35 & Under Women | FEMALE | Victor ID | Fitzgeralds Bicyles |
| 148 | 472 | Jeff Martinez | 6:29:11 | 47 | 40-49 Men | MALE | Park City UT | Salt Lake City Grass Roots Cycling |
| 149 | 482 | Tod Harris | 6:30:53 | 49 | 40-49 Men | MALE | Salt Lake City UT | Mi Duole |
| 150 | 519 | Jason Osborne | 6:31:07 | 40 | 40-49 Men | MALE | Lompoc CA | Privateer |
| 151 | 468 | Joe Finlayson | 6:35:32 | 40 | Singlespeed Open | MALE | Park City UT | Average Joe |
| 152 | 423 | Eric Thompson | 6:37:04 | 46 | 40-49 Men | MALE | Salt Lake City UT | Ski Utah - Marketstar Cycling Team |
| 153 | 163 | Lisa Nelson | 6:37:31 | 44 | 36+ Women | FEMALE | Alpine UT | Team Fatty |
| 154 | 112 | Caroline Mani | 6:37:57 | 25 | Pro/Open Women | FEMALE | Besancon France | Clement Tires |
| 155 | 418 | Shon Harper | 6:38:06 | 40 | 40-49 Men | MALE | Salt Lake City UT | none |
| 156 | 160 | Julie Evans | 6:39:33 | 51 | 36+ Women | FEMALE | Salt Lake City UT | Millcreek Bicycles |
| 157 | 333 | Rusty Beall | 6:41:00 | 33 | 30-39 Men | MALE | Sandy UT | Unattached |
| 158 | 628 | Tod Turley | 6:41:19 | 52 | 50+ Men | MALE | Agoura Hills CA | Fast Friday |
| 159 | 352 | Ryan Clayton | 6:41:41 | 37 | 30-39 Men | MALE | Salt Lake City UT | Welikesmall CC |
| 160 | 389 | Jason Olsen | 6:43:20 | 39 | 30-39 Men | MALE | Salt Lake City? UT | none |
| 161 | 319 | Cameron Smart | 6:43:21 | 32 | 30-39 Men | MALE | Draper UT | Infinite Cycles |
| 162 | 512 | Scott Urban | 6:43:23 | 44 | 40-49 Men | MALE | Bozeman MT | Rockford/Clif |
| 163 | 42 | Bobby Swenson | 6:44:07 | 34 | Pro/Open Men | MALE | Provo UT | 3B Yoga |
| 164 | 200 | Ryan Cobourn | 6:44:22 | 28 | 29 & Under Men | MALE | Sandy UT | Big Pig Racing |
| 165 | 406 | Mark Fisher | 6:45:15 | 45 | 40-49 Men | MALE | Salt Lake City UT | RMCC |
| 166 | 330 | Kade Kennington | 6:47:40 | 38 | 30-39 Men | MALE | Kaysville UT | Bountiful Bicycles |
| 167 | 380 | Tim Rude | 6:47:47 | 31 | 30-39 Men | MALE | Salt Lake City UT | Porcupine Cycling |
| 168 | 381 | Kris Arnott | 6:47:47 | 37 | 30-39 Men | MALE | Salt Lake City UT | Ski Utah |
| 169 | 441 | Kevin Williams | 6:48:20 | 43 | 40-49 Men | MALE | Riverton UT | BD |
| 170 | 466 | Paul Solomon | 6:49:38 | 40 | 40-49 Men | MALE | Sandy UT | Welikesmall CC |
| 171 | 480 | Ryan Larsen | 6:49:52 | 42 | 40-49 Men | MALE | Sandy UT | Ryan |
| 172 | 448 | Kurt Wagner | 6:50:41 | 49 | 40-49 Men | MALE | Salt Lake City UT | none |
| 173 | 444 | Jon Shouse | 6:51:43 | 47 | 40-49 Men | MALE | Tucson AZ | Fluffy |
| 174 | 138 | Alison Vrem | 6:52:46 | 34 | 35 & Under Women | FEMALE | Salt Lake City UT | Revolution/Peak Fasteners |
| 175 | 158 | Ellen Guthrie | 6:53:27 | 52 | 36+ Women | FEMALE | Salt Lake City UT | Revolution |
| 176 | 625 | Mike McHugh | 6:53:38 | 62 | 50+ Men | MALE | Salt Lake City UT | RMCC |
| 177 | 404 | David Holding | 6:54:14 | 43 | 40-49 Men | MALE | Kaysville UT | Bountiful Bicycles |
| 178 | 159 | Alison Knutson | 6:55:42 | 40 | 36+ Women | FEMALE | Salt Lake City UT | Cutthroat Racing |
| 179 | 316 | Dallin Cotterell | 6:55:51 | 31 | 30-39 Men | MALE | Sandy UT | Infinite Cycles |
| 180 | 334 | Sam Clark | 6:57:15 | 37 | 30-39 Men | MALE | Draper UT | DNA Cycling |
| 181 | 602 | J Battaglia | 6:57:24 | 50 | 50+ Men | MALE | Sandy UT | Binghams Cyclery |
| 182 | 350 | Karsten Shumway | 6:57:28 | 33 | 30-39 Men | MALE | South Jordan UT | Revolution |
| 183 | 41 | Barret Fishner | 6:58:22 | 29 | Pro/Open Men | MALE | Las Vegas NV | Mandalay Bay / McGhies |
| 184 | 425 | Nathan Rafferty | 6:59:14 | 40 | 40-49 Men | MALE | Park City UT | Ski Utah |
| 185 | 384 | Ryan Fenton | 6:59:23 | 36 | 30-39 Men | MALE | Heber UT | Fenton |
| 186 | 385 | Joe Wiggins | 7:00:13 | 34 | 30-39 Men | MALE | West Jordan UT | Cutthroat Racing |
| 187 | 462 | Andrew Sipple | 7:00:54 | 47 | 40-49 Men | MALE | Park City UT | CYCMED |
| 188 | 304 | Ryan Thompson | 7:02:53 | 37 | 30-39 Men | MALE | Clearfield UT | Mad Dog Cycles |
| 189 | 377 | Ian Shockley | 7:03:04 | 35 | 30-39 Men | MALE | Washington UT | Bike Fix Utah |
| 190 | 203 | Chris Jones | 7:04:04 | 28 | 29 & Under Men | MALE | Salt Lake City UT | The Church of the Big Ring |
| 191 | 506 | Larry Chapa | 7:04:17 | 47 | 40-49 Men | MALE | Payson UT | Chapa |
| 192 | 313 | Byron McGee | 7:04:34 | 34 | 30-39 Men | MALE | La Plata NM | Two Cross Racing |
| 193 | 454 | Josh Bonkowsky | 7:04:47 | 41 | 40-49 Men | MALE | Salt Lake City UT | Bonkowsky |
| 194 | 351 | Stephan Niquet | 7:05:21 | 35 | 30-39 Men | MALE | Portland OR | Team Oregon p/b Laurelwood Brewing |
| 195 | 603 | Ron Dailey | 7:05:29 | 50 | 50+ Men | MALE | Riverton UT | DZ Nuts and Lenz Sport Bicycles |
| 196 | 431 | Dan Libin | 7:06:51 | 43 | 40-49 Men | MALE | Salt Lake City UT | Dan Libin |
| 197 | 507 | Tom Denison | 7:07:10 | 44 | 40-49 Men | MALE | Salt Lake City UT | Contender /Fishlips Bikes |
| 198 | 515 | Parker Christiansen | 7:07:39 | 40 | 40-49 Men | MALE | Draper UT | Presidio Wealth Management |
| 199 | 338 | Steve Austin | 7:09:07 | 34 | 30-39 Men | MALE | Laguna Niguel CA | Wild Child Cycle |
| 200 | 311 | Luke Ratto | 7:09:56 | 33 | 30-39 Men | MALE | Salt Lake City UT | Ski Utah |
| 201 | 341 | Ryan Patano | 7:12:08 | 39 | 30-39 Men | MALE | Salt Lake City UT | Team Patano |
| 202 | 348 | Shawn Frye | 7:14:44 | 34 | 30-39 Men | MALE | Sandy UT | SLC Grassroots Cycling |
| 203 | 326 | David Platt | 7:15:20 | 34 | 30-39 Men | MALE | Salt Lake City UT | Solo |
| 204 | 393 | Ted Tatos | 7:16:29 | 39 | 30-39 Men | MALE | Salt Lake City UT | none |
| 205 | 213 | William Kent | 7:18:50 | 24 | 29 & Under Men | MALE | Holladay UT | Thin Air Boys |
| 206 | 499 | Michael Oliver | 7:19:54 | 44 | 40-49 Men | MALE | Granite Bay CA | Team Revolutions |
| 207 | 424 | Breck Bennion | 7:22:36 | 49 | 40-49 Men | MALE | Las Vegas NV | Every Kid a Bike |
| 208 | 496 | Doug Ovard | 7:25:56 | 47 | 40-49 Men | MALE | Draper UT | Contender |
| 209 | 215 | Zachary Ovard | 7:27:55 | 23 | 29 & Under Men | MALE | Draper UT | Contender |
| 210 | 323 | Joshua McCarrel | 7:28:50 | 34 | 30-39 Men | MALE | American Fork UT | Clammy Chamois |
| 211 | 166 | Jennifer Seessel | 7:29:08 | 44 | 36+ Women | FEMALE | Bozeman MT | Cliff Rockford |
| 212 | 426 | Jeff Strong | 7:31:46 | 47 | 40-49 Men | MALE | Las Vegas NV | Harmony Homes Cycling Team |
| 213 | 471 | Conrad Guymon | 7:32:15 | 45 | 40-49 Men | MALE | Orem UT | Team Alpha-One |
| 214 | 517 | Larry Dalton | 7:35:10 | 44 | 40-49 Men | MALE | Salt Lake City UT | noname |
| 215 | 388 | John Parry | 7:35:28 | 32 | 30-39 Men | MALE | Holladay UT | DNA Cycling |
| 216 | 626 | John Schlichte | 7:36:07 | 50 | 50+ Men | MALE | Mountain Green UT | Presidio |
| 217 | 435 | Mike Rossberg | 7:36:08 | 42 | 40-49 Men | MALE | Riverton UT | Skull Candy |
| 218 | 343 | Tom Baker | 7:37:48 | 35 | 30-39 Men | MALE | North Ogden UT | Simply Mac |
| 219 | 447 | Scott Kern | 7:39:14 | 44 | 40-49 Men | MALE | Salt Lake City UT | Cutthroat Racing |
| 220 | 363 | Jake Weber | 7:39:20 | 35 | 30-39 Men | MALE | Eagle Mountain UT | Utah Army National Guard |
| 221 | 486 | Alan Macdonald | 7:41:56 | 46 | 40-49 Men | MALE | Alpine UT | Bountiful Bicycles |
| 222 | 613 | Rich Larson | 7:43:03 | 53 | 50+ Men | MALE | Durango CO | Durango Devo |
| 223 | 327 | Derron Tanner | 7:43:20 | 34 | 30-39 Men | MALE | Draper UT | Revolution |
| 224 | 131 | AnneMarie White | 7:55:04 | 33 | 35 & Under Women | FEMALE | Draper UT | DNA Cycling |
| 225 | 419 | Matthew Davis | 7:55:28 | 40 | 40-49 Men | MALE | Salt Lake City UT | none |
| 226 | 110 | Mary Foss | 7:56:40 | 30 | Pro/Open Women | FEMALE | Ogden UT | Kuhl |
| 227 | 513 | Troy Hart | 7:57:04 | 44 | 40-49 Men | MALE | Salt Lake City UT | noname |
| 228 | 478 | Ross Whitaker | 7:57:59 | 40 | 40-49 Men | MALE | Salt Lake City UT | Me |
| 229 | 108 | Kate Lynch | 7:59:56 | 40 | Pro/Open Women | FEMALE | Victor ID | |
| 230 | 498 | John Brown | 8:00:19 | 41 | 40-49 Men | MALE | Pleasant Grove UT | Myself |
| 231 | 615 | Peter Chapa | 8:01:54 | 53 | 50+ Men | MALE | Salt Lake City UT | Vallejochapa |
| 232 | 309 | Jason White | 8:02:24 | 35 | 30-39 Men | MALE | Draper UT | DNA Cycling |
