Sun Valley Half Marathon
Please note: Overall is ranked by gun time. Age groups are ranked by chip time.
If you have any questions about your results, please contact us.
Congratulations on a GREAT RACE!
Showing:
Division >> Half || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 331 | ANDY JOHNS-WILKINS | 01:22:25 | 01:22:25 | 6:18 | 41 | 1st male overall |
| 2 | 28 | ZACH BURNEY | 01:23:12 | 01:23:12 | 6:22 | 19 | 2nd male overall |
| 3 | 315 | KEVIN TUCK | 01:23:20 | 01:23:20 | 6:22 | 55 | 3rd male overall |
| 4 | 333 | Joshua Saak | 01:24:01 | 01:24:01 | 6:25 | 34 | 1st M 30 - 34 |
| 5 | 305 | MORGAN ARRITOLA | 01:25:17 | 01:25:17 | 6:31 | 25 | 1st female overall |
| 6 | 302 | David OKeeffe | 01:26:20 | 01:26:20 | 6:36 | 26 | 1st M 25 - 29 |
| 7 | 155 | Quinn Orb | 01:29:53 | 01:29:47 | 6:52 | 27 | 2nd M 25 - 29 |
| 8 | 283 | John Whiting | 01:30:40 | 01:30:35 | 6:56 | 20 | 1st M 20 - 24 |
| 9 | 284 | Chris Kroger | 01:30:44 | 01:30:44 | 6:56 | 42 | 1st M 40 - 44 |
| 10 | 321 | Pedro Morales | 01:31:17 | 01:31:17 | 6:59 | 21 | 2nd M 20 - 24 |
| 11 | 236 | Joseph Wojcik | 01:32:45 | 01:32:45 | 7:05 | 48 | 1st M 45 - 49 |
| 12 | 119 | Cody Lind | 01:33:21 | 01:33:21 | 7:08 | 16 | 1st M 1 - 19 |
| 13 | 311 | Jason Marner | 01:34:21 | 01:34:19 | 7:13 | 37 | 1st M 35 - 39 |
| 14 | 70 | Alexis Gonzalez | 01:35:13 | 01:35:13 | 7:17 | 15 | 2nd M 1 - 19 |
| 15 | 150 | Jason Nixon | 01:35:47 | 01:35:41 | 7:19 | 35 | 2nd M 35 - 39 |
| 16 | 100 | Eric Jensen | 01:36:02 | 01:36:01 | 7:20 | 46 | 2nd M 45 - 49 |
| 17 | 88 | Nathaniel Herrington | 01:36:17 | 01:36:17 | 7:21 | 26 | 3rd M 25 - 29 |
| 18 | 51 | SHANNON DEBOER | 01:37:04 | 01:37:04 | 7:25 | 24 | 2nd female overall |
| 19 | 335 | Luke Brown | 01:38:08 | 01:38:05 | 7:30 | 22 | 3rd M 20 - 24 |
| 20 | 214 | David Vanderpool | 01:38:15 | 01:38:11 | 7:30 | 25 | 4th M 25 - 29 |
| 21 | 340 | Marty Cooke | 01:38:24 | 01:38:21 | 7:31 | 40 | 2nd M 40 - 44 |
| 22 | 173 | ASHLEY RENDAHL | 01:38:33 | 01:38:33 | 7:32 | 22 | 3rd female overall |
| 23 | 161 | Barry Pate | 01:39:16 | 01:39:14 | 7:35 | 36 | 3rd M 35 - 39 |
| 24 | 328 | Mark Duncan | 01:39:37 | 01:39:37 | 7:37 | 40 | 3rd M 40 - 44 |
| 25 | 71 | Pedro Gonzalez | 01:40:00 | 01:39:53 | 7:39 | 36 | 4th M 35 - 39 |
| 26 | 312 | Heather Miller | 01:40:06 | 01:40:06 | 7:39 | 37 | 1st F 35 - 39 |
| 27 | 225 | Tim Welch | 01:40:08 | 01:40:03 | 7:39 | 41 | 4th M 40 - 44 |
| 28 | 163 | Abigail Piron | 01:40:15 | 01:40:14 | 7:40 | 33 | 1st F 30 - 34 |
| 29 | 326 | James Speiss | 01:40:47 | 01:40:40 | 7:42 | 42 | 5th M 40 - 44 |
| 30 | 53 | Lance Doby | 01:41:18 | 01:41:17 | 7:44 | 45 | 3rd M 45 - 49 |
| 31 | 218 | Brick Wahl | 01:41:28 | 01:41:18 | 7:45 | 54 | 1st M 50 - 54 |
| 32 | 332 | Rachel Corey | 01:41:42 | 01:41:41 | 7:46 | 29 | 1st F 25 - 29 |
| 33 | 168 | Eeva Pregitzer | 01:41:44 | 01:41:41 | 7:46 | 28 | 2nd F 25 - 29 |
| 34 | 146 | Danielle Nestor | 01:41:55 | 01:41:54 | 7:47 | 30 | 2nd F 30 - 34 |
| 35 | 36 | Thomas Cameron | 01:42:07 | 01:42:04 | 7:48 | 21 | 4th M 20 - 24 |
| 36 | 37 | Julie Carney | 01:42:43 | 01:42:41 | 7:51 | 44 | 1st F 40 - 44 |
| 37 | 301 | Jennifer Schwartz | 01:43:00 | 01:43:00 | 7:52 | 41 | 2nd F 40 - 44 |
| 38 | 82 | Jenny Hauer | 01:43:10 | 01:43:07 | 7:53 | 25 | 3rd F 25 - 29 |
| 39 | 282 | Trip Fulreader | 01:43:28 | 01:43:27 | 7:54 | 28 | 5th M 25 - 29 |
| 40 | 120 | Paul Lind | 01:43:38 | 01:43:37 | 7:55 | 43 | 6th M 40 - 44 |
| 41 | 228 | April Wilbur | 01:44:39 | 01:44:36 | 7:60 | 33 | 3rd F 30 - 34 |
| 42 | 106 | Mike Kearney | 01:44:43 | 01:44:35 | 7:60 | 59 | 1st M 55 - 59 |
| 43 | 31 | Brandon Byington | 01:44:46 | 01:44:32 | 7:60 | 32 | 2nd M 30 - 34 |
| 44 | 291 | Sharon Beckwith | 01:45:01 | 01:44:57 | 8:01 | 39 | 2nd F 35 - 39 |
| 45 | 125 | Maya Lovlien | 01:45:29 | 01:45:17 | 8:04 | 32 | 4th F 30 - 34 |
| 46 | 139 | Michael Joyce | 01:45:43 | 01:45:18 | 8:05 | 41 | 7th M 40 - 44 |
| 47 | 165 | Annie Pokorny | 01:45:45 | 01:45:40 | 8:05 | 18 | 1st F 1 - 19 |
| 48 | 69 | Joe Goitiandia | 01:46:05 | 01:46:03 | 8:06 | 41 | 8th M 40 - 44 |
| 49 | 213 | Cortney Vandenburgh | 01:46:29 | 01:46:26 | 8:08 | 13 | 2nd F 1 - 19 |
| 50 | 223 | Paul Weber | 01:46:50 | 01:46:50 | 8:10 | 45 | 4th M 45 - 49 |
| 51 | 74 | Jeremy Greenberg | 01:46:55 | 01:46:54 | 8:10 | 30 | 3rd M 30 - 34 |
| 52 | 287 | Jose Cruz | 01:47:00 | 01:46:54 | 8:11 | 30 | 4th M 30 - 34 |
| 53 | 230 | Mark Willnerd | 01:47:16 | 01:47:10 | 8:12 | 45 | 5th M 45 - 49 |
| 54 | 8 | Tiedji Baker | 01:47:24 | 01:47:23 | 8:12 | 41 | 3rd F 40 - 44 |
| 55 | 164 | Al Pokorny | 01:47:53 | 01:47:48 | 8:15 | 49 | 6th M 45 - 49 |
| 56 | 325 | Rebecca Gettelman | 01:47:55 | 01:47:47 | 8:15 | 39 | 3rd F 35 - 39 |
| 57 | 256 | Tizz Miller | 01:47:58 | 01:47:49 | 8:15 | 43 | 4th F 40 - 44 |
| 58 | 267 | Brian Woodruff | 01:48:35 | 01:48:32 | 8:18 | 44 | 9th M 40 - 44 |
| 59 | 80 | EJ Harpham | 01:49:01 | 01:48:57 | 8:20 | 54 | 1st F 50 - 54 |
| 60 | 83 | Carrie Heagney | 01:49:41 | 01:49:37 | 8:23 | 19 | 3rd F 1 - 19 |
| 61 | 44 | Julie Cord | 01:49:51 | 01:49:43 | 8:24 | 44 | 5th F 40 - 44 |
| 62 | 237 | Mike Wolter | 01:49:53 | 01:49:36 | 8:24 | 46 | 7th M 45 - 49 |
| 63 | 329 | Alan Pitt | 01:50:04 | 01:50:00 | 8:25 | 47 | 8th M 45 - 49 |
| 64 | 196 | Richard Stark | 01:50:56 | 01:50:47 | 8:29 | 53 | 2nd M 50 - 54 |
| 65 | 102 | Jocelyn Johns | 01:51:28 | 01:51:04 | 8:31 | 30 | 5th F 30 - 34 |
| 66 | 216 | Leslie Vontver | 01:52:51 | 01:52:33 | 8:37 | 43 | 6th F 40 - 44 |
| 67 | 108 | Paul Kenny | 01:53:05 | 01:53:05 | 8:38 | 57 | 2nd M 55 - 59 |
| 68 | 192 | Matt Smith | 01:53:26 | 01:53:17 | 8:40 | 31 | 5th M 30 - 34 |
| 69 | 19 | Craig Boobar | 01:53:47 | 01:53:40 | 8:42 | 44 | 10th M 40 - 44 |
| 70 | 337 | Edie Corbus | 01:54:01 | 01:53:38 | 8:43 | 46 | 1st F 45 - 49 |
| 71 | 304 | Laura Johnson | 01:55:07 | 01:55:07 | 8:48 | 53 | 2nd F 50 - 54 |
| 72 | 172 | Stephanie Reed | 01:55:23 | 01:55:11 | 8:49 | 40 | 7th F 40 - 44 |
| 73 | 122 | Anna Lingbloom | 01:55:24 | 01:55:18 | 8:49 | 28 | 4th F 25 - 29 |
| 74 | 45 | Michael Cord | 01:55:35 | 01:55:27 | 8:50 | 45 | 9th M 45 - 49 |
| 75 | 314 | Jenny Haynes | 01:55:38 | 01:55:29 | 8:50 | 34 | 6th F 30 - 34 |
| 76 | 292 | Tim Brown | 01:55:52 | 01:55:52 | 8:51 | 47 | 10th M 45 - 49 |
| 77 | 306 | Katherine Logan | 01:55:53 | 01:55:45 | 8:51 | 40 | 8th F 40 - 44 |
| 78 | 251 | Kim Poulson | 01:56:22 | 01:56:07 | 8:53 | 37 | 4th F 35 - 39 |
| 79 | 167 | Erin Powell | 01:56:25 | 01:56:21 | 8:54 | 21 | 1st F 20 - 24 |
| 80 | 204 | AJ Tackett | 01:56:27 | 01:56:11 | 8:54 | 30 | 6th M 30 - 34 |
| 81 | 186 | Matthew Siegel | 01:56:29 | 01:56:27 | 8:54 | 33 | 7th M 30 - 34 |
| 82 | 91 | Megan Holbrook | 01:56:34 | 01:56:20 | 8:54 | 30 | 7th F 30 - 34 |
| 83 | 78 | Shannon Hand | 01:56:34 | 01:56:20 | 8:54 | 31 | 7th F 30 - 34 |
| 84 | 24 | Daniel Breen | 01:56:38 | 01:56:38 | 8:55 | 26 | 6th M 25 - 29 |
| 85 | 224 | Stephen Weber | 01:56:41 | 01:56:19 | 8:55 | 47 | 11th M 45 - 49 |
| 86 | 131 | Curt Martin | 01:56:47 | 01:56:33 | 8:55 | 49 | 12th M 45 - 49 |
| 87 | 86 | Davis Hein | 01:56:56 | 01:56:25 | 8:56 | 33 | 8th M 30 - 34 |
| 88 | 324 | Tamara Stevenson | 01:56:58 | 01:54:58 | 8:56 | 35 | 5th F 35 - 39 |
| 89 | 23 | Marc-Francois Bradley | 01:57:23 | 01:57:20 | 8:58 | 37 | 5th M 35 - 39 |
| 90 | 22 | Jen Bradley | 01:57:48 | 01:57:46 | 8:60 | 37 | 6th F 35 - 39 |
| 91 | 104 | Margaret Johnson | 01:57:51 | 01:57:46 | 8:60 | 27 | 5th F 25 - 29 |
| 92 | 75 | Carrie Greener | 01:57:51 | 01:57:46 | 8:60 | 32 | 9th F 30 - 34 |
| 93 | 65 | Jodi Forde | 01:57:54 | 01:57:43 | 9:00 | 38 | 7th F 35 - 39 |
| 94 | 253 | Mark Balboni | 01:58:25 | 01:58:19 | 9:03 | 47 | 13th M 45 - 49 |
| 95 | 208 | Angela Thomas | 01:58:38 | 01:58:33 | 9:04 | 32 | 10th F 30 - 34 |
| 96 | 207 | Cindy Theobold | 01:59:08 | 01:59:05 | 9:06 | 46 | 2nd F 45 - 49 |
| 97 | 206 | Kevin Ten | 01:59:27 | 01:59:20 | 9:08 | 33 | 9th M 30 - 34 |
| 98 | 309 | Paul Creighton | 01:59:41 | 01:59:34 | 9:09 | 50 | 3rd M 50 - 54 |
| 99 | 143 | Shawn Myers | 01:59:51 | 01:59:38 | 9:09 | 41 | 9th F 40 - 44 |
| 100 | 128 | Jason Marenda | 01:59:55 | 01:59:40 | 9:10 | 36 | 6th M 35 - 39 |
