Valley of Fire Marathon
Showing:
Division >> Half Marathon || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 337 | JAMES HARRINGTON | 01:28:38 | 01:28:37 | 6:46 | 36 | 1st male overall |
| 2 | 338 | MARK HAVENHAND | 01:31:07 | 01:31:05 | 6:58 | 46 | 2nd male overall |
| 3 | 46 | PAUL BARNARD | 01:42:09 | 01:42:08 | 7:48 | 51 | 3rd male overall |
| 4 | 212 | TIM CRAGUN | 01:42:50 | 01:42:42 | 7:51 | 42 | 1st M 40 - 44 |
| 5 | 15 | BRAD ANGLE | 01:46:44 | 01:46:42 | 8:09 | 50 | 1st M 50 - 54 |
| 6 | 325 | SETH YEATER | 01:46:47 | 01:46:30 | 8:10 | 34 | 1st M 30 - 34 |
| 7 | 5 | KEITH AINSWORTH | 01:47:17 | 01:47:14 | 8:12 | 51 | 2nd M 50 - 54 |
| 8 | 224 | LEROY FELLOWS | 01:51:06 | 01:51:04 | 8:29 | 42 | 2nd M 40 - 44 |
| 9 | 279 | KJELL PEDERSON | 01:52:00 | 01:51:55 | 8:33 | 34 | 2nd M 30 - 34 |
| 10 | 299 | MIKE SCHUMACHER | 01:52:24 | 01:52:21 | 8:35 | 49 | 1st M 45 - 49 |
| 11 | 230 | MARK FOX | 01:53:14 | 01:53:08 | 8:39 | 33 | 3rd M 30 - 34 |
| 12 | 345 | MALLORY REESE | 01:54:41 | 01:54:33 | 8:46 | 19 | 1st female overall |
| 13 | 259 | TIMOTHY MALOOLY | 01:55:27 | 01:55:24 | 8:49 | 50 | 3rd M 50 - 54 |
| 14 | 60 | KYLE BINGMAN | 01:55:35 | 01:55:29 | 8:50 | 25 | 2nd female overall |
| 15 | 256 | MARIAN KRAWCZYK | 01:55:54 | 01:55:48 | 8:51 | 43 | 3rd female overall |
| 16 | 293 | JENNIFER RUMSEY | 01:57:10 | 01:56:57 | 8:57 | 33 | 1st F 30 - 34 |
| 17 | 278 | ELISE PEDERSON | 01:59:31 | 01:59:25 | 9:08 | 31 | 2nd F 30 - 34 |
| 18 | 213 | BRENT CUNNINGHAM | 02:00:09 | 01:59:17 | 9:11 | 32 | 4th M 30 - 34 |
| 19 | 306 | JASON HAVILAND | 02:00:22 | 02:00:10 | 9:12 | 41 | 3rd M 40 - 44 |
| 20 | 242 | BRENDAN HOWE | 02:01:13 | 02:01:01 | 9:16 | 29 | 1st M 25 - 29 |
| 21 | 234 | JOHN GITTLEN | 02:02:00 | 02:01:50 | 9:19 | 56 | 1st M 55 - 59 |
| 22 | 246 | JAMIE KANZLEITER | 02:02:12 | 02:02:02 | 9:20 | 30 | 3rd F 30 - 34 |
| 23 | 323 | PATRICK WOLFE | 02:02:12 | 02:02:03 | 9:20 | 40 | 4th M 40 - 44 |
| 24 | 290 | KATY ROBERTSON | 02:02:16 | 02:02:03 | 9:20 | 32 | 4th F 30 - 34 |
| 25 | 244 | JENNIFER JENSEN | 02:02:48 | 02:02:36 | 9:23 | 36 | 1st F 35 - 39 |
| 26 | 307 | JOHANNE SMITH | 02:02:59 | 02:02:55 | 9:24 | 20 | 1st F 19 - 24 |
| 27 | 265 | KEVIN MCALLISTER | 02:04:19 | 02:02:56 | 9:30 | 50 | 4th M 50 - 54 |
| 28 | 270 | SAMANTHA MORRIS | 02:04:21 | 02:04:17 | 9:30 | 41 | 1st F 40 - 44 |
| 29 | 261 | JOSE REYES | 02:04:23 | 02:04:18 | 9:30 | 41 | 5th M 40 - 44 |
| 30 | 287 | CATHLEEN REESE | 02:04:28 | 02:04:18 | 9:31 | 41 | 2nd F 40 - 44 |
| 31 | 344 | AMBER OLDHAM | 02:04:28 | 02:04:18 | 9:31 | 38 | 2nd F 35 - 39 |
| 32 | 288 | LEE REESE | 02:04:28 | 02:04:19 | 9:31 | 44 | 6th M 40 - 44 |
| 33 | 251 | COURTNEY KNAUP | 02:04:51 | 02:04:37 | 9:32 | 25 | 2nd M 25 - 29 |
| 34 | 235 | PETER GOODWIN | 02:05:57 | 02:05:52 | 9:37 | 38 | 1st M 35 - 39 |
| 35 | 274 | MAGGIE NIELSEN | 02:06:53 | 02:06:40 | 9:42 | 23 | 2nd F 19 - 24 |
| 36 | 277 | JEFF GIBBS | 02:07:01 | 02:06:57 | 9:42 | 34 | 5th M 30 - 34 |
| 37 | 297 | KELLEY SAUVE | 02:08:05 | 02:07:58 | 9:47 | 40 | 3rd F 40 - 44 |
| 38 | 236 | SAM GRIFFITHS | 02:08:57 | 02:08:49 | 9:51 | 40 | 7th M 40 - 44 |
| 39 | 240 | PAMELA HILVERS | 02:08:58 | 02:08:50 | 9:51 | 33 | 5th F 30 - 34 |
| 40 | 281 | JENNIFER PHILLIPS | 02:10:02 | 02:09:50 | 9:56 | 30 | 6th F 30 - 34 |
| 41 | 23 | AMANDA ARNOLD | 02:12:29 | 02:12:26 | 10:07 | 31 | 7th F 30 - 34 |
| 42 | 286 | AMELIA RAY | 02:12:50 | 02:12:40 | 10:09 | 32 | 8th F 30 - 34 |
| 43 | 304 | JENNA SILVA | 02:13:01 | 02:12:47 | 10:10 | 27 | 1st F 25 - 29 |
| 44 | 331 | JACKLYNN SOUZA | 02:14:07 | 02:13:55 | 10:15 | 30 | 9th F 30 - 34 |
| 45 | 258 | DIANE MACRI | 02:17:05 | 02:17:02 | 10:28 | 32 | 10th F 30 - 34 |
| 46 | 351 | JULIE LOWRY | 02:17:46 | 02:17:35 | 10:31 | 36 | 3rd F 35 - 39 |
| 47 | 148 | SHANA BROWN | 02:18:14 | 02:18:06 | 10:34 | 40 | 4th F 40 - 44 |
| 48 | 239 | DAVID HAYES | 02:18:57 | 02:18:45 | 10:37 | 52 | 5th M 50 - 54 |
| 49 | 348 | RAY THOMPSON | 02:20:04 | 02:19:56 | 10:42 | 55 | 2nd M 55 - 59 |
| 50 | 342 | JEFF MCBRIDE | 02:22:31 | 02:22:20 | 10:53 | 46 | 2nd M 45 - 49 |
| 51 | 312 | RICHARD STOEBNER | 02:23:12 | 02:23:05 | 10:56 | 56 | 3rd M 55 - 59 |
| 52 | 273 | KRISTEN NEUMAN | 02:23:39 | 02:23:28 | 10:58 | 38 | 4th F 35 - 39 |
| 53 | 223 | JIM ENGLAND | 02:23:50 | 02:23:34 | 10:59 | 64 | 1st M 60 - 69 |
| 54 | 264 | DAVID MAZZOTTA | 02:25:22 | 02:25:06 | 11:06 | 52 | 6th M 50 - 54 |
| 55 | 222 | ALLEN EMMEL | 02:25:28 | 02:25:17 | 11:07 | 59 | 4th M 55 - 59 |
| 56 | 336 | STEVEN HANSEN | 02:26:01 | 02:25:44 | 11:09 | 42 | 8th M 40 - 44 |
| 57 | 227 | HANK FINCHER | 02:26:17 | 02:26:06 | 11:11 | 43 | 9th M 40 - 44 |
| 58 | 13 | CURTIS ANDERSON | 02:27:25 | 02:27:13 | 11:16 | 53 | 7th M 50 - 54 |
| 59 | 324 | VICTORIA WOLODZKO | 02:27:33 | 02:27:24 | 11:16 | 42 | 5th F 40 - 44 |
| 60 | 318 | KELLY UEBER | 02:27:37 | 02:27:32 | 11:17 | 49 | 1st F 45 - 49 |
| 61 | 317 | ANTHONY UEBER | 02:27:37 | 02:27:32 | 11:17 | 47 | 3rd M 45 - 49 |
| 62 | 254 | TOM KOVARIK | 02:27:54 | 02:27:38 | 11:18 | 70 | 1st M 70 - 97 |
| 63 | 352 | BRIAN MIRASOL | 02:29:51 | 02:29:36 | 11:27 | 38 | 2nd M 35 - 39 |
| 64 | 219 | ANGELA DUNN | 02:30:08 | 02:30:01 | 11:28 | 30 | 11th F 30 - 34 |
| 65 | 347 | KRYSTL RUMEN | 02:30:43 | 02:30:35 | 11:31 | 27 | 2nd F 25 - 29 |
| 66 | 226 | LUKE FERNANDEZ | 02:35:39 | 02:35:19 | 11:53 | 49 | 4th M 45 - 49 |
| 67 | 105 | AMY BRODERICK | 02:47:45 | 02:47:29 | 12:49 | 28 | 3rd F 25 - 29 |
| 68 | 272 | DOUG NELSON | 02:47:46 | 02:47:32 | 12:49 | 66 | 2nd M 60 - 69 |
| 69 | 268 | JO MCNURLAN | 02:58:10 | 02:57:54 | 13:37 | 51 | 1st F 50 - 54 |
| 70 | 243 | JIM HUTCHINS | 02:58:11 | 02:57:56 | 13:37 | 54 | 8th M 50 - 54 |
| 71 | 262 | STEVEN MARSDEN | 03:01:39 | 03:01:31 | 13:52 | 35 | 3rd M 35 - 39 |
| 72 | 354 | ELIZABETH MIQUELON | 03:15:27 | 03:15:15 | 14:56 | 32 | 12th F 30 - 34 |
| 73 | 257 | MICHAEL KRESS | 03:30:55 | 03:30:44 | 16:07 | 44 | 10th M 40 - 44 |
