Bryan Clay Fit4Fall 5K
Showing:
Division >> 5K || Age >> all || Gender >> all || Order By Gun Time
| Place | Bib | Name | Gun Time | Chip Time | Pace | Age | Age Ranking |
|---|---|---|---|---|---|---|---|
| 1 | 1973 | MATT EBINER | 00:16:50 | 00:16:50 | 5:26 | 51 | 1st male overall |
| 2 | 1966 | ALEXANDER KOOPS | 00:17:40 | 00:17:37 | 5:42 | 41 | 2nd male overall |
| 3 | 1721 | TONY RAMIREZ | 00:17:47 | 00:17:47 | 5:44 | 27 | 3rd male overall |
| 4 | 1674 | BETHENNY NICHOLS | 00:17:52 | 00:17:52 | 5:46 | 27 | 1st female overall |
| 5 | 1499 | CHRISTOPHER GODDARD | 00:17:56 | 00:17:56 | 5:47 | 42 | 1st M 40 - 49 |
| 6 | 1653 | RILEY MCKEE | 00:18:11 | 00:18:11 | 5:52 | 20 | 1st M 18 - 24 |
| 7 | 1557 | ERIC HUSS | 00:18:23 | 00:18:23 | 5:56 | 45 | 2nd M 40 - 49 |
| 8 | 1785 | CAMRON SHARP | 00:18:27 | 00:18:26 | 5:57 | 17 | 1st M 13 - 17 |
| 9 | 1650 | VICTORIA MARTINEZ | 00:18:29 | 00:18:29 | 5:57 | 23 | 2nd female overall |
| 10 | 1940 | TOMMY GIVENS | 00:18:47 | 00:18:46 | 6:03 | 37 | 1st M 30 - 39 |
| 11 | 1929 | LOGAN FRY | 00:18:51 | 00:18:49 | 6:05 | 15 | 2nd M 13 - 17 |
| 12 | 1568 | MARC KARLSBERG | 00:18:52 | 00:18:52 | 6:05 | 41 | 3rd M 40 - 49 |
| 13 | 1372 | ETHAN COATES | 00:19:17 | 00:19:16 | 6:13 | 14 | 3rd M 13 - 17 |
| 14 | 1959 | MICAH HARRISON | 00:19:19 | 00:19:19 | 6:14 | 11 | 1st M 1 - 12 |
| 15 | 1359 | MICHAEL CASTILLO | 00:19:29 | 00:19:28 | 6:17 | 17 | 4th M 13 - 17 |
| 16 | 1380 | TRAVIS CONE | 00:19:35 | 00:19:30 | 6:19 | 30 | 2nd M 30 - 39 |
| 17 | 1903 | JOHN MARTENS | 00:20:20 | 00:20:18 | 6:33 | 54 | 1st M 50 - 59 |
| 18 | 1457 | JONATHAN EVELETH | 00:20:21 | 00:20:21 | 6:33 | 37 | 3rd M 30 - 39 |
| 19 | 1529 | CORI HARRAL | 00:20:26 | 00:20:24 | 6:35 | 16 | 3rd female overall |
| 20 | 1368 | MICHAEL CIORLIERI | 00:20:27 | 00:20:04 | 6:35 | 34 | 4th M 30 - 39 |
| 21 | 1078 | SERGIO ALTAMIRANO | 00:20:31 | 00:20:29 | 6:37 | 49 | 4th M 40 - 49 |
| 22 | 1675 | ENRIQUE NIKUTOWSKI | 00:20:39 | 00:20:30 | 6:39 | 54 | 2nd M 50 - 59 |
| 23 | 1696 | JOSE PARRENO | 00:20:39 | 00:20:32 | 6:39 | 23 | 2nd M 18 - 24 |
| 24 | 1874 | ROBERT WALTERS | 00:20:49 | 00:20:45 | 6:43 | 28 | 1st M 25 - 29 |
| 25 | 1645 | SEAN-ANDREW MARTIN | 00:20:53 | 00:20:50 | 6:44 | 28 | 2nd M 25 - 29 |
| 26 | 1700 | JONAH PECK | 00:20:59 | 00:20:59 | 6:46 | 13 | 5th M 13 - 17 |
| 27 | 1928 | BILL FRY | 00:21:09 | 00:21:05 | 6:49 | 51 | 3rd M 50 - 59 |
| 28 | 1565 | MATTHEW JOY | 00:21:26 | 00:21:26 | 6:54 | 14 | 6th M 13 - 17 |
| 29 | 1478 | JOHN GAFFNEY | 00:21:31 | 00:21:29 | 6:56 | 51 | 4th M 50 - 59 |
| 30 | 1933 | CHRIS JEFFERS | 00:21:36 | 00:21:18 | 6:58 | 53 | 5th M 50 - 59 |
| 31 | 1602 | LEON LAUB | 00:21:39 | 00:21:38 | 6:59 | 55 | 6th M 50 - 59 |
| 32 | 1913 | PATRICK GAVIT | 00:21:41 | 00:21:40 | 6:59 | 50 | 7th M 50 - 59 |
| 33 | 1982 | NATHAN HOORNBEEK | 00:21:43 | 00:21:43 | 6:60 | 13 | 7th M 13 - 17 |
| 34 | 1871 | SCOTT VOLZ | 00:21:54 | 00:21:52 | 7:03 | 25 | 3rd M 25 - 29 |
| 35 | 1911 | KYLE BACHMAN | 00:22:00 | 00:21:56 | 7:05 | 23 | 3rd M 18 - 24 |
| 36 | 1921 | NOAH HENNIG | 00:22:04 | 00:22:04 | 7:07 | 13 | 8th M 13 - 17 |
| 37 | 1983 | CALEB HOORNBEEK | 00:22:08 | 00:22:08 | 7:08 | 15 | 9th M 13 - 17 |
| 38 | 1945 | MICHAEL CASEY | 00:22:13 | 00:22:07 | 7:10 | 59 | 8th M 50 - 59 |
| 39 | 1919 | CHRIS MORALES | 00:22:16 | 00:22:13 | 7:11 | 12 | 2nd M 1 - 12 |
| 40 | 1743 | RAFAEL RODRIGUEZ | 00:22:16 | 00:22:14 | 7:11 | 36 | 5th M 30 - 39 |
| 41 | 1770 | BERT SANDOVAL | 00:22:17 | 00:22:17 | 7:11 | 62 | 1st M 60 - 97 |
| 42 | 1784 | PHAEDRA SHALTANIS | 00:22:20 | 00:22:15 | 7:12 | 37 | 1st F 30 - 39 |
| 43 | 1898 | MARCUS ZOELLER | 00:22:21 | 00:22:07 | 7:12 | 27 | 4th M 25 - 29 |
| 44 | 1597 | MARI LANSFORD | 00:22:31 | 00:22:25 | 7:15 | 31 | 2nd F 30 - 39 |
| 45 | 1908 | MIKE OTHMAN | 00:22:36 | 00:22:32 | 7:17 | 16 | 10th M 13 - 17 |
| 46 | 1941 | ISAIAH GIVENS | 00:22:37 | 00:22:37 | 7:17 | 9 | 3rd M 1 - 12 |
| 47 | 1742 | ED RODINE | 00:23:03 | 00:23:01 | 7:26 | 57 | 9th M 50 - 59 |
| 48 | 1456 | TANYA EVELETH | 00:23:05 | 00:22:58 | 7:26 | 36 | 3rd F 30 - 39 |
| 49 | 1530 | CHRISTINA HARRAL | 00:23:18 | 00:23:15 | 7:30 | 12 | 1st F 1 - 12 |
| 50 | 1948 | ERIC DEYKE | 00:23:21 | 00:23:07 | 7:31 | 27 | 5th M 25 - 29 |
| 51 | 1454 | EMANUEL ESQUIVEL | 00:23:21 | 00:22:55 | 7:31 | 25 | 5th M 25 - 29 |
| 52 | 1930 | SCOTT COOLIDGE | 00:23:22 | 00:23:03 | 7:32 | 43 | 5th M 40 - 49 |
| 53 | 1536 | SAMUEL HERNANDEZ | 00:23:26 | 00:23:24 | 7:33 | 47 | 6th M 40 - 49 |
| 54 | 1715 | AUSTIN QUINTERO | 00:23:41 | 00:23:10 | 7:38 | 13 | 11th M 13 - 17 |
| 55 | 1555 | WILLIAM HUFF | 00:23:47 | 00:23:46 | 7:40 | 13 | 12th M 13 - 17 |
| 56 | 1947 | FELIPE CAMPIRAN | 00:23:48 | 00:23:46 | 7:40 | 57 | 10th M 50 - 59 |
| 57 | 1732 | BENEDICT RICHES | 00:23:51 | 00:23:43 | 7:41 | 32 | 6th M 30 - 39 |
| 58 | 1957 | JAKE ARNOLD | 00:23:51 | 00:23:47 | 7:41 | 28 | 7th M 25 - 29 |
| 59 | 1035 | NANCY AGUAYO | 00:23:57 | 00:23:54 | 7:43 | 42 | 1st F 40 - 49 |
| 60 | 1352 | ERIN CARRIGAN | 00:24:00 | 00:23:32 | 7:44 | 27 | 8th M 25 - 29 |
| 61 | 1733 | PENNIE RICHES | 00:24:02 | 00:23:53 | 7:45 | 29 | 1st F 25 - 29 |
| 62 | 1649 | GERRIE MARTINEZ | 00:24:03 | 00:23:59 | 7:45 | 33 | 4th F 30 - 39 |
| 63 | 1867 | DENNIS VILLALOBOS | 00:24:05 | 00:24:01 | 7:46 | 45 | 7th M 40 - 49 |
| 64 | 1564 | DARRELL JAMES | 00:24:07 | 00:23:58 | 7:46 | 51 | 11th M 50 - 59 |
| 65 | 1668 | SARAH MYERS | 00:24:09 | 00:24:03 | 7:47 | 36 | 5th F 30 - 39 |
| 66 | 1762 | COURTNEY SACHS | 00:24:09 | 00:23:28 | 7:47 | 37 | 5th F 30 - 39 |
| 67 | 1868 | CHRISTIAN VILLALOBOS | 00:24:16 | 00:24:13 | 7:49 | 38 | 7th M 30 - 39 |
| 68 | 1906 | COLE BARRON | 00:24:17 | 00:23:58 | 7:49 | 13 | 13th M 13 - 17 |
| 69 | 1563 | SHAHEEN JAHANGARD | 00:24:24 | 00:23:30 | 7:52 | 30 | 8th M 30 - 39 |
| 70 | 1452 | JERRY ESPINOZA | 00:24:26 | 00:24:06 | 7:52 | 47 | 8th M 40 - 49 |
| 71 | 1404 | JULIA CUSHMAN | 00:24:27 | 00:24:22 | 7:53 | 45 | 2nd F 40 - 49 |
| 72 | 1678 | CHRISSIE NOLD | 00:24:30 | 00:24:26 | 7:54 | 27 | 2nd F 25 - 29 |
| 73 | 1702 | JOEY PEREZ | 00:24:40 | 00:24:40 | 7:57 | 9 | 4th M 1 - 12 |
| 74 | 1443 | EMILY DUNN | 00:24:49 | 00:24:19 | 7:60 | 15 | 1st F 13 - 17 |
| 75 | 1756 | SARAH RUIZ | 00:24:50 | 00:24:48 | 7:60 | 16 | 2nd F 13 - 17 |
| 76 | 1788 | TIM SHEPHERD | 00:24:53 | 00:24:52 | 8:01 | 11 | 5th M 1 - 12 |
| 77 | 1474 | MOLLY FRY | 00:24:53 | 00:24:49 | 8:01 | 9 | 2nd F 1 - 12 |
| 78 | 1981 | KEVIN NEFF | 00:24:55 | 00:24:45 | 8:02 | 59 | 12th M 50 - 59 |
| 79 | 1492 | DON GARWOOD | 00:24:58 | 00:24:18 | 8:03 | 62 | 2nd M 60 - 97 |
| 80 | 1923 | JAMES DONNELLY | 00:25:01 | 00:24:55 | 8:04 | 28 | 9th M 25 - 29 |
| 81 | 1577 | DAHRIA KIANPOUR | 00:25:05 | 00:24:57 | 8:05 | 22 | 1st F 18 - 24 |
| 82 | 1580 | ROB KLEIN | 00:25:09 | 00:25:05 | 8:06 | 52 | 13th M 50 - 59 |
| 83 | 1533 | HUNTER HEFLIN | 00:25:10 | 00:25:10 | 8:07 | 10 | 6th M 1 - 12 |
| 84 | 1340 | SARA BRUNO | 00:25:11 | 00:25:10 | 8:07 | 22 | 2nd F 18 - 24 |
| 85 | 1466 | ERICK FLORES | 00:25:13 | 00:25:06 | 8:07 | 42 | 9th M 40 - 49 |
| 86 | 1794 | EVAN SIFUENTES | 00:25:15 | 00:25:14 | 8:08 | 26 | 10th M 25 - 29 |
| 87 | 1971 | DAVID PECK | 00:25:16 | 00:25:12 | 8:08 | 45 | 10th M 40 - 49 |
| 88 | 1491 | VICTOR GARCIA | 00:25:17 | 00:24:55 | 8:09 | 13 | 14th M 13 - 17 |
| 89 | 1799 | AMY SMITH | 00:25:18 | 00:25:03 | 8:09 | 34 | 7th F 30 - 39 |
| 90 | 1395 | NICHOLAS CROWELL | 00:25:21 | 00:25:00 | 8:10 | 8 | 7th M 1 - 12 |
| 91 | 1371 | SARAH CLAY | 00:25:22 | 00:25:22 | 8:10 | 33 | 8th F 30 - 39 |
| 92 | 1905 | BRYAN CLAY | 00:25:22 | 00:25:09 | 8:10 | 32 | 9th M 30 - 39 |
| 93 | 1689 | LINCOLN OWERS | 00:25:27 | 00:25:09 | 8:12 | 13 | 15th M 13 - 17 |
| 94 | 1806 | KEVIN SNYDER | 00:25:30 | 00:25:19 | 8:13 | 33 | 10th M 30 - 39 |
| 95 | 1545 | JENNIFER HONEYWELL | 00:25:32 | 00:25:30 | 8:14 | 12 | 3rd F 1 - 12 |
| 96 | 1765 | CICERO III | 00:25:34 | 00:25:20 | 8:14 | 33 | 11th M 30 - 39 |
| 97 | 1546 | NATALIE HONEYWELL | 00:25:35 | 00:25:34 | 8:15 | 13 | 3rd F 13 - 17 |
| 98 | 1556 | SHAWNEE HUSS | 00:25:37 | 00:25:32 | 8:15 | 41 | 3rd F 40 - 49 |
| 99 | 1341 | WOLFGANG BUEHLER | 00:25:38 | 00:25:27 | 8:16 | 53 | 14th M 50 - 59 |
| 100 | 1343 | ANDREA BUEHLER | 00:25:38 | 00:25:26 | 8:16 | 23 | 3rd F 18 - 24 |
