Solvang Autumn Double Century
Results will also be posted on the Planet Ultra website.
Showing:
Age >> all || Gender >> all ||
| Place by Search | Name | Bib | Start | Finish | Elapsed | Sex | Age | City |
|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Bevini | 18 | 06:43:24 | 17:04:39 | 10:21:15 | M | 46 | Culver City CA |
| 2 | Phil Kelly | 75 | 06:43:07 | 17:04:32 | 10:21:25 | M | 38 | Simi Valley CA |
| 3 | Mark Lowe | 83 | 06:42:43 | 17:04:42 | 10:21:59 | M | 36 | Arvada CO |
| 4 | Danny Corrales | 37 | 06:42:39 | 17:37:55 | 10:55:16 | M | 28 | Simi Valley CA |
| 5 | Steve LaChaine | 79 | 06:43:32 | 17:48:49 | 11:05:17 | M | 43 | Atascadero CA |
| 6 | Devin Reiss | 108 | 06:43:19 | 17:49:32 | 11:06:13 | M | 35 | Atascadero CA |
| 7 | David Fischer | 49 | 06:43:46 | 17:56:39 | 11:12:53 | M | 48 | Santa Barbara CA |
| 8 | Doug Patterson | 100 | 06:43:17 | 18:12:57 | 11:29:40 | M | 50 | Orange CA |
| 9 | Jim Poppy | 105 | 06:42:27 | 18:22:35 | 11:40:08 | M | 55 | Palo Alto CA |
| 10 | Matthew Wietrick | 143 | 06:42:35 | 18:25:39 | 11:43:04 | M | 41 | Sacramento CA |
| 11 | Greg Durbin | 45 | 06:43:13 | 18:27:59 | 11:44:46 | M | 53 | Santa Rosa CA |
| 12 | Karl Kuhn | 77 | 06:43:15 | 18:40:49 | 11:57:34 | M | 55 | Windsor CA |
| 13 | Joshua Talley | 128 | 06:43:28 | 18:44:27 | 12:00:59 | M | 38 | Santa Monica CA |
| 14 | Rick Jacobson | 70 | 06:41:54 | 18:44:24 | 12:02:30 | M | 52 | Van Nuys CA |
| 15 | Keith Jensen | 71 | 06:52:00 | 19:03:55 | 12:11:55 | M | 46 | Ramona CA |
| 16 | Tim Scovel | 115 | 06:43:11 | 19:11:52 | 12:28:41 | M | 62 | Ladera Ranch CA |
| 17 | Jerry Hoge | 66 | 05:59:01 | 18:28:21 | 12:29:20 | M | 51 | Stockgon CA |
| 18 | Bill Hasencamp | 62 | 06:42:18 | 19:11:44 | 12:29:26 | M | 47 | Los Angeles CA |
| 19 | Richard Hoff | 65 | 06:43:04 | 19:12:43 | 12:29:39 | M | 57 | Sanger CA |
| 20 | Lori Cherry | 33 | 06:43:03 | 19:12:51 | 12:29:48 | F | 52 | Fresno CA |
| 21 | Craig Robertson | 111 | 06:43:02 | 19:12:54 | 12:29:52 | M | 53 | Los Altos CA |
| 22 | Jeanine Spence | 121 | 06:42:30 | 19:12:56 | 12:30:26 | M | 46 | Fresno CA |
| 23 | Steven Decker | 41 | 06:42:22 | 19:13:00 | 12:30:38 | M | 49 | Fresno CA |
| 24 | Dan Kortman | 76 | 05:59:44 | 18:32:37 | 12:32:53 | M | 53 | San Clemente CA |
| 25 | Igor Bulatov | 23 | 06:42:09 | 19:21:57 | 12:39:48 | M | 52 | Fresno CA |
| 26 | Russell Tuazon | 136 | 06:01:54 | 18:48:34 | 12:46:40 | M | 32 | Valencia CA |
| 27 | Marc Usmani | 139 | 06:44:31 | 19:34:42 | 12:50:11 | M | 48 | Hawthorne CA |
| 28 | Didier Ryser | 113 | 06:42:56 | 19:35:58 | 12:53:02 | M | 40 | Irvine CA |
| 29 | Joe Brown | 22 | 06:00:28 | 19:05:23 | 13:04:55 | M | 66 | Simi Valley CA |
| 30 | John T. Clare | 34 | 06:00:44 | 19:18:19 | 13:17:35 | M | 69 | Long Beach CA |
| 31 | Stephen George | 55 | 06:42:20 | 20:00:07 | 13:17:47 | M | 57 | Los Angeles CA |
| 32 | Steve Meichtry | 90 | 06:42:11 | 20:00:01 | 13:17:50 | M | 58 | West Hills CA |
| 33 | Joan Deitchman | 42 | 06:00:24 | 19:18:31 | 13:18:07 | F | 30 | Sunnyvale CA |
| 34 | Becky Berka | 17 | 05:59:24 | 19:18:27 | 13:19:03 | F | 47 | Dublin CA |
| 35 | John Witkowicki | 145 | 06:42:41 | 20:02:40 | 13:19:59 | M | 60 | Petaluma CA |
| 36 | Elizabeth Brent | 21 | 06:00:35 | 19:23:46 | 13:23:11 | F | 55 | Chico CA |
| 37 | Keith Evans | 47 | 06:42:28 | 20:05:53 | 13:23:25 | M | 38 | Lompoc CA |
| 38 | Andrea Symons | 127 | 06:42:59 | 20:06:39 | 13:23:40 | F | 42 | Fremont CA |
| 39 | Chris Burrill | 25 | 06:43:21 | 20:07:34 | 13:24:13 | M | 54 | Irvine CA |
| 40 | Wayne Tikkanen | 133 | 05:59:23 | 19:37:11 | 13:37:48 | M | 56 | S. Pasadena CA |
| 41 | Hieu Duong | 44 | 05:59:12 | 19:37:19 | 13:38:07 | M | 36 | Rosemead CA |
| 42 | Gustavo Hernandez | 64 | 06:43:42 | 20:24:48 | 13:41:06 | M | 49 | Davis CA |
| 43 | Luis Gonzalez | 56 | 06:00:03 | 19:42:03 | 13:42:00 | M | 46 | Whittier CA |
| 44 | Brad Forde | 50 | 05:59:20 | 19:41:46 | 13:42:26 | M | 55 | San Luis Obispo CA |
| 45 | Carl Northeimer | 96 | 06:41:57 | 20:26:12 | 13:44:15 | M | 62 | Elk Grove CA |
| 46 | Edelmo Garcia | 54 | 06:07:14 | 19:55:35 | 13:48:21 | M | 35 | Los Angeles CA |
| 47 | Alma Loya | 84 | 06:07:10 | 19:55:49 | 13:48:39 | F | 39 | Los Angeles CA |
| 48 | David Richardson | 110 | 06:42:24 | 20:31:08 | 13:48:44 | M | 43 | Thousand Oaks CA |
| 49 | William Hunt | 69 | 06:00:50 | 19:49:57 | 13:49:07 | M | 47 | Fountain Valley CA |
| 50 | Patrick Sullivan | 125 | 06:42:33 | 20:31:50 | 13:49:17 | M | 27 | Coronado CA |
| 51 | Michael Stegbuchner | 122 | 06:43:39 | 20:39:49 | 13:56:10 | M | 44 | Glendora CA |
| 52 | Rob Ramos | 107 | 06:00:00 | 20:01:15 | 14:01:15 | M | 47 | Folsom CA |
| 53 | Jim Swarzman | 126 | 06:43:26 | 20:45:02 | 14:01:36 | M | 46 | Encino CA |
| 54 | Nicole Honda | 68 | 06:43:24 | 20:45:05 | 14:01:41 | F | 44 | Ventura CA |
| 55 | David Pagel | 98 | 06:01:14 | 20:05:37 | 14:04:23 | M | 49 | Los Angeles CA |
| 56 | Bret McDonald | 86 | 06:01:33 | 20:06:47 | 14:05:14 | M | 45 | Belmont CA |
| 57 | David Bennett | 16 | 06:01:27 | 20:06:49 | 14:05:22 | M | 48 | Foster City CA |
| 58 | Jill Leonard | 81 | 06:01:29 | 20:07:06 | 14:05:37 | F | 40 | Redwood City CA |
| 59 | Anthony DeLellis | 43 | 06:03:25 | 20:12:54 | 14:09:29 | M | 54 | La Jolla CA |
| 60 | Steven Cottle | 38 | 06:43:30 | 20:57:45 | 14:14:15 | M | 27 | Redwood City CA |
| 61 | Ken Emerson | 46 | 05:59:33 | 20:13:49 | 14:14:16 | M | 52 | San Jose CA |
| 62 | Anthony Martinez | 85 | 06:42:16 | 20:57:29 | 14:15:13 | M | 50 | Cherry Valley CA |
| 63 | Frank Lemus | 153 | 06:42:15 | 20:57:49 | 14:15:34 | M | 36 | El Monte CA |
| 64 | Mark T. Smith | 117 | 06:10:26 | 20:33:00 | 14:22:34 | M | 43 | Lompoc CA |
| 65 | John Parsons | 99 | 06:08:07 | 20:31:16 | 14:23:09 | M | 49 | Santa Cruz CA |
| 66 | John Tang | 129 | 06:00:10 | 20:23:45 | 14:23:35 | M | 51 | Redwood City CA |
| 67 | Mike Aberg | 2 | 06:08:24 | 20:33:05 | 14:24:41 | M | 45 | Palo Alto CA |
| 68 | Leonard Moore | 92 | 06:01:41 | 20:31:24 | 14:29:43 | M | 62 | Aptos CA |
| 69 | Rogelio Barrera | 10 | 06:01:25 | 20:32:26 | 14:31:01 | M | 48 | Santa Maria CA |
| 70 | Teresa Beck | 14 | 06:00:20 | 20:31:37 | 14:31:17 | F | 47 | El Segundo CA |
| 71 | Jack Twitchell | 138 | 06:00:12 | 20:31:45 | 14:31:33 | M | 50 | Pomona CA |
| 72 | Lee Pope | 151 | 06:00:08 | 20:32:06 | 14:31:58 | M | 48 | Lotus CA |
| 73 | Clyde Butt | 26 | 05:59:46 | 20:31:48 | 14:32:02 | M | 56 | Morgan Hill CA |
| 74 | April Becerra | 13 | 05:59:37 | 20:32:14 | 14:32:37 | F | 42 | Glendale AZ |
| 75 | Thomas Caretto | 29 | 05:59:04 | 20:32:33 | 14:33:29 | M | 57 | Phoenix AZ |
| 76 | John Frary | 51 | 06:00:57 | 20:44:50 | 14:43:53 | M | 45 | Alameda CA |
| 77 | Andrea Alfaro | 3 | 06:01:02 | 20:45:19 | 14:44:17 | F | 40 | San Diego CA |
| 78 | David Jeong | 72 | 06:00:17 | 20:46:13 | 14:45:56 | M | 51 | San Francisco CA |
| 79 | Steve Smart | 116 | 06:00:54 | 20:48:47 | 14:47:53 | M | 45 | San Diego CA |
| 80 | Curtis Wylie | 146 | 05:59:38 | 20:47:50 | 14:48:12 | M | 56 | Sacramento CA |
| 81 | Charles Griffice | 58 | 06:00:06 | 20:48:56 | 14:48:50 | M | 61 | Orange CA |
| 82 | Mike Warren | 141 | 05:59:06 | 20:48:28 | 14:49:22 | M | 64 | Santa Barbara CA |
| 83 | Brian Terczynski | 130 | 06:00:52 | 20:50:38 | 14:49:46 | M | 36 | San Diego CA |
| 84 | Mike Snow | 118 | 05:59:41 | 20:53:56 | 14:54:15 | M | 60 | Phoenix AZ |
| 85 | Michael Sturgill | 123 | 05:59:30 | 20:53:52 | 14:54:22 | M | 51 | Phoenix AZ |
| 86 | Jim Pettett | 102 | 05:59:36 | 20:54:01 | 14:54:25 | M | 70 | Cave Creek AZ |
| 87 | Dave Holdeman | 67 | 05:59:27 | 20:54:08 | 14:54:41 | M | 50 | Scottsdale AZ |
| 88 | Arthur Grijalva | 59 | 05:59:17 | 20:54:04 | 14:54:47 | M | 53 | Peoria AZ |
| 89 | Susan Snow | 119 | 05:59:10 | 20:54:02 | 14:54:52 | F | 52 | Phoenix AZ |
| 90 | Michael Almas | 4 | 05:59:58 | 20:56:31 | 14:56:33 | M | 51 | Carmichael CA |
| 91 | David Carlson | 30 | 06:00:00 | 21:00:50 | 15:00:50 | M | 63 | Fair Oaks CA |
| 92 | Stephen Noble | 95 | 06:00:04 | 21:08:21 | 15:08:17 | M | 47 | Oakley CA |
| 93 | Terri Boykins | 20 | 05:59:52 | 21:17:06 | 15:17:14 | F | 47 | Los Angeles CA |
| 94 | Joni Bauer | 11 | 06:05:19 | 21:28:25 | 15:23:06 | M | 57 | Stockton CA |
| 95 | Mark LaBouff | 78 | 06:42:53 | 22:07:50 | 15:24:57 | M | 51 | Las Vegas NV |
| 96 | David Mirich | 91 | 06:42:51 | 22:07:48 | 15:24:57 | M | 55 | Las Vegas NV |
| 97 | William Larson | 80 | 06:00:31 | 21:37:48 | 15:37:17 | M | 52 | Davis CA |
| 98 | Rex Gordon | 57 | 06:00:22 | 21:38:08 | 15:37:46 | M | 51 | Cameron Park CA |
| 99 | Philip Auriemma | 6 | 06:00:01 | 21:37:51 | 15:37:50 | M | 43 | Freemont CA |
| 100 | Jim Harris | 61 | 06:00:43 | 21:40:51 | 15:40:08 | M | 54 | Quartz Hill CA |
| 101 | Kristina Tocce | 134 | 06:01:18 | 21:45:09 | 15:43:51 | F | 35 | Denver CO |
| 102 | Adam Trosterman | 135 | 06:01:17 | 21:45:10 | 15:43:53 | M | 38 | Denver CO |
| 103 | Douglas Beisner | 15 | 06:05:21 | 21:51:05 | 15:45:44 | M | 52 | Rancho Cordova CA |
| 104 | William Kampf | 74 | 06:01:35 | 21:51:30 | 15:49:55 | M | 34 | Santa Monica CA |
| 105 | Bill Cahill | 27 | 06:01:39 | 21:51:50 | 15:50:11 | M | 37 | Granada Hills CA |
| 106 | Kim Pollock | 104 | 06:01:37 | 21:52:22 | 15:50:45 | F | 41 | Los Angeles CA |
| 107 | Omer Zaheer | 150 | 06:01:45 | 21:52:32 | 15:50:47 | M | 39 | |
| 108 | Debra Banks | 8 | 06:00:46 | 21:53:47 | 15:53:01 | F | 53 | Fairfield CA |
| 109 | Ted Sommer | 120 | 06:00:38 | 21:53:43 | 15:53:05 | M | 52 | Davis CA |
| 110 | Mel Cutler | 40 | 06:01:11 | 21:55:20 | 15:54:09 | M | 63 | Los Angeles CA |
| 111 | Mike Wapner | 140 | 06:00:48 | 22:08:13 | 16:07:25 | M | 51 | Long Beach CA |
| 112 | Frank Carothers | 31 | 06:01:23 | 22:09:32 | 16:08:09 | M | 60 | Albany CA |
| 113 | Kirk Hastings | 63 | 06:01:21 | 22:09:34 | 16:08:13 | M | 51 | Oakland CA |
| 114 | Saralie Liner | 82 | 06:20:00 | 22:34:02 | 16:14:02 | F | 58 | Santa Monica CA |
| 115 | Diana Morningstar | 93 | 06:03:35 | 22:18:10 | 16:14:35 | F | 40 | Loma Linda CA |
| 116 | Russell Cammell | 28 | 06:03:29 | 22:18:13 | 16:14:44 | M | 64 | Devore CA |
| 117 | Dena Wilson | 144 | 06:01:03 | 22:16:29 | 16:15:26 | F | 36 | Sacramento CA |
| 118 | Ron Hanson | 60 | 06:00:34 | 22:16:47 | 16:16:13 | M | 69 | Artesia CA |
| 119 | Chris Hanson | 152 | 06:16:00 | 22:34:06 | 16:18:06 | M | 55 | Redondo Beach CA |
| 120 | Dante Borradori | 19 | 06:00:58 | 22:19:38 | 16:18:40 | M | 59 | Bakersfield CA |
| 121 | Ray Barnes | 9 | 06:01:05 | 22:24:48 | 16:23:43 | M | 53 | Woodland Hills CA |
| 122 | Michael Abell | 1 | 06:00:14 | 22:47:53 | 16:47:39 | M | 53 | San Diego CA |
| 123 | Keith Youngblood | 149 | 06:42:46 | 23:58:40 | 17:15:54 | M | 51 | Los Angeles CA |
| 124 | Shangrila Rendon | 109 | 06:07:20 | 23:38:43 | 17:31:23 | F | 29 | Los Angeles CA |
| 125 | Elaine Perry | 101 | 06:01:09 | 23:38:38 | 17:37:29 | F | 54 | Lakeside CA |
| 126 | Andrew Farren | 48 | 06:01:49 | 23:57:17 | 17:55:28 | M | 46 | San Francisco CA |
| 127 | Denise Primrose | 106 | 06:00:00 | 23:57:14 | 17:57:14 | F | 55 | Oakland CA |
| 128 | Grace Cassel | 32 | 05:59:48 | 23:59:01 | 17:59:13 | F | 60 | San Francisco CA |
