Solvang Double Century
Congratulations to everyone who braved the storm!
Please note: Time limited extended one hour in consideration of the extremely cold, wet weather.
Ride stats: 484 registered, 379 started, 288 finished.
If you have a question or believe your results are incorrect, please contact Planet Ultra directly.
Showing:
Division >> 200 || Age >> all || Gender >> all ||
| Place by Search | Name | Bib | Start | Finish | Elapsed | Sex | Age | City |
|---|---|---|---|---|---|---|---|---|
| 1 | David Palmeri | 330 | 07:30:24 | 17:51:05 | 10:20:41 | M | 31 | Live Oak CA |
| 2 | Thomas Lavallee | 482 | 07:30:16 | 18:22:08 | 10:51:52 | M | 45 | Denver CO |
| 3 | David Elsberry | 136 | 07:30:13 | 18:22:07 | 10:51:54 | M | 60 | Laguna Niguel CA |
| 4 | Joshua Talley | 433 | 07:30:19 | 18:41:05 | 11:10:46 | M | 39 | Santa Monica CA |
| 5 | Brian Eldridge | 129 | 07:30:40 | 18:46:07 | 11:15:27 | M | 40 | Lompoc CA |
| 6 | Joel Sothern | 413 | 07:30:33 | 18:50:52 | 11:20:19 | M | 54 | Laguna Niguel CA |
| 7 | Danny Corrales | 102 | 07:30:46 | 18:55:40 | 11:24:54 | M | 29 | Simi Valley CA |
| 8 | Steve LaChaine | 258 | 07:30:38 | 19:03:29 | 11:32:51 | M | 44 | Atascadero CA |
| 9 | Dallas Glass | 166 | 07:09:49 | 18:49:42 | 11:39:53 | M | 30 | Reno NV |
| 10 | Vincent Herrera | 198 | 06:57:33 | 18:51:44 | 11:54:11 | M | 42 | Cloverdale CA |
| 11 | Mark Green | 175 | 06:57:41 | 18:52:59 | 11:55:18 | M | 29 | Redwood Valley CA |
| 12 | Norman Rohr | 372 | 06:49:51 | 18:51:49 | 12:01:58 | M | 35 | San Francisco CA |
| 13 | Kim Vasquez | 453 | 05:23:05 | 17:28:58 | 12:05:53 | F | 46 | Elk Grove CA |
| 14 | Tim Doda | 121 | 05:23:03 | 17:29:19 | 12:06:16 | M | 55 | Sacramento CA |
| 15 | Jim Poppy | 351 | 06:49:36 | 18:58:56 | 12:09:20 | M | 56 | Palo Alto CA |
| 16 | Tyler Smith | 412 | 05:54:05 | 18:11:06 | 12:17:01 | M | 50 | Highland UT |
| 17 | Shane Evans | 140 | 05:54:09 | 18:11:11 | 12:17:02 | M | 34 | Draper UT |
| 18 | Mike Moseley | 305 | 06:31:07 | 18:49:17 | 12:18:10 | M | 57 | Bakersfield CA |
| 19 | Jose Saldana | 382 | 06:32:07 | 18:51:41 | 12:19:34 | M | 28 | Fresno CA |
| 20 | Richard Anderson | 11 | 06:30:35 | 18:51:51 | 12:21:16 | M | 59 | Healdsburg CA |
| 21 | Leland Jones | 236 | 06:31:23 | 18:53:27 | 12:22:04 | M | 44 | Fresno CA |
| 22 | Tom Jacobson | 223 | 06:26:42 | 18:49:26 | 12:22:44 | M | 49 | Sedro Woolley WA |
| 23 | Gary Minor | 299 | 06:26:41 | 18:49:43 | 12:23:02 | M | 65 | Mt. Vernon WA |
| 24 | Peter Gray | 174 | 06:20:08 | 18:45:26 | 12:25:18 | M | 55 | Sierra Madre CA |
| 25 | Lou Jimenez | 228 | 06:55:40 | 19:27:20 | 12:31:40 | M | 44 | Orange CA |
| 26 | Jed Reimer | 359 | 06:19:35 | 18:51:33 | 12:31:58 | M | 38 | Visalia CA |
| 27 | Robert Morris | 304 | 05:37:40 | 18:15:33 | 12:37:53 | M | 59 | San Francisco CA |
| 28 | Igor Bulatov | 68 | 07:23:45 | 20:04:34 | 12:40:49 | M | 53 | Fresno CA |
| 29 | Nicholas Rice-McDonald | 363 | 07:09:55 | 19:52:13 | 12:42:18 | M | 31 | Santa Clara CA |
| 30 | Kevin Walsh | 458 | 07:30:29 | 20:15:17 | 12:44:48 | M | 54 | Lancaster CA |
| 31 | Michael Sturgill | 427 | 06:19:54 | 19:05:28 | 12:45:34 | M | 52 | Phoenix AZ |
| 32 | Vladislav Luskin | 280 | 05:57:30 | 18:43:57 | 12:46:27 | M | 49 | Oakland CA |
| 33 | Bernard Cushing | 107 | 05:51:18 | 18:41:17 | 12:49:59 | M | 35 | San Jose CA |
| 34 | Susan Lowry | 278 | 05:26:24 | 18:18:04 | 12:51:40 | M | 43 | Sacramento CA |
| 35 | Jason Weckworth | 462 | 05:22:24 | 18:15:23 | 12:52:59 | M | 44 | Folsom CA |
| 36 | Juergen Fisher | 147 | 06:30:22 | 19:23:52 | 12:53:30 | M | 40 | Tustin CA |
| 37 | Christopher Saunders | 384 | 05:05:23 | 17:58:54 | 12:53:31 | M | 39 | Oakland CA |
| 38 | Kenneth Holloway | 211 | 06:49:10 | 19:47:24 | 12:58:14 | M | 59 | San Jose CA |
| 39 | Constantin Bancila | 30 | 06:30:33 | 19:29:10 | 12:58:37 | M | 38 | Van Nuys CA |
| 40 | Roger Cook | 97 | 07:03:44 | 20:03:08 | 12:59:24 | M | 31 | Madera CA |
| 41 | Keith Cook | 96 | 07:03:45 | 20:03:22 | 12:59:37 | M | 55 | Loomis CA |
| 42 | Becky Berka | 47 | 06:39:16 | 19:39:42 | 13:00:26 | F | 48 | Dublin CA |
| 43 | Rick Jacobson | 221 | 06:39:15 | 19:39:47 | 13:00:32 | M | 53 | Van Nuys CA |
| 44 | Richard Rowe | 379 | 05:25:46 | 18:26:56 | 13:01:10 | M | 59 | Piedmont CA |
| 45 | Trevor Ellsworth | 135 | 05:07:25 | 18:10:39 | 13:03:14 | M | 15 | Reno NV |
| 46 | Patrick Sullivan | 429 | 06:30:44 | 19:34:21 | 13:03:37 | M | 28 | Coronado CA |
| 47 | Steve Ellsworth | 134 | 05:07:24 | 18:11:27 | 13:04:03 | M | 46 | Reno NV |
| 48 | Peter Gower | 173 | 07:10:49 | 20:15:27 | 13:04:38 | M | 30 | Reno NV |
| 49 | David Bennett | 45 | 05:01:15 | 18:10:45 | 13:09:30 | M | 49 | Foster City CA |
| 50 | Ken Weber | 461 | 05:01:13 | 18:10:50 | 13:09:37 | M | 54 | San Carlos CA |
| 51 | Bret Miller | 297 | 06:36:31 | 19:54:14 | 13:17:43 | M | 53 | Pismo Beach CA |
| 52 | Shawn Mehaffey | 293 | 06:30:00 | 19:50:45 | 13:20:45 | M | 45 | Danville CA |
| 53 | Max Fregoso | 156 | 05:23:31 | 18:47:33 | 13:24:02 | M | 45 | El Dorado Hills CA |
| 54 | Tony Musorafite | 308 | 05:36:00 | 19:00:08 | 13:24:08 | M | 53 | Torrance CA |
| 55 | Jared Ellison | 132 | 05:22:30 | 18:47:34 | 13:25:04 | M | 44 | Folsom CA |
| 56 | Ryan Ellison | 133 | 05:22:28 | 18:47:35 | 13:25:07 | M | 43 | Folsom CA |
| 57 | Arthur Oliver | 325 | 06:30:12 | 19:57:24 | 13:27:12 | M | 51 | El Dorado CA |
| 58 | Enrique Schcolnik | 388 | 05:26:46 | 18:54:15 | 13:27:29 | M | 42 | Stockton CA |
| 59 | Thor Cornelius | 101 | 05:26:50 | 18:54:20 | 13:27:30 | M | 39 | W Sacramento CA |
| 60 | Craig Wilson | 468 | 06:29:50 | 20:03:25 | 13:33:35 | M | 59 | Eureka CA |
| 61 | Timothy Houck | 215 | 06:15:52 | 19:51:56 | 13:36:04 | M | 62 | Pleasanton CA |
| 62 | Bryan Gorrell | 172 | 05:21:17 | 18:57:26 | 13:36:09 | M | 39 | Long Beach CA |
| 63 | Dan Schaefer | 386 | 05:01:53 | 18:41:14 | 13:39:21 | M | 45 | Danville CA |
| 64 | Barry Schwartz | 392 | 05:53:13 | 19:32:41 | 13:39:28 | M | 57 | Los Altos CA |
| 65 | Warren Elliott | 130 | 05:53:12 | 19:33:09 | 13:39:57 | M | 63 | Alameda CA |
| 66 | Brian Curwick | 106 | 07:23:47 | 21:04:04 | 13:40:17 | M | 42 | Fresno CA |
| 67 | April Becerra | 38 | 05:17:26 | 18:58:57 | 13:41:31 | F | 43 | Glendale AZ |
| 68 | Thomas Caretto | 79 | 05:17:25 | 18:58:59 | 13:41:34 | M | 58 | Phoenix AZ |
| 69 | Alex Cappelli | 77 | 05:51:01 | 19:33:02 | 13:42:01 | M | 59 | Pacific Grove CA |
| 70 | Brad Forde | 152 | 05:01:22 | 18:45:00 | 13:43:38 | M | 56 | San Luis Obispo CA |
| 71 | Lori Cherry | 89 | 06:31:29 | 20:15:18 | 13:43:49 | F | 53 | Fresno CA |
| 72 | Giles Douglas | 122 | 06:57:25 | 20:45:12 | 13:47:47 | M | 38 | Mountain View CA |
| 73 | Tim Sullivan | 430 | 06:30:39 | 20:24:03 | 13:53:24 | M | 58 | Coronado CA |
| 74 | Gary Feldstein | 143 | 05:06:29 | 19:00:40 | 13:54:11 | M | 55 | Ojai CA |
| 75 | Eldon Hocut | 205 | 06:44:31 | 20:42:02 | 13:57:31 | M | 62 | Meridian ID |
| 76 | Eugene Pori | 352 | 06:44:37 | 20:42:15 | 13:57:38 | M | 72 | Boise ID |
| 77 | Brandon Too | 442 | 06:44:55 | 20:44:23 | 13:59:28 | M | 24 | Davis CA |
| 78 | Devian Gilbert | 163 | 05:05:43 | 19:06:27 | 14:00:44 | M | 43 | Del Rey Oaks CA |
| 79 | Rick Barton | 35 | 06:31:25 | 20:33:13 | 14:01:48 | M | 49 | Sanger CA |
| 80 | Paul Robinson | 370 | 05:52:30 | 19:54:41 | 14:02:11 | M | 62 | Santa Rosa CA |
| 81 | Bill Wright | 471 | 06:39:36 | 20:43:59 | 14:04:23 | M | 51 | Rocklin CA |
| 82 | Ronald Park | 335 | 05:21:19 | 19:27:32 | 14:06:13 | M | 47 | Oakland CA |
| 83 | Todd Law | 265 | 06:34:06 | 20:43:45 | 14:09:39 | M | 44 | San Rafael CA |
| 84 | Ken Emerson | 137 | 05:21:31 | 19:32:49 | 14:11:18 | M | 53 | San Jose CA |
| 85 | Jason Pierce | 346 | 05:21:22 | 19:32:44 | 14:11:22 | M | 37 | Oakland CA |
| 86 | Ken Shoemaker | 402 | 05:11:38 | 19:24:06 | 14:12:28 | M | 53 | Los Altos Hills CA |
| 87 | Roland Hoffman | 208 | 06:02:39 | 20:22:05 | 14:19:26 | M | 49 | Alta Loma CA |
| 88 | John T. Clare | 94 | 05:07:22 | 19:27:17 | 14:19:55 | M | 70 | Long Beach CA |
| 89 | Tylor Coupe | 103 | 05:07:31 | 19:30:48 | 14:23:17 | M | 22 | Galt CA |
| 90 | Steve Meichtry | 295 | 05:06:58 | 19:32:34 | 14:25:36 | M | 59 | West Hills CA |
| 91 | Bill McAuley | 287 | 06:23:04 | 20:49:47 | 14:26:43 | M | 58 | Santa Rosa Valley CA |
| 92 | 360 | 05:02:00 | 19:29:49 | 14:27:49 | 0 | |||
| 93 | Arthur Grijalva | 182 | 06:19:57 | 20:48:16 | 14:28:19 | M | 54 | Peoria AZ |
| 94 | William Dickson | 118 | 06:19:28 | 20:47:59 | 14:28:31 | M | 40 | Valencia CA |
| 95 | Paul Stimson | 419 | 05:00:51 | 19:29:25 | 14:28:34 | M | 59 | Santa Rosa CA |
| 96 | Vernon Piccinotti | 344 | 05:00:53 | 19:29:29 | 14:28:36 | M | 34 | San Francisco CA |
| 97 | Ken Cabeen | 73 | 05:00:55 | 19:29:33 | 14:28:38 | M | 48 | Sebastopol CA |
| 98 | Elpid Lardizabal | 262 | 05:02:10 | 19:31:40 | 14:29:30 | M | 61 | Duarte CA |
| 99 | Bill Carroll | 82 | 06:02:40 | 20:32:51 | 14:30:11 | M | 55 | Boulder City NV |
| 100 | Fred Flores | 150 | 05:51:22 | 20:23:17 | 14:31:55 | M | 46 | Redwood City CA |
| 101 | David Porter | 353 | 05:17:30 | 19:50:29 | 14:32:59 | M | 30 | Fairfield CA |
| 102 | Darrell Alexander | 7 | 06:15:02 | 20:49:23 | 14:34:21 | M | 59 | Fresno CA |
| 103 | Timothy Bartoe | 34 | 05:04:14 | 19:38:41 | 14:34:27 | M | 42 | Sacramento CA |
| 104 | Jay Nielson | 318 | 05:17:58 | 19:53:26 | 14:35:28 | M | 46 | Modesto CA |
| 105 | Andrew Griffiths | 181 | 05:32:52 | 20:10:06 | 14:37:14 | M | 38 | San Carlos CA |
| 106 | Joseph Leon | 269 | 05:01:37 | 19:39:49 | 14:38:12 | M | 50 | Monterey Park CA |
| 107 | Chuck Bramwell | 56 | 06:49:02 | 21:27:28 | 14:38:26 | M | 60 | Irvine CA |
| 108 | Bart VanderWal | 452 | 06:31:20 | 21:10:26 | 14:39:06 | M | 47 | Fresno CA |
| 109 | Luis Gonzalez | 169 | 05:53:51 | 20:33:12 | 14:39:21 | M | 47 | Whittier CA |
| 110 | Jeffrey Nickell | 317 | 05:53:53 | 20:33:23 | 14:39:30 | M | 54 | Whittier CA |
| 111 | Kenneth Fry | 157 | 05:51:09 | 20:33:20 | 14:42:11 | M | 55 | St. Charles IL |
| 112 | Griff Joyce | 237 | 05:33:00 | 20:15:46 | 14:42:46 | M | 41 | Sacramento CA |
| 113 | Michael Melville | 296 | 05:21:13 | 20:04:30 | 14:43:17 | M | 58 | San Lorenzo CA |
| 114 | Michael Breden | 58 | 05:21:08 | 20:04:32 | 14:43:24 | M | 40 | Alameda CA |
| 115 | Lora Broad | 60 | 05:01:35 | 19:45:50 | 14:44:15 | M | 48 | Yuba City CA |
| 116 | Robert Cervantez | 86 | 05:05:45 | 19:50:34 | 14:44:49 | M | 48 | Salt Lake City UT |
| 117 | Richard Sawyer | 385 | 05:00:58 | 19:45:57 | 14:44:59 | M | 59 | Sonoma CA |
| 118 | Alex Plumb | 347 | 06:02:21 | 20:47:29 | 14:45:08 | M | 53 | Alameda CA |
| 119 | Mike Shaw | 397 | 05:01:31 | 19:47:17 | 14:45:46 | M | 62 | Oceanside CA |
| 120 | Melinda Wiley | 466 | 05:00:27 | 19:46:16 | 14:45:49 | F | 53 | Dublin CA |
| 121 | Emilio Usi | 450 | 05:01:16 | 19:47:11 | 14:45:55 | M | 58 | Baldwin Park CA |
| 122 | Mel Cutler | 108 | 05:04:29 | 19:52:09 | 14:47:40 | M | 64 | Los Angeles CA |
| 123 | Tom Braner | 57 | 05:03:18 | 19:51:15 | 14:47:57 | M | 67 | Fresno CA |
| 124 | Ramon Ponce de Leon | 350 | 05:01:05 | 19:50:26 | 14:49:21 | M | 40 | Bellflower CA |
| 125 | Steve Rountree | 378 | 05:28:04 | 20:17:35 | 14:49:31 | M | 46 | Riverside CA |
| 126 | Veronica Tunucci | 446 | 05:04:48 | 19:56:49 | 14:52:01 | F | 50 | Corte Madera CA |
| 127 | Justin Koyle | 254 | 05:05:35 | 19:57:53 | 14:52:18 | M | 44 | Wanship UT |
| 128 | Scott Pollat | 348 | 05:04:32 | 19:57:41 | 14:53:09 | M | 52 | Chandler AZ |
| 129 | Matthew Longson | 277 | 05:05:41 | 19:59:13 | 14:53:32 | M | 42 | Holladay UT |
| 130 | Gary Ogden | 323 | 05:04:59 | 19:58:31 | 14:53:32 | M | 42 | Draper UT |
| 131 | Daniel Glasner | 165 | 05:02:19 | 19:57:39 | 14:55:20 | M | 49 | Sonoma CA |
| 132 | Tony Workman | 470 | 05:05:33 | 20:01:29 | 14:55:56 | M | 48 | Murray UT |
| 133 | Robert Hassler | 196 | 06:15:34 | 21:11:57 | 14:56:23 | M | 42 | Santa Maria CA |
| 134 | Whitney Phillips | 343 | 05:05:15 | 20:02:23 | 14:57:08 | M | 47 | Bountiful UT |
| 135 | Brian Knowles | 252 | 05:07:14 | 20:05:27 | 14:58:13 | M | 62 | Santa Barbara CA |
| 136 | Nabil Abu-Ghazaleh | 2 | 05:19:57 | 20:18:13 | 14:58:16 | M | 48 | Glendale CA |
| 137 | William Chapman | 88 | 05:59:35 | 20:58:04 | 14:58:29 | M | 47 | Alameda CA |
| 138 | Christopher Hoeber | 206 | 05:06:47 | 20:05:32 | 14:58:45 | M | 64 | Los Altos CA |
| 139 | Roland Sturm | 428 | 05:33:47 | 20:33:39 | 14:59:52 | M | 49 | Santa Monica CA |
| 140 | Christopher Hanson | 190 | 06:28:13 | 21:28:46 | 15:00:33 | M | 56 | Redondo Beach CA |
| 141 | Bart Signor | 405 | 05:01:03 | 20:01:56 | 15:00:53 | M | 48 | Alta Loma CA |
| 142 | Roger Coombes | 98 | 05:00:22 | 20:01:58 | 15:01:36 | M | 73 | Los Altos CA |
| 143 | Vincent Kam | 242 | 06:44:52 | 21:46:31 | 15:01:39 | M | 23 | Davis CA |
| 144 | Brett Bertocci | 48 | 06:34:20 | 21:36:27 | 15:02:07 | M | 28 | San Jose CA |
| 145 | Keith Jensen | 226 | 07:09:42 | 22:15:57 | 15:06:15 | M | 47 | Ramona CA |
| 146 | Paul Piccirillo | 345 | 05:26:20 | 20:34:17 | 15:07:57 | M | 46 | Gustine CA |
| 147 | William Long | 276 | 05:34:27 | 20:44:48 | 15:10:21 | M | 44 | Sherman Oaks CA |
| 148 | Terri Boykins | 53 | 05:06:39 | 20:17:54 | 15:11:15 | F | 48 | Los Angeles CA |
| 149 | Scott Miller | 298 | 05:45:54 | 20:57:27 | 15:11:33 | M | 35 | Folsom CA |
| 150 | Adam Kingsford | 248 | 06:24:21 | 21:36:12 | 15:11:51 | M | 40 | Lone Pine CA |
| 151 | Douglas Beisner | 42 | 05:51:48 | 21:04:25 | 15:12:37 | M | 53 | Rancho Cordova CA |
| 152 | Eric Pauls | 339 | 05:57:28 | 21:12:47 | 15:15:19 | M | 36 | Kingsburg CA |
| 153 | Robert Lindsey | 273 | 05:03:23 | 20:18:47 | 15:15:24 | M | 67 | Fresno CA |
| 154 | Ronald Quitoriano | 355 | 05:03:21 | 20:19:00 | 15:15:39 | M | 70 | Fresno CA |
| 155 | Jim Harris | 194 | 05:02:22 | 20:18:36 | 15:16:14 | M | 55 | Palmdale CA |
| 156 | Michael Stegbuchner | 418 | 06:20:36 | 21:37:40 | 15:17:04 | M | 45 | Glendora CA |
| 157 | Janet Orgill | 327 | 05:00:48 | 20:18:21 | 15:17:33 | F | 46 | Danville CA |
| 158 | Dzung Dang | 110 | 05:25:04 | 20:42:49 | 15:17:45 | M | 50 | San Jose CA |
| 159 | Jonathan Yee | 474 | 05:50:58 | 21:09:43 | 15:18:45 | M | 24 | Davis CA |
| 160 | Charles Fournier | 153 | 05:01:40 | 20:20:29 | 15:18:49 | M | 56 | Redding CA |
| 161 | Justine Watson | 460 | 06:15:27 | 21:35:27 | 15:19:00 | F | 26 | Ventura CA |
| 162 | Charles Griffice | 179 | 05:33:15 | 20:52:26 | 15:19:11 | M | 62 | Orange CA |
| 163 | David Gonzalez | 168 | 06:16:17 | 21:35:31 | 15:19:14 | M | 56 | Rancho Cucamonga CA |
| 164 | John Tang | 436 | 05:25:09 | 20:44:50 | 15:19:41 | M | 52 | Redwood City CA |
| 165 | Linda Bott | 52 | 06:15:24 | 21:35:21 | 15:19:57 | F | 54 | Ventura CA |
| 166 | Jeffrey Mullins | 306 | 06:15:30 | 21:35:49 | 15:20:19 | M | 31 | Ventura CA |
| 167 | Foster Nagaoka | 311 | 06:15:24 | 21:35:47 | 15:20:23 | M | 53 | Ventura CA |
| 168 | Leonard Moore | 302 | 05:51:06 | 21:11:41 | 15:20:35 | M | 63 | Aptos CA |
| 169 | John Parsons | 337 | 05:51:04 | 21:11:39 | 15:20:35 | M | 50 | Santa Cruz CA |
| 170 | Bryan Shaner | 396 | 05:53:39 | 21:16:23 | 15:22:44 | M | 65 | San Jose CA |
| 171 | Joni Bauer | 36 | 05:52:43 | 21:15:36 | 15:22:53 | M | 58 | Stockton CA |
| 172 | Andrea Alfaro | 8 | 05:59:27 | 21:22:33 | 15:23:06 | F | 41 | San Diego CA |
| 173 | Kurt Richards | 365 | 05:59:20 | 21:22:38 | 15:23:18 | M | 64 | La Jolla CA |
| 174 | Casey Hahn | 186 | 05:48:43 | 21:13:06 | 15:24:23 | M | 22 | Goleta CA |
| 175 | Elaine Perry | 341 | 05:25:24 | 20:50:32 | 15:25:08 | F | 55 | Lakeside CA |
| 176 | Trevor Thorpe | 440 | 05:46:15 | 21:12:50 | 15:26:35 | M | 24 | Santa Barbara CA |
| 177 | Karen Aydelot | 25 | 05:20:06 | 20:46:46 | 15:26:40 | F | 65 | San Luis Obispo CA |
| 178 | Charles Hammond | 189 | 06:20:30 | 21:49:41 | 15:29:11 | M | 62 | Arcadia CA |
| 179 | Larry Himmel | 203 | 05:40:10 | 21:09:47 | 15:29:37 | M | 64 | Buena Park CA |
| 180 | Jennie Stark | 417 | 05:39:22 | 21:10:34 | 15:31:12 | F | 41 | San Francisco CA |
| 181 | Vaughan Landrum | 259 | 05:39:14 | 21:10:37 | 15:31:23 | M | 47 | Berkeley CA |
| 182 | Sean Smith | 411 | 06:30:08 | 22:01:47 | 15:31:39 | M | 32 | LaFayette CA |
| 183 | Ronald Yara | 473 | 05:54:17 | 21:28:00 | 15:33:43 | M | 64 | Carmel CA |
| 184 | Gautham Darapaneni | 112 | 05:53:56 | 21:28:12 | 15:34:16 | M | 22 | Davis CA |
| 185 | Mike Eberts | 125 | 05:39:12 | 21:15:29 | 15:36:17 | M | 56 | Los Angeles CA |
| 186 | Charles Rusher | 380 | 05:54:20 | 21:31:52 | 15:37:32 | M | 26 | Davis CA |
| 187 | Michael Talley | 434 | 05:36:14 | 21:14:13 | 15:37:59 | M | 48 | Corona CA |
| 188 | Vince Artuz | 17 | 05:05:48 | 20:47:17 | 15:41:29 | M | 51 | Yorba Linda CA |
| 189 | Dave Holdeman | 210 | 05:03:53 | 20:48:17 | 15:44:24 | M | 51 | Scottsdale AZ |
| 190 | Tara Stoddard | 420 | 05:19:47 | 21:04:34 | 15:44:47 | F | 39 | Sacramento CA |
| 191 | Ben Thibado | 438 | 06:23:14 | 22:08:25 | 15:45:11 | M | 54 | Roseville CA |
| 192 | Stephen Noble | 320 | 05:06:42 | 20:51:55 | 15:45:13 | M | 48 | Oakley CA |
| 193 | Richard Leh | 266 | 05:00:34 | 20:45:48 | 15:45:14 | M | 53 | Irwindale CA |
| 194 | Frank Natividad | 312 | 05:00:42 | 20:45:57 | 15:45:15 | M | 51 | Montebello CA |
| 195 | Roehl Rosales | 374 | 05:01:48 | 20:47:22 | 15:45:34 | M | 40 | Anaheim CA |
| 196 | Michael Dunn | 123 | 06:20:27 | 22:06:03 | 15:45:36 | M | 62 | Benicia CA |
| 197 | Jerry Wickham | 465 | 06:20:24 | 22:06:09 | 15:45:45 | M | 59 | Benicia CA |
| 198 | Dennis Gorospe | 171 | 05:01:20 | 20:47:31 | 15:46:11 | M | 48 | Cerritos CA |
| 199 | Mark Noble | 319 | 05:11:32 | 20:58:38 | 15:47:06 | M | 58 | Campbell CA |
| 200 | Lance Maxwell | 285 | 05:05:21 | 20:52:52 | 15:47:31 | M | 46 | Templeton CA |
| 201 | Steve Garelli | 162 | 05:05:11 | 20:52:54 | 15:47:43 | M | 54 | Templeton CA |
| 202 | Bert Huffman | 218 | 05:07:10 | 20:55:11 | 15:48:01 | M | 69 | San Francisco CA |
| 203 | David A. Jones | 235 | 05:04:38 | 20:52:40 | 15:48:02 | M | 65 | Winnetka CA |
| 204 | Christina Waitzman | 457 | 05:04:08 | 20:52:37 | 15:48:29 | F | 47 | Belmont CA |
| 205 | Steve Smart | 407 | 05:51:13 | 21:40:33 | 15:49:20 | M | 46 | San Diego CA |
| 206 | Jerry Spector | 414 | 05:03:33 | 20:53:50 | 15:50:17 | M | 65 | San Diego CA |
| 207 | James Malone | 281 | 05:02:54 | 20:53:24 | 15:50:30 | M | 43 | Atascadero CA |
| 208 | David Pagel | 329 | 05:03:15 | 20:54:43 | 15:51:28 | M | 50 | Los Angeles CA |
| 209 | Ramon Veloz | 454 | 05:19:52 | 21:12:01 | 15:52:09 | M | 49 | Sacramento CA |
| 210 | Randy Shen | 400 | 05:00:29 | 20:53:26 | 15:52:57 | M | 46 | Sunnyvale CA |
| 211 | Charles OMalley | 326 | 05:00:31 | 20:53:32 | 15:53:01 | M | 65 | San Diego CA |
| 212 | John McCabe | 288 | 05:32:56 | 21:27:13 | 15:54:17 | M | 41 | Alameda CA |
| 213 | Leonard Atkinson | 19 | 05:10:39 | 21:08:52 | 15:58:13 | M | 56 | Folsom CA |
| 214 | Dean Albright | 6 | 05:27:39 | 21:27:17 | 15:59:38 | M | 47 | Carmichael CA |
| 215 | Debra Banks | 31 | 05:27:38 | 21:30:12 | 16:02:34 | F | 54 | Fairfield CA |
| 216 | Tatyana Strong | 425 | 05:06:18 | 21:10:48 | 16:04:30 | F | 41 | Phoenix AZ |
| 217 | Mary Gaastra | 158 | 05:09:47 | 21:14:24 | 16:04:37 | F | 47 | Cherry Valley CA |
| 218 | John Langdon | 260 | 05:06:14 | 21:11:05 | 16:04:51 | M | 52 | Glendale AZ |
| 219 | Jim Pettett | 342 | 05:06:12 | 21:11:03 | 16:04:51 | M | 71 | Cave Creek AZ |
| 220 | Russell Cammell | 75 | 05:09:49 | 21:14:54 | 16:05:05 | M | 65 | Devore CA |
| 221 | Fred Jarmuz | 224 | 05:06:24 | 21:11:50 | 16:05:26 | M | 64 | Peoria AZ |
| 222 | Heidi Vu | 456 | 05:05:56 | 21:13:23 | 16:07:27 | F | 39 | Garden Grove CA |
| 223 | Bryce Richmond | 481 | 05:05:58 | 21:13:27 | 16:07:29 | M | 46 | Woodland Hills CA |
| 224 | Mark Gregory | 178 | 05:03:38 | 21:11:08 | 16:07:30 | M | 65 | Vadnais Heights MN |
| 225 | Lisa Lestishock | 270 | 05:21:42 | 21:29:14 | 16:07:32 | M | 46 | Oakland CA |
| 226 | Alfonso Estrada | 139 | 05:21:35 | 21:29:11 | 16:07:36 | M | 42 | Oakland CA |
| 227 | Bruce Der-McLeod | 117 | 05:03:42 | 21:11:20 | 16:07:38 | M | 58 | San Francisco CA |
| 228 | Lonnie Wolff | 469 | 05:21:50 | 21:31:00 | 16:09:10 | M | 54 | Cedar City UT |
| 229 | Lisa Sangston | 383 | 05:04:17 | 21:13:56 | 16:09:39 | F | 46 | Sacramento CA |
| 230 | Alan Travis | 444 | 05:03:10 | 21:13:18 | 16:10:08 | M | 56 | Phoenix AZ |
| 231 | Dante Borradori | 51 | 05:02:06 | 21:14:02 | 16:11:56 | M | 60 | Bakersfield CA |
| 232 | Paul Bryant | 66 | 05:03:27 | 21:15:44 | 16:12:17 | M | 51 | Folsom CA |
| 233 | Jason Willoughby | 467 | 05:03:00 | 21:15:41 | 16:12:41 | M | 42 | Carmichael CA |
| 234 | Thomas Potter | 354 | 05:02:14 | 21:15:14 | 16:13:00 | M | 76 | Yuma AZ |
| 235 | Mike Dean | 113 | 05:01:50 | 21:15:33 | 16:13:43 | M | 57 | Valencia CA |
| 236 | John Cooper | 99 | 05:14:56 | 21:29:04 | 16:14:08 | M | 54 | Altadena CA |
| 237 | Jerry Ferdolage | 144 | 05:00:37 | 21:14:47 | 16:14:10 | M | 63 | Fresno CA |
| 238 | Ed Shepherd | 401 | 05:01:00 | 21:16:42 | 16:15:42 | M | 64 | San Diego CA |
| 239 | Arturo Cruz | 104 | 05:30:19 | 21:46:27 | 16:16:08 | M | 62 | Tres Pinos CA |
| 240 | Ariel Bayot | 37 | 05:51:27 | 22:08:48 | 16:17:21 | M | 46 | Hayward CA |
| 241 | David Jeong | 227 | 05:37:44 | 22:02:03 | 16:24:19 | M | 52 | San Francisco CA |
| 242 | Jeffrey Arita | 16 | 05:03:59 | 21:28:50 | 16:24:51 | M | 48 | Claremont CA |
| 243 | Ronald Ng | 315 | 05:05:06 | 21:30:20 | 16:25:14 | M | 48 | Santa Clara CA |
| 244 | Edmond Pantillo | 479 | 05:01:58 | 21:28:36 | 16:26:38 | M | 39 | Fullerton CA |
| 245 | Rubin Johnson | 234 | 05:15:26 | 21:42:49 | 16:27:23 | M | 55 | Whittier CA |
